true
MIT at Harvard
@ Lavietes Pavilion
11/9/2012 at 7 p.m.
@ Lavietes Pavilion
11/9/2012 at 7 p.m.
|
MIT
54 |
Harvard
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (0-1) | 26 | 28 | 54 |
| Harvard (1-0) | 31 | 38 | 69 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Andrew Acker - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Dennis Levene - f | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Will Tashman - f | 19 | 5-9 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
| 04 | Mitchell Kates - g | 19 | 1-5 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 10 | James Burke - g | 19 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Matt Redfield | 17 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
| 11 | David Bender | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Miles Nolting | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reinier Strobos | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Justin Pedley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Cramer | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Frankel | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Russell Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Dawson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lampros Tsontzos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-5 0.0% |
10-13 76.9% |
3 | 11 | 14 | 3 | 1 | 2 | 5 | 6 | 28 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Moundou-Missi - F | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 25 | Kenyatta Smith - C | 12 | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 1 | 6 |
| 01 | Siyani Chambers - G | 18 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| 00 | Laurent Rivard - G | 19 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 23 | Wesley Saunders | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jonah Travis | 12 | 4-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 10 |
| 02 | Alex Nesbitt | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Christian Webster | 12 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 44 | Michael Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Agunwa Okolie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Evan Cummins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Georgatos, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
3-9 33.3% |
3-6 50.0% |
6 | 14 | 20 | 10 | 3 | 4 | 3 | 11 | 38 | ||

