true
Harvard at Cornell
@ Ithaca, N.Y. (Newman Arena)
3/3/2012 at 7:00 p.m.
@ Ithaca, N.Y. (Newman Arena)
3/3/2012 at 7:00 p.m.
|
Harvard
67 |
Cornell
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (26-4, 12-2 Ivy) | 27 | 40 | 67 |
| Cornell (12-16, 7-7 Ivy) | 21 | 42 | 63 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 14 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 44 | Keith Wright - F | 16 | 2-4 | 0-0 | 1-2 | 2 | 6 | 11 | 1 | 0 | 0 | 1 | 1 | 5 |
| 10 | Brandyn Curry - G | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oliver McNally - G | 15 | 1-4 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 00 | Laurent Rivard - G | 13 | 2-4 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Corbin Miller | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 23 | Wesley Saunders | 12 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 15 | Christian Webster | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| 14 | Steve Moundou-Missi | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-23 43.5% |
5-13 38.5% |
2-5 40.0% |
3 | 14 | 17 | 8 | 3 | 1 | 7 | 5 | 27 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Chemerinski, Eitan - f | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 13 | Gatlin, Anthony - f | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Wroblewski, Chris - g | 19 | 1-7 | 0-1 | 2-2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 11 | Groebe, Max - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ferry, Drew - g | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LaMore, Dave | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Miller, Shonn | 14 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| 01 | Cancer, Galal | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 2 |
| 23 | Gray, Johnathan | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 25 | Cherry, Jamal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asafo-Adjei, Miles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
9-28 32.1% |
1-7 14.3% |
2-2 100.0% |
5 | 12 | 17 | 5 | 6 | 2 | 5 | 9 | 21 | ||

