true
Harvard at Columbia
@ Levien Gymnasium (New York, N.Y.)
3/2/2012 at 7 p.m.
@ Levien Gymnasium (New York, N.Y.)
3/2/2012 at 7 p.m.
|
Harvard
77 |
Columbia
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Harvard (25-4, 11-2 Ivy) | 34 | 28 | 15 | 77 |
| Columbia (14-15, 3-10 Ivy) | 30 | 32 | 8 | 70 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 31 | 7-11 | 2-2 | 3-3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 4 | 19 |
| 44 | Keith Wright - F | 33 | 8-11 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 3 | 16 |
| 00 | Laurent Rivard - G | 24 | 2-5 | 2-5 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 10 | Brandyn Curry - G | 37 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 4 | 2 | 7 |
| 11 | Oliver McNally - G | 38 | 2-6 | 1-4 | 7-8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 14 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 15 | Christian Webster | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Corbin Miller | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Wesley Saunders | 28 | 2-5 | 0-0 | 3-5 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 24 | Jonah Travis | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
6-13 46.2% |
17-20 85.0% |
6 | 22 | 28 | 18 | 6 | 2 | 13 | 12 | 77 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Staab, Blaise - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cisco, Mark - c | 24 | 5-8 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 4 | 12 |
| 10 | Barbour, Brian - g | 45 | 9-17 | 0-2 | 5-7 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 23 |
| 13 | Rosenberg, Alex - g | 34 | 4-8 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 5 | 10 |
| 22 | Lyles, Meiko - g | 41 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson, Matt | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Egee, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniels, John | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 20 | Crockett, Chris | 19 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| 21 | Springwater, Noah | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 23 | Osetkowski, Cory | 26 | 4-8 | 1-1 | 1-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
6-14 42.9% |
8-13 61.5% |
7 | 16 | 23 | 13 | 7 | 4 | 9 | 19 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Columbia-None. Officials: Lionel Butler, Dennis Allocco, John Hughes Attendance: 2702 Time: 7 p.m. |

