true
Penn at Harvard
@ Lavietes Pavilion
2/25/2012 at 7 p.m.
@ Lavietes Pavilion
2/25/2012 at 7 p.m.
|
Penn
55 |
Harvard
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (17-11, 9-2) | 24 | 31 | 55 |
| Harvard (24-4, 10-2) | 30 | 24 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn | Score | Harvard |
| 19:42 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 19:42 | - | RIVARD,LAURENT offensive rebound | |
| 19:38 | - | Turnover by RIVARD,LAURENT | |
| 19:18 | ROSEN,ZACK missed jump shot | - | |
| 19:18 | - | CASEY,KYLE defensive rebound | |
| 19:08 | 0-3 | RIVARD,LAURENT made 3-pt. jump shot | |
| 19:08 | - | Assist by MCNALLY,OLIVER | |
| 18:40 | BROOKS,HENRY missed jump shot | - | |
| 18:40 | - | MCNALLY,OLIVER defensive rebound | |
| 18:26 | - | Turnover by RIVARD,LAURENT | |
| 18:05 | CARTWRIGHT,MILES made layup | 2-3 | |
| 17:49 | Foul by BROOKS,HENRY | - | |
| 17:49 | 2-4 | CURRY,BRANDYN made free throw | |
| 17:49 | - | CURRY,BRANDYN missed free throw | |
| 17:49 | ROSEN,ZACK defensive rebound | - | |
| 17:38 | ROSEN,ZACK missed jump shot | - | |
| 17:38 | - | WRIGHT,KEITH defensive rebound | |
| 17:30 | - | Turnover by CURRY,BRANDYN | |
| 17:13 | Turnover by BELCORE,ROB | - | |
| 16:57 | Foul by CARTWRIGHT,MILES | - | |
| 16:57 | - | MCNALLY,OLIVER missed free throw | |
| 16:57 | - | TEAM deadball rebound | |
| 16:57 | 2-5 | MCNALLY,OLIVER made free throw | |
| 16:44 | Turnover by CARTWRIGHT,MILES | - | |
| 16:22 | - | Turnover by WRIGHT,KEITH | |
| 16:05 | Turnover by RENNARD,STEVE | - | |
| 16:04 | - | Steal by CURRY,BRANDYN | |
| 15:58 | 2-7 | RIVARD,LAURENT made layup | |
| 15:58 | - | Assist by CURRY,BRANDYN | |
| 15:38 | ROSEN,ZACK made 3-pt. jump shot | 5-7 | |
| 15:26 | - | Turnover by CURRY,BRANDYN | |
| 15:25 | Steal by BELCORE,ROB | - | |
| 15:21 | RENNARD,STEVE made layup | 7-7 | |
| 15:21 | Assist by BELCORE,ROB | - | |
| 14:56 | Foul by BELCORE,ROB | - | |
| 14:56 | - | MEDIA TIMEOUT by Harvard | |
| 14:56 | 7-8 | CASEY,KYLE made free throw | |
| 14:56 | 7-9 | CASEY,KYLE made free throw | |
| 14:56 | BERNARDINI,TYLER enters the game | - | |
| 14:56 | DOUGHERTY,FRAN enters the game | - | |
| 14:56 | BROOKS,HENRY goes to the bench | - | |
| 14:56 | RENNARD,STEVE goes to the bench | - | |
| 14:24 | Turnover by BERNARDINI,TYLER | - | |
| 14:24 | - | WEBSTER,CHRISTIAN enters the game | |
| 14:24 | - | MILLER,CORBIN enters the game | |
| 14:24 | - | MOUNDOU-MISSI,STEVE enters the game | |
| 14:24 | - | RIVARD,LAURENT goes to the bench | |
| 14:24 | - | CURRY,BRANDYN goes to the bench | |
| 14:24 | - | WRIGHT,KEITH goes to the bench | |
| 14:02 | Foul by ROSEN,ZACK | - | |
| 13:46 | - | Turnover by CASEY,KYLE | |
| 13:45 | Steal by DOUGHERTY,FRAN | - | |
| 13:36 | - | Foul by CASEY,KYLE | |
| 13:35 | CARTWRIGHT,MILES made free throw | 8-9 | |
| 13:35 | CARTWRIGHT,MILES made free throw | 9-9 | |
| 13:35 | - | SAUNDERS,WESLEY enters the game | |
| 13:35 | - | TRAVIS,JONAH enters the game | |
| 13:35 | - | MCNALLY,OLIVER goes to the bench | |
| 13:35 | - | CASEY,KYLE goes to the bench | |
| 13:03 | - | WEBSTER,CHRISTIAN missed jump shot | |
| 13:03 | Block by DOUGHERTY,FRAN | - | |
| 13:02 | ROSEN,ZACK defensive rebound | - | |
| 12:46 | - | Foul by TRAVIS,JONAH | |
| 12:42 | BERNARDINI,TYLER missed jump shot | - | |
| 12:42 | - | Block by MOUNDOU-MISSI,STEVE | |
| 12:40 | BERNARDINI,TYLER offensive rebound | - | |
| 12:39 | BERNARDINI,TYLER made layup | 11-9 | |
| 12:14 | - | Turnover by SAUNDERS,WESLEY | |
| 12:13 | Steal by BELCORE,ROB | - | |
| 11:43 | DOUGHERTY,FRAN missed jump shot | - | |
| 11:43 | - | Block by TRAVIS,JONAH | |
| 11:42 | - | MOUNDOU-MISSI,STEVE defensive rebound | |
| 11:36 | - | MEDIA TIMEOUT by Harvard | |
| 11:36 | KUKOC,MARIN enters the game | - | |
| 11:36 | RENNARD,STEVE enters the game | - | |
| 11:36 | CARTWRIGHT,MILES goes to the bench | - | |
| 11:36 | BELCORE,ROB goes to the bench | - | |
| 11:36 | - | MCNALLY,OLIVER enters the game | |
| 11:36 | - | CURRY,BRANDYN enters the game | |
| 11:36 | - | RIVARD,LAURENT enters the game | |
| 11:36 | - | CASEY,KYLE enters the game | |
| 11:36 | - | WRIGHT,KEITH enters the game | |
| 11:36 | - | WEBSTER,CHRISTIAN goes to the bench | |
| 11:36 | - | SAUNDERS,WESLEY goes to the bench | |
| 11:36 | - | TRAVIS,JONAH goes to the bench | |
| 11:36 | - | MILLER,CORBIN goes to the bench | |
| 11:36 | - | MOUNDOU-MISSI,STEVE goes to the bench | |
| 11:31 | - | Turnover by WRIGHT,KEITH | |
| 11:01 | ROSEN,ZACK missed jump shot | - | |
| 11:01 | - | Block by CURRY,BRANDYN | |
| 10:59 | DOUGHERTY,FRAN offensive rebound | - | |
| 10:57 | DOUGHERTY,FRAN made layup | 13-9 | |
| 10:46 | 13-11 | CASEY,KYLE made jump shot | |
| 10:39 | - | Assist by MCNALLY,OLIVER | |
| 10:25 | KUKOC,MARIN missed 3-pt. jump shot | - | |
| 10:25 | - | RIVARD,LAURENT defensive rebound | |
| 10:04 | 13-14 | RIVARD,LAURENT made 3-pt. jump shot | |
| 10:04 | - | Assist by CASEY,KYLE | |
| 09:44 | - | Foul by MCNALLY,OLIVER | |
| 09:44 | RENNARD,STEVE made free throw | 14-14 | |
| 09:44 | RENNARD,STEVE made free throw | 15-14 | |
| 09:44 | RENNARD,STEVE missed free throw | - | |
| 09:44 | - | MCNALLY,OLIVER defensive rebound | |
| 09:44 | CARTWRIGHT,MILES enters the game | - | |
| 09:44 | BROOKS,HENRY enters the game | - | |
| 09:44 | BELCORE,ROB enters the game | - | |
| 09:44 | BERNARDINI,TYLER goes to the bench | - | |
| 09:44 | KUKOC,MARIN goes to the bench | - | |
| 09:44 | DOUGHERTY,FRAN goes to the bench | - | |
| 09:19 | - | Turnover by MCNALLY,OLIVER | |
| 09:18 | Steal by CARTWRIGHT,MILES | - | |
| 09:15 | Turnover by CARTWRIGHT,MILES | - | |
| 09:15 | - | MOUNDOU-MISSI,STEVE enters the game | |
| 09:15 | - | MILLER,CORBIN enters the game | |
| 09:15 | - | MCNALLY,OLIVER goes to the bench | |
| 09:15 | - | WRIGHT,KEITH goes to the bench | |
| 08:53 | 15-16 | MOUNDOU-MISSI,STEVE made layup | |
| 08:53 | - | Assist by CURRY,BRANDYN | |
| 08:29 | BROOKS,HENRY made jump shot | 17-16 | |
| 08:29 | Assist by BELCORE,ROB | - | |
| 08:16 | - | Turnover by CASEY,KYLE | |
| 08:00 | CARTWRIGHT,MILES missed jump shot | - | |
| 08:00 | - | Block by CASEY,KYLE | |
| 08:00 | - | TEAM defensive rebound | |
| 07:33 | - | RIVARD,LAURENT missed jump shot | |
| 07:33 | BROOKS,HENRY defensive rebound | - | |
| 07:13 | Turnover by ROSEN,ZACK | - | |
| 07:13 | - | MEDIA TIMEOUT by Harvard | |
| 07:13 | - | WRIGHT,KEITH enters the game | |
| 07:13 | - | MCNALLY,OLIVER enters the game | |
| 07:13 | - | CASEY,KYLE goes to the bench | |
| 07:13 | - | MILLER,CORBIN goes to the bench | |
| 06:51 | - | Foul by MOUNDOU-MISSI,STEVE | |
| 06:51 | - | Turnover by MOUNDOU-MISSI,STEVE | |
| 06:39 | Foul by BROOKS,HENRY | - | |
| 06:39 | Turnover by BROOKS,HENRY | - | |
| 06:39 | HOWLETT,MIKE enters the game | - | |
| 06:39 | BROOKS,HENRY goes to the bench | - | |
| 06:39 | - | MILLER,CORBIN enters the game | |
| 06:39 | - | RIVARD,LAURENT goes to the bench | |
| 06:12 | 17-18 | CURRY,BRANDYN made layup | |
| 06:12 | - | Assist by MOUNDOU-MISSI,STEVE | |
| 05:46 | ROSEN,ZACK missed jump shot | - | |
| 05:46 | - | MILLER,CORBIN defensive rebound | |
| 05:36 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 05:36 | TEAM defensive rebound | - | |
| 05:29 | - | SAUNDERS,WESLEY enters the game | |
| 05:29 | - | MOUNDOU-MISSI,STEVE goes to the bench | |
| 05:00 | CARTWRIGHT,MILES missed layup | - | |
| 05:00 | - | MCNALLY,OLIVER defensive rebound | |
| 04:50 | 17-20 | SAUNDERS,WESLEY made jump shot | |
| 04:50 | - | Assist by CURRY,BRANDYN | |
| 04:17 | Turnover by RENNARD,STEVE | - | |
| 04:17 | Foul by RENNARD,STEVE | - | |
| 04:17 | DOUGHERTY,FRAN enters the game | - | |
| 04:17 | BERNARDINI,TYLER enters the game | - | |
| 04:17 | HOWLETT,MIKE goes to the bench | - | |
| 04:17 | RENNARD,STEVE goes to the bench | - | |
| 04:07 | - | MILLER,CORBIN missed 3-pt. jump shot | |
| 04:07 | - | WRIGHT,KEITH offensive rebound | |
| 04:04 | Foul by DOUGHERTY,FRAN | - | |
| 04:04 | 17-21 | WRIGHT,KEITH made free throw | |
| 04:04 | 17-22 | WRIGHT,KEITH made free throw | |
| 03:54 | ROSEN,ZACK made 3-pt. jump shot | 20-22 | |
| 03:27 | - | SAUNDERS,WESLEY missed jump shot | |
| 03:27 | - | SAUNDERS,WESLEY offensive rebound | |
| 03:24 | 20-24 | SAUNDERS,WESLEY made layup | |
| 03:04 | MEDIA TIMEOUT by Penn | - | |
| 03:04 | - | CASEY,KYLE enters the game | |
| 03:04 | - | WRIGHT,KEITH goes to the bench | |
| 02:58 | BELCORE,ROB missed jump shot | - | |
| 02:58 | - | SAUNDERS,WESLEY defensive rebound | |
| 02:26 | - | CURRY,BRANDYN missed layup | |
| 02:26 | Block by DOUGHERTY,FRAN | - | |
| 02:26 | TEAM defensive rebound | - | |
| 02:00 | - | Foul by CASEY,KYLE | |
| 02:00 | BELCORE,ROB made free throw | 21-24 | |
| 02:00 | BELCORE,ROB made free throw | 22-24 | |
| 02:00 | - | RIVARD,LAURENT enters the game | |
| 02:00 | - | MOUNDOU-MISSI,STEVE enters the game | |
| 02:00 | - | MILLER,CORBIN goes to the bench | |
| 02:00 | - | CASEY,KYLE goes to the bench | |
| 01:30 | 22-26 | MCNALLY,OLIVER made jump shot | |
| 01:30 | - | Assist by SAUNDERS,WESLEY | |
| 01:00 | Turnover by ROSEN,ZACK | - | |
| 01:00 | - | Steal by CURRY,BRANDYN | |
| 01:00 | Foul by ROSEN,ZACK | - | |
| 00:58 | 22-27 | MOUNDOU-MISSI,STEVE made free throw | |
| 00:58 | 22-28 | MOUNDOU-MISSI,STEVE made free throw | |
| 00:37 | Turnover by BERNARDINI,TYLER | - | |
| 00:37 | - | Steal by MOUNDOU-MISSI,STEVE | |
| 00:37 | - | 30SEC TIMEOUT by Harvard | |
| 00:37 | RENNARD,STEVE enters the game | - | |
| 00:37 | ROSEN,ZACK goes to the bench | - | |
| 00:06 | 22-30 | SAUNDERS,WESLEY made jump shot | |
| 00:04 | 30SEC TIMEOUT by Penn | - | |
| 00:00 | CARTWRIGHT,MILES made layup | 24-30 | |
| 00:00 | ROSEN,ZACK enters the game | - | |
| 00:00 | DOUGHERTY,FRAN goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Penn | Score | Harvard |
| 19:40 | Foul by RENNARD,STEVE | - | |
| 19:40 | 24-31 | WRIGHT,KEITH made free throw | |
| 19:40 | 24-32 | WRIGHT,KEITH made free throw | |
| 19:20 | RENNARD,STEVE missed 3-pt. jump shot | - | |
| 19:20 | - | WRIGHT,KEITH defensive rebound | |
| 19:11 | - | Turnover by CASEY,KYLE | |
| 19:11 | Steal by BELCORE,ROB | - | |
| 18:53 | Turnover by ROSEN,ZACK | - | |
| 18:30 | Foul by RENNARD,STEVE | - | |
| 18:30 | 24-33 | WRIGHT,KEITH made free throw | |
| 18:30 | 24-34 | WRIGHT,KEITH made free throw | |
| 18:30 | BERNARDINI,TYLER enters the game | - | |
| 18:30 | RENNARD,STEVE goes to the bench | - | |
| 18:13 | BELCORE,ROB missed 3-pt. jump shot | - | |
| 18:13 | - | CASEY,KYLE defensive rebound | |
| 18:03 | Foul by BROOKS,HENRY | - | |
| 18:03 | 24-35 | CASEY,KYLE made free throw | |
| 18:03 | - | CASEY,KYLE missed free throw | |
| 18:03 | - | RIVARD,LAURENT offensive rebound | |
| 18:03 | DOUGHERTY,FRAN enters the game | - | |
| 18:03 | BROOKS,HENRY goes to the bench | - | |
| 17:54 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 17:54 | BELCORE,ROB defensive rebound | - | |
| 17:33 | - | Foul by WRIGHT,KEITH | |
| 17:17 | DOUGHERTY,FRAN made layup | 26-35 | |
| 17:17 | Assist by CARTWRIGHT,MILES | - | |
| 17:02 | - | CASEY,KYLE missed jump shot | |
| 17:02 | CARTWRIGHT,MILES defensive rebound | - | |
| 16:27 | CARTWRIGHT,MILES made jump shot | 28-35 | |
| 16:17 | - | RIVARD,LAURENT missed 3-pt. jump shot | |
| 16:17 | CARTWRIGHT,MILES defensive rebound | - | |
| 15:58 | Turnover by DOUGHERTY,FRAN | - | |
| 15:58 | - | Steal by CASEY,KYLE | |
| 15:42 | 28-37 | CASEY,KYLE made dunk | |
| 15:42 | - | Assist by MCNALLY,OLIVER | |
| 15:19 | BELCORE,ROB made 3-pt. jump shot | 31-37 | |
| 15:19 | Assist by ROSEN,ZACK | - | |
| 15:09 | - | CURRY,BRANDYN missed layup | |
| 15:09 | DOUGHERTY,FRAN defensive rebound | - | |
| 15:03 | BERNARDINI,TYLER made layup | 33-37 | |
| 15:03 | Assist by ROSEN,ZACK | - | |
| 14:38 | - | Foul by MCNALLY,OLIVER | |
| 14:38 | - | Turnover by MCNALLY,OLIVER | |
| 14:38 | media TIMEOUT by Penn | - | |
| 14:38 | BROOKS,HENRY enters the game | - | |
| 14:38 | RENNARD,STEVE enters the game | - | |
| 14:38 | DOUGHERTY,FRAN goes to the bench | - | |
| 14:38 | - | SAUNDERS,WESLEY enters the game | |
| 14:38 | - | MILLER,CORBIN enters the game | |
| 14:38 | - | MOUNDOU-MISSI,STEVE enters the game | |
| 14:38 | - | RIVARD,LAURENT goes to the bench | |
| 14:38 | - | CURRY,BRANDYN goes to the bench | |
| 14:38 | - | MCNALLY,OLIVER goes to the bench | |
| 14:38 | - | CASEY,KYLE goes to the bench | |
| 14:27 | Turnover by BROOKS,HENRY | - | |
| 14:06 | - | MOUNDOU-MISSI,STEVE missed jump shot | |
| 14:06 | Block by BROOKS,HENRY | - | |
| 14:06 | - | TEAM offensive rebound | |
| 13:52 | - | Turnover by WRIGHT,KEITH | |
| 13:52 | Steal by BERNARDINI,TYLER | - | |
| 13:29 | Foul by BROOKS,HENRY | - | |
| 13:29 | Turnover by BROOKS,HENRY | - | |
| 13:29 | DOUGHERTY,FRAN enters the game | - | |
| 13:29 | BROOKS,HENRY goes to the bench | - | |
| 13:29 | - | CASEY,KYLE enters the game | |
| 13:29 | - | MCNALLY,OLIVER enters the game | |
| 13:29 | - | WRIGHT,KEITH goes to the bench | |
| 13:03 | - | Turnover by MILLER,CORBIN | |
| 12:52 | ROSEN,ZACK made 3-pt. jump shot | 36-37 | |
| 12:43 | Foul by DOUGHERTY,FRAN | - | |
| 12:26 | Foul by BERNARDINI,TYLER | - | |
| 12:09 | - | CASEY,KYLE missed jump shot | |
| 12:09 | Block by BELCORE,ROB | - | |
| 12:07 | - | CASEY,KYLE offensive rebound | |
| 12:06 | 36-39 | CASEY,KYLE made layup | |
| 11:49 | - | Foul by MOUNDOU-MISSI,STEVE | |
| 11:49 | MEDIA TIMEOUT by Penn | - | |
| 11:49 | - | CURRY,BRANDYN enters the game | |
| 11:49 | - | WRIGHT,KEITH enters the game | |
| 11:49 | - | MILLER,CORBIN goes to the bench | |
| 11:49 | - | MOUNDOU-MISSI,STEVE goes to the bench | |
| 11:38 | ROSEN,ZACK missed jump shot | - | |
| 11:38 | - | TEAM defensive rebound | |
| 11:28 | 36-41 | SAUNDERS,WESLEY made layup | |
| 11:28 | - | Assist by CURRY,BRANDYN | |
| 11:12 | Turnover by CARTWRIGHT,MILES | - | |
| 11:11 | - | Steal by SAUNDERS,WESLEY | |
| 11:04 | 36-43 | WRIGHT,KEITH made layup | |
| 11:04 | - | Assist by MCNALLY,OLIVER | |
| 11:04 | Foul by DOUGHERTY,FRAN | - | |
| 11:04 | 36-44 | WRIGHT,KEITH made free throw | |
| 11:04 | BERNARDINI,TYLER goes to the bench | - | |
| 10:45 | - | Foul by CURRY,BRANDYN | |
| 10:31 | DOUGHERTY,FRAN made jump shot | 38-44 | |
| 10:31 | Assist by BELCORE,ROB | - | |
| 10:22 | - | 30SEC TIMEOUT by Harvard | |
| 09:58 | - | CASEY,KYLE missed jump shot | |
| 09:58 | - | CASEY,KYLE offensive rebound | |
| 09:55 | Foul by ROSEN,ZACK | - | |
| 09:55 | - | CASEY,KYLE missed free throw | |
| 09:55 | DOUGHERTY,FRAN defensive rebound | - | |
| 09:36 | RENNARD,STEVE made layup | 40-44 | |
| 09:18 | 40-46 | CURRY,BRANDYN made layup | |
| 09:18 | - | Assist by SAUNDERS,WESLEY | |
| 08:55 | BELCORE,ROB missed layup | - | |
| 08:55 | - | CASEY,KYLE defensive rebound | |
| 08:51 | Foul by RENNARD,STEVE | - | |
| 08:51 | 40-47 | MCNALLY,OLIVER made free throw | |
| 08:51 | 40-48 | MCNALLY,OLIVER made free throw | |
| 08:51 | BERNARDINI,TYLER enters the game | - | |
| 08:51 | RENNARD,STEVE goes to the bench | - | |
| 08:51 | - | MOUNDOU-MISSI,STEVE enters the game | |
| 08:51 | - | CASEY,KYLE goes to the bench | |
| 08:33 | ROSEN,ZACK missed 3-pt. jump shot | - | |
| 08:33 | - | WRIGHT,KEITH defensive rebound | |
| 08:10 | - | MCNALLY,OLIVER missed free throw | |
| 08:10 | - | TEAM deadball rebound | |
| 08:10 | 40-49 | MCNALLY,OLIVER made free throw | |
| 08:00 | Foul by CARTWRIGHT,MILES | - | |
| 07:56 | - | Foul by WRIGHT,KEITH | |
| 07:56 | MEDIA TIMEOUT by Penn | - | |
| 07:53 | DOUGHERTY,FRAN missed jump shot | - | |
| 07:53 | - | Block by WRIGHT,KEITH | |
| 07:50 | - | MCNALLY,OLIVER defensive rebound | |
| 07:20 | - | Turnover by MOUNDOU-MISSI,STEVE | |
| 07:04 | ROSEN,ZACK missed 3-pt. jump shot | - | |
| 07:04 | - | MCNALLY,OLIVER defensive rebound | |
| 06:54 | - | WRIGHT,KEITH missed layup | |
| 06:54 | Block by DOUGHERTY,FRAN | - | |
| 06:53 | - | WRIGHT,KEITH offensive rebound | |
| 06:50 | - | Turnover by WRIGHT,KEITH | |
| 06:50 | - | CASEY,KYLE enters the game | |
| 06:50 | - | MOUNDOU-MISSI,STEVE goes to the bench | |
| 06:37 | - | Foul by SAUNDERS,WESLEY | |
| 06:28 | Turnover by DOUGHERTY,FRAN | - | |
| 06:27 | - | Steal by CASEY,KYLE | |
| 06:16 | BROOKS,HENRY enters the game | - | |
| 06:16 | DOUGHERTY,FRAN goes to the bench | - | |
| 06:11 | - | CURRY,BRANDYN missed 3-pt. jump shot | |
| 06:11 | ROSEN,ZACK defensive rebound | - | |
| 05:57 | - | Foul by MCNALLY,OLIVER | |
| 05:57 | ROSEN,ZACK made free throw | 41-49 | |
| 05:57 | ROSEN,ZACK made free throw | 42-49 | |
| 05:48 | - | Turnover by CASEY,KYLE | |
| 05:47 | Steal by BELCORE,ROB | - | |
| 05:43 | BERNARDINI,TYLER missed layup | - | |
| 05:43 | BROOKS,HENRY offensive rebound | - | |
| 05:42 | BROOKS,HENRY made layup | 44-49 | |
| 05:18 | 44-51 | SAUNDERS,WESLEY made dunk | |
| 05:18 | - | Assist by CURRY,BRANDYN | |
| 04:47 | BROOKS,HENRY made jump shot | 46-51 | |
| 04:47 | Assist by BELCORE,ROB | - | |
| 04:45 | 30SEC TIMEOUT by Penn | - | |
| 04:45 | RENNARD,STEVE enters the game | - | |
| 04:45 | BERNARDINI,TYLER goes to the bench | - | |
| 04:20 | - | WRIGHT,KEITH missed layup | |
| 04:20 | Block by BROOKS,HENRY | - | |
| 04:19 | RENNARD,STEVE defensive rebound | - | |
| 04:03 | ROSEN,ZACK made 3-pt. jump shot | 49-51 | |
| 03:46 | Foul by RENNARD,STEVE | - | |
| 03:46 | - | MEDIA TIMEOUT by Harvard | |
| 03:46 | - | CASEY,KYLE missed free throw | |
| 03:46 | - | TEAM deadball rebound | |
| 03:46 | 49-52 | CASEY,KYLE made free throw | |
| 03:46 | BERNARDINI,TYLER enters the game | - | |
| 03:46 | RENNARD,STEVE goes to the bench | - | |
| 03:46 | - | MILLER,CORBIN enters the game | |
| 03:46 | - | WRIGHT,KEITH goes to the bench | |
| 03:18 | ROSEN,ZACK missed 3-pt. jump shot | - | |
| 03:18 | - | CURRY,BRANDYN defensive rebound | |
| 02:58 | - | Turnover by SAUNDERS,WESLEY | |
| 02:57 | Steal by BERNARDINI,TYLER | - | |
| 02:27 | ROSEN,ZACK made jump shot | 51-52 | |
| 02:18 | - | 30SEC TIMEOUT by Harvard | |
| 01:52 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 01:52 | - | CASEY,KYLE offensive rebound | |
| 01:48 | Foul by BROOKS,HENRY | - | |
| 01:48 | 51-53 | CASEY,KYLE made free throw | |
| 01:48 | 51-54 | CASEY,KYLE made free throw | |
| 01:48 | DOUGHERTY,FRAN enters the game | - | |
| 01:48 | BROOKS,HENRY goes to the bench | - | |
| 01:29 | ROSEN,ZACK made jump shot | 53-54 | |
| 00:54 | - | MCNALLY,OLIVER missed 3-pt. jump shot | |
| 00:54 | CARTWRIGHT,MILES defensive rebound | - | |
| 00:40 | CARTWRIGHT,MILES missed 3-pt. jump shot | - | |
| 00:40 | DOUGHERTY,FRAN offensive rebound | - | |
| 00:37 | TEAM TIMEOUT by Penn | - | |
| 00:23 | - | Foul by CASEY,KYLE | |
| 00:23 | ROSEN,ZACK made free throw | 54-54 | |
| 00:23 | ROSEN,ZACK made free throw | 55-54 | |
| 00:10 | - | MILLER,CORBIN missed 3-pt. jump shot | |
| 00:10 | - | TEAM offensive rebound | |
| 00:06 | 30SEC TIMEOUT by Penn | - | |
| 00:04 | - | Foul by CASEY,KYLE | |
| 00:04 | - | Turnover by CASEY,KYLE | |
| 00:04 | TEAM TIMEOUT by Penn | - | |
| back to top | |||

