true
Harvard at Brown
@ Pizzitola Sports Center; Providence, RI
1/28/2012 at 6:00 p.m.
@ Pizzitola Sports Center; Providence, RI
1/28/2012 at 6:00 p.m.
|
Harvard
68 |
Brown
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (18-2, 4-0 Ivy) | 31 | 37 | 68 |
| Brown (7-14, 1-3 Ivy) | 27 | 32 | 59 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 4-7 | 0-1 | 2-2 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 44 | Keith Wright - F | 16 | 2-3 | 0-0 | 1-2 | 1 | 5 | 11 | 1 | 0 | 2 | 1 | 2 | 5 |
| 11 | Oliver McNally - G | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 00 | Laurent Rivard - G | 15 | 0-1 | 0-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Brandyn Curry - G | 17 | 1-4 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Steve Moundou-Missi | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Wesley Saunders | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Webster | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 22 | Corbin Miller | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jonah Travis | 4 | 1-1 | 0-0 | 4-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
9-20 45.0% |
1-4 25.0% |
12-14 85.7% |
3 | 17 | 20 | 4 | 1 | 3 | 6 | 6 | 31 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 16 | 0-3 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| 23 | McCarthy, Andrew - f | 18 | 3-6 | 0-0 | 1-3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 22 | McGonagill, Sean - g | 19 | 0-3 | 0-1 | 0-0 | 0 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 0 |
| 14 | Sullivan, Matt - g | 15 | 2-5 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 15 | Albrecht, Stephen - g | 18 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ponticelli, Tyler | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 25 | Lundevall, Tellef | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | Yiljep, Longi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harris, Jean | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-28 35.7% |
4-10 40.0% |
3-6 50.0% |
3 | 8 | 11 | 8 | 4 | 1 | 3 | 8 | 27 | ||

