true
George Washington at Harvard
@ Lavietes Pavilion
1/14/2012 at 2 p.m.
@ Lavietes Pavilion
1/14/2012 at 2 p.m.
|
George Washington
48 |
Harvard
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Washington (6-11) | 13 | 35 | 48 |
| Harvard (15-2) | 33 | 36 | 69 |
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KOPRIVA, John - f | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | PELLOM, David - f | 14 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 30 | MIKIC, Nemanja - f | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | KROMAH, Lasan - g | 14 | 4-7 | 0-1 | 4-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 03 | TAYLOR, Tony - g | 17 | 2-5 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | EDWARDS, Jabari | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | GUEST, Dan | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | SMITH, Dwayne | 12 | 2-6 | 0-0 | 2-2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | WARE, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 24 | DAVIS, Jonathan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BYNES, Bryan | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
12-30 40.0% |
1-2 50.0% |
10-11 90.9% |
11 | 5 | 16 | 3 | 1 | 1 | 5 | 11 | 35 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 8 | 0-3 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| 44 | Keith Wright - F | 10 | 0-0 | 0-0 | 3-4 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3 |
| 10 | Brandyn Curry - G | 17 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 4 |
| 00 | Laurent Rivard - G | 15 | 2-2 | 2-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11 | Oliver McNally - G | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Kenyatta Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Jonah Travis | 9 | 2-2 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 23 | Wesley Saunders | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Moundou-Missi | 11 | 5-5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 02 | Alex Nesbitt | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Dee Giger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 03 | Matt Brown | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-19 63.2% |
2-4 50.0% |
10-12 83.3% |
2 | 8 | 10 | 8 | 1 | 1 | 6 | 8 | 36 | ||

