true
Harvard at Fordham
@ Bronx, N.Y.
1/3/2012 at 7:00 PM
@ Bronx, N.Y.
1/3/2012 at 7:00 PM
|
Harvard
54 |
Fordham
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (12-2) | 27 | 27 | 54 |
| Fordham (7-6) | 24 | 36 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Fordham |
| 19:33 | CURRY,BRANDYN missed jump shot | - | |
| 19:33 | WRIGHT,KEITH offensive rebound | - | |
| 19:30 | WRIGHT,KEITH made layup | 2-0 | |
| 19:18 | - | Turnover by MCMILLAN,DEVON | |
| 19:17 | Steal by CURRY,BRANDYN | - | |
| 19:15 | CURRY,BRANDYN made layup | 4-0 | |
| 18:55 | - | MCMILLAN,DEVON missed jump shot | |
| 18:55 | - | GASTON,CHRIS offensive rebound | |
| 18:43 | - | Turnover by FRAZIER,BRANDEN | |
| 18:42 | Steal by CURRY,BRANDYN | - | |
| 18:39 | Turnover by WEBSTER,CHRISTIAN | - | |
| 18:23 | - | Turnover by MCMILLAN,DEVON | |
| 18:02 | CURRY,BRANDYN missed jump shot | - | |
| 18:02 | - | BRISTOL,KERVIN defensive rebound | |
| 17:53 | 4-2 | GASTON,CHRIS made layup | |
| 17:53 | - | Assist by FRAZIER,BRANDEN | |
| 17:36 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 17:36 | - | GASTON,CHRIS defensive rebound | |
| 17:08 | - | MCMILLAN,DEVON missed jump shot | |
| 17:08 | - | FRAZIER,BRANDEN offensive rebound | |
| 17:00 | - | FRAZIER,BRANDEN missed 3-pt. jump shot | |
| 17:00 | CURRY,BRANDYN defensive rebound | - | |
| 16:52 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:52 | - | BRISTOL,KERVIN defensive rebound | |
| 16:37 | - | GASTON,CHRIS missed jump shot | |
| 16:37 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 16:23 | - | SHORT,JEFF enters the game | |
| 16:23 | - | MCMILLAN,DEVON goes to the bench | |
| 16:08 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:08 | - | TEAM deadball rebound | |
| 15:57 | - | MEDIA TIMEOUT by Fordham | |
| 15:39 | - | Turnover by SMITH,BRYAN | |
| 15:39 | - | Foul by SMITH,BRYAN | |
| 15:19 | Turnover by WRIGHT,KEITH | - | |
| 15:19 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 15:19 | RIVARD,LAURENT enters the game | - | |
| 15:19 | CASEY,KYLE goes to the bench | - | |
| 15:19 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 15:06 | - | BRISTOL,KERVIN missed jump shot | |
| 15:06 | CURRY,BRANDYN defensive rebound | - | |
| 15:00 | Turnover by CURRY,BRANDYN | - | |
| 14:59 | - | Steal by SMITH,BRYAN | |
| 14:55 | 4-4 | SMITH,BRYAN made layup | |
| 14:55 | - | Assist by FRAZIER,BRANDEN | |
| 14:38 | RIVARD,LAURENT missed jump shot | - | |
| 14:38 | - | BRISTOL,KERVIN defensive rebound | |
| 14:17 | - | GASTON,CHRIS missed layup | |
| 14:17 | RIVARD,LAURENT defensive rebound | - | |
| 14:14 | - | Foul by BRISTOL,KERVIN | |
| 14:14 | MILLER,CORBIN enters the game | - | |
| 14:14 | WRIGHT,KEITH goes to the bench | - | |
| 13:43 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 13:43 | TEAM offensive rebound | - | |
| 13:38 | MILLER,CORBIN missed 3-pt. jump shot | - | |
| 13:38 | - | GASTON,CHRIS defensive rebound | |
| 13:32 | TRAVIS,JONAH enters the game | - | |
| 13:32 | CURRY,BRANDYN goes to the bench | - | |
| 13:24 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 13:23 | - | Turnover by SMITH,BRYAN | |
| 13:21 | Steal by MOUNDOU-MISSI,STEVE | - | |
| 13:08 | Turnover by MCNALLY,OLIVER | - | |
| 13:04 | - | Steal by BRISTOL,KERVIN | |
| 13:03 | - | Turnover by FRAZIER,BRANDEN | |
| 13:03 | SAUNDERS,WESLEY enters the game | - | |
| 13:03 | MCNALLY,OLIVER goes to the bench | - | |
| 13:03 | - | CANTY,RYAN enters the game | |
| 13:03 | - | MCMILLAN,DEVON enters the game | |
| 13:03 | - | BRISTOL,KERVIN goes to the bench | |
| 13:03 | - | FRAZIER,BRANDEN goes to the bench | |
| 12:48 | - | Foul by SMITH,BRYAN | |
| 12:48 | SAUNDERS,WESLEY made free throw | 5-4 | |
| 12:48 | SAUNDERS,WESLEY missed free throw | - | |
| 12:48 | MOUNDOU-MISSI,STEVE offensive rebound | - | |
| 12:48 | - | FRAZIER,BRANDEN enters the game | |
| 12:48 | - | SMITH,BRYAN goes to the bench | |
| 12:45 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 12:45 | - | TEAM defensive rebound | |
| 12:32 | - | SHORT,JEFF missed 3-pt. jump shot | |
| 12:32 | TRAVIS,JONAH defensive rebound | - | |
| 12:28 | - | Foul by CANTY,RYAN | |
| 11:57 | MOUNDOU-MISSI,STEVE made dunk | 7-4 | |
| 11:57 | Assist by SAUNDERS,WESLEY | - | |
| 11:29 | - | SHORT,JEFF missed jump shot | |
| 11:29 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 11:01 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 11:01 | - | Block by GASTON,CHRIS | |
| 11:00 | - | GASTON,CHRIS defensive rebound | |
| 10:55 | Foul by RIVARD,LAURENT | - | |
| 10:55 | - | MEDIA TIMEOUT by Fordham | |
| 10:55 | MCNALLY,OLIVER enters the game | - | |
| 10:55 | WEBSTER,CHRISTIAN enters the game | - | |
| 10:55 | CURRY,BRANDYN enters the game | - | |
| 10:55 | WRIGHT,KEITH enters the game | - | |
| 10:55 | CASEY,KYLE enters the game | - | |
| 10:55 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 10:55 | SAUNDERS,WESLEY goes to the bench | - | |
| 10:55 | TRAVIS,JONAH goes to the bench | - | |
| 10:55 | MILLER,CORBIN goes to the bench | - | |
| 10:55 | RIVARD,LAURENT goes to the bench | - | |
| 10:55 | - | ESTWICK,ALBERTO enters the game | |
| 10:55 | - | FRAZIER,BRANDEN goes to the bench | |
| 10:46 | 7-7 | ESTWICK,ALBERTO made 3-pt. jump shot | |
| 10:46 | - | Assist by MCMILLAN,DEVON | |
| 10:27 | CURRY,BRANDYN made jump shot | 9-7 | |
| 10:27 | Assist by CASEY,KYLE | - | |
| 10:01 | 9-9 | FRAZIER,BRANDEN made jump shot | |
| 09:30 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 09:30 | - | MCMILLAN,DEVON defensive rebound | |
| 09:19 | 9-11 | MCMILLAN,DEVON made layup | |
| 09:12 | WEBSTER,CHRISTIAN missed layup | - | |
| 09:12 | - | Block by CANTY,RYAN | |
| 09:10 | - | ESTWICK,ALBERTO defensive rebound | |
| 08:50 | - | GASTON,CHRIS missed jump shot | |
| 08:50 | WRIGHT,KEITH defensive rebound | - | |
| 08:40 | CURRY,BRANDYN made 3-pt. jump shot | 12-11 | |
| 08:15 | 12-13 | GASTON,CHRIS made jump shot | |
| 08:15 | - | Assist by CANTY,RYAN | |
| 08:08 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 08:08 | WRIGHT,KEITH offensive rebound | - | |
| 07:52 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 07:52 | - | FRAZIER,BRANDEN defensive rebound | |
| 07:44 | - | FRAZIER,BRANDEN missed layup | |
| 07:44 | WRIGHT,KEITH defensive rebound | - | |
| 07:34 | - | BRISTOL,KERVIN enters the game | |
| 07:34 | - | FRAZIER,BRANDEN enters the game | |
| 07:34 | - | DOMINIQUE,MARVIN enters the game | |
| 07:34 | - | CANTY,RYAN goes to the bench | |
| 07:34 | - | GASTON,CHRIS goes to the bench | |
| 07:34 | - | SHORT,JEFF goes to the bench | |
| 07:13 | Turnover by CASEY,KYLE | - | |
| 07:01 | - | MCMILLAN,DEVON missed jump shot | |
| 07:01 | WRIGHT,KEITH defensive rebound | - | |
| 06:34 | MCNALLY,OLIVER made 3-pt. jump shot | 15-13 | |
| 06:34 | Assist by CURRY,BRANDYN | - | |
| 05:57 | - | Turnover by FRAZIER,BRANDEN | |
| 05:56 | Steal by CASEY,KYLE | - | |
| 05:52 | WRIGHT,KEITH made layup | 17-13 | |
| 05:52 | Assist by MCNALLY,OLIVER | - | |
| 05:51 | - | 30SEC TIMEOUT by Fordham | |
| 05:51 | RIVARD,LAURENT enters the game | - | |
| 05:51 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 05:51 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 05:51 | CASEY,KYLE goes to the bench | - | |
| 05:37 | - | DOMINIQUE,MARVIN missed jump shot | |
| 05:37 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 05:29 | CURRY,BRANDYN made layup | 19-13 | |
| 05:21 | Foul by CURRY,BRANDYN | - | |
| 05:21 | - | SMITH,BRYAN enters the game | |
| 05:21 | - | MCMILLAN,DEVON goes to the bench | |
| 05:11 | Foul by WRIGHT,KEITH | - | |
| 05:11 | 19-14 | FRAZIER,BRANDEN made free throw | |
| 05:11 | - | FRAZIER,BRANDEN missed free throw | |
| 05:11 | WRIGHT,KEITH defensive rebound | - | |
| 04:46 | RIVARD,LAURENT made 3-pt. jump shot | 22-14 | |
| 04:46 | Assist by WRIGHT,KEITH | - | |
| 04:16 | 22-16 | BRISTOL,KERVIN made jump shot | |
| 04:16 | - | Assist by FRAZIER,BRANDEN | |
| 04:02 | Turnover by CURRY,BRANDYN | - | |
| 04:00 | - | Steal by ESTWICK,ALBERTO | |
| 03:38 | - | Turnover by BRISTOL,KERVIN | |
| 03:37 | Steal by RIVARD,LAURENT | - | |
| 03:30 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 03:30 | - | BRISTOL,KERVIN defensive rebound | |
| 03:10 | 22-18 | DOMINIQUE,MARVIN made jump shot | |
| 02:48 | WRIGHT,KEITH made layup | 24-18 | |
| 02:48 | Assist by CURRY,BRANDYN | - | |
| 02:27 | Foul by CURRY,BRANDYN | - | |
| 02:27 | - | FRAZIER,BRANDEN missed free throw | |
| 02:27 | - | TEAM deadball rebound | |
| 02:27 | 24-19 | FRAZIER,BRANDEN made free throw | |
| 02:27 | SAUNDERS,WESLEY enters the game | - | |
| 02:27 | CASEY,KYLE enters the game | - | |
| 02:27 | CURRY,BRANDYN goes to the bench | - | |
| 02:27 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 02:27 | - | GASTON,CHRIS enters the game | |
| 02:27 | - | BRISTOL,KERVIN goes to the bench | |
| 02:17 | Turnover by CASEY,KYLE | - | |
| 02:06 | 24-22 | SMITH,BRYAN made 3-pt. jump shot | |
| 02:06 | - | Assist by FRAZIER,BRANDEN | |
| 01:58 | - | Foul by SMITH,BRYAN | |
| 01:31 | SAUNDERS,WESLEY made layup | 26-22 | |
| 01:31 | Assist by MCNALLY,OLIVER | - | |
| 01:18 | - | Turnover by DOMINIQUE,MARVIN | |
| 01:17 | Steal by RIVARD,LAURENT | - | |
| 00:56 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 00:56 | - | DOMINIQUE,MARVIN defensive rebound | |
| 00:26 | 26-24 | FRAZIER,BRANDEN made layup | |
| 00:01 | - | Foul by DOMINIQUE,MARVIN | |
| 00:01 | WRIGHT,KEITH made free throw | 27-24 | |
| 00:01 | WRIGHT,KEITH missed free throw | - | |
| 00:01 | - | ESTWICK,ALBERTO defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Fordham |
| 19:42 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 19:42 | CASEY,KYLE offensive rebound | - | |
| 19:36 | CASEY,KYLE made layup | 29-24 | |
| 19:25 | 29-26 | GASTON,CHRIS made layup | |
| 19:25 | - | Assist by FRAZIER,BRANDEN | |
| 19:25 | Foul by CASEY,KYLE | - | |
| 19:25 | 29-27 | GASTON,CHRIS made free throw | |
| 19:01 | CURRY,BRANDYN missed layup | - | |
| 19:01 | - | TEAM defensive rebound | |
| 18:42 | - | GASTON,CHRIS missed jump shot | |
| 18:42 | - | BRISTOL,KERVIN offensive rebound | |
| 18:39 | 29-30 | SMITH,BRYAN made 3-pt. jump shot | |
| 18:39 | - | Assist by BRISTOL,KERVIN | |
| 18:15 | CASEY,KYLE made jump shot | 31-30 | |
| 18:15 | Assist by MCNALLY,OLIVER | - | |
| 17:57 | - | SMITH,BRYAN missed 3-pt. jump shot | |
| 17:57 | WRIGHT,KEITH defensive rebound | - | |
| 17:47 | Turnover by CURRY,BRANDYN | - | |
| 17:34 | 31-32 | SMITH,BRYAN made jump shot | |
| 17:34 | - | Assist by MCMILLAN,DEVON | |
| 17:15 | CASEY,KYLE made 3-pt. jump shot | 34-32 | |
| 17:15 | Assist by MCNALLY,OLIVER | - | |
| 17:00 | - | SMITH,BRYAN missed 3-pt. jump shot | |
| 17:00 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 16:51 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 16:51 | - | TEAM defensive rebound | |
| 16:48 | RIVARD,LAURENT enters the game | - | |
| 16:48 | MILLER,CORBIN enters the game | - | |
| 16:48 | CURRY,BRANDYN goes to the bench | - | |
| 16:48 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 16:30 | - | GASTON,CHRIS missed jump shot | |
| 16:30 | Block by WRIGHT,KEITH | - | |
| 16:29 | WRIGHT,KEITH defensive rebound | - | |
| 16:19 | MILLER,CORBIN missed jump shot | - | |
| 16:19 | CASEY,KYLE offensive rebound | - | |
| 16:13 | Turnover by WRIGHT,KEITH | - | |
| 16:12 | - | Steal by MCMILLAN,DEVON | |
| 15:57 | - | GASTON,CHRIS missed jump shot | |
| 15:57 | - | BRISTOL,KERVIN offensive rebound | |
| 15:32 | Foul by CASEY,KYLE | - | |
| 15:32 | - | SMITH,BRYAN missed free throw | |
| 15:32 | - | TEAM deadball rebound | |
| 15:32 | 34-33 | SMITH,BRYAN made free throw | |
| 15:32 | SAUNDERS,WESLEY enters the game | - | |
| 15:32 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 15:32 | CASEY,KYLE goes to the bench | - | |
| 15:32 | MCNALLY,OLIVER goes to the bench | - | |
| 15:21 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 15:21 | - | FRAZIER,BRANDEN defensive rebound | |
| 15:15 | 34-35 | GASTON,CHRIS made dunk | |
| 15:15 | - | Assist by FRAZIER,BRANDEN | |
| 15:00 | MOUNDOU-MISSI,STEVE missed layup | - | |
| 15:00 | - | Block by BRISTOL,KERVIN | |
| 14:59 | - | GASTON,CHRIS defensive rebound | |
| 14:53 | 34-38 | SMITH,BRYAN made 3-pt. jump shot | |
| 14:53 | - | Assist by GASTON,CHRIS | |
| 14:51 | 30SEC TIMEOUT by Harvard | - | |
| 14:51 | TEAM TIMEOUT by Harvard | - | |
| 14:31 | Turnover by WRIGHT,KEITH | - | |
| 14:30 | - | Steal by GASTON,CHRIS | |
| 14:08 | 34-40 | GASTON,CHRIS made jump shot | |
| 14:08 | - | Assist by BRISTOL,KERVIN | |
| 13:33 | Turnover by RIVARD,LAURENT | - | |
| 13:33 | TRAVIS,JONAH enters the game | - | |
| 13:33 | CASEY,KYLE enters the game | - | |
| 13:33 | MCNALLY,OLIVER enters the game | - | |
| 13:33 | CURRY,BRANDYN enters the game | - | |
| 13:33 | SAUNDERS,WESLEY goes to the bench | - | |
| 13:33 | WRIGHT,KEITH goes to the bench | - | |
| 13:33 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 13:33 | MILLER,CORBIN goes to the bench | - | |
| 13:18 | 34-42 | GASTON,CHRIS made jump shot | |
| 13:18 | - | Assist by BRISTOL,KERVIN | |
| 12:59 | - | Foul by MCMILLAN,DEVON | |
| 12:52 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 12:52 | - | BRISTOL,KERVIN defensive rebound | |
| 12:35 | - | SMITH,BRYAN missed 3-pt. jump shot | |
| 12:35 | - | GASTON,CHRIS offensive rebound | |
| 12:23 | - | GASTON,CHRIS missed jump shot | |
| 12:23 | - | GASTON,CHRIS offensive rebound | |
| 12:19 | 34-44 | GASTON,CHRIS made layup | |
| 12:15 | 30SEC TIMEOUT by Harvard | - | |
| 11:53 | CURRY,BRANDYN made 3-pt. jump shot | 37-44 | |
| 11:53 | Assist by MCNALLY,OLIVER | - | |
| 11:28 | Foul by CURRY,BRANDYN | - | |
| 11:28 | - | MEDIA TIMEOUT by Fordham | |
| 11:20 | - | Turnover by FRAZIER,BRANDEN | |
| 11:20 | WRIGHT,KEITH enters the game | - | |
| 11:20 | TRAVIS,JONAH goes to the bench | - | |
| 11:04 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 11:04 | RIVARD,LAURENT offensive rebound | - | |
| 10:55 | - | Foul by BRISTOL,KERVIN | |
| 10:55 | RIVARD,LAURENT missed free throw | - | |
| 10:55 | TEAM deadball rebound | - | |
| 10:55 | RIVARD,LAURENT made free throw | 38-44 | |
| 10:55 | RIVARD,LAURENT missed free throw | - | |
| 10:55 | RIVARD,LAURENT offensive rebound | - | |
| 10:55 | - | SHORT,JEFF enters the game | |
| 10:55 | - | SMITH,BRYAN goes to the bench | |
| 10:50 | RIVARD,LAURENT made layup | 40-44 | |
| 10:27 | - | Turnover by MCMILLAN,DEVON | |
| 10:26 | Steal by CASEY,KYLE | - | |
| 10:15 | - | Foul by BRISTOL,KERVIN | |
| 10:15 | - | DOMINIQUE,MARVIN enters the game | |
| 10:15 | - | BRISTOL,KERVIN goes to the bench | |
| 09:50 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 09:50 | TEAM deadball rebound | - | |
| 09:46 | - | Foul by DOMINIQUE,MARVIN | |
| 09:45 | Turnover by CURRY,BRANDYN | - | |
| 09:45 | Foul by CURRY,BRANDYN | - | |
| 09:45 | MILLER,CORBIN enters the game | - | |
| 09:45 | CURRY,BRANDYN goes to the bench | - | |
| 09:32 | - | Turnover by GASTON,CHRIS | |
| 09:32 | - | Foul by GASTON,CHRIS | |
| 08:56 | Turnover by RIVARD,LAURENT | - | |
| 08:56 | WEBSTER,CHRISTIAN enters the game | - | |
| 08:56 | RIVARD,LAURENT goes to the bench | - | |
| 08:36 | 40-46 | GASTON,CHRIS made layup | |
| 08:36 | - | Assist by FRAZIER,BRANDEN | |
| 08:17 | MILLER,CORBIN missed 3-pt. jump shot | - | |
| 08:17 | CASEY,KYLE offensive rebound | - | |
| 08:12 | CASEY,KYLE missed layup | - | |
| 08:12 | - | Block by GASTON,CHRIS | |
| 08:11 | TEAM offensive rebound | - | |
| 07:54 | Turnover by MCNALLY,OLIVER | - | |
| 07:52 | - | Steal by GASTON,CHRIS | |
| 07:37 | - | Turnover by GASTON,CHRIS | |
| 07:37 | MEDIA TIMEOUT by Harvard | - | |
| 07:37 | - | BRISTOL,KERVIN enters the game | |
| 07:37 | - | SMITH,BRYAN enters the game | |
| 07:37 | - | FRAZIER,BRANDEN goes to the bench | |
| 07:37 | - | DOMINIQUE,MARVIN goes to the bench | |
| 07:08 | MILLER,CORBIN missed 3-pt. jump shot | - | |
| 07:08 | CASEY,KYLE offensive rebound | - | |
| 07:06 | - | Foul by GASTON,CHRIS | |
| 07:06 | RIVARD,LAURENT enters the game | - | |
| 07:06 | MILLER,CORBIN goes to the bench | - | |
| 06:59 | MCNALLY,OLIVER made 3-pt. jump shot | 43-46 | |
| 06:59 | Assist by RIVARD,LAURENT | - | |
| 06:33 | 43-49 | SMITH,BRYAN made 3-pt. jump shot | |
| 06:33 | - | Assist by BRISTOL,KERVIN | |
| 06:22 | - | Foul by BRISTOL,KERVIN | |
| 06:22 | WRIGHT,KEITH missed free throw | - | |
| 06:22 | TEAM offensive rebound | - | |
| 06:22 | - | DOMINIQUE,MARVIN enters the game | |
| 06:22 | - | BRISTOL,KERVIN goes to the bench | |
| 06:17 | WEBSTER,CHRISTIAN made jump shot | 45-49 | |
| 06:17 | Assist by RIVARD,LAURENT | - | |
| 05:59 | Foul by RIVARD,LAURENT | - | |
| 05:59 | Foul by MCNALLY,OLIVER | - | |
| 05:59 | - | FRAZIER,BRANDEN enters the game | |
| 05:59 | - | MCMILLAN,DEVON goes to the bench | |
| 05:45 | - | 30SEC TIMEOUT by Fordham | |
| 05:41 | Foul by CASEY,KYLE | - | |
| 05:41 | 45-50 | DOMINIQUE,MARVIN made free throw | |
| 05:41 | - | DOMINIQUE,MARVIN missed free throw | |
| 05:41 | WRIGHT,KEITH defensive rebound | - | |
| 05:16 | Turnover by CASEY,KYLE | - | |
| 05:15 | - | Steal by SMITH,BRYAN | |
| 05:12 | CURRY,BRANDYN enters the game | - | |
| 05:12 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 04:52 | - | Turnover by SHORT,JEFF | |
| 04:24 | MCNALLY,OLIVER missed jump shot | - | |
| 04:24 | TEAM deadball rebound | - | |
| 04:22 | - | Foul by GASTON,CHRIS | |
| 04:22 | CASEY,KYLE made free throw | 46-50 | |
| 04:22 | CASEY,KYLE made free throw | 47-50 | |
| 04:01 | - | SHORT,JEFF missed 3-pt. jump shot | |
| 04:01 | - | GASTON,CHRIS offensive rebound | |
| 03:36 | - | DOMINIQUE,MARVIN missed layup | |
| 03:36 | Block by CASEY,KYLE | - | |
| 03:34 | WRIGHT,KEITH defensive rebound | - | |
| 03:28 | MCNALLY,OLIVER made 3-pt. jump shot | 50-50 | |
| 03:28 | Assist by CURRY,BRANDYN | - | |
| 03:17 | - | 30SEC TIMEOUT by Fordham | |
| 03:17 | - | MCMILLAN,DEVON enters the game | |
| 03:17 | - | BRISTOL,KERVIN enters the game | |
| 03:17 | - | DOMINIQUE,MARVIN goes to the bench | |
| 03:17 | - | SHORT,JEFF goes to the bench | |
| 03:08 | - | SMITH,BRYAN missed jump shot | |
| 03:08 | MCNALLY,OLIVER defensive rebound | - | |
| 02:58 | CURRY,BRANDYN missed jump shot | - | |
| 02:58 | - | GASTON,CHRIS defensive rebound | |
| 02:56 | Foul by WRIGHT,KEITH | - | |
| 02:56 | - | MEDIA TIMEOUT by Fordham | |
| 02:56 | 50-51 | GASTON,CHRIS made free throw | |
| 02:56 | - | GASTON,CHRIS missed free throw | |
| 02:56 | CASEY,KYLE defensive rebound | - | |
| 02:32 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 02:32 | - | FRAZIER,BRANDEN defensive rebound | |
| 02:25 | - | Turnover by FRAZIER,BRANDEN | |
| 02:13 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 02:13 | - | SMITH,BRYAN defensive rebound | |
| 01:40 | Foul by MCNALLY,OLIVER | - | |
| 01:40 | 50-52 | FRAZIER,BRANDEN made free throw | |
| 01:40 | 50-53 | FRAZIER,BRANDEN made free throw | |
| 01:10 | CURRY,BRANDYN missed layup | - | |
| 01:10 | - | Block by BRISTOL,KERVIN | |
| 01:09 | WRIGHT,KEITH offensive rebound | - | |
| 01:04 | - | Foul by MCMILLAN,DEVON | |
| 01:04 | WRIGHT,KEITH missed free throw | - | |
| 01:04 | TEAM deadball rebound | - | |
| 01:04 | WRIGHT,KEITH made free throw | 51-53 | |
| 00:50 | - | 30SEC TIMEOUT by Fordham | |
| 00:37 | 51-56 | SMITH,BRYAN made 3-pt. jump shot | |
| 00:37 | - | Assist by FRAZIER,BRANDEN | |
| 00:26 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 00:26 | - | SMITH,BRYAN defensive rebound | |
| 00:23 | Foul by CASEY,KYLE | - | |
| 00:23 | 51-57 | SMITH,BRYAN made free throw | |
| 00:23 | 51-58 | SMITH,BRYAN made free throw | |
| 00:15 | CURRY,BRANDYN made 3-pt. jump shot | 54-58 | |
| 00:15 | Assist by RIVARD,LAURENT | - | |
| 00:14 | 30SEC TIMEOUT by Harvard | - | |
| 00:14 | SAUNDERS,WESLEY enters the game | - | |
| 00:14 | CURRY,BRANDYN goes to the bench | - | |
| 00:14 | - | DOMINIQUE,MARVIN enters the game | |
| 00:14 | - | BRISTOL,KERVIN goes to the bench | |
| 00:12 | Foul by CASEY,KYLE | - | |
| 00:12 | 54-59 | DOMINIQUE,MARVIN made free throw | |
| 00:12 | 54-60 | DOMINIQUE,MARVIN made free throw | |
| 00:12 | WEBSTER,CHRISTIAN enters the game | - | |
| 00:12 | CURRY,BRANDYN enters the game | - | |
| 00:12 | WRIGHT,KEITH goes to the bench | - | |
| 00:12 | CASEY,KYLE goes to the bench | - | |
| 00:07 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 00:07 | - | GASTON,CHRIS defensive rebound | |
| back to top | |||

