true
Harvard at Fordham
@ Bronx, N.Y.
1/3/2012 at 7:00 PM
@ Bronx, N.Y.
1/3/2012 at 7:00 PM
|
Harvard
54 |
Fordham
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (12-2) | 27 | 27 | 54 |
| Fordham (7-6) | 24 | 36 | 60 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 30 | 3-4 | 1-1 | 2-2 | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 5 | 9 |
| 44 | Keith Wright - F | 35 | 3-3 | 0-0 | 2-5 | 3 | 8 | 11 | 1 | 0 | 1 | 3 | 2 | 8 |
| 10 | Brandyn Curry - G | 26 | 6-14 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 15 |
| 11 | Oliver McNally - G | 36 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 9 |
| 15 | Christian Webster - G | 17 | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 25 | 2-10 | 1-8 | 1-3 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 6 |
| 14 | Steve Moundou-Missi | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Corbin Miller | 9 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wesley Saunders | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 24 | Jonah Travis | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-55 36.4% |
8-30 26.7% |
6-12 50.0% |
13 | 18 | 31 | 14 | 7 | 2 | 15 | 16 | 54 | ||
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | BRISTOL, Kervin - f | 26 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 4 | 2 |
| 33 | GASTON, Chris - f | 35 | 8-15 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 2 | 2 | 2 | 3 | 18 |
| 24 | SMITH, Bryan - g | 30 | 7-11 | 5-8 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 22 |
| 03 | McMILLAN, Devon - g | 28 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 |
| 01 | FRAZIER, Branden - g | 34 | 2-4 | 0-1 | 4-6 | 1 | 3 | 4 | 8 | 0 | 0 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | DOMINIQUE, Marvin | 14 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 | CANTY, Ryan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | ESTWICK, Alberto | 11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | SHORT, Jeff | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-43 48.8% |
6-12 50.0% |
12-17 70.6% |
7 | 23 | 30 | 16 | 7 | 5 | 15 | 15 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; Fordham-None. Officials: Jeff Anderson, Paul Faia, Bill McCarthy Attendance: 2891 Time: 7:00 PM |

