true
Harvard at Connecticut
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
@ Harry A. Gampel Pavilion Storrs, Conn.
12/8/2011 at 7:00 p.m.
|
Harvard
53 |
Connecticut
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (8-1) | 28 | 25 | 53 |
| Connecticut (8-1) | 30 | 37 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Connecticut |
| 19:46 | - | SMITH,ROSCOE missed 3-pt. jump shot | |
| 19:46 | CURRY,BRANDYN defensive rebound | - | |
| 19:33 | CASEY,KYLE made jump shot | 2-0 | |
| 19:33 | Assist by MCNALLY,OLIVER | - | |
| 18:58 | - | ORIAKHI,ALEX missed jump shot | |
| 18:58 | TEAM defensive rebound | - | |
| 18:57 | - | OLANDER,TYLER enters the game | |
| 18:57 | - | ORIAKHI,ALEX goes to the bench | |
| 18:36 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 18:36 | - | OLANDER,TYLER defensive rebound | |
| 18:20 | 2-2 | DRUMMOND,ANDRE made dunk | |
| 18:20 | - | Assist by NAPIER,SHABAZZ | |
| 17:53 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 5-2 | |
| 17:53 | Assist by MCNALLY,OLIVER | - | |
| 17:30 | - | LAMB,JEREMY missed 3-pt. jump shot | |
| 17:30 | - | OLANDER,TYLER offensive rebound | |
| 17:27 | 5-4 | DRUMMOND,ANDRE made dunk | |
| 17:27 | - | Assist by OLANDER,TYLER | |
| 17:15 | CASEY,KYLE made dunk | 7-4 | |
| 17:15 | Assist by CURRY,BRANDYN | - | |
| 17:03 | - | NAPIER,SHABAZZ missed jump shot | |
| 17:03 | CASEY,KYLE defensive rebound | - | |
| 16:53 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 16:53 | - | SMITH,ROSCOE defensive rebound | |
| 16:35 | Foul by CASEY,KYLE | - | |
| 16:35 | 7-5 | LAMB,JEREMY made free throw | |
| 16:35 | 7-6 | LAMB,JEREMY made free throw | |
| 16:35 | - | ORIAKHI,ALEX enters the game | |
| 16:35 | - | DANIELS,DEANDRE enters the game | |
| 16:35 | - | DRUMMOND,ANDRE goes to the bench | |
| 16:35 | - | SMITH,ROSCOE goes to the bench | |
| 16:10 | CASEY,KYLE missed jump shot | - | |
| 16:10 | - | OLANDER,TYLER defensive rebound | |
| 16:02 | Foul by WRIGHT,KEITH | - | |
| 15:42 | 7-9 | DANIELS,DEANDRE made 3-pt. jump shot | |
| 15:42 | - | Assist by LAMB,JEREMY | |
| 15:15 | MCNALLY,OLIVER made 3-pt. jump shot | 10-9 | |
| 15:15 | Assist by CURRY,BRANDYN | - | |
| 14:58 | 10-12 | OLANDER,TYLER made 3-pt. jump shot | |
| 14:58 | - | Assist by NAPIER,SHABAZZ | |
| 14:38 | WRIGHT,KEITH missed jump shot | - | |
| 14:38 | - | OLANDER,TYLER defensive rebound | |
| 14:31 | - | Turnover by NAPIER,SHABAZZ | |
| 14:29 | Steal by CURRY,BRANDYN | - | |
| 14:26 | WEBSTER,CHRISTIAN made layup | 12-12 | |
| 14:26 | Assist by CURRY,BRANDYN | - | |
| 14:09 | 12-14 | LAMB,JEREMY made dunk | |
| 14:09 | - | Assist by OLANDER,TYLER | |
| 13:50 | MEDIA TIMEOUT by Harvard | - | |
| 13:50 | RIVARD,LAURENT enters the game | - | |
| 13:50 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 13:50 | TRAVIS,JONAH enters the game | - | |
| 13:50 | MCNALLY,OLIVER goes to the bench | - | |
| 13:50 | CASEY,KYLE goes to the bench | - | |
| 13:50 | WRIGHT,KEITH goes to the bench | - | |
| 13:50 | - | BOATRIGHT,RYAN enters the game | |
| 13:50 | - | DRUMMOND,ANDRE enters the game | |
| 13:50 | - | ORIAKHI,ALEX goes to the bench | |
| 13:50 | - | NAPIER,SHABAZZ goes to the bench | |
| 13:30 | Turnover by TEAM | - | |
| 13:30 | MCNALLY,OLIVER enters the game | - | |
| 13:30 | CURRY,BRANDYN goes to the bench | - | |
| 13:08 | - | LAMB,JEREMY missed jump shot | |
| 13:08 | MCNALLY,OLIVER defensive rebound | - | |
| 12:44 | MOUNDOU-MISSI,STEVE missed jump shot | - | |
| 12:44 | - | LAMB,JEREMY defensive rebound | |
| 12:30 | - | DANIELS,DEANDRE missed layup | |
| 12:30 | - | DANIELS,DEANDRE offensive rebound | |
| 12:27 | - | DANIELS,DEANDRE | |
| 12:27 | TRAVIS,JONAH defensive rebound | - | |
| 12:21 | Turnover by MCNALLY,OLIVER | - | |
| 12:20 | - | Steal by LAMB,JEREMY | |
| 12:11 | Foul by TRAVIS,JONAH | - | |
| 12:11 | - | LAMB,JEREMY missed free throw | |
| 12:11 | - | TEAM deadball rebound | |
| 12:11 | 12-15 | LAMB,JEREMY made free throw | |
| 12:11 | SAUNDERS,WESLEY enters the game | - | |
| 12:11 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 12:11 | - | NAPIER,SHABAZZ enters the game | |
| 12:11 | - | ORIAKHI,ALEX enters the game | |
| 12:11 | - | SMITH,ROSCOE enters the game | |
| 12:11 | - | LAMB,JEREMY goes to the bench | |
| 12:11 | - | DANIELS,DEANDRE goes to the bench | |
| 12:11 | - | OLANDER,TYLER goes to the bench | |
| 11:37 | MOUNDOU-MISSI,STEVE made jump shot | 14-15 | |
| 11:37 | Assist by SAUNDERS,WESLEY | - | |
| 11:12 | - | BOATRIGHT,RYAN missed jump shot | |
| 11:12 | - | DRUMMOND,ANDRE offensive rebound | |
| 11:09 | 14-17 | DRUMMOND,ANDRE made dunk | |
| 10:48 | MCNALLY,OLIVER made jump shot | 16-17 | |
| 10:23 | 16-19 | SMITH,ROSCOE made layup | |
| 10:23 | - | Assist by NAPIER,SHABAZZ | |
| 10:11 | - | Foul by DRUMMOND,ANDRE | |
| 10:11 | MEDIA TIMEOUT by Harvard | - | |
| 10:11 | TRAVIS,JONAH made free throw | 17-19 | |
| 10:11 | TRAVIS,JONAH missed free throw | - | |
| 10:11 | - | ORIAKHI,ALEX defensive rebound | |
| 10:11 | WRIGHT,KEITH enters the game | - | |
| 10:11 | CASEY,KYLE enters the game | - | |
| 10:11 | MCNALLY,OLIVER goes to the bench | - | |
| 10:11 | RIVARD,LAURENT goes to the bench | - | |
| 10:11 | SAUNDERS,WESLEY goes to the bench | - | |
| 10:11 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 10:11 | TRAVIS,JONAH goes to the bench | - | |
| 10:11 | - | OLANDER,TYLER enters the game | |
| 10:11 | - | DRUMMOND,ANDRE goes to the bench | |
| 09:57 | - | Turnover by BOATRIGHT,RYAN | |
| 09:57 | Steal by SAUNDERS,WESLEY | - | |
| 09:53 | TRAVIS,JONAH made layup | 19-19 | |
| 09:53 | Assist by SAUNDERS,WESLEY | - | |
| 09:30 | 19-21 | BOATRIGHT,RYAN made jump shot | |
| 08:53 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 08:53 | - | NAPIER,SHABAZZ defensive rebound | |
| 08:44 | - | BOATRIGHT,RYAN missed jump shot | |
| 08:44 | - | OLANDER,TYLER offensive rebound | |
| 08:41 | - | OLANDER,TYLER | |
| 08:41 | WRIGHT,KEITH defensive rebound | - | |
| 08:30 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 08:30 | SAUNDERS,WESLEY offensive rebound | - | |
| 08:24 | SAUNDERS,WESLEY missed jump shot | - | |
| 08:24 | - | Block by SMITH,ROSCOE | |
| 08:24 | - | TEAM defensive rebound | |
| 08:24 | CURRY,BRANDYN enters the game | - | |
| 08:24 | WEBSTER,CHRISTIAN enters the game | - | |
| 08:24 | - | LAMB,JEREMY enters the game | |
| 08:24 | - | DRUMMOND,ANDRE enters the game | |
| 08:24 | - | ORIAKHI,ALEX goes to the bench | |
| 08:24 | - | BOATRIGHT,RYAN goes to the bench | |
| 08:04 | 19-24 | LAMB,JEREMY made 3-pt. jump shot | |
| 07:37 | Turnover by CURRY,BRANDYN | - | |
| 07:36 | - | Steal by NAPIER,SHABAZZ | |
| 07:35 | - | MEDIA TIMEOUT by Connecticut | |
| 07:16 | 19-26 | DRUMMOND,ANDRE made jump shot | |
| 07:16 | - | Assist by OLANDER,TYLER | |
| 06:58 | WRIGHT,KEITH missed jump shot | - | |
| 06:58 | - | Block by DRUMMOND,ANDRE | |
| 06:56 | - | LAMB,JEREMY defensive rebound | |
| 06:44 | 19-28 | NAPIER,SHABAZZ made jump shot | |
| 06:44 | 30SEC TIMEOUT by Harvard | - | |
| 06:23 | MCNALLY,OLIVER enters the game | - | |
| 06:23 | - | BOATRIGHT,RYAN enters the game | |
| 06:23 | - | SMITH,ROSCOE goes to the bench | |
| 06:07 | CASEY,KYLE made 3-pt. jump shot | 22-28 | |
| 06:07 | Assist by WEBSTER,CHRISTIAN | - | |
| 05:29 | - | NAPIER,SHABAZZ missed 3-pt. jump shot | |
| 05:29 | - | TEAM offensive rebound | |
| 05:24 | - | LAMB,JEREMY missed 3-pt. jump shot | |
| 05:24 | - | BOATRIGHT,RYAN offensive rebound | |
| 05:20 | 22-30 | BOATRIGHT,RYAN made layup | |
| 05:03 | - | Foul by OLANDER,TYLER | |
| 05:03 | CASEY,KYLE made free throw | 23-30 | |
| 05:03 | CASEY,KYLE made free throw | 24-30 | |
| 05:03 | SAUNDERS,WESLEY enters the game | - | |
| 05:03 | MCNALLY,OLIVER goes to the bench | - | |
| 05:03 | - | SMITH,ROSCOE enters the game | |
| 05:03 | - | OLANDER,TYLER goes to the bench | |
| 04:41 | - | NAPIER,SHABAZZ missed jump shot | |
| 04:41 | SAUNDERS,WESLEY defensive rebound | - | |
| 04:30 | - | Foul by DRUMMOND,ANDRE | |
| 04:30 | - | ORIAKHI,ALEX enters the game | |
| 04:30 | - | DRUMMOND,ANDRE goes to the bench | |
| 04:24 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 27-30 | |
| 04:24 | Assist by CURRY,BRANDYN | - | |
| 03:59 | - | ORIAKHI,ALEX missed layup | |
| 03:59 | CASEY,KYLE defensive rebound | - | |
| 03:48 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 03:48 | WRIGHT,KEITH offensive rebound | - | |
| 03:22 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 03:22 | - | ORIAKHI,ALEX defensive rebound | |
| 03:20 | Foul by SAUNDERS,WESLEY | - | |
| 03:20 | - | MEDIA TIMEOUT by Connecticut | |
| 03:20 | - | OLANDER,TYLER enters the game | |
| 03:20 | - | ORIAKHI,ALEX goes to the bench | |
| 03:05 | - | LAMB,JEREMY missed jump shot | |
| 03:05 | CASEY,KYLE defensive rebound | - | |
| 02:31 | CASEY,KYLE missed jump shot | - | |
| 02:31 | - | SMITH,ROSCOE defensive rebound | |
| 02:29 | - | ORIAKHI,ALEX enters the game | |
| 02:29 | - | OLANDER,TYLER goes to the bench | |
| 02:09 | - | BOATRIGHT,RYAN missed jump shot | |
| 02:09 | Block by SAUNDERS,WESLEY | - | |
| 02:07 | - | BOATRIGHT,RYAN offensive rebound | |
| 02:05 | - | Turnover by ORIAKHI,ALEX | |
| 02:04 | Steal by WEBSTER,CHRISTIAN | - | |
| 01:56 | WRIGHT,KEITH missed layup | - | |
| 01:56 | - | ORIAKHI,ALEX defensive rebound | |
| 01:29 | Foul by CURRY,BRANDYN | - | |
| 01:29 | - | OLANDER,TYLER enters the game | |
| 01:29 | - | DANIELS,DEANDRE enters the game | |
| 01:29 | - | BOATRIGHT,RYAN goes to the bench | |
| 01:29 | - | SMITH,ROSCOE goes to the bench | |
| 01:26 | - | Turnover by DANIELS,DEANDRE | |
| 01:07 | - | Foul by OLANDER,TYLER | |
| 01:07 | CURRY,BRANDYN missed free throw | - | |
| 01:07 | TEAM deadball rebound | - | |
| 01:07 | CURRY,BRANDYN made free throw | 28-30 | |
| 01:07 | - | GIFFEY,NIELS enters the game | |
| 01:07 | - | SMITH,ROSCOE enters the game | |
| 01:07 | - | OLANDER,TYLER goes to the bench | |
| 01:07 | - | DANIELS,DEANDRE goes to the bench | |
| 00:43 | - | NAPIER,SHABAZZ missed layup | |
| 00:43 | CASEY,KYLE defensive rebound | - | |
| 00:42 | RIVARD,LAURENT enters the game | - | |
| 00:42 | WRIGHT,KEITH goes to the bench | - | |
| 00:11 | CURRY,BRANDYN missed jump shot | - | |
| 00:11 | - | LAMB,JEREMY defensive rebound | |
| 00:00 | - | LAMB,JEREMY missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Connecticut |
| 20:00 | - | BOATRIGHT,RYAN enters the game | |
| 20:00 | - | OLANDER,TYLER enters the game | |
| 20:00 | - | SMITH,ROSCOE goes to the bench | |
| 20:00 | - | ORIAKHI,ALEX goes to the bench | |
| 19:33 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 19:33 | - | DRUMMOND,ANDRE defensive rebound | |
| 19:26 | 28-33 | LAMB,JEREMY made 3-pt. jump shot | |
| 19:26 | - | Assist by BOATRIGHT,RYAN | |
| 19:07 | Turnover by WEBSTER,CHRISTIAN | - | |
| 19:06 | - | Steal by NAPIER,SHABAZZ | |
| 19:04 | - | NAPIER,SHABAZZ missed layup | |
| 19:04 | - | OLANDER,TYLER offensive rebound | |
| 19:01 | Foul by MCNALLY,OLIVER | - | |
| 19:00 | - | Turnover by NAPIER,SHABAZZ | |
| 18:29 | CASEY,KYLE missed jump shot | - | |
| 18:29 | WEBSTER,CHRISTIAN offensive rebound | - | |
| 18:22 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 18:22 | - | LAMB,JEREMY defensive rebound | |
| 17:51 | - | Turnover by DRUMMOND,ANDRE | |
| 17:29 | CURRY,BRANDYN missed jump shot | - | |
| 17:29 | - | Block by BOATRIGHT,RYAN | |
| 17:27 | WRIGHT,KEITH offensive rebound | - | |
| 17:23 | Turnover by WRIGHT,KEITH | - | |
| 17:06 | Foul by CASEY,KYLE | - | |
| 17:06 | - | OLANDER,TYLER missed free throw | |
| 17:06 | - | TEAM deadball rebound | |
| 17:06 | - | OLANDER,TYLER missed free throw | |
| 17:06 | MCNALLY,OLIVER defensive rebound | - | |
| 16:50 | WRIGHT,KEITH missed jump shot | - | |
| 16:50 | WRIGHT,KEITH offensive rebound | - | |
| 16:47 | WRIGHT,KEITH missed layup | - | |
| 16:47 | - | DRUMMOND,ANDRE defensive rebound | |
| 16:24 | 28-36 | NAPIER,SHABAZZ made 3-pt. jump shot | |
| 16:24 | - | Assist by BOATRIGHT,RYAN | |
| 16:08 | WRIGHT,KEITH made layup | 30-36 | |
| 16:08 | Assist by MCNALLY,OLIVER | - | |
| 15:52 | 30-39 | BOATRIGHT,RYAN made 3-pt. jump shot | |
| 15:41 | MEDIA TIMEOUT by Harvard | - | |
| 15:41 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 15:41 | TRAVIS,JONAH enters the game | - | |
| 15:41 | SAUNDERS,WESLEY enters the game | - | |
| 15:41 | RIVARD,LAURENT enters the game | - | |
| 15:41 | MCNALLY,OLIVER goes to the bench | - | |
| 15:41 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 15:41 | CASEY,KYLE goes to the bench | - | |
| 15:41 | WRIGHT,KEITH goes to the bench | - | |
| 15:41 | - | ORIAKHI,ALEX enters the game | |
| 15:41 | - | DRUMMOND,ANDRE goes to the bench | |
| 15:20 | - | Foul by BOATRIGHT,RYAN | |
| 15:20 | CURRY,BRANDYN missed free throw | - | |
| 15:20 | TEAM deadball rebound | - | |
| 15:20 | CURRY,BRANDYN made free throw | 31-39 | |
| 15:03 | 31-41 | NAPIER,SHABAZZ made jump shot | |
| 14:37 | Turnover by MOUNDOU-MISSI,STEVE | - | |
| 14:37 | - | Steal by NAPIER,SHABAZZ | |
| 14:37 | - | 30SEC TIMEOUT by Connecticut | |
| 14:37 | - | DRUMMOND,ANDRE enters the game | |
| 14:37 | - | ORIAKHI,ALEX goes to the bench | |
| 14:16 | 31-43 | LAMB,JEREMY made jump shot | |
| 13:44 | CURRY,BRANDYN missed layup | - | |
| 13:44 | TRAVIS,JONAH offensive rebound | - | |
| 13:26 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 13:26 | SAUNDERS,WESLEY offensive rebound | - | |
| 13:23 | - | Foul by BOATRIGHT,RYAN | |
| 13:23 | WRIGHT,KEITH enters the game | - | |
| 13:23 | CASEY,KYLE enters the game | - | |
| 13:23 | MCNALLY,OLIVER enters the game | - | |
| 13:23 | WEBSTER,CHRISTIAN enters the game | - | |
| 13:23 | CURRY,BRANDYN goes to the bench | - | |
| 13:23 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 13:23 | TRAVIS,JONAH goes to the bench | - | |
| 13:23 | SAUNDERS,WESLEY goes to the bench | - | |
| 13:23 | - | SMITH,ROSCOE enters the game | |
| 13:23 | - | BOATRIGHT,RYAN goes to the bench | |
| 13:21 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 13:21 | - | DRUMMOND,ANDRE defensive rebound | |
| 13:12 | 31-45 | OLANDER,TYLER made jump shot | |
| 13:02 | - | Foul by NAPIER,SHABAZZ | |
| 12:54 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 12:54 | WEBSTER,CHRISTIAN offensive rebound | - | |
| 12:45 | WRIGHT,KEITH missed jump shot | - | |
| 12:45 | - | SMITH,ROSCOE defensive rebound | |
| 12:18 | 31-47 | LAMB,JEREMY made jump shot | |
| 12:00 | RIVARD,LAURENT made 3-pt. jump shot | 34-47 | |
| 12:00 | Assist by MCNALLY,OLIVER | - | |
| 11:51 | - | NAPIER,SHABAZZ missed 3-pt. jump shot | |
| 11:51 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 11:36 | WRIGHT,KEITH made layup | 36-47 | |
| 11:36 | Assist by WEBSTER,CHRISTIAN | - | |
| 11:33 | - | 30SEC TIMEOUT by Connecticut | |
| 11:33 | - | GIFFEY,NIELS enters the game | |
| 11:33 | - | SMITH,ROSCOE goes to the bench | |
| 11:09 | - | LAMB,JEREMY missed 3-pt. jump shot | |
| 11:09 | RIVARD,LAURENT defensive rebound | - | |
| 10:52 | WRIGHT,KEITH made jump shot | 38-47 | |
| 10:35 | - | NAPIER,SHABAZZ missed jump shot | |
| 10:35 | WRIGHT,KEITH defensive rebound | - | |
| 10:28 | - | Foul by OLANDER,TYLER | |
| 10:28 | MEDIA TIMEOUT by Harvard | - | |
| 10:28 | - | SMITH,ROSCOE enters the game | |
| 10:28 | - | BOATRIGHT,RYAN enters the game | |
| 10:28 | - | GIFFEY,NIELS goes to the bench | |
| 10:28 | - | OLANDER,TYLER goes to the bench | |
| 10:08 | - | Foul by SMITH,ROSCOE | |
| 10:08 | WRIGHT,KEITH missed free throw | - | |
| 10:08 | TEAM deadball rebound | - | |
| 10:08 | WRIGHT,KEITH made free throw | 39-47 | |
| 10:08 | SAUNDERS,WESLEY enters the game | - | |
| 10:08 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 09:38 | - | ORIAKHI,ALEX enters the game | |
| 09:38 | - | SMITH,ROSCOE goes to the bench | |
| 09:34 | - | BOATRIGHT,RYAN missed layup | |
| 09:34 | Block by SAUNDERS,WESLEY | - | |
| 09:32 | SAUNDERS,WESLEY defensive rebound | - | |
| 09:14 | Turnover by MCNALLY,OLIVER | - | |
| 09:12 | - | Steal by LAMB,JEREMY | |
| 09:02 | 39-49 | DRUMMOND,ANDRE made dunk | |
| 09:02 | - | Assist by NAPIER,SHABAZZ | |
| 08:50 | Turnover by SAUNDERS,WESLEY | - | |
| 08:49 | - | Steal by LAMB,JEREMY | |
| 08:44 | 39-52 | LAMB,JEREMY made 3-pt. jump shot | |
| 08:44 | - | Assist by BOATRIGHT,RYAN | |
| 08:42 | 30SEC TIMEOUT by Harvard | - | |
| 08:42 | CURRY,BRANDYN enters the game | - | |
| 08:42 | MCNALLY,OLIVER goes to the bench | - | |
| 08:42 | - | GIFFEY,NIELS enters the game | |
| 08:42 | - | NAPIER,SHABAZZ goes to the bench | |
| 08:19 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 08:19 | - | LAMB,JEREMY defensive rebound | |
| 08:02 | - | Turnover by BOATRIGHT,RYAN | |
| 08:02 | Steal by SAUNDERS,WESLEY | - | |
| 07:49 | WRIGHT,KEITH missed layup | - | |
| 07:49 | - | GIFFEY,NIELS defensive rebound | |
| 07:32 | 39-54 | BOATRIGHT,RYAN made jump shot | |
| 07:16 | - | Foul by LAMB,JEREMY | |
| 07:16 | media TIMEOUT by Harvard | - | |
| 07:16 | SAUNDERS,WESLEY made free throw | 40-54 | |
| 07:16 | SAUNDERS,WESLEY made free throw | 41-54 | |
| 07:16 | - | NAPIER,SHABAZZ enters the game | |
| 07:16 | - | BOATRIGHT,RYAN goes to the bench | |
| 06:54 | 41-56 | DRUMMOND,ANDRE made dunk | |
| 06:54 | - | Assist by NAPIER,SHABAZZ | |
| 06:42 | SAUNDERS,WESLEY made dunk | 43-56 | |
| 06:21 | - | DRUMMOND,ANDRE missed jump shot | |
| 06:21 | CASEY,KYLE defensive rebound | - | |
| 06:07 | RIVARD,LAURENT made 3-pt. jump shot | 46-56 | |
| 06:07 | Assist by CURRY,BRANDYN | - | |
| 05:36 | - | GIFFEY,NIELS missed jump shot | |
| 05:36 | CURRY,BRANDYN defensive rebound | - | |
| 05:25 | - | Foul by DRUMMOND,ANDRE | |
| 05:25 | WRIGHT,KEITH made free throw | 47-56 | |
| 05:25 | WRIGHT,KEITH made free throw | 48-56 | |
| 05:25 | SMITH,KENYATTA enters the game | - | |
| 05:25 | WRIGHT,KEITH goes to the bench | - | |
| 05:25 | - | OLANDER,TYLER enters the game | |
| 05:25 | - | BOATRIGHT,RYAN enters the game | |
| 05:25 | - | DRUMMOND,ANDRE goes to the bench | |
| 05:25 | - | GIFFEY,NIELS goes to the bench | |
| 05:09 | 48-58 | ORIAKHI,ALEX made dunk | |
| 05:09 | - | Assist by NAPIER,SHABAZZ | |
| 04:51 | CASEY,KYLE made 3-pt. jump shot | 51-58 | |
| 04:51 | Assist by CURRY,BRANDYN | - | |
| 04:34 | 51-60 | OLANDER,TYLER made jump shot | |
| 04:34 | - | Assist by NAPIER,SHABAZZ | |
| 04:03 | Turnover by CURRY,BRANDYN | - | |
| 04:03 | WRIGHT,KEITH enters the game | - | |
| 04:03 | SMITH,KENYATTA goes to the bench | - | |
| 03:48 | Foul by SAUNDERS,WESLEY | - | |
| 03:48 | - | MEDIA TIMEOUT by Connecticut | |
| 03:48 | - | ORIAKHI,ALEX missed free throw | |
| 03:48 | - | TEAM deadball rebound | |
| 03:48 | 51-61 | ORIAKHI,ALEX made free throw | |
| 03:31 | Turnover by CASEY,KYLE | - | |
| 03:31 | - | Steal by NAPIER,SHABAZZ | |
| 03:07 | Foul by WRIGHT,KEITH | - | |
| 03:07 | - | Turnover by LAMB,JEREMY | |
| 03:06 | Steal by CASEY,KYLE | - | |
| 02:57 | CURRY,BRANDYN made layup | 53-61 | |
| 02:44 | - | BOATRIGHT,RYAN missed layup | |
| 02:44 | - | ORIAKHI,ALEX offensive rebound | |
| 02:41 | - | ORIAKHI,ALEX | |
| 02:41 | - | ORIAKHI,ALEX offensive rebound | |
| 02:38 | 53-63 | ORIAKHI,ALEX tip in | |
| 02:32 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 02:32 | - | ORIAKHI,ALEX defensive rebound | |
| 02:08 | - | LAMB,JEREMY missed jump shot | |
| 02:08 | TEAM defensive rebound | - | |
| 02:05 | MCNALLY,OLIVER enters the game | - | |
| 02:05 | WRIGHT,KEITH goes to the bench | - | |
| 01:55 | CASEY,KYLE missed 3-pt. jump shot | - | |
| 01:55 | - | LAMB,JEREMY defensive rebound | |
| 01:45 | Foul by SAUNDERS,WESLEY | - | |
| 01:27 | Foul by CURRY,BRANDYN | - | |
| 01:27 | 53-64 | NAPIER,SHABAZZ made free throw | |
| 01:27 | 53-65 | NAPIER,SHABAZZ made free throw | |
| 01:18 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 01:18 | TEAM offensive rebound | - | |
| 01:14 | Turnover by MCNALLY,OLIVER | - | |
| 01:13 | - | Steal by OLANDER,TYLER | |
| 01:04 | Foul by CURRY,BRANDYN | - | |
| 01:04 | 53-66 | BOATRIGHT,RYAN made free throw | |
| 01:04 | 53-67 | BOATRIGHT,RYAN made free throw | |
| 01:04 | MILLER,CORBIN enters the game | - | |
| 01:04 | CURRY,BRANDYN goes to the bench | - | |
| 00:49 | CASEY,KYLE missed layup | - | |
| 00:49 | - | TEAM defensive rebound | |
| 00:18 | - | BOATRIGHT,RYAN missed layup | |
| 00:18 | Block by CASEY,KYLE | - | |
| 00:17 | RIVARD,LAURENT defensive rebound | - | |
| 00:10 | SAUNDERS,WESLEY missed jump shot | - | |
| 00:10 | - | Block by OLANDER,TYLER | |
| 00:09 | - | LAMB,JEREMY defensive rebound | |
| back to top | |||

