true
Harvard at Vermont
@ Burlington, Vt. - Patrick Gym
12/1/2011 at 7:00 pm
@ Burlington, Vt. - Patrick Gym
12/1/2011 at 7:00 pm
|
Harvard
55 |
Vermont
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (7-0) | 36 | 19 | 55 |
| Vermont (4-3) | 26 | 22 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Vermont |
| 19:43 | WRIGHT,KEITH missed layup | - | |
| 19:43 | - | CRENCA,BEN defensive rebound | |
| 19:15 | - | GLASS,MATT missed 3-pt. jump shot | |
| 19:15 | CASEY,KYLE defensive rebound | - | |
| 19:08 | Turnover by CASEY,KYLE | - | |
| 18:56 | Foul by WRIGHT,KEITH | - | |
| 18:56 | - | GLASS,MATT missed free throw | |
| 18:56 | - | TEAM deadball rebound | |
| 18:56 | 0-1 | GLASS,MATT made free throw | |
| 18:31 | CASEY,KYLE made jump shot | 2-1 | |
| 18:31 | Assist by WRIGHT,KEITH | - | |
| 18:02 | - | Turnover by VOELKEL,BRIAN | |
| 18:01 | Steal by CASEY,KYLE | - | |
| 17:31 | - | Foul by CRENCA,BEN | |
| 17:31 | CASEY,KYLE made free throw | 3-1 | |
| 17:31 | CASEY,KYLE made free throw | 4-1 | |
| 17:17 | - | 30SEC TIMEOUT by Vermont | |
| 17:17 | - | MCGLYNN,FOUR enters the game | |
| 17:17 | - | CARISSIMO,SANDRO goes to the bench | |
| 17:06 | 4-4 | MCGLYNN,FOUR made 3-pt. jump shot | |
| 17:06 | - | Assist by VOELKEL,BRIAN | |
| 16:46 | WRIGHT,KEITH made layup | 6-4 | |
| 16:09 | 6-6 | CRENCA,BEN made layup | |
| 16:09 | - | Assist by VOELKEL,BRIAN | |
| 15:49 | WRIGHT,KEITH missed layup | - | |
| 15:49 | - | GLASS,MATT defensive rebound | |
| 15:17 | - | BALD,BRENDAN missed jump shot | |
| 15:17 | CURRY,BRANDYN defensive rebound | - | |
| 15:13 | Foul by MCNALLY,OLIVER | - | |
| 15:13 | Turnover by MCNALLY,OLIVER | - | |
| 15:13 | - | MEDIA TIMEOUT by Vermont | |
| 15:13 | - | ELBAUM,JOSH enters the game | |
| 15:13 | - | APFELD,LUKE enters the game | |
| 15:13 | - | CRENCA,BEN goes to the bench | |
| 15:13 | - | BALD,BRENDAN goes to the bench | |
| 15:01 | Foul by MOUNDOU-MISSI,STEVE | - | |
| 15:01 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 15:01 | MCNALLY,OLIVER goes to the bench | - | |
| 14:37 | 6-8 | APFELD,LUKE made layup | |
| 14:37 | - | Assist by GLASS,MATT | |
| 14:24 | - | Foul by MCGLYNN,FOUR | |
| 14:24 | TRAVIS,JONAH enters the game | - | |
| 14:24 | WRIGHT,KEITH goes to the bench | - | |
| 14:10 | RIVARD,LAURENT made 3-pt. jump shot | 9-8 | |
| 14:10 | Assist by CURRY,BRANDYN | - | |
| 13:51 | Foul by CURRY,BRANDYN | - | |
| 13:51 | 9-9 | MCGLYNN,FOUR made free throw | |
| 13:51 | 9-10 | MCGLYNN,FOUR made free throw | |
| 13:51 | RIVARD,LAURENT enters the game | - | |
| 13:51 | MILLER,CORBIN enters the game | - | |
| 13:51 | CASEY,KYLE goes to the bench | - | |
| 13:51 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 13:51 | - | BALD,BRENDAN enters the game | |
| 13:51 | - | RUGG,CLANCY enters the game | |
| 13:51 | - | GLASS,MATT goes to the bench | |
| 13:51 | - | VOELKEL,BRIAN goes to the bench | |
| 13:21 | TRAVIS,JONAH made jump shot | 11-10 | |
| 13:21 | Assist by CURRY,BRANDYN | - | |
| 12:55 | - | BALD,BRENDAN missed 3-pt. jump shot | |
| 12:55 | - | RUGG,CLANCY offensive rebound | |
| 12:51 | 11-12 | RUGG,CLANCY made layup | |
| 12:40 | TRAVIS,JONAH made layup | 13-12 | |
| 12:27 | 13-14 | APFELD,LUKE made layup | |
| 12:27 | - | Assist by ELBAUM,JOSH | |
| 12:25 | 30SEC TIMEOUT by Harvard | - | |
| 12:24 | SAUNDERS,WESLEY enters the game | - | |
| 12:24 | CASEY,KYLE enters the game | - | |
| 12:24 | CURRY,BRANDYN goes to the bench | - | |
| 12:24 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 12:24 | - | CARISSIMO,SANDRO enters the game | |
| 12:24 | - | MCGLYNN,FOUR goes to the bench | |
| 12:07 | MILLER,CORBIN made 3-pt. jump shot | 16-14 | |
| 12:07 | Assist by CASEY,KYLE | - | |
| 11:30 | - | BALD,BRENDAN missed layup | |
| 11:29 | - | APFELD,LUKE offensive rebound | |
| 11:28 | - | APFELD,LUKE missed layup | |
| 11:27 | TRAVIS,JONAH defensive rebound | - | |
| 11:20 | - | Foul by RUGG,CLANCY | |
| 11:20 | media TIMEOUT by Harvard | - | |
| 11:11 | TRAVIS,JONAH missed layup | - | |
| 11:11 | - | RUGG,CLANCY defensive rebound | |
| 11:03 | Foul by CASEY,KYLE | - | |
| 11:03 | WRIGHT,KEITH enters the game | - | |
| 11:03 | TRAVIS,JONAH goes to the bench | - | |
| 10:55 | - | BALD,BRENDAN missed layup | |
| 10:55 | RIVARD,LAURENT defensive rebound | - | |
| 10:49 | Turnover by MILLER,CORBIN | - | |
| 10:49 | - | Steal by CARISSIMO,SANDRO | |
| 10:48 | Foul by MILLER,CORBIN | - | |
| 10:48 | CURRY,BRANDYN enters the game | - | |
| 10:48 | MCNALLY,OLIVER enters the game | - | |
| 10:48 | RIVARD,LAURENT goes to the bench | - | |
| 10:48 | MILLER,CORBIN goes to the bench | - | |
| 10:38 | - | Foul by BALD,BRENDAN | |
| 10:38 | - | Turnover by BALD,BRENDAN | |
| 10:09 | WRIGHT,KEITH made layup | 18-14 | |
| 10:09 | Assist by CURRY,BRANDYN | - | |
| 09:47 | - | BALD,BRENDAN missed layup | |
| 09:47 | WRIGHT,KEITH defensive rebound | - | |
| 09:30 | CASEY,KYLE made jump shot | 20-14 | |
| 08:58 | - | Turnover by BALD,BRENDAN | |
| 08:57 | Steal by SAUNDERS,WESLEY | - | |
| 08:52 | MCNALLY,OLIVER missed layup | - | |
| 08:52 | - | Block by RUGG,CLANCY | |
| 08:52 | - | TEAM defensive rebound | |
| 08:52 | WEBSTER,CHRISTIAN enters the game | - | |
| 08:52 | SAUNDERS,WESLEY goes to the bench | - | |
| 08:52 | - | MCGLYNN,FOUR enters the game | |
| 08:52 | - | VOELKEL,BRIAN enters the game | |
| 08:52 | - | CRENCA,BEN enters the game | |
| 08:52 | - | GLASS,MATT enters the game | |
| 08:52 | - | ELBAUM,JOSH goes to the bench | |
| 08:52 | - | BALD,BRENDAN goes to the bench | |
| 08:52 | - | APFELD,LUKE goes to the bench | |
| 08:52 | - | RUGG,CLANCY goes to the bench | |
| 08:36 | - | MCGLYNN,FOUR missed 3-pt. jump shot | |
| 08:36 | TEAM defensive rebound | - | |
| 08:20 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 08:20 | - | CRENCA,BEN defensive rebound | |
| 08:06 | - | GLASS,MATT missed jump shot | |
| 08:06 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 07:58 | CURRY,BRANDYN missed layup | - | |
| 07:58 | - | MCGLYNN,FOUR defensive rebound | |
| 07:48 | 20-16 | CARISSIMO,SANDRO made layup | |
| 07:30 | CURRY,BRANDYN made 3-pt. jump shot | 23-16 | |
| 07:30 | Assist by MCNALLY,OLIVER | - | |
| 06:55 | 23-18 | MCGLYNN,FOUR made jump shot | |
| 06:34 | WRIGHT,KEITH missed layup | - | |
| 06:34 | - | CRENCA,BEN defensive rebound | |
| 06:25 | Foul by WEBSTER,CHRISTIAN | - | |
| 06:25 | - | media TIMEOUT by Vermont | |
| 06:25 | - | VOELKEL,BRIAN missed free throw | |
| 06:25 | MOUNDOU-MISSI,STEVE defensive rebound | - | |
| 06:25 | MOUNDOU-MISSI,STEVE enters the game | - | |
| 06:25 | RIVARD,LAURENT enters the game | - | |
| 06:25 | MCNALLY,OLIVER goes to the bench | - | |
| 06:25 | CASEY,KYLE goes to the bench | - | |
| 06:25 | - | ELBAUM,JOSH enters the game | |
| 06:25 | - | CARISSIMO,SANDRO goes to the bench | |
| 06:05 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 06:05 | - | TEAM deadball rebound | |
| 05:51 | - | GLASS,MATT missed jump shot | |
| 05:51 | RIVARD,LAURENT defensive rebound | - | |
| 05:43 | MOUNDOU-MISSI,STEVE made layup | 25-18 | |
| 05:43 | Assist by CURRY,BRANDYN | - | |
| 05:22 | - | Turnover by GLASS,MATT | |
| 05:21 | Steal by CURRY,BRANDYN | - | |
| 05:11 | - | Foul by CRENCA,BEN | |
| 05:11 | TRAVIS,JONAH enters the game | - | |
| 05:11 | WRIGHT,KEITH goes to the bench | - | |
| 05:11 | - | BERGMANN,PAT enters the game | |
| 05:11 | - | CRENCA,BEN goes to the bench | |
| 05:00 | - | Foul by ELBAUM,JOSH | |
| 04:50 | - | Foul by VOELKEL,BRIAN | |
| 04:50 | RIVARD,LAURENT made free throw | 26-18 | |
| 04:50 | RIVARD,LAURENT made free throw | 27-18 | |
| 04:50 | - | BALD,BRENDAN enters the game | |
| 04:50 | - | VOELKEL,BRIAN goes to the bench | |
| 04:17 | - | ELBAUM,JOSH missed layup | |
| 04:17 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 04:11 | Turnover by TRAVIS,JONAH | - | |
| 03:55 | 27-20 | GLASS,MATT made jump shot | |
| 03:55 | - | Assist by ELBAUM,JOSH | |
| 03:43 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 30-20 | |
| 03:43 | Assist by CURRY,BRANDYN | - | |
| 03:20 | - | MCGLYNN,FOUR missed 3-pt. jump shot | |
| 03:20 | - | BERGMANN,PAT offensive rebound | |
| 03:17 | Foul by TRAVIS,JONAH | - | |
| 03:17 | - | media TIMEOUT by Vermont | |
| 03:17 | 30-21 | BERGMANN,PAT made free throw | |
| 03:17 | 30-22 | BERGMANN,PAT made free throw | |
| 03:17 | MCNALLY,OLIVER enters the game | - | |
| 03:17 | CASEY,KYLE enters the game | - | |
| 03:17 | WRIGHT,KEITH enters the game | - | |
| 03:17 | CURRY,BRANDYN goes to the bench | - | |
| 03:17 | MOUNDOU-MISSI,STEVE goes to the bench | - | |
| 03:17 | TRAVIS,JONAH goes to the bench | - | |
| 03:17 | - | APFELD,LUKE enters the game | |
| 03:17 | - | BERGMANN,PAT goes to the bench | |
| 03:05 | TRAVIS,JONAH enters the game | - | |
| 03:05 | WRIGHT,KEITH goes to the bench | - | |
| 02:40 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 02:40 | TEAM deadball rebound | - | |
| 02:39 | Turnover by TEAM | - | |
| 02:28 | - | Turnover by ELBAUM,JOSH | |
| 02:28 | Steal by RIVARD,LAURENT | - | |
| 02:23 | RIVARD,LAURENT made layup | 32-22 | |
| 02:07 | - | MCGLYNN,FOUR missed layup | |
| 02:07 | Block by CASEY,KYLE | - | |
| 02:07 | - | TEAM offensive rebound | |
| 02:07 | CURRY,BRANDYN enters the game | - | |
| 02:07 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 02:02 | - | Foul by ELBAUM,JOSH | |
| 02:02 | - | Turnover by ELBAUM,JOSH | |
| 01:47 | CASEY,KYLE made jump shot | 34-22 | |
| 01:11 | 34-24 | GLASS,MATT made jump shot | |
| 00:41 | WRIGHT,KEITH made layup | 36-24 | |
| 00:23 | 36-26 | APFELD,LUKE made layup | |
| 00:03 | Turnover by CURRY,BRANDYN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Vermont |
| 19:45 | WRIGHT,KEITH missed layup | - | |
| 19:45 | WRIGHT,KEITH offensive rebound | - | |
| 19:43 | WRIGHT,KEITH made layup | 38-26 | |
| 19:25 | - | Turnover by CRENCA,BEN | |
| 18:55 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 18:55 | - | VOELKEL,BRIAN defensive rebound | |
| 18:44 | Foul by CURRY,BRANDYN | - | |
| 18:31 | - | VOELKEL,BRIAN missed layup | |
| 18:31 | Block by WRIGHT,KEITH | - | |
| 18:30 | WRIGHT,KEITH defensive rebound | - | |
| 18:26 | Foul by CASEY,KYLE | - | |
| 18:26 | Turnover by CASEY,KYLE | - | |
| 18:08 | - | Turnover by GLASS,MATT | |
| 18:08 | - | APFELD,LUKE enters the game | |
| 18:08 | - | GLASS,MATT goes to the bench | |
| 17:34 | - | Foul by APFELD,LUKE | |
| 17:34 | CURRY,BRANDYN made free throw | 39-26 | |
| 17:34 | CURRY,BRANDYN missed free throw | - | |
| 17:34 | - | CRENCA,BEN defensive rebound | |
| 17:03 | - | BALD,BRENDAN missed jump shot | |
| 17:03 | Block by CURRY,BRANDYN | - | |
| 17:03 | - | TEAM offensive rebound | |
| 16:59 | - | CRENCA,BEN missed layup | |
| 16:59 | WRIGHT,KEITH defensive rebound | - | |
| 16:52 | Turnover by WEBSTER,CHRISTIAN | - | |
| 16:52 | RIVARD,LAURENT enters the game | - | |
| 16:52 | SAUNDERS,WESLEY enters the game | - | |
| 16:52 | MCNALLY,OLIVER goes to the bench | - | |
| 16:52 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 16:38 | - | BALD,BRENDAN missed layup | |
| 16:38 | Block by SAUNDERS,WESLEY | - | |
| 16:38 | WRIGHT,KEITH defensive rebound | - | |
| 16:32 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 16:32 | - | BALD,BRENDAN defensive rebound | |
| 16:26 | Foul by SAUNDERS,WESLEY | - | |
| 16:26 | - | BALD,BRENDAN missed free throw | |
| 16:26 | - | TEAM deadball rebound | |
| 16:26 | 39-27 | BALD,BRENDAN made free throw | |
| 16:26 | - | MCGLYNN,FOUR enters the game | |
| 16:26 | - | BALD,BRENDAN goes to the bench | |
| 16:04 | WRIGHT,KEITH missed layup | - | |
| 16:04 | - | APFELD,LUKE defensive rebound | |
| 15:50 | Foul by CURRY,BRANDYN | - | |
| 15:50 | - | MEDIA TIMEOUT by Vermont | |
| 15:50 | - | VOELKEL,BRIAN missed free throw | |
| 15:50 | - | TEAM deadball rebound | |
| 15:50 | - | VOELKEL,BRIAN missed free throw | |
| 15:50 | CASEY,KYLE defensive rebound | - | |
| 15:50 | MCNALLY,OLIVER enters the game | - | |
| 15:50 | CURRY,BRANDYN goes to the bench | - | |
| 15:50 | - | GLASS,MATT enters the game | |
| 15:50 | - | CRENCA,BEN goes to the bench | |
| 15:44 | - | Foul by APFELD,LUKE | |
| 15:44 | - | ELBAUM,JOSH enters the game | |
| 15:44 | - | VOELKEL,BRIAN goes to the bench | |
| 15:43 | - | Foul by ELBAUM,JOSH | |
| 15:37 | Turnover by WRIGHT,KEITH | - | |
| 15:36 | - | Steal by CARISSIMO,SANDRO | |
| 15:32 | - | GLASS,MATT missed 3-pt. jump shot | |
| 15:32 | WRIGHT,KEITH defensive rebound | - | |
| 15:28 | - | Foul by APFELD,LUKE | |
| 15:28 | TRAVIS,JONAH enters the game | - | |
| 15:28 | WRIGHT,KEITH goes to the bench | - | |
| 14:55 | MCNALLY,OLIVER missed layup | - | |
| 14:55 | - | Block by CARISSIMO,SANDRO | |
| 14:55 | - | TEAM defensive rebound | |
| 14:41 | 39-30 | MCGLYNN,FOUR made 3-pt. jump shot | |
| 14:41 | - | Assist by GLASS,MATT | |
| 14:28 | Foul by TRAVIS,JONAH | - | |
| 14:28 | Turnover by TRAVIS,JONAH | - | |
| 13:57 | 39-32 | MCGLYNN,FOUR made layup | |
| 13:49 | CASEY,KYLE missed 3-pt. jump shot | - | |
| 13:49 | - | APFELD,LUKE defensive rebound | |
| 13:37 | Foul by MCNALLY,OLIVER | - | |
| 13:37 | WRIGHT,KEITH enters the game | - | |
| 13:37 | WEBSTER,CHRISTIAN enters the game | - | |
| 13:37 | CURRY,BRANDYN enters the game | - | |
| 13:37 | CASEY,KYLE goes to the bench | - | |
| 13:37 | MCNALLY,OLIVER goes to the bench | - | |
| 13:37 | SAUNDERS,WESLEY goes to the bench | - | |
| 13:24 | 39-35 | MCGLYNN,FOUR made 3-pt. jump shot | |
| 13:03 | - | Foul by APFELD,LUKE | |
| 13:03 | CASEY,KYLE enters the game | - | |
| 13:03 | TRAVIS,JONAH goes to the bench | - | |
| 13:03 | - | CRENCA,BEN enters the game | |
| 13:03 | - | APFELD,LUKE goes to the bench | |
| 12:39 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 12:39 | WRIGHT,KEITH offensive rebound | - | |
| 12:34 | Turnover by WEBSTER,CHRISTIAN | - | |
| 12:05 | - | CARISSIMO,SANDRO missed layup | |
| 12:05 | - | CRENCA,BEN offensive rebound | |
| 12:02 | 39-37 | CRENCA,BEN made layup | |
| 11:40 | MEDIA TIMEOUT by Harvard | - | |
| 11:26 | Turnover by TEAM | - | |
| 11:26 | - | BERGMANN,PAT enters the game | |
| 11:26 | - | CRENCA,BEN goes to the bench | |
| 11:03 | - | MCGLYNN,FOUR missed jump shot | |
| 11:03 | RIVARD,LAURENT defensive rebound | - | |
| 10:53 | CURRY,BRANDYN missed layup | - | |
| 10:53 | TEAM offensive rebound | - | |
| 10:30 | WRIGHT,KEITH made layup | 41-37 | |
| 10:16 | - | BERGMANN,PAT missed layup | |
| 10:16 | CASEY,KYLE defensive rebound | - | |
| 10:08 | - | Foul by BERGMANN,PAT | |
| 10:08 | - | RUGG,CLANCY enters the game | |
| 10:08 | - | BERGMANN,PAT goes to the bench | |
| 09:32 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 09:32 | - | CARISSIMO,SANDRO defensive rebound | |
| 09:03 | 41-39 | CARISSIMO,SANDRO made jump shot | |
| 08:49 | CURRY,BRANDYN made jump shot | 43-39 | |
| 08:17 | - | GLASS,MATT missed 3-pt. jump shot | |
| 08:17 | CASEY,KYLE defensive rebound | - | |
| 07:54 | WRIGHT,KEITH made layup | 45-39 | |
| 07:54 | Assist by CURRY,BRANDYN | - | |
| 07:44 | - | 30SEC TIMEOUT by Vermont | |
| 07:44 | SAUNDERS,WESLEY enters the game | - | |
| 07:44 | MCNALLY,OLIVER enters the game | - | |
| 07:44 | CASEY,KYLE goes to the bench | - | |
| 07:44 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 07:44 | - | CRENCA,BEN enters the game | |
| 07:44 | - | VOELKEL,BRIAN enters the game | |
| 07:44 | - | ELBAUM,JOSH goes to the bench | |
| 07:44 | - | GLASS,MATT goes to the bench | |
| 07:11 | - | CARISSIMO,SANDRO missed jump shot | |
| 07:11 | CURRY,BRANDYN defensive rebound | - | |
| 07:06 | MEDIA TIMEOUT by Harvard | - | |
| 07:06 | - | GLASS,MATT enters the game | |
| 07:06 | - | RUGG,CLANCY goes to the bench | |
| 06:54 | - | Foul by CRENCA,BEN | |
| 06:54 | WRIGHT,KEITH made free throw | 46-39 | |
| 06:54 | WRIGHT,KEITH missed free throw | - | |
| 06:54 | - | CRENCA,BEN defensive rebound | |
| 06:40 | - | Turnover by VOELKEL,BRIAN | |
| 06:40 | - | BALD,BRENDAN enters the game | |
| 06:40 | - | VOELKEL,BRIAN goes to the bench | |
| 06:19 | RIVARD,LAURENT made 3-pt. jump shot | 49-39 | |
| 06:19 | Assist by CURRY,BRANDYN | - | |
| 05:40 | - | CRENCA,BEN missed layup | |
| 05:40 | Block by WRIGHT,KEITH | - | |
| 05:40 | - | TEAM offensive rebound | |
| 05:40 | - | Turnover by TEAM | |
| 05:40 | - | APFELD,LUKE enters the game | |
| 05:40 | - | ELBAUM,JOSH enters the game | |
| 05:40 | - | CRENCA,BEN goes to the bench | |
| 05:40 | - | MCGLYNN,FOUR goes to the bench | |
| 05:07 | CURRY,BRANDYN missed jump shot | - | |
| 05:07 | - | ELBAUM,JOSH defensive rebound | |
| 04:59 | 49-41 | CARISSIMO,SANDRO made layup | |
| 04:28 | Foul by SAUNDERS,WESLEY | - | |
| 04:28 | Turnover by SAUNDERS,WESLEY | - | |
| 04:04 | - | CARISSIMO,SANDRO missed jump shot | |
| 04:04 | Block by CURRY,BRANDYN | - | |
| 04:03 | RIVARD,LAURENT defensive rebound | - | |
| 03:57 | - | Foul by GLASS,MATT | |
| 03:57 | media TIMEOUT by Harvard | - | |
| 03:57 | MCNALLY,OLIVER missed free throw | - | |
| 03:57 | TEAM deadball rebound | - | |
| 03:57 | MCNALLY,OLIVER made free throw | 50-41 | |
| 03:57 | - | MCGLYNN,FOUR enters the game | |
| 03:57 | - | BALD,BRENDAN goes to the bench | |
| 03:29 | 50-43 | GLASS,MATT made jump shot | |
| 02:56 | SAUNDERS,WESLEY made layup | 52-43 | |
| 02:43 | Foul by SAUNDERS,WESLEY | - | |
| 02:43 | 52-44 | ELBAUM,JOSH made free throw | |
| 02:43 | 52-45 | ELBAUM,JOSH made free throw | |
| 02:43 | - | BALD,BRENDAN enters the game | |
| 02:43 | - | CARISSIMO,SANDRO goes to the bench | |
| 02:30 | Turnover by SAUNDERS,WESLEY | - | |
| 02:30 | CASEY,KYLE enters the game | - | |
| 02:30 | WRIGHT,KEITH goes to the bench | - | |
| 02:24 | - | 30SEC TIMEOUT by Vermont | |
| 02:08 | - | GLASS,MATT missed jump shot | |
| 02:08 | - | APFELD,LUKE offensive rebound | |
| 02:07 | - | BALD,BRENDAN missed layup | |
| 02:07 | - | APFELD,LUKE offensive rebound | |
| 02:06 | Foul by CASEY,KYLE | - | |
| 02:06 | 52-46 | APFELD,LUKE made free throw | |
| 02:06 | - | APFELD,LUKE missed free throw | |
| 02:06 | RIVARD,LAURENT defensive rebound | - | |
| 02:06 | WRIGHT,KEITH enters the game | - | |
| 02:06 | CASEY,KYLE goes to the bench | - | |
| 02:06 | - | CARISSIMO,SANDRO enters the game | |
| 02:06 | - | BALD,BRENDAN goes to the bench | |
| 01:35 | Turnover by CURRY,BRANDYN | - | |
| 01:34 | - | Steal by CARISSIMO,SANDRO | |
| 01:26 | - | MCGLYNN,FOUR missed 3-pt. jump shot | |
| 01:26 | SAUNDERS,WESLEY defensive rebound | - | |
| 00:56 | 30SEC TIMEOUT by Harvard | - | |
| 00:49 | CURRY,BRANDYN missed layup | - | |
| 00:49 | - | ELBAUM,JOSH defensive rebound | |
| 00:31 | - | MCGLYNN,FOUR missed jump shot | |
| 00:31 | WRIGHT,KEITH defensive rebound | - | |
| 00:30 | - | Foul by GLASS,MATT | |
| 00:30 | WRIGHT,KEITH missed free throw | - | |
| 00:30 | - | GLASS,MATT defensive rebound | |
| 00:23 | - | MCGLYNN,FOUR missed layup | |
| 00:23 | - | APFELD,LUKE offensive rebound | |
| 00:22 | 52-48 | APFELD,LUKE made layup | |
| 00:22 | - | 30SEC TIMEOUT by Vermont | |
| 00:22 | CASEY,KYLE enters the game | - | |
| 00:22 | WRIGHT,KEITH goes to the bench | - | |
| 00:22 | - | BALD,BRENDAN enters the game | |
| 00:22 | - | APFELD,LUKE goes to the bench | |
| 00:20 | - | Foul by ELBAUM,JOSH | |
| 00:20 | RIVARD,LAURENT made free throw | 53-48 | |
| 00:20 | RIVARD,LAURENT made free throw | 54-48 | |
| 00:20 | - | APFELD,LUKE enters the game | |
| 00:20 | - | BALD,BRENDAN goes to the bench | |
| 00:13 | - | ELBAUM,JOSH missed layup | |
| 00:13 | - | ELBAUM,JOSH offensive rebound | |
| 00:12 | - | ELBAUM,JOSH missed layup | |
| 00:12 | Block by CASEY,KYLE | - | |
| 00:12 | MCNALLY,OLIVER defensive rebound | - | |
| 00:11 | - | Foul by GLASS,MATT | |
| 00:11 | MCNALLY,OLIVER missed free throw | - | |
| 00:11 | TEAM deadball rebound | - | |
| 00:11 | MCNALLY,OLIVER made free throw | 55-48 | |
| 00:04 | - | MCGLYNN,FOUR missed layup | |
| 00:04 | CASEY,KYLE defensive rebound | - | |
| back to top | |||

