true
Penn at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
|
Penn
64 |
Harvard
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (12-14, 6-6 Ivy) | 25 | 39 | 64 |
| Harvard (22-5, 11-2 Ivy) | 47 | 32 | 79 |
| Penn | Team Statistics | Harvard |
|---|---|---|
| 43.5% (20-46) | Field Goal % | 60.5% (26-43) |
| 29.4% (5-17) | 3pt Field Goal % | 47.8% (11-23) |
| 95.0% (19-20) | Free Throw % | 100.0% (16-16) |
| 22 | Rebounds | 22 |
| 8 | Assists | 20 |
| 18 | Turnovers | 13 |
| 13 | Points off Turnovers | 28 |
| 6 | 2nd Chance Points | 10 |
| 20 | Points in the Paint | 18 |
| 4 | Fastbreak Points | 2 |
| 8 | Bench Points | 26 |
| Ties: 1; Lead Changes: 0 | ||

