true
Penn at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
3/4/2011 at 7 p.m.
|
Penn
64 |
Harvard
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn (12-14, 6-6 Ivy) | 25 | 39 | 64 |
| Harvard (22-5, 11-2 Ivy) | 47 | 32 | 79 |
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Howlett, Mike - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Eggleston, Jack - f | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 00 | Cartwright, Miles - g | 20 | 2-4 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 8 |
| 01 | Rosen, Zack - g | 19 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 2 |
| 04 | Bernardini, Tyler - g | 18 | 3-6 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Smith, Darren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schreiber, Andreas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dougherty, Fran | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jok, Dau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gunter, Cameron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Rennard, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Gordon, Zack | 10 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Turley, Conor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
3-6 50.0% |
4-4 100.0% |
4 | 5 | 9 | 3 | 3 | 2 | 11 | 10 | 25 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 44 | Keith Wright - F | 18 | 5-6 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| 10 | Brandyn Curry - G | 18 | 1-3 | 1-2 | 4-4 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 1 | 7 |
| 11 | Oliver McNally - G | 13 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 5 |
| 15 | Christian Webster - G | 14 | 2-5 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 11 | 4-5 | 4-5 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 03 | Matt Brown | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Jeff Georgatos | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Andrew Van nest | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-26 65.4% |
7-12 58.3% |
6-6 100.0% |
4 | 8 | 12 | 14 | 5 | 1 | 5 | 4 | 47 | ||

