true
Harvard at Columbia
@ Levien Gymnasium (New York, N.Y.)
2/19/2011 at 7 p.m.
@ Levien Gymnasium (New York, N.Y.)
2/19/2011 at 7 p.m.
|
Harvard
61 |
Columbia
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (20-4, 9-1 Ivy) | 29 | 32 | 61 |
| Columbia (14-10, 5-5 Ivy) | 20 | 22 | 42 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | Columbia |
| 19:45 | - | Foul by BARBOUR,BRIAN | |
| 19:45 | WRIGHT,KEITH made free throw | 1-0 | |
| 19:45 | WRIGHT,KEITH made free throw | 2-0 | |
| 19:21 | - | AMPIM,ASENSO missed layup | |
| 19:21 | Block by CASEY,KYLE | - | |
| 19:20 | MCNALLY,OLIVER defensive rebound | - | |
| 19:05 | CURRY,BRANDYN missed jump shot | - | |
| 19:05 | - | AMPIM,ASENSO defensive rebound | |
| 18:57 | - | AMPIM,ASENSO missed 3-pt. jump shot | |
| 18:57 | MCNALLY,OLIVER defensive rebound | - | |
| 18:20 | CURRY,BRANDYN missed jump shot | - | |
| 18:20 | - | AMPIM,ASENSO defensive rebound | |
| 18:04 | - | AGHO,NORUWA missed jump shot | |
| 18:04 | MCNALLY,OLIVER defensive rebound | - | |
| 17:44 | CASEY,KYLE made jump shot | 4-0 | |
| 17:44 | Assist by CURRY,BRANDYN | - | |
| 17:19 | - | AGHO,NORUWA missed layup | |
| 17:19 | - | CRAIG,MAX offensive rebound | |
| 17:18 | - | CRAIG,MAX missed layup | |
| 17:18 | WRIGHT,KEITH defensive rebound | - | |
| 16:51 | - | Foul by CRAIG,MAX | |
| 16:40 | MCNALLY,OLIVER made layup | 6-0 | |
| 16:30 | - | AMPIM,ASENSO missed jump shot | |
| 16:29 | CURRY,BRANDYN defensive rebound | - | |
| 16:08 | CURRY,BRANDYN made 3-pt. jump shot | 9-0 | |
| 16:08 | Assist by WEBSTER,CHRISTIAN | - | |
| 16:07 | - | 30SEC TIMEOUT by Columbia | |
| 15:56 | 9-2 | AMPIM,ASENSO made layup | |
| 15:56 | - | Assist by LYLES,MEIKO | |
| 15:32 | WEBSTER,CHRISTIAN missed layup | - | |
| 15:32 | - | LYLES,MEIKO defensive rebound | |
| 15:31 | Foul by WEBSTER,CHRISTIAN | - | |
| 15:31 | - | MEDIA TIMEOUT by Columbia | |
| 15:13 | - | Turnover by AMPIM,ASENSO | |
| 14:49 | WRIGHT,KEITH missed layup | - | |
| 14:49 | - | TEAM defensive rebound | |
| 14:30 | - | AGHO,NORUWA missed jump shot | |
| 14:30 | - | CRAIG,MAX offensive rebound | |
| 14:21 | - | AGHO,NORUWA missed jump shot | |
| 14:21 | CASEY,KYLE defensive rebound | - | |
| 13:57 | CURRY,BRANDYN missed jump shot | - | |
| 13:57 | CASEY,KYLE offensive rebound | - | |
| 13:44 | Foul by WRIGHT,KEITH | - | |
| 13:44 | Turnover by WRIGHT,KEITH | - | |
| 13:44 | RIVARD,LAURENT enters the game | - | |
| 13:44 | GEORGATOS,JEFF enters the game | - | |
| 13:44 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 13:44 | WRIGHT,KEITH goes to the bench | - | |
| 13:44 | - | FELDMANN,DANNY enters the game | |
| 13:44 | - | AMPIM,ASENSO goes to the bench | |
| 13:19 | - | BARBOUR,BRIAN missed jump shot | |
| 13:19 | CURRY,BRANDYN defensive rebound | - | |
| 13:08 | Foul by CASEY,KYLE | - | |
| 13:08 | Turnover by CASEY,KYLE | - | |
| 12:45 | Foul by GEORGATOS,JEFF | - | |
| 12:45 | 9-3 | AGHO,NORUWA made free throw | |
| 12:45 | - | AGHO,NORUWA missed free throw | |
| 12:45 | GEORGATOS,JEFF defensive rebound | - | |
| 12:45 | BROWN,MATT enters the game | - | |
| 12:45 | WRIGHT,KEITH enters the game | - | |
| 12:45 | CURRY,BRANDYN goes to the bench | - | |
| 12:45 | CASEY,KYLE goes to the bench | - | |
| 12:45 | - | CRIMMINS,ZACK enters the game | |
| 12:45 | - | FRANKOSKI,STEVE enters the game | |
| 12:45 | - | LYLES,MEIKO goes to the bench | |
| 12:45 | - | CRAIG,MAX goes to the bench | |
| 12:19 | Turnover by GEORGATOS,JEFF | - | |
| 11:56 | - | AGHO,NORUWA missed layup | |
| 11:56 | GEORGATOS,JEFF defensive rebound | - | |
| 11:48 | Turnover by MCNALLY,OLIVER | - | |
| 11:47 | - | Steal by BARBOUR,BRIAN | |
| 11:42 | - | CRIMMINS,ZACK missed jump shot | |
| 11:42 | MCNALLY,OLIVER defensive rebound | - | |
| 11:09 | MCNALLY,OLIVER made jump shot | 11-3 | |
| 10:59 | 11-5 | CRIMMINS,ZACK made layup | |
| 10:59 | - | Assist by BARBOUR,BRIAN | |
| 10:28 | - | Foul by FRANKOSKI,STEVE | |
| 10:28 | MEDIA TIMEOUT by Harvard | - | |
| 10:28 | MCNALLY,OLIVER made free throw | 12-5 | |
| 10:28 | MCNALLY,OLIVER made free throw | 13-5 | |
| 10:28 | WEBSTER,CHRISTIAN enters the game | - | |
| 10:28 | CASEY,KYLE enters the game | - | |
| 10:28 | CURRY,BRANDYN enters the game | - | |
| 10:28 | MCNALLY,OLIVER goes to the bench | - | |
| 10:28 | BROWN,MATT goes to the bench | - | |
| 10:28 | GEORGATOS,JEFF goes to the bench | - | |
| 10:11 | - | FELDMANN,DANNY missed 3-pt. jump shot | |
| 10:11 | - | AGHO,NORUWA offensive rebound | |
| 10:05 | - | FRANKOSKI,STEVE missed 3-pt. jump shot | |
| 09:56 | CASEY,KYLE defensive rebound | - | |
| 09:49 | RIVARD,LAURENT made jump shot | 15-5 | |
| 09:35 | Foul by CURRY,BRANDYN | - | |
| 09:35 | 15-6 | BARBOUR,BRIAN made free throw | |
| 09:35 | - | BARBOUR,BRIAN missed free throw | |
| 09:35 | CASEY,KYLE defensive rebound | - | |
| 09:35 | - | LYLES,MEIKO enters the game | |
| 09:35 | - | AGHO,NORUWA goes to the bench | |
| 09:18 | CASEY,KYLE missed jump shot | - | |
| 09:18 | - | BARBOUR,BRIAN defensive rebound | |
| 08:44 | - | BARBOUR,BRIAN missed jump shot | |
| 08:44 | CASEY,KYLE defensive rebound | - | |
| 08:37 | Turnover by WRIGHT,KEITH | - | |
| 08:36 | - | Steal by CRIMMINS,ZACK | |
| 08:21 | 15-8 | CRIMMINS,ZACK made jump shot | |
| 08:21 | - | Assist by LYLES,MEIKO | |
| 07:46 | CURRY,BRANDYN made 3-pt. jump shot | 18-8 | |
| 07:30 | 18-10 | FRANKOSKI,STEVE made jump shot | |
| 07:29 | 30SEC TIMEOUT by Harvard | - | |
| 07:29 | GEORGATOS,JEFF enters the game | - | |
| 07:29 | CASEY,KYLE goes to the bench | - | |
| 07:29 | - | KOWALSKI,DEAN enters the game | |
| 07:29 | - | CRAIG,MAX enters the game | |
| 07:29 | - | LYLES,MEIKO goes to the bench | |
| 07:29 | - | BARBOUR,BRIAN goes to the bench | |
| 07:00 | CURRY,BRANDYN missed layup | - | |
| 06:59 | - | Block by FELDMANN,DANNY | |
| 06:58 | - | FELDMANN,DANNY defensive rebound | |
| 06:45 | Foul by WEBSTER,CHRISTIAN | - | |
| 06:45 | - | media TIMEOUT by Columbia | |
| 06:45 | MCNALLY,OLIVER enters the game | - | |
| 06:45 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 06:45 | - | AGHO,NORUWA enters the game | |
| 06:45 | - | LYLES,MEIKO enters the game | |
| 06:45 | - | CRIMMINS,ZACK goes to the bench | |
| 06:45 | - | FRANKOSKI,STEVE goes to the bench | |
| 06:42 | 18-12 | AGHO,NORUWA made jump shot | |
| 06:42 | - | Assist by KOWALSKI,DEAN | |
| 06:17 | - | Foul by CRAIG,MAX | |
| 06:17 | VAN NEST,ANDREW enters the game | - | |
| 06:17 | GEORGATOS,JEFF goes to the bench | - | |
| 06:17 | - | CRIMMINS,ZACK enters the game | |
| 06:17 | - | CRAIG,MAX goes to the bench | |
| 05:55 | MCNALLY,OLIVER made jump shot | 20-12 | |
| 05:39 | - | AGHO,NORUWA missed jump shot | |
| 05:39 | WRIGHT,KEITH defensive rebound | - | |
| 05:28 | Turnover by RIVARD,LAURENT | - | |
| 05:28 | - | Steal by FELDMANN,DANNY | |
| 05:23 | 20-14 | AGHO,NORUWA made layup | |
| 04:50 | WRIGHT,KEITH made jump shot | 22-14 | |
| 04:50 | Assist by RIVARD,LAURENT | - | |
| 04:27 | 22-16 | CRIMMINS,ZACK made jump shot | |
| 04:27 | - | Assist by AGHO,NORUWA | |
| 04:09 | WRIGHT,KEITH made layup | 24-16 | |
| 04:09 | Assist by VAN NEST,ANDREW | - | |
| 03:59 | Foul by CURRY,BRANDYN | - | |
| 03:59 | - | MEDIA TIMEOUT by Columbia | |
| 03:59 | - | KOWALSKI,DEAN missed free throw | |
| 03:59 | CASEY,KYLE defensive rebound | - | |
| 03:59 | BROWN,MATT enters the game | - | |
| 03:59 | WEBSTER,CHRISTIAN enters the game | - | |
| 03:59 | CASEY,KYLE enters the game | - | |
| 03:59 | RIVARD,LAURENT goes to the bench | - | |
| 03:59 | VAN NEST,ANDREW goes to the bench | - | |
| 03:59 | WRIGHT,KEITH goes to the bench | - | |
| 03:59 | - | BARBOUR,BRIAN enters the game | |
| 03:59 | - | LYLES,MEIKO goes to the bench | |
| 03:35 | CURRY,BRANDYN missed layup | - | |
| 03:35 | - | CRIMMINS,ZACK defensive rebound | |
| 03:10 | - | AGHO,NORUWA missed layup | |
| 03:10 | CASEY,KYLE defensive rebound | - | |
| 03:01 | - | Foul by CRIMMINS,ZACK | |
| 03:01 | CASEY,KYLE made free throw | 25-16 | |
| 03:01 | CASEY,KYLE made free throw | 26-16 | |
| 03:01 | RIVARD,LAURENT enters the game | - | |
| 03:01 | WRIGHT,KEITH enters the game | - | |
| 03:01 | BROWN,MATT goes to the bench | - | |
| 03:01 | CURRY,BRANDYN goes to the bench | - | |
| 03:01 | - | AMPIM,ASENSO enters the game | |
| 03:01 | - | LYLES,MEIKO enters the game | |
| 03:01 | - | KOWALSKI,DEAN goes to the bench | |
| 03:01 | - | FELDMANN,DANNY goes to the bench | |
| 02:48 | - | AMPIM,ASENSO missed jump shot | |
| 02:48 | WRIGHT,KEITH defensive rebound | - | |
| 02:19 | MCNALLY,OLIVER made 3-pt. jump shot | 29-16 | |
| 02:03 | - | Turnover by BARBOUR,BRIAN | |
| 01:59 | Steal by WEBSTER,CHRISTIAN | - | |
| 01:33 | Turnover by MCNALLY,OLIVER | - | |
| 01:33 | - | Steal by AMPIM,ASENSO | |
| 01:26 | - | LYLES,MEIKO missed jump shot | |
| 01:26 | WRIGHT,KEITH defensive rebound | - | |
| 01:07 | Turnover by MCNALLY,OLIVER | - | |
| 01:06 | - | Steal by AMPIM,ASENSO | |
| 01:02 | 29-18 | AMPIM,ASENSO made layup | |
| 00:32 | Turnover by WEBSTER,CHRISTIAN | - | |
| 00:31 | - | Steal by BARBOUR,BRIAN | |
| 00:04 | 29-20 | BARBOUR,BRIAN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | Columbia |
| 19:46 | - | AMPIM,ASENSO missed layup | |
| 19:46 | - | AMPIM,ASENSO offensive rebound | |
| 19:41 | Foul by WRIGHT,KEITH | - | |
| 19:40 | 29-22 | CRAIG,MAX made layup | |
| 19:40 | - | Assist by BARBOUR,BRIAN | |
| 19:13 | WRIGHT,KEITH missed jump shot | - | |
| 19:13 | - | AMPIM,ASENSO defensive rebound | |
| 19:00 | - | Turnover by LYLES,MEIKO | |
| 18:34 | Turnover by CURRY,BRANDYN | - | |
| 18:30 | - | Steal by LYLES,MEIKO | |
| 18:28 | - | BARBOUR,BRIAN missed layup | |
| 18:28 | Block by CASEY,KYLE | - | |
| 18:28 | - | TEAM offensive rebound | |
| 18:15 | - | AGHO,NORUWA missed layup | |
| 18:15 | WRIGHT,KEITH defensive rebound | - | |
| 18:07 | - | Foul by AGHO,NORUWA | |
| 18:07 | CASEY,KYLE made free throw | 30-22 | |
| 18:07 | CASEY,KYLE made free throw | 31-22 | |
| 17:52 | - | Turnover by AMPIM,ASENSO | |
| 17:50 | Steal by CASEY,KYLE | - | |
| 17:45 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 17:45 | - | AMPIM,ASENSO defensive rebound | |
| 17:29 | - | Turnover by LYLES,MEIKO | |
| 17:28 | Steal by CURRY,BRANDYN | - | |
| 17:25 | MCNALLY,OLIVER made layup | 33-22 | |
| 17:25 | Assist by CURRY,BRANDYN | - | |
| 17:20 | - | 30SEC TIMEOUT by Columbia | |
| 16:59 | - | Turnover by LYLES,MEIKO | |
| 16:57 | Steal by WEBSTER,CHRISTIAN | - | |
| 16:48 | WRIGHT,KEITH missed layup | - | |
| 16:48 | - | LYLES,MEIKO defensive rebound | |
| 16:42 | - | AGHO,NORUWA missed jump shot | |
| 16:42 | - | CRAIG,MAX offensive rebound | |
| 16:38 | - | FRANKOSKI,STEVE enters the game | |
| 16:38 | - | LYLES,MEIKO goes to the bench | |
| 16:29 | 33-24 | CRAIG,MAX made layup | |
| 16:29 | - | Assist by AGHO,NORUWA | |
| 15:54 | CURRY,BRANDYN missed layup | - | |
| 15:54 | WRIGHT,KEITH offensive rebound | - | |
| 15:51 | MEDIA TIMEOUT by Harvard | - | |
| 15:51 | RIVARD,LAURENT enters the game | - | |
| 15:51 | WRIGHT,KEITH goes to the bench | - | |
| 15:38 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 15:38 | TEAM offensive rebound | - | |
| 15:30 | CASEY,KYLE made jump shot | 35-24 | |
| 15:30 | Assist by MCNALLY,OLIVER | - | |
| 15:13 | Foul by RIVARD,LAURENT | - | |
| 14:52 | - | CRAIG,MAX missed layup | |
| 14:52 | MCNALLY,OLIVER defensive rebound | - | |
| 14:31 | - | Foul by AGHO,NORUWA | |
| 14:31 | WRIGHT,KEITH enters the game | - | |
| 14:31 | CASEY,KYLE goes to the bench | - | |
| 14:31 | - | CRIMMINS,ZACK enters the game | |
| 14:31 | - | CRAIG,MAX goes to the bench | |
| 14:21 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 14:21 | - | AGHO,NORUWA defensive rebound | |
| 14:06 | - | FRANKOSKI,STEVE missed jump shot | |
| 14:06 | Block by WRIGHT,KEITH | - | |
| 14:05 | WRIGHT,KEITH defensive rebound | - | |
| 13:59 | - | Foul by AMPIM,ASENSO | |
| 13:59 | WRIGHT,KEITH made free throw | 36-24 | |
| 13:59 | WRIGHT,KEITH made free throw | 37-24 | |
| 13:59 | BROWN,MATT enters the game | - | |
| 13:59 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 13:48 | - | AGHO,NORUWA missed jump shot | |
| 13:48 | MCNALLY,OLIVER defensive rebound | - | |
| 13:21 | WRIGHT,KEITH made layup | 39-24 | |
| 13:21 | Assist by CURRY,BRANDYN | - | |
| 13:05 | 39-27 | BARBOUR,BRIAN made 3-pt. jump shot | |
| 12:40 | Turnover by WRIGHT,KEITH | - | |
| 12:39 | - | Steal by BARBOUR,BRIAN | |
| 12:36 | 39-29 | AMPIM,ASENSO made dunk | |
| 12:36 | - | Assist by BARBOUR,BRIAN | |
| 12:33 | 30SEC TIMEOUT by Harvard | - | |
| 12:33 | - | CRAIG,MAX enters the game | |
| 12:33 | - | CRIMMINS,ZACK goes to the bench | |
| 12:04 | MCNALLY,OLIVER made jump shot | 41-29 | |
| 11:41 | - | CRAIG,MAX missed layup | |
| 11:41 | RIVARD,LAURENT defensive rebound | - | |
| 11:17 | CURRY,BRANDYN made layup | 43-29 | |
| 11:17 | Assist by WRIGHT,KEITH | - | |
| 10:59 | 43-31 | CRAIG,MAX made layup | |
| 10:59 | - | Assist by BARBOUR,BRIAN | |
| 10:43 | - | Foul by BARBOUR,BRIAN | |
| 10:43 | media TIMEOUT by Harvard | - | |
| 10:43 | WRIGHT,KEITH made free throw | 44-31 | |
| 10:43 | WRIGHT,KEITH made free throw | 45-31 | |
| 10:43 | CASEY,KYLE enters the game | - | |
| 10:43 | WEBSTER,CHRISTIAN enters the game | - | |
| 10:43 | MCNALLY,OLIVER goes to the bench | - | |
| 10:43 | BROWN,MATT goes to the bench | - | |
| 10:23 | Foul by CASEY,KYLE | - | |
| 10:18 | - | Turnover by AGHO,NORUWA | |
| 10:17 | Steal by WEBSTER,CHRISTIAN | - | |
| 10:13 | RIVARD,LAURENT made layup | 47-31 | |
| 10:13 | Assist by CURRY,BRANDYN | - | |
| 09:56 | 47-33 | CRAIG,MAX made dunk | |
| 09:56 | - | Assist by AGHO,NORUWA | |
| 09:20 | CASEY,KYLE missed jump shot | - | |
| 09:20 | WRIGHT,KEITH offensive rebound | - | |
| 09:17 | WRIGHT,KEITH missed layup | - | |
| 09:17 | WRIGHT,KEITH offensive rebound | - | |
| 09:12 | MCNALLY,OLIVER enters the game | - | |
| 09:12 | RIVARD,LAURENT goes to the bench | - | |
| 09:12 | - | FELDMANN,DANNY enters the game | |
| 09:12 | - | CRAIG,MAX goes to the bench | |
| 09:07 | CASEY,KYLE missed jump shot | - | |
| 09:07 | - | Block by FELDMANN,DANNY | |
| 09:03 | WRIGHT,KEITH offensive rebound | - | |
| 08:56 | Turnover by CURRY,BRANDYN | - | |
| 08:36 | - | AMPIM,ASENSO missed jump shot | |
| 08:36 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 08:05 | CURRY,BRANDYN made layup | 49-33 | |
| 07:49 | Foul by WEBSTER,CHRISTIAN | - | |
| 07:49 | - | MEDIA TIMEOUT by Columbia | |
| 07:49 | 49-34 | AGHO,NORUWA made free throw | |
| 07:49 | 49-35 | AGHO,NORUWA made free throw | |
| 07:49 | - | STARKS,DYAMI enters the game | |
| 07:49 | - | FRANKOSKI,STEVE goes to the bench | |
| 07:14 | - | Foul by AMPIM,ASENSO | |
| 07:14 | WRIGHT,KEITH made layup | 51-35 | |
| 07:14 | Assist by WEBSTER,CHRISTIAN | - | |
| 07:00 | - | Turnover by AGHO,NORUWA | |
| 07:00 | Steal by WRIGHT,KEITH | - | |
| 06:24 | MCNALLY,OLIVER missed 3-pt. jump shot | - | |
| 06:24 | CASEY,KYLE offensive rebound | - | |
| 06:24 | - | Foul by STARKS,DYAMI | |
| 06:24 | - | LYLES,MEIKO enters the game | |
| 06:24 | - | AGHO,NORUWA goes to the bench | |
| 05:54 | Turnover by CURRY,BRANDYN | - | |
| 05:54 | RIVARD,LAURENT enters the game | - | |
| 05:54 | CURRY,BRANDYN goes to the bench | - | |
| 05:26 | - | BARBOUR,BRIAN missed layup | |
| 05:26 | WRIGHT,KEITH defensive rebound | - | |
| 05:08 | 30SEC TIMEOUT by Harvard | - | |
| 05:08 | CURRY,BRANDYN enters the game | - | |
| 05:08 | MCNALLY,OLIVER goes to the bench | - | |
| 04:59 | WRIGHT,KEITH made jump shot | 53-35 | |
| 04:59 | Assist by CURRY,BRANDYN | - | |
| 04:42 | - | FELDMANN,DANNY missed jump shot | |
| 04:42 | Block by WRIGHT,KEITH | - | |
| 04:41 | WRIGHT,KEITH defensive rebound | - | |
| 04:18 | - | Foul by FELDMANN,DANNY | |
| 04:18 | CASEY,KYLE made free throw | 54-35 | |
| 04:18 | CASEY,KYLE made free throw | 55-35 | |
| 04:18 | - | JOHNSON,MATT enters the game | |
| 04:18 | - | AMPIM,ASENSO goes to the bench | |
| 04:04 | Foul by CASEY,KYLE | - | |
| 03:54 | Foul by RIVARD,LAURENT | - | |
| 03:54 | - | MEDIA TIMEOUT by Columbia | |
| 03:54 | 55-36 | BARBOUR,BRIAN made free throw | |
| 03:54 | 55-37 | BARBOUR,BRIAN made free throw | |
| 03:44 | 30SEC TIMEOUT by Harvard | - | |
| 03:44 | MCNALLY,OLIVER enters the game | - | |
| 03:44 | CASEY,KYLE goes to the bench | - | |
| 03:39 | - | Foul by STARKS,DYAMI | |
| 03:39 | CURRY,BRANDYN made free throw | 56-37 | |
| 03:39 | CURRY,BRANDYN made free throw | 57-37 | |
| 03:39 | CASEY,KYLE enters the game | - | |
| 03:39 | WRIGHT,KEITH goes to the bench | - | |
| 03:39 | - | EGEE,STEVE enters the game | |
| 03:39 | - | LYLES,MEIKO goes to the bench | |
| 03:29 | - | Turnover by EGEE,STEVE | |
| 03:07 | - | Foul by STARKS,DYAMI | |
| 03:07 | RIVARD,LAURENT made free throw | 58-37 | |
| 03:07 | RIVARD,LAURENT made free throw | 59-37 | |
| 03:07 | BROWN,MATT enters the game | - | |
| 03:07 | CURRY,BRANDYN goes to the bench | - | |
| 02:47 | - | FELDMANN,DANNY missed 3-pt. jump shot | |
| 02:47 | - | JOHNSON,MATT offensive rebound | |
| 02:45 | Foul by MCNALLY,OLIVER | - | |
| 02:45 | 59-38 | JOHNSON,MATT made free throw | |
| 02:45 | 59-39 | JOHNSON,MATT made free throw | |
| 02:45 | - | KOWALSKI,DEAN enters the game | |
| 02:45 | - | BARBOUR,BRIAN goes to the bench | |
| 02:09 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 02:09 | CASEY,KYLE offensive rebound | - | |
| 01:41 | RIVARD,LAURENT made layup | 61-39 | |
| 01:39 | ROUSE,ERNEST enters the game | - | |
| 01:39 | GIGER,DEE enters the game | - | |
| 01:39 | OKAM,UGO enters the game | - | |
| 01:39 | RIVARD,LAURENT goes to the bench | - | |
| 01:39 | MCNALLY,OLIVER goes to the bench | - | |
| 01:39 | CASEY,KYLE goes to the bench | - | |
| 01:26 | Foul by ROUSE,ERNEST | - | |
| 01:26 | 61-40 | EGEE,STEVE made free throw | |
| 01:26 | - | EGEE,STEVE missed free throw | |
| 01:26 | HAMEL,TOM defensive rebound | - | |
| 01:26 | HAMEL,TOM enters the game | - | |
| 01:26 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 00:55 | Turnover by GIGER,DEE | - | |
| 00:54 | - | Steal by STARKS,DYAMI | |
| 00:51 | 61-42 | EGEE,STEVE made layup | |
| 00:51 | - | Assist by STARKS,DYAMI | |
| 00:37 | Turnover by HAMEL,TOM | - | |
| 00:36 | - | Steal by EGEE,STEVE | |
| 00:27 | - | EGEE,STEVE missed 3-pt. jump shot | |
| 00:27 | BROWN,MATT defensive rebound | - | |
| back to top | |||

