true
Brown at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
2/12/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
2/12/2011 at 7 p.m.
|
Brown
78 |
Harvard
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (9-13, 2-6 Ivy) | 53 | 25 | 78 |
| Harvard (18-4, 7-1 Ivy) | 31 | 54 | 85 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 4 | 1-3 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Halpern, Tucker - f | 14 | 3-6 | 2-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 8 |
| 14 | Sullivan, Matt - g | 8 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| 22 | McGonagill, Sean - g | 20 | 1-2 | 0-0 | 4-4 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 6 |
| 31 | Leffelman, Garrett - g | 18 | 4-5 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ponticelli, Tyler | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 11 | Williams, Adrian | 14 | 4-5 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 23 | McCarthy, Andrew | 14 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-30 63.3% |
8-12 66.7% |
7-7 100.0% |
2 | 12 | 14 | 9 | 6 | 1 | 5 | 9 | 53 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 14 | 4-6 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 8 |
| 44 | Keith Wright - F | 19 | 5-6 | 0-0 | 4-5 | 3 | 4 | 14 | 2 | 1 | 2 | 3 | 2 | 14 |
| 10 | Brandyn Curry - G | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 2 |
| 11 | Oliver McNally - G | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Christian Webster - G | 14 | 0-7 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 | Matt Brown | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jeff Georgatos | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
1-7 14.3% |
4-6 66.7% |
6 | 9 | 15 | 7 | 1 | 4 | 12 | 8 | 31 | ||

