true
Brown at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
2/12/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
2/12/2011 at 7 p.m.
|
Brown
78 |
Harvard
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (9-13, 2-6 Ivy) | 53 | 25 | 78 |
| Harvard (18-4, 7-1 Ivy) | 31 | 54 | 85 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Walker, Dockery - f | 13 | 2-6 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
| 33 | Halpern, Tucker - f | 32 | 5-16 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 12 |
| 14 | Sullivan, Matt - g | 18 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 8 |
| 22 | McGonagill, Sean - g | 34 | 6-10 | 2-3 | 4-4 | 0 | 1 | 1 | 7 | 2 | 0 | 6 | 2 | 18 |
| 31 | Leffelman, Garrett - g | 36 | 5-9 | 3-4 | 1-1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Taylor, Chris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ponticelli, Tyler | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 11 | Williams, Adrian | 27 | 5-7 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 12 |
| 23 | McCarthy, Andrew | 28 | 3-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
11-23 47.8% |
7-7 100.0% |
6 | 18 | 24 | 11 | 10 | 2 | 13 | 20 | 78 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 30 | 8-11 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 0 | 3 | 4 | 3 | 19 |
| 44 | Keith Wright - F | 37 | 8-10 | 0-0 | 6-7 | 3 | 11 | 14 | 3 | 2 | 5 | 5 | 3 | 22 |
| 10 | Brandyn Curry - G | 35 | 4-9 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 4 | 10 |
| 11 | Oliver McNally - G | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Christian Webster - G | 34 | 5-13 | 4-8 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 34 | 2-4 | 2-3 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| 03 | Matt Brown | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jeff Georgatos | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
9-18 50.0% |
16-20 80.0% |
9 | 26 | 35 | 15 | 7 | 9 | 18 | 12 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Harvard-None. Officials: Roberto Marquez, Jeffrey Smith, William Laubenstein Attendance: 1377 Time: 7 p.m. |

