true
Cornell at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2011 at 6 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/29/2011 at 6 p.m.
|
Cornell
57 |
Harvard
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (4-14, 0-4 Ivy) | 31 | 26 | 57 |
| Harvard (15-3, 4-0 Ivy) | 41 | 37 | 78 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Peck, Errick - f | 17 | 6-8 | 2-3 | 1-1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 15 |
| 03 | Wroblewski, Chris - g | 36 | 3-13 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 7 |
| 04 | Osgood, Aaron - g | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 20 | Matthews, Jake - g | 24 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| 23 | Gray, Johnathan - g | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Gatlin, Anthony | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Ferry, Drew | 31 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| 22 | Asafo-Adjei, Miles | 11 | 3-9 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Wire, Adam | 27 | 3-7 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 4 | 3 | 6 |
| 42 | Coury, Mark | 13 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 2 |
| 55 | Chemerinski, Eitan | 5 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
5-16 31.2% |
2-3 66.7% |
11 | 25 | 36 | 12 | 2 | 3 | 13 | 20 | 57 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 30 | 6-13 | 0-3 | 4-4 | 1 | 8 | 9 | 1 | 0 | 2 | 1 | 3 | 16 |
| 44 | Keith Wright - F | 30 | 9-16 | 0-0 | 3-5 | 9 | 2 | 11 | 1 | 0 | 1 | 1 | 2 | 21 |
| 10 | Brandyn Curry - G | 30 | 3-9 | 3-4 | 1-2 | 0 | 3 | 3 | 7 | 0 | 3 | 1 | 3 | 10 |
| 11 | Oliver McNally - G | 30 | 2-5 | 1-3 | 0-1 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 5 |
| 15 | Christian Webster - G | 32 | 3-5 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 23 | 3-7 | 3-5 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 12 |
| 03 | Matt Brown | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 8 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Andrew Van nest | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
10-20 50.0% |
14-20 70.0% |
11 | 23 | 34 | 17 | 2 | 6 | 4 | 10 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Harvard-None. Officials: Mike McCloskey, John Regan, Robert Patey Attendance: 2195 Time: 6 p.m. |

