true
Columbia at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
1/28/2011 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
1/28/2011 at 7 p.m.
|
Columbia
66 |
Harvard
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (11-6, 2-1 Ivy) | 32 | 34 | 66 |
| Harvard (14-3, 3-0 Ivy) | 33 | 44 | 77 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Daniels, John - f | 30 | 1-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 3 |
| 55 | Cisco, Mark - c | 30 | 5-10 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 10 |
| 01 | Agho, Noruwa - g | 36 | 10-20 | 2-3 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 27 |
| 05 | Frankoski, Steve - g | 19 | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| 10 | Barbour, Brian - g | 37 | 6-12 | 3-6 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ampim, Asenso | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Johnson, Matt | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Starks, Dyami | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lyles, Meiko | 24 | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 25 | Green, Van | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Crimmins, Zack | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Feldmann, Danny | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 44 | Craig, Max | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
6-18 33.3% |
12-17 70.6% |
11 | 19 | 30 | 10 | 6 | 1 | 12 | 18 | 66 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 32 | 7-13 | 0-1 | 3-3 | 2 | 11 | 13 | 0 | 1 | 1 | 3 | 4 | 17 |
| 44 | Keith Wright - F | 34 | 6-10 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 0 | 14 |
| 10 | Brandyn Curry - G | 32 | 3-9 | 0-2 | 3-5 | 0 | 4 | 4 | 7 | 4 | 2 | 5 | 1 | 9 |
| 11 | Oliver McNally - G | 35 | 4-6 | 0-1 | 9-12 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | 17 |
| 15 | Christian Webster - G | 28 | 6-8 | 4-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Matt Brown | 18 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Jeff Georgatos | 6 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | Andrew Van nest | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-52 53.8% |
4-11 36.4% |
17-23 73.9% |
8 | 32 | 40 | 16 | 9 | 6 | 16 | 14 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; Harvard-None. Officials: Robert Riley, Gary Agger, Doug Aprahamian Attendance: 1601 Time: 7 p.m. |

