true
Harvard at George Washington
@ Washington, DC
1/15/2011 at 2:00 pm
@ Washington, DC
1/15/2011 at 2:00 pm
|
Harvard
67 |
George Washington
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard ((12-3)) | 26 | 41 | 67 |
| George Washington ((10-7)) | 33 | 29 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Harvard | Score | George Washington |
| 20:00 | MCNALLY,OLIVER goes to the bench | - | |
| 20:00 | - | MIKIC,NEMANJA goes to the bench | |
| 20:00 | - | TAYLOR,TONY goes to the bench | |
| 20:00 | - | SMITH,DWAYNE goes to the bench | |
| 19:45 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 19:45 | CASEY,KYLE offensive rebound | - | |
| 19:41 | CASEY,KYLE made layup | 2-0 | |
| 19:33 | - | SMITH,DWAYNE missed 3-pt. jump shot | |
| 19:33 | CURRY,BRANDYN defensive rebound | - | |
| 19:24 | - | Foul by SMITH,DWAYNE | |
| 19:01 | CASEY,KYLE missed jump shot | - | |
| 19:01 | - | KATUKA,JOSEPH defensive rebound | |
| 18:41 | - | KATUKA,JOSEPH missed jump shot | |
| 18:41 | CASEY,KYLE defensive rebound | - | |
| 18:31 | WRIGHT,KEITH missed jump shot | - | |
| 18:31 | - | KATUKA,JOSEPH defensive rebound | |
| 18:30 | Foul by WRIGHT,KEITH | - | |
| 18:16 | 2-2 | SMITH,DWAYNE made layup | |
| 18:16 | - | Assist by KATUKA,JOSEPH | |
| 17:55 | CASEY,KYLE missed layup | - | |
| 17:55 | WRIGHT,KEITH offensive rebound | - | |
| 17:49 | Turnover by WRIGHT,KEITH | - | |
| 17:47 | - | Steal by TAYLOR,TONY | |
| 17:41 | Foul by CASEY,KYLE | - | |
| 17:41 | 2-3 | TAYLOR,TONY made free throw | |
| 17:41 | 2-4 | TAYLOR,TONY made free throw | |
| 17:35 | Turnover by CURRY,BRANDYN | - | |
| 17:35 | - | Steal by BYNES,BRYAN | |
| 17:24 | - | KATUKA,JOSEPH missed jump shot | |
| 17:24 | CASEY,KYLE defensive rebound | - | |
| 17:12 | Turnover by TEAM | - | |
| 17:12 | - | PELLOM,DAVID enters the game | |
| 16:58 | 2-6 | KATUKA,JOSEPH made jump shot | |
| 16:49 | Turnover by WRIGHT,KEITH | - | |
| 16:47 | - | Steal by TAYLOR,TONY | |
| 16:44 | 2-8 | BYNES,BRYAN made layup | |
| 16:37 | - | GUEST,DAN enters the game | |
| 16:23 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 16:23 | - | PELLOM,DAVID defensive rebound | |
| 16:16 | - | Turnover by BYNES,BRYAN | |
| 16:16 | - | WARE,AARON enters the game | |
| 15:53 | WRIGHT,KEITH made dunk | 4-8 | |
| 15:53 | Assist by MCNALLY,OLIVER | - | |
| 15:34 | - | GUEST,DAN missed jump shot | |
| 15:34 | Block by CURRY,BRANDYN | - | |
| 15:34 | - | TEAM offensive rebound | |
| 15:34 | - | MEDIA TIMEOUT by George Washington | |
| 15:34 | - | TAYLOR,TONY enters the game | |
| 15:34 | - | BYNES,BRYAN goes to the bench | |
| 15:32 | - | WARE,AARON missed jump shot | |
| 15:32 | CASEY,KYLE defensive rebound | - | |
| 15:23 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 7-8 | |
| 15:23 | Assist by MCNALLY,OLIVER | - | |
| 14:56 | - | Foul by KATUKA,JOSEPH | |
| 14:56 | - | Turnover by KATUKA,JOSEPH | |
| 14:46 | - | Foul by WARE,AARON | |
| 14:46 | - | WARREN,DAYMON enters the game | |
| 14:46 | - | KATUKA,JOSEPH goes to the bench | |
| 14:36 | WRIGHT,KEITH missed layup | - | |
| 14:36 | - | Block by WARREN,DAYMON | |
| 14:35 | MCNALLY,OLIVER offensive rebound | - | |
| 14:31 | - | Foul by PELLOM,DAVID | |
| 14:31 | VAN NEST,ANDREW enters the game | - | |
| 14:31 | CASEY,KYLE goes to the bench | - | |
| 14:04 | WRIGHT,KEITH missed jump shot | - | |
| 14:04 | WRIGHT,KEITH offensive rebound | - | |
| 13:50 | WEBSTER,CHRISTIAN missed 3-pt. jump shot | - | |
| 13:50 | - | PELLOM,DAVID defensive rebound | |
| 13:30 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 13:30 | - | WARREN,DAYMON offensive rebound | |
| 13:24 | - | Foul by TAYLOR,TONY | |
| 13:24 | - | Turnover by TAYLOR,TONY | |
| 13:24 | - | Technical Foul by TEAM | |
| 13:24 | - | Foul by TEAM | |
| 13:24 | MCNALLY,OLIVER made free throw | 8-8 | |
| 13:24 | MCNALLY,OLIVER made free throw | 9-8 | |
| 13:24 | CASEY,KYLE enters the game | - | |
| 13:24 | RIVARD,LAURENT enters the game | - | |
| 13:24 | CURRY,BRANDYN goes to the bench | - | |
| 13:24 | WRIGHT,KEITH goes to the bench | - | |
| 13:24 | - | SMITH,DWAYNE enters the game | |
| 13:24 | - | WARE,AARON goes to the bench | |
| 13:09 | RIVARD,LAURENT missed 3-pt. jump shot | - | |
| 13:09 | CASEY,KYLE offensive rebound | - | |
| 12:56 | WEBSTER,CHRISTIAN made 3-pt. jump shot | 12-8 | |
| 12:56 | Assist by CASEY,KYLE | - | |
| 12:28 | 12-10 | SMITH,DWAYNE made layup | |
| 12:28 | WRIGHT,KEITH enters the game | - | |
| 12:28 | VAN NEST,ANDREW goes to the bench | - | |
| 12:28 | - | BYNES,BRYAN enters the game | |
| 12:28 | - | KATUKA,JOSEPH enters the game | |
| 12:28 | - | WARREN,DAYMON goes to the bench | |
| 12:28 | - | GUEST,DAN goes to the bench | |
| 12:17 | WEBSTER,CHRISTIAN missed jump shot | - | |
| 12:17 | - | TEAM defensive rebound | |
| 12:16 | CURRY,BRANDYN enters the game | - | |
| 12:16 | - | WARE,AARON enters the game | |
| 12:16 | - | PELLOM,DAVID goes to the bench | |
| 11:50 | 12-12 | BYNES,BRYAN made jump shot | |
| 11:36 | RIVARD,LAURENT missed jump shot | - | |
| 11:34 | - | TEAM defensive rebound | |
| 11:34 | media TIMEOUT by Harvard | - | |
| 11:34 | - | MIKIC,NEMANJA enters the game | |
| 11:34 | - | WARE,AARON goes to the bench | |
| 11:01 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 11:01 | CASEY,KYLE defensive rebound | - | |
| 10:32 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 10:32 | - | KATUKA,JOSEPH defensive rebound | |
| 10:22 | - | JOHNSON,TIM enters the game | |
| 10:22 | - | SMITH,DWAYNE goes to the bench | |
| 10:10 | Foul by WRIGHT,KEITH | - | |
| 10:10 | MCNALLY,OLIVER enters the game | - | |
| 10:10 | VAN NEST,ANDREW enters the game | - | |
| 10:10 | WRIGHT,KEITH goes to the bench | - | |
| 10:10 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 09:52 | - | KATUKA,JOSEPH missed jump shot | |
| 09:52 | CASEY,KYLE defensive rebound | - | |
| 09:43 | MCNALLY,OLIVER made layup | 14-12 | |
| 09:35 | Foul by CURRY,BRANDYN | - | |
| 09:25 | 14-14 | KATUKA,JOSEPH made jump shot | |
| 09:06 | CURRY,BRANDYN made layup | 16-14 | |
| 09:06 | - | Foul by JOHNSON,TIM | |
| 09:06 | CURRY,BRANDYN missed free throw | - | |
| 09:06 | OKAM,UGO offensive rebound | - | |
| 09:06 | OKAM,UGO enters the game | - | |
| 09:06 | VAN NEST,ANDREW goes to the bench | - | |
| 09:06 | - | SMITH,DWAYNE enters the game | |
| 09:06 | - | MIKIC,NEMANJA goes to the bench | |
| 09:05 | WEBSTER,CHRISTIAN enters the game | - | |
| 09:05 | RIVARD,LAURENT goes to the bench | - | |
| 08:53 | OKAM,UGO missed jump shot | - | |
| 08:53 | - | SMITH,DWAYNE defensive rebound | |
| 08:46 | - | JOHNSON,TIM missed 3-pt. jump shot | |
| 08:46 | WEBSTER,CHRISTIAN defensive rebound | - | |
| 08:40 | - | Foul by SMITH,DWAYNE | |
| 08:40 | WEBSTER,CHRISTIAN made free throw | 17-14 | |
| 08:40 | WEBSTER,CHRISTIAN made free throw | 18-14 | |
| 08:40 | - | PELLOM,DAVID enters the game | |
| 08:40 | - | SMITH,DWAYNE goes to the bench | |
| 08:21 | Foul by CASEY,KYLE | - | |
| 07:58 | - | Turnover by KATUKA,JOSEPH | |
| 07:58 | media TIMEOUT by Harvard | - | |
| 07:58 | WRIGHT,KEITH enters the game | - | |
| 07:58 | OKAM,UGO goes to the bench | - | |
| 07:58 | - | WARE,AARON enters the game | |
| 07:58 | - | JOHNSON,TIM goes to the bench | |
| 07:38 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 07:38 | - | BYNES,BRYAN defensive rebound | |
| 07:30 | - | PELLOM,DAVID missed jump shot | |
| 07:30 | - | KATUKA,JOSEPH offensive rebound | |
| 07:26 | 18-16 | KATUKA,JOSEPH tip in | |
| 07:16 | CASEY,KYLE missed jump shot | - | |
| 07:16 | - | Block by KATUKA,JOSEPH | |
| 07:15 | - | TAYLOR,TONY defensive rebound | |
| 07:12 | 18-18 | BYNES,BRYAN made dunk | |
| 07:12 | - | Assist by TAYLOR,TONY | |
| 07:12 | 30SEC TIMEOUT by Harvard | - | |
| 06:39 | CASEY,KYLE missed jump shot | - | |
| 06:39 | - | WARE,AARON defensive rebound | |
| 06:10 | - | WARE,AARON missed jump shot | |
| 06:10 | - | WARE,AARON offensive rebound | |
| 05:45 | - | KATUKA,JOSEPH missed layup | |
| 05:45 | - | PELLOM,DAVID offensive rebound | |
| 05:42 | 18-20 | PELLOM,DAVID made layup | |
| 05:16 | WRIGHT,KEITH missed jump shot | - | |
| 05:16 | - | KATUKA,JOSEPH defensive rebound | |
| 05:03 | - | Turnover by KATUKA,JOSEPH | |
| 05:03 | Steal by MCNALLY,OLIVER | - | |
| 05:03 | RIVARD,LAURENT enters the game | - | |
| 05:03 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 05:03 | - | WARREN,DAYMON enters the game | |
| 05:03 | - | KATUKA,JOSEPH goes to the bench | |
| 04:43 | Turnover by WRIGHT,KEITH | - | |
| 04:43 | - | MIKIC,NEMANJA enters the game | |
| 04:43 | - | WARE,AARON goes to the bench | |
| 04:36 | 18-23 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 04:36 | - | Assist by TAYLOR,TONY | |
| 04:14 | WRIGHT,KEITH made jump shot | 20-23 | |
| 04:08 | 20-26 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 04:08 | - | Assist by TAYLOR,TONY | |
| 03:47 | CASEY,KYLE missed 3-pt. jump shot | - | |
| 03:47 | - | WARREN,DAYMON defensive rebound | |
| 03:38 | Foul by CURRY,BRANDYN | - | |
| 03:38 | - | media TIMEOUT by George Washington | |
| 03:38 | 20-27 | TAYLOR,TONY made free throw | |
| 03:38 | 20-28 | TAYLOR,TONY made free throw | |
| 03:38 | GIGER,DEE enters the game | - | |
| 03:38 | RIVARD,LAURENT goes to the bench | - | |
| 03:38 | - | GUEST,DAN enters the game | |
| 03:38 | - | TAYLOR,TONY goes to the bench | |
| 03:11 | MCNALLY,OLIVER made jump shot | 22-28 | |
| 03:11 | - | Foul by WARREN,DAYMON | |
| 03:11 | MCNALLY,OLIVER made free throw | 23-28 | |
| 02:53 | - | GUEST,DAN missed jump shot | |
| 02:53 | Block by CURRY,BRANDYN | - | |
| 02:51 | - | WARREN,DAYMON offensive rebound | |
| 02:49 | - | WARREN,DAYMON missed jump shot | |
| 02:49 | CASEY,KYLE defensive rebound | - | |
| 02:34 | CASEY,KYLE missed 3-pt. jump shot | - | |
| 02:34 | TEAM offensive rebound | - | |
| 02:31 | OKAM,UGO enters the game | - | |
| 02:31 | WRIGHT,KEITH goes to the bench | - | |
| 02:31 | - | TAYLOR,TONY enters the game | |
| 02:31 | - | KATUKA,JOSEPH enters the game | |
| 02:31 | - | GUEST,DAN goes to the bench | |
| 02:31 | - | WARREN,DAYMON goes to the bench | |
| 02:22 | Turnover by OKAM,UGO | - | |
| 02:07 | - | Turnover by MIKIC,NEMANJA | |
| 02:06 | Steal by CASEY,KYLE | - | |
| 01:52 | GIGER,DEE missed jump shot | - | |
| 01:52 | - | PELLOM,DAVID defensive rebound | |
| 01:43 | 23-30 | TAYLOR,TONY made jump shot | |
| 01:28 | Turnover by CASEY,KYLE | - | |
| 01:27 | - | Steal by PELLOM,DAVID | |
| 01:24 | Foul by MCNALLY,OLIVER | - | |
| 01:24 | - | PELLOM,DAVID missed free throw | |
| 01:24 | - | TEAM deadball rebound | |
| 01:24 | - | PELLOM,DAVID missed free throw | |
| 01:24 | CURRY,BRANDYN defensive rebound | - | |
| 01:05 | CURRY,BRANDYN missed layup | - | |
| 01:05 | GIGER,DEE offensive rebound | - | |
| 01:01 | GIGER,DEE missed layup | - | |
| 01:01 | - | MIKIC,NEMANJA defensive rebound | |
| 00:55 | Foul by OKAM,UGO | - | |
| 00:55 | - | PELLOM,DAVID missed free throw | |
| 00:55 | - | TEAM deadball rebound | |
| 00:55 | 23-31 | PELLOM,DAVID made free throw | |
| 00:55 | WRIGHT,KEITH enters the game | - | |
| 00:55 | RIVARD,LAURENT enters the game | - | |
| 00:55 | GIGER,DEE goes to the bench | - | |
| 00:55 | OKAM,UGO goes to the bench | - | |
| 00:47 | WRIGHT,KEITH made layup | 25-31 | |
| 00:47 | Assist by MCNALLY,OLIVER | - | |
| 00:11 | 25-33 | TAYLOR,TONY made layup | |
| 00:02 | WRIGHT,KEITH missed layup | - | |
| 00:02 | WRIGHT,KEITH offensive rebound | - | |
| 00:01 | - | Foul by PELLOM,DAVID | |
| 00:01 | WRIGHT,KEITH missed free throw | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:01 | WRIGHT,KEITH made free throw | 26-33 | |
| back to top | |||
| 2nd Half | |||
| Time | Harvard | Score | George Washington |
| 20:00 | RIVARD,LAURENT enters the game | - | |
| 20:00 | WEBSTER,CHRISTIAN goes to the bench | - | |
| 19:36 | 26-35 | BYNES,BRYAN made jump shot | |
| 19:23 | - | Foul by MIKIC,NEMANJA | |
| 19:12 | RIVARD,LAURENT made 3-pt. jump shot | 29-35 | |
| 19:12 | Assist by CURRY,BRANDYN | - | |
| 18:45 | - | SMITH,DWAYNE missed jump shot | |
| 18:45 | MCNALLY,OLIVER defensive rebound | - | |
| 18:35 | Foul by CASEY,KYLE | - | |
| 18:35 | Turnover by CASEY,KYLE | - | |
| 18:14 | 29-37 | KATUKA,JOSEPH made jump shot | |
| 18:14 | - | Assist by BYNES,BRYAN | |
| 18:02 | WRIGHT,KEITH missed jump shot | - | |
| 18:02 | CURRY,BRANDYN offensive rebound | - | |
| 18:00 | CURRY,BRANDYN made layup | 31-37 | |
| 17:50 | - | PELLOM,DAVID enters the game | |
| 17:50 | - | MIKIC,NEMANJA goes to the bench | |
| 17:33 | - | TAYLOR,TONY missed jump shot | |
| 17:33 | - | SMITH,DWAYNE offensive rebound | |
| 17:31 | Foul by CURRY,BRANDYN | - | |
| 17:15 | - | BYNES,BRYAN missed 3-pt. jump shot | |
| 17:15 | - | SMITH,DWAYNE offensive rebound | |
| 17:11 | - | SMITH,DWAYNE missed layup | |
| 17:11 | - | SMITH,DWAYNE offensive rebound | |
| 17:08 | 31-39 | SMITH,DWAYNE made layup | |
| 16:58 | RIVARD,LAURENT made 3-pt. jump shot | 34-39 | |
| 16:58 | Assist by MCNALLY,OLIVER | - | |
| 16:32 | - | SMITH,DWAYNE missed 3-pt. jump shot | |
| 16:32 | MCNALLY,OLIVER defensive rebound | - | |
| 16:15 | CURRY,BRANDYN missed 3-pt. jump shot | - | |
| 16:15 | - | BYNES,BRYAN defensive rebound | |
| 16:09 | 34-41 | PELLOM,DAVID made dunk | |
| 16:09 | - | Assist by TAYLOR,TONY | |
| 15:45 | - | Foul by KATUKA,JOSEPH | |
| 15:45 | MEDIA TIMEOUT by Harvard | - | |
| 15:45 | RIVARD,LAURENT missed free throw | - | |
| 15:45 | TEAM deadball rebound | - | |
| 15:45 | RIVARD,LAURENT made free throw | 35-41 | |
| 15:45 | RIVARD,LAURENT made free throw | 36-41 | |
| 15:45 | - | JOHNSON,TIM enters the game | |
| 15:45 | - | BYNES,BRYAN goes to the bench | |
| 15:16 | - | TAYLOR,TONY missed jump shot | |
| 15:16 | CASEY,KYLE defensive rebound | - | |
| 14:49 | Turnover by WRIGHT,KEITH | - | |
| 14:47 | - | Steal by TAYLOR,TONY | |
| 14:44 | Foul by RIVARD,LAURENT | - | |
| 14:44 | - | JOHNSON,TIM missed free throw | |
| 14:44 | - | TEAM deadball rebound | |
| 14:44 | 36-42 | JOHNSON,TIM made free throw | |
| 14:44 | VAN NEST,ANDREW enters the game | - | |
| 14:44 | WRIGHT,KEITH goes to the bench | - | |
| 14:44 | - | MIKIC,NEMANJA enters the game | |
| 14:44 | - | WARREN,DAYMON enters the game | |
| 14:44 | - | KATUKA,JOSEPH goes to the bench | |
| 14:44 | - | JOHNSON,TIM goes to the bench | |
| 14:44 | - | PELLOM,DAVID goes to the bench | |
| 14:16 | VAN NEST,ANDREW missed 3-pt. jump shot | - | |
| 14:16 | RIVARD,LAURENT offensive rebound | - | |
| 14:13 | - | Foul by MIKIC,NEMANJA | |
| 14:13 | RIVARD,LAURENT made free throw | 37-42 | |
| 14:13 | RIVARD,LAURENT made free throw | 38-42 | |
| 13:51 | Foul by CURRY,BRANDYN | - | |
| 13:51 | 38-43 | TAYLOR,TONY made free throw | |
| 13:51 | - | TAYLOR,TONY missed free throw | |
| 13:51 | BROWN,MATT enters the game | - | |
| 13:51 | CURRY,BRANDYN goes to the bench | - | |
| 13:50 | - | SMITH,DWAYNE offensive rebound | |
| 13:50 | Foul by VAN NEST,ANDREW | - | |
| 13:50 | - | BYNES,BRYAN enters the game | |
| 13:50 | - | TAYLOR,TONY goes to the bench | |
| 13:37 | - | SMITH,DWAYNE missed jump shot | |
| 13:37 | BROWN,MATT defensive rebound | - | |
| 13:29 | Foul by VAN NEST,ANDREW | - | |
| 13:29 | Turnover by VAN NEST,ANDREW | - | |
| 13:29 | MCNALLY,OLIVER goes to the bench | - | |
| 13:29 | BROWN,MATT goes to the bench | - | |
| 13:29 | CASEY,KYLE goes to the bench | - | |
| 13:29 | RIVARD,LAURENT goes to the bench | - | |
| 13:29 | VAN NEST,ANDREW goes to the bench | - | |
| 13:29 | - | TAYLOR,TONY enters the game | |
| 13:29 | - | KATUKA,JOSEPH enters the game | |
| 13:29 | - | BYNES,BRYAN goes to the bench | |
| 13:29 | - | WARREN,DAYMON goes to the bench | |
| 13:07 | RIVARD,LAURENT enters the game | - | |
| 13:07 | BROWN,MATT enters the game | - | |
| 13:07 | MCNALLY,OLIVER enters the game | - | |
| 13:07 | CASEY,KYLE enters the game | - | |
| 13:07 | OKAM,UGO enters the game | - | |
| 13:06 | 38-45 | KATUKA,JOSEPH made jump shot | |
| 12:55 | - | Foul by KATUKA,JOSEPH | |
| 12:55 | MCNALLY,OLIVER missed free throw | - | |
| 12:55 | TEAM deadball rebound | - | |
| 12:55 | MCNALLY,OLIVER made free throw | 39-45 | |
| 12:55 | - | WARE,AARON enters the game | |
| 12:55 | - | SMITH,DWAYNE goes to the bench | |
| 12:27 | - | BYNES,BRYAN enters the game | |
| 12:21 | - | BYNES,BRYAN missed jump shot | |
| 12:21 | - | WARE,AARON offensive rebound | |
| 12:19 | - | Turnover by WARE,AARON | |
| 12:19 | VAN NEST,ANDREW enters the game | - | |
| 12:19 | OKAM,UGO goes to the bench | - | |
| 12:06 | MCNALLY,OLIVER missed layup | - | |
| 12:06 | CASEY,KYLE offensive rebound | - | |
| 12:05 | - | Foul by BYNES,BRYAN | |
| 11:46 | VAN NEST,ANDREW missed 3-pt. jump shot | - | |
| 11:46 | CASEY,KYLE offensive rebound | - | |
| 11:40 | MCNALLY,OLIVER made 3-pt. jump shot | 42-45 | |
| 11:40 | Assist by CASEY,KYLE | - | |
| 11:16 | - | TAYLOR,TONY missed 3-pt. jump shot | |
| 11:16 | CASEY,KYLE defensive rebound | - | |
| 11:12 | - | Foul by KATUKA,JOSEPH | |
| 11:12 | MEDIA TIMEOUT by Harvard | - | |
| 11:12 | - | PELLOM,DAVID enters the game | |
| 11:12 | - | WARREN,DAYMON enters the game | |
| 11:12 | - | SMITH,DWAYNE enters the game | |
| 11:12 | - | MIKIC,NEMANJA goes to the bench | |
| 11:12 | - | WARE,AARON goes to the bench | |
| 11:12 | - | KATUKA,JOSEPH goes to the bench | |
| 10:52 | CASEY,KYLE missed layup | - | |
| 10:52 | - | SMITH,DWAYNE defensive rebound | |
| 10:47 | - | SMITH,DWAYNE missed layup | |
| 10:47 | TEAM defensive rebound | - | |
| 10:23 | - | WARE,AARON enters the game | |
| 10:23 | - | PELLOM,DAVID goes to the bench | |
| 10:12 | MCNALLY,OLIVER missed jump shot | - | |
| 10:12 | - | BYNES,BRYAN defensive rebound | |
| 10:04 | 42-48 | BYNES,BRYAN made 3-pt. jump shot | |
| 10:04 | - | Assist by SMITH,DWAYNE | |
| 09:43 | RIVARD,LAURENT made jump shot | 44-48 | |
| 09:34 | - | Foul by WARE,AARON | |
| 09:34 | - | Turnover by WARE,AARON | |
| 09:34 | CURRY,BRANDYN enters the game | - | |
| 09:34 | MCNALLY,OLIVER goes to the bench | - | |
| 09:34 | - | PELLOM,DAVID enters the game | |
| 09:34 | - | WARE,AARON goes to the bench | |
| 09:26 | CASEY,KYLE made layup | 46-48 | |
| 09:26 | - | Foul by TAYLOR,TONY | |
| 09:26 | CASEY,KYLE made free throw | 47-48 | |
| 09:05 | 47-50 | WARREN,DAYMON made layup | |
| 09:05 | - | Assist by TAYLOR,TONY | |
| 08:41 | RIVARD,LAURENT made 3-pt. jump shot | 50-50 | |
| 08:41 | Assist by CURRY,BRANDYN | - | |
| 08:16 | - | Foul by TAYLOR,TONY | |
| 08:16 | - | Turnover by TAYLOR,TONY | |
| 08:16 | MCNALLY,OLIVER enters the game | - | |
| 08:16 | BROWN,MATT goes to the bench | - | |
| 08:16 | - | MIKIC,NEMANJA enters the game | |
| 08:16 | - | SMITH,DWAYNE goes to the bench | |
| 08:03 | CASEY,KYLE made layup | 52-50 | |
| 08:03 | Assist by VAN NEST,ANDREW | - | |
| 07:41 | Foul by VAN NEST,ANDREW | - | |
| 07:41 | - | media TIMEOUT by George Washington | |
| 07:41 | 52-51 | TAYLOR,TONY made free throw | |
| 07:41 | - | TAYLOR,TONY missed free throw | |
| 07:41 | CURRY,BRANDYN defensive rebound | - | |
| 07:19 | MCNALLY,OLIVER made 3-pt. jump shot | 55-51 | |
| 07:19 | Assist by VAN NEST,ANDREW | - | |
| 06:59 | - | Turnover by TAYLOR,TONY | |
| 06:59 | Steal by MCNALLY,OLIVER | - | |
| 06:59 | - | SMITH,DWAYNE enters the game | |
| 06:59 | - | WARREN,DAYMON goes to the bench | |
| 06:48 | Turnover by VAN NEST,ANDREW | - | |
| 06:47 | - | Steal by TAYLOR,TONY | |
| 06:43 | 55-54 | MIKIC,NEMANJA made 3-pt. jump shot | |
| 06:43 | - | Assist by PELLOM,DAVID | |
| 06:15 | VAN NEST,ANDREW made layup | 57-54 | |
| 06:15 | Assist by CASEY,KYLE | - | |
| 06:07 | - | TAYLOR,TONY missed layup | |
| 06:07 | - | PELLOM,DAVID offensive rebound | |
| 06:04 | 57-56 | PELLOM,DAVID made dunk | |
| 05:59 | - | Foul by PELLOM,DAVID | |
| 05:59 | CURRY,BRANDYN made free throw | 58-56 | |
| 05:59 | CURRY,BRANDYN missed free throw | - | |
| 05:59 | - | TEAM defensive rebound | |
| 05:56 | BROWN,MATT enters the game | - | |
| 05:56 | CURRY,BRANDYN goes to the bench | - | |
| 05:38 | - | BYNES,BRYAN missed 3-pt. jump shot | |
| 05:34 | - | TEAM offensive rebound | |
| 05:20 | - | PELLOM,DAVID missed jump shot | |
| 05:20 | CASEY,KYLE defensive rebound | - | |
| 04:47 | VAN NEST,ANDREW missed jump shot | - | |
| 04:45 | - | TEAM defensive rebound | |
| 04:39 | - | 30SEC TIMEOUT by George Washington | |
| 04:24 | - | TAYLOR,TONY missed jump shot | |
| 04:20 | VAN NEST,ANDREW defensive rebound | - | |
| 04:20 | CURRY,BRANDYN enters the game | - | |
| 04:20 | BROWN,MATT goes to the bench | - | |
| 04:20 | - | WARE,AARON enters the game | |
| 04:20 | - | MIKIC,NEMANJA goes to the bench | |
| 04:04 | CASEY,KYLE missed layup | - | |
| 04:04 | - | Block by SMITH,DWAYNE | |
| 04:02 | CASEY,KYLE offensive rebound | - | |
| 04:02 | - | Foul by PELLOM,DAVID | |
| 04:02 | CASEY,KYLE made free throw | 59-56 | |
| 04:02 | CASEY,KYLE missed free throw | - | |
| 04:02 | BROWN,MATT enters the game | - | |
| 04:02 | CURRY,BRANDYN goes to the bench | - | |
| 04:02 | - | MIKIC,NEMANJA enters the game | |
| 04:02 | - | WARE,AARON goes to the bench | |
| 04:01 | RIVARD,LAURENT offensive rebound | - | |
| 04:00 | - | Foul by BYNES,BRYAN | |
| 04:00 | RIVARD,LAURENT made free throw | 60-56 | |
| 04:00 | RIVARD,LAURENT missed free throw | - | |
| 04:00 | - | SMITH,DWAYNE defensive rebound | |
| 03:35 | - | MEDIA TIMEOUT by George Washington | |
| 03:29 | - | SMITH,DWAYNE missed 3-pt. jump shot | |
| 03:29 | - | JOHNSON,TIM offensive rebound | |
| 03:22 | - | MIKIC,NEMANJA missed 3-pt. jump shot | |
| 03:22 | CASEY,KYLE defensive rebound | - | |
| 02:52 | Foul by MCNALLY,OLIVER | - | |
| 02:52 | Turnover by MCNALLY,OLIVER | - | |
| 02:52 | - | KATUKA,JOSEPH enters the game | |
| 02:52 | - | PELLOM,DAVID goes to the bench | |
| 02:42 | 60-58 | TAYLOR,TONY made layup | |
| 02:29 | Foul by MCNALLY,OLIVER | - | |
| 02:29 | Turnover by MCNALLY,OLIVER | - | |
| 02:08 | - | Turnover by MIKIC,NEMANJA | |
| 02:08 | CURRY,BRANDYN enters the game | - | |
| 02:08 | BROWN,MATT goes to the bench | - | |
| 01:45 | CASEY,KYLE missed jump shot | - | |
| 01:45 | - | KATUKA,JOSEPH defensive rebound | |
| 01:37 | - | 30SEC TIMEOUT by George Washington | |
| 01:35 | - | TAYLOR,TONY missed jump shot | |
| 01:35 | Block by VAN NEST,ANDREW | - | |
| 01:34 | RIVARD,LAURENT defensive rebound | - | |
| 01:08 | - | Foul by KATUKA,JOSEPH | |
| 01:08 | CURRY,BRANDYN made free throw | 61-58 | |
| 01:08 | CURRY,BRANDYN made free throw | 62-58 | |
| 01:08 | - | PELLOM,DAVID enters the game | |
| 01:08 | - | KATUKA,JOSEPH goes to the bench | |
| 01:00 | 62-60 | TAYLOR,TONY made layup | |
| 00:59 | - | 30SEC TIMEOUT by George Washington | |
| 00:30 | CASEY,KYLE made layup | 64-60 | |
| 00:30 | Assist by CURRY,BRANDYN | - | |
| 00:25 | - | Turnover by TAYLOR,TONY | |
| 00:24 | Steal by MCNALLY,OLIVER | - | |
| 00:23 | - | Foul by BYNES,BRYAN | |
| 00:23 | CURRY,BRANDYN made free throw | 65-60 | |
| 00:23 | CURRY,BRANDYN missed free throw | - | |
| 00:23 | - | BYNES,BRYAN defensive rebound | |
| 00:17 | Foul by MCNALLY,OLIVER | - | |
| 00:17 | 65-61 | BYNES,BRYAN made free throw | |
| 00:17 | 65-62 | BYNES,BRYAN made free throw | |
| 00:17 | - | WARE,AARON enters the game | |
| 00:17 | - | PELLOM,DAVID goes to the bench | |
| 00:15 | 30SEC TIMEOUT by Harvard | - | |
| 00:15 | 30SEC TIMEOUT by Harvard | - | |
| 00:15 | - | PELLOM,DAVID enters the game | |
