true
Harvard at George Washington
@ Washington, DC
1/15/2011 at 2:00 pm
@ Washington, DC
1/15/2011 at 2:00 pm
|
Harvard
67 |
George Washington
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard ((12-3)) | 26 | 41 | 67 |
| George Washington ((10-7)) | 33 | 29 | 62 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 39 | 4-13 | 0-2 | 2-3 | 5 | 10 | 15 | 3 | 1 | 0 | 2 | 3 | 10 |
| 44 | Keith Wright - F | 21 | 3-9 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 7 |
| 11 | Oliver McNally - G | 36 | 4-6 | 2-2 | 6-7 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 4 | 16 |
| 10 | Brandyn Curry - G | 31 | 2-7 | 0-4 | 4-7 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 4 | 8 |
| 15 | Christian Webster - G | 14 | 2-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Andrew Van nest | 17 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 2 |
| 55 | Ugo Okam | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 | Laurent Rivard | 26 | 4-6 | 3-4 | 5-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 21 | Dee Giger | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Brown | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-53 37.7% |
7-17 41.2% |
20-28 71.4% |
15 | 20 | 35 | 12 | 4 | 3 | 13 | 18 | 67 | ||
George Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | MIKIC, Nemanja - f | 25 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| 00 | SMITH, Dwayne - f | 23 | 3-10 | 0-3 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 6 |
| 42 | KATUKA, Joseph - c | 24 | 5-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 5 | 10 |
| 05 | BYNES, Bryan - g | 34 | 5-8 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 13 |
| 03 | TAYLOR, Tony - g | 38 | 4-13 | 0-4 | 6-8 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | PELLOM, David | 25 | 3-5 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 7 |
| 15 | WARE, Aaron | 10 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 | JOHNSON, Tim | 6 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | WARREN, Daymon | 10 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 1 | ||||||||
| 11 | GUEST, Dan | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-56 42.9% |
4-15 26.7% |
10-16 62.5% |
15 | 23 | 38 | 9 | 6 | 3 | 12 | 25 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Harvard-None; George Washington-1. Officials: Paul Faia, Mike McCloskey, Gary Pucino Attendance: 2632 Time: 2:00 pm |

