true
Harvard at Dartmouth
@ Leede Arena, Hanover, N.H.
1/8/2011 at 4:00 pm
@ Leede Arena, Hanover, N.H.
1/8/2011 at 4:00 pm
|
Harvard
68 |
Dartmouth
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (11-3, 1-0 Ivy) | 32 | 36 | 68 |
| Dartmouth (4-10, 0-1 Ivy) | 21 | 32 | 53 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 15 | 2-3 | 0-0 | 3-3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 7 |
| 44 | Keith Wright - F | 19 | 4-4 | 0-0 | 0-1 | 1 | 5 | 10 | 1 | 0 | 1 | 1 | 1 | 8 |
| 10 | Brandyn Curry - G | 17 | 0-2 | 0-1 | 2-2 | 0 | 1 | 3 | 6 | 0 | 0 | 4 | 2 | 2 |
| 11 | Oliver McNally - G | 17 | 2-2 | 2-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 15 | Christian Webster - G | 17 | 3-6 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 14 | 2-5 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| 20 | Andrew Van nest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Dee Giger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
3-7 42.9% |
7-8 87.5% |
5 | 11 | 16 | 7 | 2 | 1 | 10 | 7 | 36 | ||
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rufful, David - f | 16 | 1-3 | 0-1 | 2-2 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| 42 | Weeden, Clive - c | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 10 | Trotter, Jabari - g | 16 | 4-8 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| 15 | Griffin, R.J. - g | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Crecco, Kirk - g | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melville, Tyler | 5 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Jackson, Nick | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Bertasius, Gediminas | 8 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 14 | Herring, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cyrus, Jenieri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mulquin, Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Ghogomu, Mbiyimoh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | LaBove, Matt | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
4-8 50.0% |
2-2 100.0% |
2 | 4 | 6 | 4 | 5 | 0 | 5 | 10 | 32 | ||

