true
MIT at Harvard
@ Lavietes Pavilion (Cambridge, Mass.)
12/31/2010 at 2 p.m.
@ Lavietes Pavilion (Cambridge, Mass.)
12/31/2010 at 2 p.m.
|
MIT
58 |
Harvard
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MIT (9-2) | 26 | 32 | 58 |
| Harvard (9-3) | 44 | 40 | 84 |
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Tashman - f | 15 | 2-5 | 0-0 | 3-4 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 7 |
| 32 | Will Dickson - f | 20 | 3-9 | 0-1 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 03 | Jamie Karraker - g | 19 | 2-4 | 2-3 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| 04 | Mitchell Kates - g | 14 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 11 | Eric Zuk - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nick Sather | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Attanasio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Josh Dunaway | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arni Lehto | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel McCue | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Nick Davis | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 31 | Billy Bender | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 52 | Tim Donegan | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
3-8 37.5% |
5-8 62.5% |
8 | 5 | 13 | 5 | 7 | 2 | 6 | 7 | 32 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kyle Casey - F | 10 | 3-4 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
| 44 | Keith Wright - F | 12 | 1-5 | 0-0 | 0-0 | 2 | 0 | 7 | 0 | 2 | 1 | 1 | 1 | 2 |
| 10 | Brandyn Curry - G | 12 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 5 |
| 11 | Oliver McNally - G | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | Christian Webster - G | 11 | 4-5 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 17 | 4-5 | 2-3 | 0-0 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
| 03 | Matt Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Georgatos | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Andrew Van nest | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Dee Giger | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Tom Hamel | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ernest Rouse | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 55 | Ugo Okam | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-26 61.5% |
4-8 50.0% |
4-4 100.0% |
5 | 15 | 20 | 12 | 5 | 5 | 11 | 8 | 40 | ||

