true
Boston University at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
|
Boston U.
71 |
Harvard
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (4-7) | 33 | 38 | 71 |
| Harvard (7-2) | 35 | 52 | 87 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | O'Brien, Jake - f | 11 | 5-7 | 2-4 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 12 |
| 25 | Hazel, Patrick - f | 8 | 1-1 | 0-0 | 1-3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Partin, Darryl - g | 19 | 4-11 | 1-3 | 2-2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 11 |
| 02 | Griffin, Matt - g | 15 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | Terry Jr., Mike - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Irving, D.J. | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 15 | Morris, Dom | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Holland, John | 18 | 3-8 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| 24 | Robinson, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kurz, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-36 41.7% |
5-12 41.7% |
3-6 50.0% |
6 | 7 | 13 | 5 | 3 | 1 | 3 | 15 | 38 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Van nest - F | 11 | 1-2 | 0-1 | 4-4 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| 44 | Keith Wright - F | 16 | 4-5 | 0-0 | 1-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
| 10 | Brandyn Curry - G | 13 | 2-4 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| 11 | Oliver McNally - G | 14 | 3-4 | 2-3 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 15 | Christian Webster - G | 17 | 3-3 | 2-2 | 6-7 | 0 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 12 | 1-2 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 03 | Matt Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jeff Georgatos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyle Casey | 11 | 1-1 | 0-0 | 1-3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Tom Hamel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-21 71.4% |
6-10 60.0% |
16-20 80.0% |
2 | 17 | 19 | 8 | 2 | 1 | 5 | 8 | 52 | ||

