true
Boston University at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/11/2010 at 2 p.m.
|
Boston U.
71 |
Harvard
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (4-7) | 33 | 38 | 71 |
| Harvard (7-2) | 35 | 52 | 87 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | O'Brien, Jake - f | 24 | 8-17 | 4-8 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 | 20 |
| 25 | Hazel, Patrick - f | 20 | 3-4 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 7 |
| 01 | Partin, Darryl - g | 35 | 6-17 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 15 |
| 02 | Griffin, Matt - g | 26 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
| 05 | Terry Jr., Mike - g | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Irving, D.J. | 29 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 |
| 15 | Morris, Dom | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 |
| 23 | Holland, John | 35 | 7-15 | 5-8 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 21 |
| 24 | Robinson, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Kurz, Chris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
12-26 46.2% |
5-8 62.5% |
10 | 18 | 28 | 11 | 5 | 3 | 8 | 22 | 71 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Van nest - F | 23 | 3-4 | 2-3 | 5-6 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 2 | 13 |
| 44 | Keith Wright - F | 35 | 7-10 | 0-0 | 3-4 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 3 | 17 |
| 10 | Brandyn Curry - G | 32 | 3-7 | 2-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 | 10 |
| 11 | Oliver McNally - G | 27 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
| 15 | Christian Webster - G | 33 | 4-9 | 2-6 | 8-10 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 25 | 5-9 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 15 |
| 03 | Matt Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jeff Georgatos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dee Giger | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyle Casey | 17 | 1-3 | 0-1 | 1-3 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 3 |
| 34 | Tom Hamel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Ernest Rouse | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-50 54.0% |
10-24 41.7% |
23-29 79.3% |
10 | 30 | 40 | 16 | 3 | 6 | 10 | 15 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Boston U.-None; Harvard-None. Officials: Robert Patey, John Gill, Gary Agger Attendance: 1487 Time: 2 p.m. |

