true
Fordham at Harvard
@ Cambridge, Mass. (Lavietes Pavilion)
12/1/2010 at 7 p.m.
@ Cambridge, Mass. (Lavietes Pavilion)
12/1/2010 at 7 p.m.
|
Fordham
57 |
Harvard
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fordham (2-4) | 29 | 28 | 57 |
| Harvard (5-1) | 42 | 38 | 80 |
Fordham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DOMINIQUE, Marvin - f | 24 | 4-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| 33 | GASTON, Chris - f | 29 | 6-12 | 0-0 | 2-5 | 3 | 7 | 10 | 2 | 2 | 1 | 3 | 1 | 14 |
| 10 | FRAZIER, Branden - g | 31 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 3 |
| 21 | ESTWICK, Alberto - g | 27 | 3-9 | 2-6 | 0-3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 8 |
| 24 | BUTLER, Brenton - g | 34 | 4-12 | 1-5 | 2-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HAGE, Ryan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | MOQUETE, Rayner | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | GREEN, Jacob | 6 | 0-1 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | ROBINSON, Khalid | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | BRISTOL, Kervin | 29 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
4-17 23.5% |
9-18 50.0% |
10 | 21 | 31 | 10 | 4 | 2 | 11 | 16 | 57 | ||
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeff Georgatos - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Keith Wright - F | 29 | 5-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 10 |
| 10 | Brandyn Curry - G | 29 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 3 | 0 |
| 11 | Oliver McNally - G | 27 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 7 |
| 15 | Christian Webster - G | 33 | 5-10 | 3-6 | 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Laurent Rivard | 20 | 6-11 | 5-8 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 21 |
| 03 | Matt Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Van nest | 15 | 3-7 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 9 |
| 21 | Dee Giger | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kyle Casey | 17 | 5-8 | 3-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 13 |
| 34 | Tom Hamel | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Ernest Rouse | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ugo Okam | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
15-27 55.6% |
9-11 81.8% |
10 | 24 | 34 | 21 | 2 | 4 | 9 | 19 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Fordham-1; Harvard-None. Officials: John Gwynn, Mike McCloskey, John Regan Attendance: 774 Time: 7 p.m. |

