1999-00 Harvard Men's Basketball Schedule
Date | Opponent | Location | Notes | Time | Result | Links |
Nov 20, 1999 | Washington & Lee | W, 72-43 | ||||
Nov 23, 1999 | Holy Cross | W, 80-69 | ||||
Nov 27, 1999 | Lehigh | W, 80-69 | ||||
Nov 30, 1999 | Marist | L, 87-82 | ||||
Dec 4, 1999 | Navy | L, 85-83 | ||||
Dec 7, 1999 | Boston U. | L, 58-57 | ||||
Dec 11, 1999 | Colgate | L, 76-49 | ||||
Dec 15, 1999 | Dartmouth * | W, 66-59 | ||||
Dec 18, 1999 | Northeastern | L, 72-63 | ||||
Dec 21, 1999 | Sacred Heart | W, 96-83 | ||||
Dec 29, 1999 | South Florida | L, 94-63 | ||||
Jan 2, 2000 | Vermont | L, 78-71 | ||||
Jan 5, 2000 | Albany | W, 78-60 | ||||
Jan 8, 2000 | Dartmouth * | W, 48-43 | ||||
Jan 14, 2000 | Yale * | L, 69-61 | ||||
Jan 15, 2000 | Brown * | L, 78-68 | ||||
Jan 31, 2000 | Hartford | L, 75-48 | ||||
Feb 4, 2000 | Cornell * | W, 67-57 | ||||
Feb 5, 2000 | Columbia * | L, 71-65 | ||||
Feb 11, 2000 | Penn * | L, 79-52 | ||||
Feb 12, 2000 | Princeton * | L, 73-55 | ||||
Feb 18, 2000 | Brown * | W, 70-63 | ||||
Feb 19, 2000 | Yale * | W, 70-51 | ||||
Feb 25, 2000 | Princeton * | L, 63-48 | ||||
Feb 26, 2000 | Penn * | L, 62-61 | ||||
Mar 3, 2000 | Columbia * | W, 61-59 | ||||
Mar 4, 2000 | Cornell * | W, 74-60 | ||||
Home games in bold. * = Conference games. | ||||||
![]() |
![]() |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS