Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 16 | 18 | 1.1 | 0.1 | 11.4 | 2.70 | 11 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Dina Sinno | Fr | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Emma Keller | Sr | F | 16 | 16 | .12 | .12 | .38 | .69 | .182 | .50 | .727 | |
| 4 | Katelin Wahl | Sr | F | 16 | 16 | .06 | .00 | .12 | .56 | .111 | .25 | .444 | |
| 5 | Noel Painter | So | F | 16 | 10 | .31 | .19 | .81 | 1.19 | .263 | .81 | .684 | |
| 6 | Kim Goh | Sr | 16 | 16 | .06 | .00 | .12 | 1.06 | .059 | .50 | .471 | ||
| 7 | Catriona McDonald | So | F | 9 | 5 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| 8 | Caroline McNeill | Jr | 16 | 16 | .06 | .00 | .12 | .50 | .125 | .25 | .500 | ||
| 9 | Caroline Code | So | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .14 | .667 | ||
| 10 | Elizabeth Jacobson | Fr | 14 | 8 | .07 | .14 | .29 | 1.86 | .038 | .86 | .462 | ||
| 11 | Mk Cruise | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Sydney Jenkins | So | 16 | 16 | .00 | .12 | .12 | .69 | .000 | .50 | .727 | ||
| 13 | Caitlin Rea | So | 16 | 16 | .06 | .25 | .38 | 2.94 | .021 | 1.69 | .574 | ||
| 14 | Bri Atkins | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 17 | Molly Stansik | Sr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Bridget McGillivray | Jr | F | 14 | - | .00 | .07 | .07 | .57 | .000 | .14 | .250 | |
| 19 | Christy Haughey | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Issy Davies | Fr | G | - | - | - | - | - | - | - | - | - | |
| 22 | Rebecca Houser | Jr | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Rachael Rosenfeld | Jr | F | 16 | 1 | .19 | .00 | .38 | .56 | .333 | .31 | .556 | |
| 24 | Kaitlyn Boudah | So | F | 16 | - | .06 | .06 | .19 | .62 | .100 | .44 | .700 | |
| 28 | Madison Jung | Fr | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | ||
| Totals | 16 | 16 | 1.12 | .94 | 3.19 | 11.38 | .099 | 6.44 | .566 | ||||
| Opponent | 16 | 16 | 1.12 | 2.19 | 7.81 | 16.94 | .166 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenn Hatfield | Jr | G | 2 | 2 | 84:22 | 3.00 | 2.49 | 11.00 | .786 | |
| 20 | Cynthia Tassopoulos | Sr | G | 14 | 14 | 71:17 | 2.79 | 2.74 | 7.57 | .731 | |
| 21 | Issy Davies | Fr | G | - | - | - | - | - | - | - | |
| Totals | 16 | - | 72:55 | 2.81 | 2.70 | 8.19 | .744 | ||||
| Opponent | 16 | - | 72:55 | 1.12 | 1.08 | 5.31 | .825 | ||||

