Harvard vs. Penn at Philadelphia
9/22/2012 at 11:30 am
9/22/2012 at 11:30 am
|
Harvard
3 |
Penn
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (1-5, 0-2) | 2 | 1 | 3 |
| Penn (5-3, 1-1) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hatfield, Jenn at goalie for HARV. |
| 00:00 | Sokach, Carly at goalie for Penn. |
| 10:24 | GOAL by HARV Keller, Emma (FIRST GOAL), Assist by Jenkins, Sydney. *drive down left side into middle for close shot |
| Score: Harvard 1 - Penn 0 | |
| 11:05 | HARV substitution: Painter, Noel for Wahl, Katelin. |
| 11:05 | PENN substitution: Harrington, Katie for Cook, Katherine. |
| 12:01 | Corner kick by PENN Caniglia, Helene [12:01]. |
| 12:27 | HARV substitution: Boudah, Kaitlyn for Jacobson, Elizabeth. |
| 12:27 | HARV substitution: Rosenfeld, Rachael for Keller, Emma. |
| 12:46 | PENN substitution: Hasson, Sarah for Cohen, Amelia. |
| 13:27 | Corner kick by HARV Painter, Noel [13:27]. |
| 13:36 | Shot by HARV Rea, Caitlin, SAVE Sokach, Carly. |
| 16:13 | Shot by HARV Jenkins, Sydney, SAVE Sokach, Carly. |
| 17:00 | Corner kick by HARV Painter, Noel [17:00]. |
| 17:22 | Shot by HARV Boudah, Kaitlyn WIDE. |
| 18:05 | Shot by PENN Hasson, Sarah, SAVE Hatfield, Jenn. |
| 18:26 | Shot by PENN Corcoran, Emily, SAVE Hatfield, Jenn. |
| 18:48 | GOAL by PENN Hitti, Elizabeth. *scramble in middle, low-angle shot goes in |
| Score: Harvard 1 - Penn 1 | |
| 18:48 | HARV substitution: Jung, Madison for Stansik, Molly. |
| 21:32 | Corner kick by HARV Painter, Noel [21:32]. |
| 21:38 | GOAL by HARV Boudah, Kaitlyn, Assist by Rea, Caitlin. *short corner played short, shot re-directed over GK |
| Score: Harvard 2 - Penn 1 | |
| 21:38 | PENN substitution: deSandes-Moyer,Kyle for Agathis, Alex. |
| 21:38 | HARV substitution: Wahl, Katelin for Painter, Noel. |
| 21:38 | HARV substitution: Keller, Emma for Rosenfeld, Rachael. |
| 21:38 | HARV substitution: Jacobson, Elizabeth for Boudah, Kaitlyn. |
| 23:42 | Corner kick by PENN Caniglia, Helene [23:42]. |
| 23:49 | GOAL by PENN Stirewalt,Sunny, Assist by Hasson, Sarah. *short corner, 23 tips 3 shot 5-hole |
| Score: Harvard 2 - Penn 2 | |
| 24:38 | PENN substitution: Corcoran, Emily for Stirewalt,Sunny. |
| 25:15 | Shot by HARV Jacobson, Elizabeth, SAVE Sokach, Carly. |
| 27:19 | Shot by HARV Jung, Madison, SAVE Sokach, Carly. |
| 27:37 | HARV substitution: Stansik, Molly for Jung, Madison. |
| 28:32 | Green card on PENN Croddick, MaryRose. |
| 29:54 | Shot by HARV Jacobson, Elizabeth WIDE. |
| 32:35 | PENN substitution: Stirewalt,Sunny for Cohen, Amelia. |
| 32:35 | PENN substitution: Cook, Katherine for Tahan, Julie. |
| 33:24 | HARV substitution: Painter, Noel for Keller, Emma. |
| 34:22 | GOAL by PENN Hasson, Sarah, Assist by Hitti, Elizabeth. *pass from right side, shot from range |
| Score: Harvard 2 - Penn 3 | |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For HARV: #1 Hatfield, Jenn, #2 Sinno, Dina, #3 Keller, Emma, #4 Wahl, Katelin, #6 Goh, Kim, #8 McNeill, Caroline, #10 Jacobson, Elizabeth, #12 Jenkins, Sydney, #13 Rea, Caitlin, #17 Stansik, Molly, #22 Houser, Rebecca. |
| 35:00 | For PENN: #50 Sokach, Carly, #4 Croddick, MaryRose, #5 Harrington, Katie, #7 deSandes-Moyer,Kyle, #8 Corcoran, Emily, #9 Tahan, Julie, #11 Caniglia, Helene, #12 Hitti, Elizabeth, #13 Cohen, Amelia, #21 Epstein, Mandy, #23 Stirewalt,Sunny. |
| 37:23 | HARV substitution: Keller, Emma for Rosenfeld, Rachael. |
| 38:18 | HARV substitution: Painter, Noel for Wahl, Katelin. |
| 40:46 | Shot by PENN Corcoran, Emily WIDE. |
| 42:23 | Corner kick by PENN Caniglia, Helene [42:23]. |
| 42:38 | Shot by PENN Hasson, Sarah, SAVE Hatfield, Jenn. |
| 42:38 | HARV substitution: Atkins, Bri for Jenkins, Sydney. |
| 43:21 | GOAL by PENN Hasson, Sarah, Assist by Tahan, Julie. *cross from right side, re-directed inside far post |
| Score: Harvard 2 - Penn 4 | |
| 46:40 | Corner kick by PENN Caniglia, Helene [46:40]. |
| 46:43 | Shot by PENN Corcoran, Emily WIDE. |
| Timeout by HARV. | |
| 47:17 | PENN substitution: Johnston, Mandy for Tahan, Julie. |
| 48:29 | Corner kick by HARV Painter, Noel [48:29]. |
| 48:51 | Green card on PENN Hitti, Elizabeth. |
| 49:47 | PENN substitution: Tahan, Julie for Johnston, Mandy. |
| 51:16 | Shot by PENN Hitti, Elizabeth BLOCKED. |
| 51:39 | HARV substitution: Jenkins, Sydney for Atkins, Bri. |
| 51:48 | Shot by HARV Rosenfeld, Rachael WIDE. |
| 51:59 | HARV substitution: Boudah, Kaitlyn for Rosenfeld, Rachael. |
| 53:15 | Shot by HARV Boudah, Kaitlyn, SAVE Sokach, Carly. |
| 56:02 | Corner kick by PENN Caniglia, Helene [56:02]. |
| 56:12 | Shot by PENN Tahan, Julie WIDE. |
| 56:20 | HARV substitution: Wahl, Katelin for Keller, Emma. |
| 56:30 | PENN substitution: Cohen, Amelia for Hasson, Sarah. |
| 56:52 | Shot by HARV Jenkins, Sydney, SAVE Sokach, Carly. |
| 57:34 | Corner kick by HARV Painter, Noel [57:34]. |
| 57:42 | Shot by HARV Rea, Caitlin, SAVE Sokach, Carly. |
| 57:42 | PENALTY KICK by HARV Goh, Kim MISSED, save Sokach, Carly. |
| 58:56 | GOAL by HARV Painter, Noel. *long-range effort gets past GK right side |
| Score: Harvard 3 - Penn 4 | |
| 58:40 | PENN substitution: Agathis, Alex for Tahan, Julie. |
| 60:40 | HARV substitution: Keller, Emma for Boudah, Kaitlyn. |
| 62:05 | PENN substitution: Hasson, Sarah for Corcoran, Emily. |
| 64:54 | Corner kick by HARV Painter, Noel [64:54]. |
| 65:20 | PENN substitution: Tahan, Julie for Agathis, Alex. |
| Corner kick by HARV Wahl, Katelin. | |
| 67:38 | Shot by PENN Cohen, Amelia WIDE. |
| 68:41 | Corner kick by HARV Wahl, Katelin [68:41]. |
| 68:51 | Shot by HARV Rea, Caitlin, SAVE Sokach, Carly. |
| 70:00 | End of period [70:00]. |
| Score: Harvard 3 - Penn 4 | |

