Colgate vs. Harvard at Cambridge, Mass.
10/23/2011 at 1:00 pm
10/23/2011 at 1:00 pm
|
Colgate
2 |
Harvard
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Colgate (6-10) | 0 | 2 | 0 | 2 |
| Harvard (8-6) | 1 | 1 | 1 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DiDomizio, Amanda at goalie for Colgate. |
| 00:00 | Tassopoulos, Cynthia at goalie for Harvard. |
| 01:26 | Shot by CU Biggar, Halle, SAVE Tassopoulos, Cynthia. |
| 01:50 | HARV substitution: McNeill, Carly for Haughey, Christy. |
| 05:06 | Penalty corner by HARV Painter, Noel [05:06]. |
| 05:09 | Shot by HARV McGillivray, Georgia BLOCKED. |
| 05:36 | Shot by HARV McDonald, Catriona WIDE. |
| 06:30 | Shot by HARV Rosenfeld, Rachael WIDE. |
| 08:44 | HARV substitution: McGillivray, Bridget for McDonald, Catriona. |
| 08:44 | HARV substitution: Keller, Emma for Rosenfeld, Rachael. |
| 08:44 | HARV substitution: Pewarski, Mariah for Goh, Kim. |
| 08:44 | HARV substitution: Keating, Kyleigh for Painter, Noel. |
| 09:54 | HARV substitution: Powell, Morgan for Jenkins, Sydney. |
| 11:27 | Penalty corner by HARV Keller, Emma [11:27]. |
| 11:30 | Shot by HARV McGillivray, Georgia BLOCKED. |
| 12:14 | Shot by HARV Rea, Caitlyn BLOCKED. |
| 12:49 | Penalty corner by HARV Keller, Emma [12:49]. |
| 12:51 | Shot by HARV Dickson, Carly, SAVE DiDomizio, Amanda. |
| 14:46 | Shot by HARV Keller, Emma BLOCKED. |
| 15:11 | HARV substitution: Wahl, Katelin for Keating, Kyleigh. |
| 15:22 | HARV substitution: Goh, Kim for Dickson, Carly. |
| 16:04 | GOAL by HARV Rea, Caitlyn (FIRST GOAL), goal number 1 for season. * |
| Score: Colgate 0 - Harvard 1 | |
| 16:12 | HARV substitution: Rosenfeld, Rachael for Keller, Emma. |
| 16:12 | HARV substitution: Code, Caroline for Rea, Caitlyn. |
| 16:42 | HARV substitution: McDonald, Catriona for McGillivray, Bridget. |
| 19:07 | HARV substitution: Painter, Noel for McDonald, Catriona. |
| 20:19 | Shot by CU Nabhan, Olivia, SAVE Tassopoulos, Cynthia. |
| 20:21 | Shot by CU Nabhan, Olivia, SAVE Tassopoulos, Cynthia. |
| 20:44 | Green card on HARV Stansik, Molly. |
| 20:49 | HARV substitution: Keating, Kyleigh for Wahl, Katelin. |
| 20:49 | HARV substitution: Jenkins, Sydney for Pewarski, Mariah. |
| 20:49 | HARV substitution: Boudah, Kaitlyn for Rosenfeld, Rachael. |
| 20:49 | HARV substitution: Rea, Caitlyn for Code, Caroline. |
| 20:44 | Penalty corner by CU Libutti, Adriana [20:44]. |
| 20:44 | Shot by CU Dittman, Lauren, SAVE Tassopoulos, Cynthia. |
| 20:44 | HARV substitution: Dickson, Carly for Powell, Morgan. |
| 22:20 | Shot by HARV Keating, Kyleigh WIDE. |
| 24:10 | Penalty corner by CU Libutti, Adriana [24:10]. |
| 24:29 | HARV substitution: Keller, Emma for Keating, Kyleigh. |
| 25:20 | HARV substitution: McDonald, Catriona for Boudah, Kaitlyn. |
| 26:38 | CU substitution: Brown, Eliana for Biggar, Halle. |
| 26:38 | HARV substitution: Powell, Morgan for Dickson, Carly. |
| 28:15 | HARV substitution: Rosenfeld, Rachael for Keller, Emma. |
| 28:48 | CU substitution: Reddicliffe, Anna for Hill, Sarah. |
| 29:04 | Shot by HARV Painter, Noel, SAVE DiDomizio, Amanda. |
| 30:08 | Penalty corner by HARV Painter, Noel [30:08]. |
| 31:23 | Penalty corner by HARV Painter, Noel [31:23]. |
| 31:27 | Shot by HARV Rea, Caitlyn WIDE. |
| 32:18 | HARV substitution: Wahl, Katelin for Painter, Noel. |
| 32:18 | HARV substitution: Dickson, Carly for Jenkins, Sydney. |
| 33:13 | HARV substitution: Keating, Kyleigh for McDonald, Catriona. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For HARV: #21 Keating, Kyleigh, #20 Tassopoulos, Cynthia, #17 Stansik, Molly, #13 Rea, Caitlyn, #10 McGillivray, Georgia, #7 Dickson, Carly, #8 McNeill, Carly, #5 Painter, Noel, #11 Pewarski, Mariah, #16 McDonald, Catriona, #25 Powell, Morgan. |
| 35:00 | For CU: #33 DiDomizio, Amanda, #18 Thurman, Elaine, #24 Jensen, Kelsey, #5 Dittman, Lauren, #9 Hill, Sarah, #12 Biggar, Halle, #21 Zaharris, Kendall, #7 Libutti, Adriana, #4 Schram, Britany, #14 Hawkins, Peyton, #8 Nabhan, Olivia. |
| 37:29 | Penalty corner by CU Libutti, Adriana [37:29]. |
| 37:39 | GOAL by CU Dittman, Lauren, Assist by Zaharris, Kendall and Libutti, Adriana, goal number 7 for season. *Penalty corner |
| Score: Colgate 1 - Harvard 1 | |
| 40:02 | Shot by CU Biggar, Halle WIDE. |
| 40:06 | HARV substitution: Rosenfeld, Rachael for McDonald, Catriona. |
| 40:49 | HARV substitution: Keller, Emma for Painter, Noel. |
| 40:56 | Shot by CU Biggar, Halle, SAVE Tassopoulos, Cynthia. |
| 41:26 | Penalty corner by CU Libutti, Adriana [41:26]. |
| 41:35 | Shot by CU Hawkins, Peyton, SAVE Tassopoulos, Cynthia. |
| 42:37 | HARV substitution: Goh, Kim for Powell, Morgan. |
| 44:13 | Penalty corner by HARV Keller, Emma [44:13]. |
| 44:21 | Shot by HARV McGillivray, Georgia, SAVE DiDomizio, Amanda. |
| 46:24 | HARV substitution: McDonald, Catriona for Keating, Kyleigh. |
| 46:24 | CU substitution: Brown, Eliana for Hill, Sarah. |
| 46:24 | HARV substitution: Jenkins, Sydney for Pewarski, Mariah. |
| 46:43 | Shot by HARV McDonald, Catriona, SAVE DiDomizio, Amanda. |
| 47:33 | Penalty corner by HARV Keller, Emma [47:33]. |
| 47:41 | Shot by HARV Dickson, Carly BLOCKED. |
| 48:33 | HARV substitution: Wahl, Katelin for Keller, Emma. |
| 48:33 | HARV substitution: McGillivray, Bridget for Rosenfeld, Rachael. |
| 50:36 | Shot by CU Biggar, Halle, SAVE Tassopoulos, Cynthia. |
| 50:40 | Shot by CU Brown, Eliana WIDE. |
| 50:56 | CU substitution: Reddicliffe, Anna for Nabhan, Olivia. |
| 51:29 | Green card on CU Biggar, Halle. |
| 53:32 | Penalty corner by HARV Wahl, Katelin [53:32]. |
| 53:41 | Shot by HARV Dickson, Carly, SAVE DiDomizio, Amanda. |
| 53:52 | Shot by HARV Painter, Noel WIDE. |
| 54:54 | Penalty corner by CU Libutti, Adriana [54:54]. |
| 54:57 | Shot by CU Dittman, Lauren, SAVE Tassopoulos, Cynthia. |
| 55:01 | Shot by CU Reddicliffe, Anna, SAVE Tassopoulos, Cynthia. |
| 55:02 | GOAL by CU Biggar, Halle, goal number 4 for season. *Second rebound after corner |
| Score: Colgate 2 - Harvard 1 | |
| 55:02 | HARV substitution: Keating, Kyleigh for McDonald, Catriona. |
| 55:02 | HARV substitution: Rosenfeld, Rachael for Wahl, Katelin. |
| 55:41 | Shot by HARV Wahl, Katelin, SAVE DiDomizio, Amanda. |
| 55:46 | GOAL by HARV Painter, Noel, Assist by Rea, Caitlyn, goal number 7 for season. *Shot from middle after rebound and pass |
| Score: Colgate 2 - Harvard 2 | |
| 58:28 | Penalty corner by CU Libutti, Adriana [58:28]. |
| 58:40 | Shot by CU Hawkins, Peyton WIDE. |
| 59:59 | Penalty corner by CU Libutti, Adriana [59:59]. |
| 60:15 | HARV substitution: Pewarski, Mariah for Goh, Kim. |
| 60:27 | Green card on HARV TEAM. |
| 61:20 | Penalty corner by HARV Painter, Noel [61:20]. |
| 61:25 | Shot by HARV Dickson, Carly, SAVE DiDomizio, Amanda. |
| 61:39 | Shot by HARV Rea, Caitlyn BLOCKED. |
| 61:49 | Green card on HARV McGillivray, Georgia. |
| 61:49 | Penalty corner by HARV Painter, Noel [61:49]. |
| 61:52 | Shot by HARV Dickson, Carly, SAVE DiDomizio, Amanda. |
| 62:32 | Penalty corner by HARV Painter, Noel [62:32]. |
| 62:33 | Shot by HARV Pewarski, Mariah WIDE. |
| 62:36 | HARV substitution: McDonald, Catriona for Rosenfeld, Rachael. |
| 62:44 | HARV substitution: Keller, Emma for Painter, Noel. |
| 64:51 | Penalty corner by HARV Keller, Emma [64:51]. |
| 64:59 | Shot by HARV Keating, Kyleigh WIDE. |
| 67:18 | Penalty corner by HARV Keller, Emma [67:18]. |
| 67:55 | Penalty corner by HARV Keller, Emma [67:55]. |
| 68:00 | Shot by HARV McGillivray, Georgia, SAVE DiDomizio, Amanda. |
| 69:29 | HARV substitution: Rosenfeld, Rachael for Keating, Kyleigh. |
| 69:46 | Penalty corner by CU Libutti, Adriana [69:46]. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For CU: #12 Biggar, Halle, #8 Nabhan, Olivia, #14 Hawkins, Peyton, #33 DiDomizio, Amanda, #4 Schram, Britany, #18 Thurman, Elaine, #7 Libutti, Adriana. |
| 70:00 | For HARV: #7 Dickson, Carly, #20 Tassopoulos, Cynthia, #10 McGillivray, Georgia, #8 McNeill, Carly, #12 Jenkins, Sydney, #5 Painter, Noel, #13 Rea, Caitlyn. |
| 70:40 | Penalty corner by CU Libutti, Adriana [70:40]. |
| 71:06 | Yellow card on CU Biggar, Halle. |
| 71:16 | GOAL by HARV Painter, Noel, Assist by Rea, Caitlyn, goal number 8 for season. *First-touch shot after left-to-right pass |
| Score: Colgate 2 - Harvard 3 | |
| Score: Colgate 2 - Harvard 3 | |

