Paul Stanton | #29 | RB | Harvard
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 171 | 21.4 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 34 | 4.2 | 8.5 | 0 | 35 |
| Conference | 6 | 3 | 23 | 3.8 | 7.7 | 0 | 24 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 3 | 35 | 7.0 | 11.7 | 0 | 35 |
| Away | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 35 | 5.8 | 11.7 | 0 | 35 |
| Losses | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 |
| August | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - |
| October | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 |
| November | 3 | 3 | 23 | 7.7 | 7.7 | 0 | 24 |
| December | - | - | - | - | - | - | - |

