Alexander Norman | #46 | LB | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 43 | - | 2 | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

