Columbia vs. Harvard at Cambridge, Mass. 11/3/2012 at 1 PM |
|
Columbia
0 |
Harvard
69 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Columbia (2-6, 1-4) | 0 | 0 | 0 | 0 | 0 |
Harvard (7-1, 4-1) | 7 | 35 | 13 | 14 | 69 |
Cambridge, Mass. | Harvard stadium |
Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
---|---|---|---|---|---|---|---|
Harvard | 1 | 15:00 | 0:06 | HARV35 | 0 | 0 | KO |
Columbia | 1 | 14:54 | 1:27 | COL25 | 3 | 3 | PUNT |
Harvard | 1 | 13:27 | 2:46 | HARV30 | 5 | 11 | PUNT |
Columbia | 1 | 10:41 | 3:49 | COL15 | 7 | 32 | PUNT |
Harvard | 1 | 06:52 | 2:32 | HARV23 | 7 | 77 | TD |
Columbia | 1 | 04:20 | 3:57 | COL25 | 6 | 13 | PUNT |
Harvard | 1 | 00:23 | 2:00 | HARV26 | 7 | 74 | TD |
Columbia | 2 | 13:23 | 0:41 | COL25 | 2 | 2 | FUMB |
Harvard | 2 | 12:42 | 2:04 | COL27 | 5 | 27 | TD |
Columbia | 2 | 10:30 | 0:17 | COL18 | 2 | 0 | INT |
Harvard | 2 | 10:13 | 0:06 | COL01 | 1 | 1 | TD |
Columbia | 2 | 10:01 | 0:08 | COL17 | 1 | 0 | INT |
Harvard | 2 | 09:53 | 0:00 | COL00 | 0 | 0 | TD |
Columbia | 2 | 09:48 | 1:59 | COL20 | 3 | 7 | PUNT |
Harvard | 2 | 07:49 | 1:54 | HARV40 | 5 | 60 | TD |
Columbia | 2 | 05:51 | 1:30 | COL12 | 3 | 7 | PUNT |
Harvard | 2 | 04:21 | 3:27 | HARV45 | 9 | 12 | DOWNS |
Columbia | 2 | 00:54 | 0:49 | COL43 | 3 | -8 | PUNT |
Harvard | 2 | 00:00 | 0:00 | HARV32 | 0 | 0 | FUMB |
Columbia | 2 | 00:05 | 0:05 | HARV32 | 2 | 29 | HALF |
Columbia | 3 | 15:00 | 0:10 | COL35 | 0 | 0 | KO |
Harvard | 3 | 14:50 | 4:17 | HARV31 | 11 | 69 | TD |
Columbia | 3 | 10:27 | 1:06 | COL22 | 3 | 3 | PUNT |
Harvard | 3 | 09:21 | 4:39 | HARV02 | 8 | 43 | PUNT |
Columbia | 3 | 04:42 | 0:10 | COL13 | 1 | 3 | FUMB |
Harvard | 3 | 04:32 | 2:32 | COL16 | 4 | 16 | TD |
Columbia | 3 | 01:56 | 0:47 | COL23 | 3 | 4 | PUNT |
Harvard | 3 | 01:09 | 2:00 | HARV21 | 3 | 1 | PUNT |
Columbia | 4 | 14:09 | 1:17 | COL42 | 4 | 22 | INT |
Harvard | 4 | 12:52 | 0:08 | COL45 | 1 | 45 | TD |
Columbia | 4 | 12:44 | 1:20 | COL25 | 5 | 11 | PUNT |
Harvard | 4 | 11:24 | 2:18 | HARV13 | 3 | 3 | PUNT |
Columbia | 4 | 09:06 | 0:20 | COL36 | 3 | -5 | PUNT |
Harvard | 4 | 08:46 | 3:27 | HARV34 | 5 | 66 | TD |
Columbia | 4 | 05:19 | 1:05 | COL25 | 4 | 31 | FUMB |
Harvard | 4 | 04:14 | 3:44 | HARV44 | 6 | 28 | DOWNS |
Columbia | 4 | 00:30 | 0:30 | COL28 | 3 | 14 | HALF |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS