|
Holy Cross vs. Harvard at Cambridge, Mass. 9/28/2012 at 7:00 pm |
|
|
Holy Cross
3 |
Harvard
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Holy Cross (0-4) | 3 | 0 | 0 | 0 | 3 |
| Harvard (3-0) | 21 | 28 | 3 | 0 | 52 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Prd | Time | Scoring Summary | Holy Cross - Harvard |
|---|---|---|---|
| 1 | 12:49 |
Harvard
-
Ricky Zorn 10 yd pass from Colton Chapple.
(David Mothander kick
is good).
Drive: 5 plays, 57 yards in 2:11. |
0 - 7 |
| 1 | 11:19 |
Holy Cross
-
John Macomber 27 yd field goal.
Drive: 5 plays, 66 yards in 1:24. |
3 - 7 |
| 1 | 08:37 |
Harvard
-
Cameron Brate 35 yd pass from Colton Chapple.
(David Mothander kick
is good).
Drive: 7 plays, 63 yards in 2:35. |
3 - 14 |
| 1 | 06:58 | Harvard - Punt blocked, returned 23 by D.J. Monroe for TD. (David Mothander kick is good). | 3 - 21 |
| 2 | 14:50 |
Harvard
-
Kyle Juszczyk 14 yd pass from Colton Chapple.
(David Mothander kick
is good).
Drive: 10 plays, 75 yards in 4:24. |
3 - 28 |
| 2 | 10:17 |
Harvard
-
Cameron Brate 19 yd pass from Colton Chapple.
(David Mothander kick
is good).
Drive: 7 plays, 54 yards in 3:19. |
3 - 35 |
| 2 | 05:39 |
Harvard
-
Colton Chapple 3 yd run.
(David Mothander kick
is good).
Drive: 8 plays, 57 yards in 3:08. |
3 - 42 |
| 2 | 02:03 |
Harvard
-
Rich Zajeski 4 yd run.
(David Mothander kick
is good).
Drive: 4 plays, 88 yards in 1:19. |
3 - 49 |
| 3 | 08:15 |
Harvard
-
David Mothander 39 yd field goal.
Drive: 10 plays, 56 yards in 3:43. |
3 - 52 |
| Holy Cross | Statistics | Harvard |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 4 3 3 |
Passing Rushing Penalty |
10 13 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 105 | NET YARDS PASSING | 296 |
| 9-24 4.4 3-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 11.8 2-4 0 |
| 86 | NET YARDS RUSHING | 224 |
| 32 2.7 |
Rushing Attempts Average gain per rush |
46 4.9 |
| 9-308 | PUNTS: Number-Yards | 3-136 |
| 34.2 | Average | 45.3 |
| 191 | TOTAL RETURN YARDS | 117 |
| 2-35 8-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-43 2-74 0 0 |
| 4-40 | PENALTIES: Number-Yards | 6-44 |
| 5-1 | FUMBLES: Number-Lost | 2-0 |
| 2-4 | SACKS: Number-Yards | 3-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:52 | TIME OF POSSESSION | 33:08 |
Holy Cross | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Holy Cross | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Tom Mannix | 11 | 0 | 11 | - | 1 - 1 | - | - | 2 | |||
| 34 | Scotty O'Donoghue | 6 | 2 | 8 | - | - | - | - | ||||
| 53 | Gary Acquah | 5 | 2 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 49 | Pat O'Connell | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Nick Mercurio | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Sam Jones | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 29 | Diego Quintanar | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Ben Coffaro | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Erik Wachter | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Irvin Scott | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Logan Silver | 3 | 1 | 4 | - | - | - | - | ||||
| 74 | Mike Galantini | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 27 | George Sessoms | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Roman SanDoval | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Matthew Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Chase Ullman | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Andrew Zitnik | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Philip Gough | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tyler Zeoli | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mike Tucker | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 57 | Daryl Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kobe Osei-Boaten | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 22 | 2 - 4 | 3 - 5 | - | - | 3 | |||||
| # | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Jacob Lindsey | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | 1 | |
| 1 | Chris Splinter | 4 | 0 | 4 | - | - | - | - | ||||
| 35 | Bobby Schneider | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Obum Obukwelu | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Norman Hayes | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jaron Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Matt Martindale | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Connor Sheehan | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 53 | Connor Loftus | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Brian Reilly | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Reynoldo Kirton | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Grant Sickle | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 49 | Eric Medes | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | John Lyon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 88 | Nnamdi Obukwelu | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Blaine Burgess | 2 | 0 | 2 | - | - | - | - | ||||
| 9B | Ryan Delisle | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 99 | Zach Hodges | 2 | 0 | 2 | 1 - 12 | 2 - 14 | - | - | ||||
| 26 | Colton Lynch | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Khadi Tshishiku | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Dj Monroe | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | David Mothander | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jacob Dombrowksi | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Danny Frate | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Alexander Norman | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | James Klein | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Luke Zelon | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Adam Riegel | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Reid McCann | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 13 | 3 - 31 | 4 - 33 | 2 | 1-0 | - | 3 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 10215 Weather: Steady rain Temperature: 56 deg |
Referee: Jack Winter Umpire: Larry Hughes Head Linesman: N.J. Cogliati Line Judge: MIke Hall Back Judge: Gary Powers Field Judge: James Reif Side Judge: Glen Wilson Scorekeeper: William Marks |

