|
San Diego vs. Harvard at Cambridge, Mass. 9/15/2012 at 12:30 PM |
|
|
San Diego
13 |
Harvard
28 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| San Diego (1-2) | 3 | 0 | 10 | 0 | 13 |
| Harvard (1-0) | 0 | 7 | 0 | 21 | 28 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at USD30 | Harvard wins toss, defers, defends north endzone. |
| 1st and 10 at USD30 | 1st and 10. |
| Mothander, Davi kickoff 64 yards to the USD01, James, Kenn return 15 yards to the USD16, (Tshishiku, Khad). | |
| San Diego at 15:00 | |
|---|---|
| 1st and 10 at USD16 | |
| 9 plays, 0 yards, 0:3 elapsed | |
| San Diego at 15:00 | |
| 1st and 10 at USD16 | (Monroe, DJ). |
| 2nd and 10 at USD16 | Mills, Mason pass complete to Bell, Reggie for 13 yards to the USD291ST DOWN USD, out-of-bounds, (Monroe, DJ). |
| 1st and 10 at USD29 | Ferguson, Joe rush for loss of 1 yard to the USD28, (Dittmer, Jack). |
| 2nd and 11 at USD28 | Mills, Mason pass complete to Smith, Logan for 6 yards to the USD34, out-of-bounds, (Monroe, DJ). |
| 3rd and 5 at USD34 | Mills, Mason pass complete to White, Brandon for 15 yards to the USD491ST DOWN USD, (Kirton, Reynold). |
| 1st and 10 at USD49 | Mills, Mason pass complete to James, Kenn for 4 yards to the HARV47, (Boyd, Joshua; Sickle, Grant). |
| 2nd and 6 at HARV47 | |
| 3rd and 6 at HARV47 | Mills, Mason pass complete to White, Brandon for 7 yards to the HARV401ST DOWN USD, (Monroe, DJ; Schneider, Bobb). |
| 1st and 10 at HARV40 | Ferguson, Joe rush for 1 yard to the HARV39, (Schneider, Bobb; Hayes, Norman), PENALTY USD holding(Larivee, L) loss of 11 yard to the HARV50, . |
| 2nd and 20 at HARV50 | Mills, Mason pass complete to White, Brandon for 10 yards to the HARV40, (Monroe, DJ; Boyd, Joshua). |
| 3rd and 10 at HARV40 | Mills, Mason pass complete to White, Brandon for 4 yards to the HARV36, (Monroe, DJ). |
| 4th and 6 at HARV36 | Ferguson, Joe rush for 11 yards to the HARV251ST DOWN USD, (Kirton, Reynold; Norman, Alexand). |
| 1st and 10 at HARV25 | (Hayes, Norman). |
| 2nd and 10 at HARV25 | Ferguson, Joe rush for 3 yards to the HARV22, (Frate, Danny; Klein, James). |
| 3rd and 7 at HARV22 | Mills, Mason rush for 5 yards to the HARV17, (Dittmer, Jack; Boyd, Joshua). |
| 4th and 2 at HARV17 | Mills, Mason pass complete to Hoekstra, Sam for 8 yards to the HARV091ST DOWN USD, (Boyd, Joshua; Kirton, Reynold). |
| 1st and 10 at HARV09 | Timeout San Diego, clock 07:11. |
| 1st and 10 at HARV09 | Mills, Mason pass complete to Ferguson, Joe for 5 yards to the HARV04, (Hayes, Norman). |
| 2nd and 5 at HARV04 | Ferguson, Joe rush for 1 yard to the HARV03, (Obukwelu, Nnamd; Dittmer, Jack). |
| 3rd and 4 at HARV03 | (Hayes, Norman), null. |
| 4th and 4 at HARV03 | Collins, Ernie field goal attempt from 20 GOAL, clock 05:40. |
| Farrow, James kickoff loss of 11 yard to the HARV14, Scales, Treavor return 12 yards to the HARV26, (Miller, Matt). | |
| Harvard at 05:40 | |
| 1st and 10 at HARV26 | |
| Harvard at 05:40 | |
| 1st and 10 at HARV26 | Chapple, Colton pass complete to Berg, Andrew for 9 yards to the HARV35, (Costa, Ryan). |
| 2nd and 1 at HARV35 | Scales, Treavor rush for 6 yards to the HARV411ST DOWN HARV, (Devaney, Zach; Allen, Montell). |
| 1st and 10 at HARV41 | Chapple, Colton pass complete to Brate, Cameron for 12 yards to the USD471ST DOWN HARV, (Miller, Matt). |
| 1st and 10 at USD47 | Chapple, Colton pass incomplete to Zorn, Ricky. |
| 2nd and 10 at USD47 | Chapple, Colton pass incomplete to Berg, Andrew. |
| 3rd and 10 at USD47 | Chapple, Colton pass incomplete to Berg, Andrew, (Obi, Fred). |
| 4th and 10 at USD47 | PENALTY HARV false start(Norman, Alexand) loss of 5 yard to the HARV48. |
| 4th and 15 at HARV48 | Dombrowksi, Jac punt 52 yards to the USD00, . |
| 1st and 10 at USD00 | |
| 17 plays, 0 yards, 1:25 elapsed | |
| San Diego at 05:34 | |
| 1st and 10 at USD00 | Mills, Mason pass complete to White, Brandon for 42 yards to the USD421ST DOWN USD, (Monroe, DJ). |
| 1st and 10 at USD42 | Mills, Mason pass complete to James, Kenn for 2 yards to the USD44, (Kirton, Reynold). |
| 2nd and 8 at USD44 | Mills, Mason pass complete to Bell, Reggie for 12 yards to the HARV441ST DOWN USD, (Kirton, Reynold). |
| 1st and 10 at HARV44 | James, Kenn rush for 3 yards to the HARV41, (Schneider, Bobb). |
| 2nd and 7 at HARV41 | Mills, Mason sacked for 0 yard to the HARV48, ( Lyon, John), . |
| 3rd and 14 at HARV48 | Mills, Mason intercepted by Dittmer, Jack for loss of 3 yard at the USD491ST DOWN USD, Dittmer, Jack return 3 yards to the USD49. |
| 1st and 10 at USD49 | |
| 15 plays, 0 yards, 2:51 elapsed | |
| Harvard at 04:09 | |
| 1st and 10 at USD49 | Chapple, Colton pass complete to Brate, Cameron for 7 yards to the USD42, out-of-bounds, (York, Joey). |
| 2nd and 3 at USD42 | PENALTY HARV false start(Holuba, Jack) loss of 5 yard to the USD47. |
| 2nd and 8 at USD47 | Scales, Treavor rush for 11 yards to the USD361ST DOWN HARV, (Gargiulo, Steve). |
| 1st and 10 at USD36 | Scales, Treavor rush for 4 yards to the USD32, (Sperry, David). |
| back to top | |
2nd
| |
| 2nd and 6 at USD32 | clock 15:00. |
| 2nd and 6 at USD32 | Scales, Treavor rush for 3 yards to the USD29, (Devaney, Zach). |
| 3rd and 3 at USD29 | Chapple, Colton pass complete to Brate, Cameron for 29 yards to the USD001ST DOWN HARV, clock 14:30. |
| Mothander, Davi kick attempt good. | |
| Mothander, Davi kickoff loss of 11 yard to the USD11, James, Kenn return 23 yards to the USD34, (Tshishiku, Khad; Dombrowksi, Jac). | |
| San Diego at 14:30 | |
| 1st and 10 at USD34 | |
| 23 plays, 0 yards, -13:-6 elapsed | |
| San Diego at 14:30 | |
| 1st and 10 at USD34 | Mills, Mason sacked for 0 yard to the USD27, ( Hodges, Zach). |
| 2nd and 17 at USD27 | Mills, Mason pass complete to King, Colin for 4 yards to the USD31, (Martindale, Mat). |
| 3rd and 13 at USD31 | Mills, Mason pass complete to Ferguson, Joe for 9 yards to the USD40, (Schneider, Bobb). |
| 4th and 4 at USD40 | Collins, Ernie punt 44 yards to the HARV16, downed. |
| 1st and 10 at HARV16 | |
| 11 plays, 0 yards, 2:3 elapsed | |
| Harvard at 14:24 | |
| 1st and 10 at HARV16 | Chapple, Colton pass complete to Juszczyk, Kyle for 7 yards to the HARV23, (Beathard, R). |
| 2nd and 3 at HARV23 | Chapple, Colton pass complete to Juszczyk, Kyle for 7 yards to the HARV301ST DOWN HARV, (Beathard, R). |
| 1st and 10 at HARV30 | Scales, Treavor rush for 15 yards to the HARV451ST DOWN HARV, (York, Joey; Oliaro, Blake). |
| 1st and 10 at HARV45 | Scales, Treavor rush for 1 yard to the HARV46, (Devaney, Zach). |
| 2nd and 9 at HARV46 | Kirton, Reynold rush for 5 yards to the USD49, (Pulealii, B), PENALTY HARV personal foul(Fabiano, Anthon) loss of 20 yard to the HARV31, . |
| 3rd and 24 at HARV31 | Chapple, Colton pass complete to Berg, Andrew for 12 yards to the HARV43, out-of-bounds, (Wade, Jamil). |
| 4th and 12 at HARV43 | Chapple, Colton pass incomplete to Berg, Andrew1ST DOWN HARV. |
| 1st and 10 at HARV43 | Larivee, L punt loss of 36 yard to the USD21, . |
| 1st and 10 at USD21 | |
| 20 plays, 0 yards, 2:49 elapsed | |
| Harvard at 12:21 | |
| 1st and 10 at USD21 | Schneider, Bobb rush for 1 yard to the USD20, (Oliver, Steven; Cobbs, Thomas). |
| 2nd and 9 at USD20 | Holdway, Jason pass complete to Brown, Matt for loss of 10 yard to the USD30, (Barksdale, D). |
| 3rd and 19 at USD30 | Timeout San Diego, clock 08:00. |
| 3rd and 19 at USD30 | Holdway, Jason sacked for 0 yard to the USD28, ( Cobbs, Thomas, Hancock, D). |
| 4th and 17 at USD28 | Caveness, Tyler punt loss of 37 yard to the HARV35, out-of-bounds. |
| 1st and 10 at HARV35 | |
| 14 plays, 0 yards, 2:13 elapsed | |
| San Diego at 08:00 | |
| 1st and 10 at HARV35 | Sperry, David pass complete to Barclay, Tyler for loss of 14 yard to the HARV49, (Scales, Treavor). |
| 2nd and 24 at HARV49 | Costa, Ryan rush for loss of 4 yard to the USD47, (Mason-Rodriguez; 33). |
| 3rd and 28 at USD47 | Sperry, David rush for loss of 3 yard to the USD44, (Mason, Jonathan). |
| 4th and 31 at USD44 | Campano, Chris rush for loss of 4 yard to the USD401ST DOWN USD, out-of-bounds, (Miller, Scott), PENALTY HARV holding(Juszczyk, Kyle) loss of 11 yard to the HARV49, . |
| 1st and 10 at HARV49 | Chapple, Colton pass incomplete to TEAM. |
| 2nd and 10 at HARV49 | Dombrowksi, Jac punt 36 yards to the USD15, , PENALTY HARV kick cathcing interference(Juszczyk, Kyle) loss of 15 yard to the USD30, 1st and 10, . |
| 1st and 10 at USD30 | |
| 19 plays, 0 yards, 2:11 elapsed | |
| San Diego at 07:19 | |
| 1st and 10 at USD30 | James, Kenn rush for loss of 3 yard to the USD27, (Hodges, Zach). |
| 2nd and 13 at USD27 | Mills, Mason pass complete to James, Kenn for 4 yards to the USD31, (Reilly, Brian; Boyd, Joshua). |
| 3rd and 9 at USD31 | Mills, Mason pass complete to Barksdale, D for 14 yards to the USD451ST DOWN USD, (Boyd, Joshua). |
| 1st and 10 at USD45 | |
| 2nd and 10 at USD45 | James, Kenn rush for 8 yards to the HARV47, (Hayes, Norman; Splinter, Chris). |
| 3rd and 2 at HARV47 | Ferguson, Joe rush for 0 yard to the HARV47, (Dittmer, Jack; Obukwelu, Nnamd). |
| 4th and 2 at HARV47 | Timeout Harvard, clock 02:24. |
| 4th and 2 at HARV47 | Collins, Ernie punt 31 yards to the HARV16, downed. |
| 1st and 10 at HARV16 | |
| 19 plays, 0 yards, 2:56 elapsed | |
| Harvard at 02:24 | |
| 1st and 10 at HARV16 | Chapple, Colton pass complete to Zorn, Ricky for 10 yards to the HARV261ST DOWN HARV, out-of-bounds, (Wade, Jamil; Dunaj, Zach). |
| 1st and 10 at HARV26 | |
| 2nd and 10 at HARV26 | (Harris, Drew). |
| 3rd and 10 at HARV26 | Scales, Treavor rush for loss of 4 yard to the HARV22, (Oliaro, Blake). |
| 4th and 14 at HARV22 | Timeout San Diego, clock 01:33. |
| 4th and 14 at HARV22 | Dombrowksi, Jac punt 43 yards to the USD35, Bell, Reggie return 1 yard to the USD36, (Tshishiku, Khad; Hayes, Norman). |
| 1st and 10 at USD36 | 1st and 10. |
| 17 plays, 0 yards, 0:48 elapsed | |
| San Diego at 01:33 | |
| 1st and 10 at USD36 | (Norman, Alexand). |
| 2nd and 10 at USD36 | Mills, Mason pass complete to King, Colin for 7 yards to the USD43, (Schneider, Bobb; Boyd, Joshua). |
| 3rd and 3 at USD43 | Mills, Mason pass complete to White, Brandon for 8 yards to the HARV491ST DOWN USD, (Hayes, Norman). |
| 1st and 10 at HARV49 | Mills, Mason pass incomplete to White, Brandon. |
| 2nd and 10 at HARV49 | Mills, Mason rush for 6 yards to the HARV43, (Norman, Alexand). |
| 3rd and 4 at HARV43 | Mills, Mason pass incomplete to Smith, Logan. |
| 4th and 4 at HARV43 | Collins, Ernie punt 43 yards to the HARV00, . |
| 1st and 10 at HARV00 | |
| 16 plays, 0 yards, 1:21 elapsed | |
| Harvard at 01:24 | |
| 1st and 10 at HARV00 | TEAM rush for 19 yards to the HARV191ST DOWN HARV. |
| 1st and 10 at HARV19 | clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at HARV19 | clock 15:00, . |
| Farrow, James kickoff 64 yards to the HARV01, Smith II, Seitu return 17 yards to the HARV18, (Campano, Chris; Miller, Matt). | |
| Harvard at 15:00 | |
| 1st and 10 at HARV18 | |
| 13 plays, 0 yards, -14:-51 elapsed | |
| Harvard at 15:00 | |
| 1st and 10 at HARV18 | Scales, Treavor rush for 4 yards to the HARV22, (Johnson, Clint; Dunaj, Zach). |
| 2nd and 6 at HARV22 | PENALTY HARV false start(TEAM) loss of 5 yard to the HARV17. |
| 2nd and 11 at HARV17 | (Beathard, R), PENALTY HARV personal foul(Fabiano, Anthon) loss of 8 yard to the HARV09, . |
| 3rd and 19 at HARV09 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
| 4th and 19 at HARV09 | Chapple, Colton rush for 4 yards to the HARV131ST DOWN HARV, out-of-bounds, (Dunaj, Zach). |
| 1st and 10 at HARV13 | Larivee, L punt loss of 41 yard to the USD46, . |
| 1st and 10 at USD46 | |
| 16 plays, 0 yards, 1:42 elapsed | |
| Harvard at 14:54 | |
| 1st and 10 at USD46 | Kirton, Reynold rush for loss of 12 yard to the HARV42, (James, Kenn; Hancock, D). |
| 2nd and 22 at HARV42 | Holdway, Jason pass complete to Kirton, Reynold for loss of 3 yard to the HARV39, (Hancock, D). |
| 3rd and 25 at HARV39 | Holdway, Jason pass complete to Brown, Matt for loss of 5 yard to the HARV34, (Guillaume, Matt; Holler, Luke). |
| 4th and 30 at HARV34 | 1ST DOWN HARV, (Barksdale, D). |
| 1st and 10 at HARV34 | Mills, Mason pass complete to White, Brandon for 7 yards to the HARV27, (Monroe, DJ). |
| 2nd and 3 at HARV27 | James, Kenn rush for loss of 3 yard to the HARV30, (Schneider, Bobb). |
| 3rd and 6 at HARV30 | Mills, Mason sacked for 0 yard to the HARV37, ( Hodges, Zach). |
| 4th and 13 at HARV37 | Mills, Mason pass complete to Bell, Reggie for 6 yards to the HARV311ST DOWN USD, (Mason, Jonathan; Hodges, Zach). |
| 1st and 10 at HARV31 | Caveness, Tyler field goal attempt from 48 GOAL, clock 08:56. |
| Hempel, Conner kickoff loss of 22 yard to the HARV09, Hughes, L.J. return loss of 13 yard to the HARV22, (Dombrowksi, Jac; Davis, Dayne). | |
| San Diego at 08:56 | |
| 1st and 10 at HARV22 | |
| 24 plays, 0 yards, 4:21 elapsed | |
| San Diego at 08:56 | |
| 1st and 10 at HARV22 | Sperry, David pass incomplete to Barclay, Tyler. |
| 2nd and 10 at HARV22 | Sperry, David sacked for 0 yard to the HARV14, ( Strange, Andrew). |
| 3rd and 2 at HARV14 | Sperry, David pass complete to Hughes, L.J. for loss of 10 yard to the HARV24, (Medes, Eric). |
| 4th and 12 at HARV24 | Larivee, L punt loss of 45 yard to the USD31, . |
| 1st and 10 at USD31 | |
| 10 plays, 0 yards, 1:41 elapsed | |
| Harvard at 08:51 | |
| 1st and 10 at USD31 | Holdway, Jason pass incomplete to Brown, Matt. |
| 2nd and 10 at USD31 | Schneider, Bobb rush for 0 yard to the USD31, (Huckleberry, J; Henson, Nic). |
| 3rd and 10 at USD31 | Holdway, Jason pass complete to Brown, Matt for loss of 10 yard to the USD41, out-of-bounds, (Holler, Luke). |
| 4th and 20 at USD41 | Holdway, Jason pass complete to Hamblin, Tyler for loss of 13 yard to the HARV461ST DOWN HARV, (Hoekstra, Sam). |
| 1st and 10 at HARV46 | Mills, Mason pass complete to Bell, Reggie for 16 yards to the HARV301ST DOWN USD, (Hayes, Norman). |
| 1st and 10 at HARV30 | James, Kenn rush for 2 yards to the HARV28, (Boyd, Joshua). |
| 2nd and 8 at HARV28 | Mills, Mason pass complete to Beyer, Robbie for 9 yards to the HARV191ST DOWN USD, (Hayes, Norman). |
| 1st and 10 at HARV19 | Mills, Mason pass complete to Brown, Quintin for 5 yards to the HARV14, (Wilson, Jaron). |
| 2nd and 5 at HARV14 | Mills, Mason sacked for 0 yard to the HARV25, ( Lyon, John). |
| 3rd and 16 at HARV25 | Mills, Mason pass complete to Smith, Logan for 25 yards to the HARV001ST DOWN USD, clock 01:50. |
| Collins, Ernie kick attempt good. | |
| Farrow, James kickoff loss of 1 yard to the HARV01, Smith II, Seitu return 11 yards to the HARV12, PENALTY HARV (Brate, Cameron) loss of 6 yard to the HARV06, 1st and 10, . | |
| Harvard at 01:50 | |
| 1st and 10 at HARV06 | |
| 29 plays, 0 yards, 5:33 elapsed | |
| Harvard at 01:50 | |
| 1st and 10 at HARV06 | Chapple, Colton rush for 2 yards to the HARV08, (Geyer, Dustin; Oliaro, Blake). |
| 2nd and 8 at HARV08 | Scales, Treavor rush for 10 yards to the HARV181ST DOWN HARV, (Oliaro, Blake). |
| 1st and 10 at HARV18 | Chapple, Colton pass incomplete to Juszczyk, Kyle1ST DOWN HARV, PENALTY USD pass interference(Beathard, R) loss of 15 yard to the HARV33, . |
| 1st and 10 at HARV33 | Scales, Treavor rush for 2 yards to the HARV35, (Dunaj, Zach). |
| 2nd and 8 at HARV35 | Chapple, Colton sacked for 0 yard to the HARV30, ( Oliaro, Blake, Johnson, Clint), null. |
| back to top | |
4th
| |
| 3rd and 13 at HARV30 | clock 15:00. |
| 3rd and 13 at HARV30 | Chapple, Colton pass incomplete to Berg, Andrew. |
| 4th and 13 at HARV30 | PENALTY USD personal foul(TEAM) loss of 15 yard to the HARV45. |
| 1st and 10 at HARV45 | Chapple, Colton pass complete to Juszczyk, Kyle for 5 yards to the HARV50, (Harris, Drew). |
| 2nd and 5 at HARV50 | Scales, Treavor rush for 28 yards to the USD221ST DOWN HARV, (York, Joey). |
| 1st and 10 at USD22 | Chapple, Colton pass complete to Miller, Scott for 9 yards to the USD13, (Costa, Ryan). |
| 2nd and 1 at USD13 | Zajeski, Rich rush for loss of 11 yard to the USD241ST DOWN HARV, (York, Joey; Harris, Drew), PENALTY USD personal foul(TEAM) loss of 16 yard to the USD08, . |
| 1st and 10 at USD08 | Chapple, Colton pass complete to Juszczyk, Kyle for 8 yards to the USD00, clock 13:30. |
| Mothander, Davi kick attempt good. | |
| Mothander, Davi kickoff 5 yards to the USD-5, James, Kenn return 30 yards to the USD25, (Sheehan, Connor). | |
| San Diego at 13:30 | |
| 1st and 10 at USD25 | |
| 35 plays, 0 yards, -11:-46 elapsed | |
| San Diego at 13:30 | |
| 1st and 10 at USD25 | Mills, Mason sacked for 0 yard to the USD17, ( Obukwelu, Nnamd), null. |
| 2nd and 18 at USD17 | Mills, Mason pass complete to Ferguson, Joe for 3 yards to the USD20, (Norman, Alexand; Allain, Nick). |
| 3rd and 15 at USD20 | Mills, Mason rush for 4 yards to the USD24, (Norman, Alexand). |
| 4th and 11 at USD24 | Collins, Ernie punt 27 yards to the HARV49, downed. |
| 1st and 10 at HARV49 | |
| 12 plays, 0 yards, 1:52 elapsed | |
| Harvard at 13:23 | |
| 1st and 10 at HARV49 | Smith II, Seitu rush for 7 yards to the USD44, out-of-bounds, (Devaney, Zach). |
| 2nd and 3 at USD44 | Chapple, Colton rush for loss of 1 yard to the USD45, (Beathard, R; Harris, Drew). |
| 3rd and 4 at USD45 | Chapple, Colton pass complete to Juszczyk, Kyle for 27 yards to the USD181ST DOWN HARV, (Oliaro, Blake). |
| 1st and 10 at USD18 | Scales, Treavor rush for 3 yards to the USD15, (Beathard, R; Devaney, Zach). |
| 2nd and 7 at USD15 | Chapple, Colton intercepted by York, Joey for 15 yards at the USD001ST DOWN HARV, York, Joey return loss of 15 yard to the USD00, , , clock 09:23. |
| 1st and 10 at USD00 | (Monroe, DJ). |
| 2nd and 10 at USD00 | Mills, Mason pass complete to Beyer, Robbie for 26 yards to the USD261ST DOWN USD, out-of-bounds, (Norman, Alexand). |
| 1st and 10 at USD26 | Mills, Mason pass incomplete to TEAM, null. |
| 2nd and 10 at USD26 | Collins, Ernie punt 56 yards to the HARV18, downed. |
| 1st and 10 at HARV18 | |
| 26 plays, 0 yards, 3:6 elapsed | |
| Harvard at 09:23 | |
| 1st and 10 at HARV18 | Chapple, Colton pass complete to Zorn, Ricky for 20 yards to the HARV381ST DOWN HARV, (Costa, Ryan). |
| 1st and 10 at HARV38 | Chapple, Colton pass complete to Berg, Andrew for 23 yards to the USD391ST DOWN HARV, out-of-bounds, (York, Joey). |
| 1st and 10 at USD39 | Scales, Treavor rush for 5 yards to the USD34, (Wade, Jamil). |
| 2nd and 5 at USD34 | Chapple, Colton rush for 16 yards to the USD181ST DOWN HARV, out-of-bounds, (Obi, Fred). |
| 1st and 10 at USD18 | Chapple, Colton rush for 6 yards to the USD12, (Dunaj, Zach). |
| 2nd and 4 at USD12 | Scales, Treavor rush for 10 yards to the USD021ST DOWN HARV, (Beathard, R). |
| 1st and 10 at USD02 | Scales, Treavor rush for 1 yard to the USD01, (Devaney, Zach; Beathard, R). |
| 2nd and 9 at USD01 | Scales, Treavor rush for 1 yard to the USD00, clock 05:37. |
| Mothander, Davi kick attempt good. | |
| Mothander, Davi kickoff 9 yards to the USD-9, . | |
| San Diego at 05:37 | |
| 1st and 10 at USD-9 | |
| 24 plays, 0 yards, 2:48 elapsed | |
| San Diego at 05:37 | |
| 1st and 10 at USD-9 | Mills, Mason pass incomplete to James, Kenn, (Schneider, Bobb), null. |
| 2nd and 10 at USD-9 | (Hayes, Norman). |
| 3rd and 10 at USD-9 | PENALTY USD false start(TEAM) 29 yards to the USD20. |
| 1st and 10 at USD20 | (Boyd, Joshua), null, null. |
| 2nd and 10 at USD20 | Collins, Ernie punt 32 yards to the HARV48, Miller, Scott return 1 yard to the HARV49, (Dunaj, Zach). |
| 1st and 10 at HARV49 | |
| 17 plays, 0 yards, 0:23 elapsed | |
| Harvard at 05:37 | |
| 1st and 10 at HARV49 | Chapple, Colton pass incomplete to Zorn, Ricky. |
| 2nd and 10 at HARV49 | Scales, Treavor rush for 3 yards to the USD48, (Devaney, Zach). |
| 3rd and 7 at USD48 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
| 4th and 7 at USD48 | Dombrowksi, Jac punt 48 yards to the USD00, . |
| 1st and 10 at USD00 | |
| 9 plays, 0 yards, 0:47 elapsed | |
| San Diego at 05:14 | |
| 1st and 10 at USD00 | Mills, Mason pass complete to Ferguson, Joe for 41 yards to the USD411ST DOWN USD, (Kirton, Reynold). |
| 1st and 10 at USD41 | Mills, Mason pass complete to King, Colin for 11 yards to the HARV481ST DOWN USD, (Boyd, Joshua). |
| 1st and 10 at HARV48 | Ferguson, Joe rush for 3 yards to the HARV45, (Obukwelu, Nnamd; Schneider, Bobb). |
| 2nd and 7 at HARV45 | Mills, Mason pass complete to James, Kenn for 0 yard to the HARV45, (Hayes, Norman). |
| 3rd and 7 at HARV45 | (Schneider, Bobb). |
| 4th and 7 at HARV45 | Mills, Mason pass complete to White, Brandon for 16 yards to the HARV291ST DOWN USD, out-of-bounds, (Splinter, Chris). |
| 1st and 10 at HARV29 | (Monroe, DJ). |
| 2nd and 10 at HARV29 | Mills, Mason pass complete to Guillaume, Matt for 11 yards to the HARV18, (Boyd, Joshua; Mason, Jonathan), PENALTY USD holding(TEAM) loss of 16 yard to the HARV34, . |
| 3rd and 15 at HARV34 | (Monroe, DJ). |
| 4th and 15 at HARV34 | 1ST DOWN USD, (Splinter, Chris). |
| 1st and 10 at HARV34 | (Barksdale, D), null, null. |
| 2nd and 10 at HARV34 | |
| 28 plays, 0 yards, 2:54 elapsed | |
| Harvard at 04:27 | |
| 2nd and 10 at HARV34 | Scales, Treavor rush for 66 yards to the USD001ST DOWN HARV, clock 01:23. |
| Mothander, Davi kick attempt good. | |
| Mothander, Davi kickoff loss of 3 yard to the USD03, James, Kenn return 18 yards to the USD21, (Schneider, Bobb). | |
| San Diego at 01:23 | |
| 1st and 10 at USD21 | |
| 9 plays, 0 yards, 0:18 elapsed | |
| San Diego at 01:23 | |
| 1st and 10 at USD21 | Mills, Mason pass complete to King, Colin for 8 yards to the USD29, (Reilly, Brian; Loftus, Connor). |
| 2nd and 2 at USD29 | |
| 3rd and 2 at USD29 | Mills, Mason pass complete to Ferguson, Joe for 5 yards to the USD341ST DOWN USD, (Mason, Jonathan; Hayes, Norman). |
| 1st and 10 at USD34 | Mills, Mason pass complete to White, Brandon for 21 yards to the HARV451ST DOWN USD, out-of-bounds, (Wilson, Jaron). |
| 1st and 10 at HARV45 | Mills, Mason pass incomplete to Bell, Reggie. |
| 2nd and 10 at HARV45 | Mills, Mason sacked for 0 yard to the USD49, ( McCann, Reid). |
| 3rd and 16 at USD49 | Mills, Mason pass incomplete to Ferguson, Joe, null, null, null. |
| 4th and 16 at USD49 | Mills, Mason pass incomplete to Beyer, Robbie1ST DOWN USD. |
| 1st and 10 at USD49 | |
| 18 plays, 0 yards, 1:7 elapsed | |
| Harvard at 01:15 | |
| 1st and 10 at USD49 | TEAM rush for loss of 1 yard to the HARV50. |
| 2nd and 11 at HARV50 | clock 00:00. |
| 2nd and 11 at HARV50 | clock 01:37. |
| 2nd and 11 at HARV50 | 1st and 10. |
| back to top | |

