Harvard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 435.6 | 180.0 | 255.6 | 37.4 | 321.9 | 89.7 | 232.2 | 17.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 17 | at Holy Cross | L, 30-22 | 8649 |
| Sep 23 | Brown | W, 24-7 | 18565 |
| Oct 1 | at Lafayette | W, 31-3 | 4512 |
| Oct 8 | at Cornell | W, 41-31 | 6471 |
| Oct 15 | Bucknell | W, 42-3 | 16236 |
| Oct 22 | Princeton | W, 56-39 | 11422 |
| Oct 29 | Dartmouth | W, 41-10 | 6029 |
| Nov 5 | at Columbia | W, 35-21 | 4153 |
| Nov 12 | Penn | W, 37-20 | 11283 |
| Nov 19 | at Yale | W, 45-7 | 55137 |

