Reynoldo Kirton | #22 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 23 | - | - | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

