Michael Pruneau | #11 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 0 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | -1 | -0.5 | -0.2 | 0 | 6 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| Away | 1 | 4 | 1 | 1.0 | 0.2 | 0 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | -1 | -0.5 | -0.2 | 0 | 6 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - |
| October | 2 | 5 | -1 | -0.5 | -0.2 | 0 | 6 | 2 | 0 |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

