Kyle Juszczyk | #44 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 2 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 512 | 51.2 | 13.8 | 7 | 234 |
| Conference | 7 | 26 | 386 | 55.1 | 14.8 | 4 | 178 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 9 | 117 | 23.4 | 13.0 | 2 | 76 |
| Away | 5 | 28 | 395 | 79.0 | 14.1 | 5 | 158 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 480 | 53.3 | 15.0 | 6 | 224 |
| Losses | 1 | 5 | 32 | 32.0 | 6.4 | 1 | 10 |
| August | - | - | - | - | - | - | - |
| September | 2 | 6 | 39 | 19.5 | 6.5 | 1 | 17 |
| October | 5 | 15 | 234 | 46.8 | 15.6 | 3 | 105 |
| November | 3 | 16 | 239 | 79.7 | 14.9 | 3 | 112 |
| December | - | - | - | - | - | - | - |

