Damani Wilson | #21 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 3 | 0 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 20 | 6.7 | 2.9 | 0 | 14 | - | - |
| Conference | 2 | 5 | 9 | 4.5 | 1.8 | 0 | 8 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 20 | 6.7 | 2.9 | 0 | 14 | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 7 | 20 | 6.7 | 2.9 | 0 | 14 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - |
| October | 2 | 5 | 15 | 7.5 | 3.0 | 0 | 8 | - | - |
| November | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 6 | - | - |
| December | - | - | - | - | - | - | - | - | - |

