Andrew Berg | #38 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 34 | 3.8 | 11.3 | 0 | 34 |
| Conference | 6 | 2 | 27 | 4.5 | 13.5 | 0 | 27 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 |
| Away | 4 | 2 | 27 | 6.8 | 13.5 | 0 | 27 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 34 | 4.2 | 11.3 | 0 | 34 |
| Losses | 1 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | 5 | 2 | 15 | 3.0 | 7.5 | 0 | 15 |
| November | 2 | 1 | 19 | 9.5 | 19.0 | 0 | 19 |
| December | - | - | - | - | - | - | - |

