Andrew Berg | #38 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 15 | Bucknell | W, 42-3 |
| Oct 22 | Princeton | W, 56-39 |
| Oct 29 | Dartmouth | W, 41-10 |
| Nov 5 | at Columbia | W, 35-21 |
| Nov 12 | Penn | W, 37-20 |
| Nov 19 | at Yale | W, 45-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0 | 0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||

