Adam Chrissis | #81 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 0 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 28 | 2.8 | 5.6 | 0 | 24 | - | - |
| Conference | 7 | 5 | 28 | 4.0 | 5.6 | 0 | 24 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 12 | 2.4 | 6.0 | 0 | 9 | - | - |
| Away | 5 | 3 | 16 | 3.2 | 5.3 | 0 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 28 | 3.1 | 5.6 | 0 | 24 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 28 | 9.3 | 5.6 | 0 | 24 | - | - |
| December | - | - | - | - | - | - | - | - | - |

