Penn vs. Harvard at Cambridge, Mass. 11/12/2011 at 12:07 pm |
|
Penn
20 |
Harvard
37 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Penn (5-4, 4-2) | 7 | 0 | 0 | 13 | 20 |
Harvard (8-1, 6-0) | 0 | 17 | 7 | 13 | 37 |
Cambridge, Mass. | Harvard Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at PENN30 | penn wins coin toss, defers, harvard to defend north endzone |
Loftus, Connor kickoff 62 yards to the HARV8, Hanson, Matthew return 7 yards to the HARV15 (Rasmussen, J.). | |
Harvard at 15:00 | |
---|---|
1st and 10 at HARV15 | Winters, Collie pass complete to Brate, Cameron for 6 yards to the HARV21 (Ritt, Daniel). |
2nd and 4 at HARV21 | Scales, Treavor rush for 8 yards to the HARV29, 1ST DOWN HARV (Hamscher, Matt;Jones, Kameron). |
1st and 10 at HARV29 | Scales, Treavor rush for 3 yards to the HARV32 (Brown, Taylor). |
2nd and 7 at HARV32 | Winters, Collie pass complete to Scales, Treavor for 5 yards to the HARV37 (Hamscher, Matt). |
3rd and 2 at HARV37 | Winters, Collie pass incomplete to Brown, Matt, dropped pass. |
4th and 2 at HARV37 | Dombrowksi, Jac punt 26 yards to the PENN37, downed. |
5 plays, 22 yards, 2:17 elapsed | |
Penn at 12:43 | |
1st and 10 at PENN37 | PENN drive start at 12:43. |
1st and 10 at PENN37 | Ragone, Billy sacked for loss of 4 yards to the PENN33 (Ortiz, Josue). |
2nd and 14 at PENN33 | Ragone, Billy pass incomplete to Mitchell, Ryan. |
3rd and 14 at PENN33 | QB hurry by Ortiz, Josue. |
3rd and 14 at PENN33 | Ragone, Billy rush for 7 yards to the PENN40, out-of-bounds (Monroe, DJ). |
4th and 7 at PENN40 | Lopano,Scott punt 44 yards to the HARV16, downed. |
3 plays, 3 yards, 1:26 elapsed | |
Harvard at 11:17 | |
1st and 10 at HARV16 | HARVARD drive start at 11:17. |
1st and 10 at HARV16 | Boden, Zach rush for 1 yard to the HARV17 (Rask, Erik;Jones, Kameron). |
2nd and 9 at HARV17 | Winters, Collie pass complete to Lorditch, Chris for 9 yards to the HARV26, 1ST DOWN HARV (Twamley, David). |
1st and 10 at HARV26 | Winters, Collie sacked for loss of 6 yards to the HARV20 (Sholly, Jared), QB hurry by Brown, Taylor. |
2nd and 16 at HARV20 | Boden, Zach rush for 7 yards to the HARV27 (Brown, Taylor). |
3rd and 9 at HARV27 | Winters, Collie pass incomplete to Sarkisian, Alex (Twamley, David). |
4th and 9 at HARV27 | Dombrowksi, Jac punt 42 yards to the PENN31, fair catch by Rasmussen, J.. |
5 plays, 11 yards, 2:21 elapsed | |
Penn at 08:56 | |
1st and 10 at PENN31 | PENN drive start at 08:56. |
1st and 10 at PENN31 | Colavita, B. rush for 3 yards to the PENN34 (Ortiz, Josue;Schneider, Bobb). |
2nd and 7 at PENN34 | Colavita, B. rush for 1 yard to the PENN35 (Mason, Jonathan;Lyon, John). |
3rd and 6 at PENN35 | Ragone, Billy pass complete to Calvert, Ryan for 12 yards to the PENN47, 1ST DOWN PENN (Minamide, Dan). |
1st and 10 at PENN47 | Hamscher, Matt rush for 1 yard to the PENN48 (Monroe, DJ;Minamide, Dan). |
2nd and 9 at PENN48 | Ragone, Billy pass incomplete to Mitchell, Ryan. |
3rd and 9 at PENN48 | Ragone, Billy sacked for loss of 10 yards to the PENN38 (Ortiz, Josue). |
4th and 19 at PENN38 | Lopano,Scott punt 35 yards to the HARV27, Miller, Scott return 1 yards to the HARV28 (Grosso, Joey;Williams, J.). |
6 plays, 7 yards, 3:31 elapsed | |
Harvard at 05:25 | |
1st and 10 at HARV28 | HARVARD drive start at 05:25. |
1st and 10 at HARV28 | PENALTY HARV false start (Holuba, Jack) 5 yards to the HARV23. |
1st and 15 at HARV23 | Scales, Treavor rush for 4 yards to the HARV27 (Jones, Kameron;Rask, Erik). |
2nd and 11 at HARV27 | Scales, Treavor rush for 7 yards to the HARV34 (Jaskowski, S.). |
3rd and 4 at HARV34 | Winters, Collie pass complete to Juszczyk, Kyle for 3 yards to the HARV37 (McGoldrick, Jim). |
4th and 1 at HARV37 | Dombrowksi, Jac punt 32 yards to the PENN31, Hamscher, Matt return 0 yards to the PENN31 (Monroe, DJ;Juszczyk, Kyle). |
3 plays, 9 yards, 1:51 elapsed | |
Penn at 03:34 | |
1st and 10 at PENN31 | PENN drive start at 03:34. |
1st and 10 at PENN31 | Colavita, B. rush for 1 yard to the PENN32 (Lunati, Matt;Dittmer, Jack). |
2nd and 9 at PENN32 | Ragone, Billy pass incomplete to Mitchell, Ryan (Hanson, Matthew). |
3rd and 9 at PENN32 | Ragone, Billy pass incomplete to Holder, Joe, QB hurry by Ortiz, Josue, QB hurry by Gedeon, Alex, PENALTY HARV holding (Splinter, Chris) 10 yards to the PENN42, 1ST DOWN PENN, NO PLAY. |
1st and 10 at PENN42 | Ragone, Billy pass complete to Calvert, Ryan for 11 yards to the HARV47, 1ST DOWN PENN (Owusu, Brian). |
1st and 10 at HARV47 | Colavita, B. rush for 4 yards to the HARV43 (Boyd, Joshua). |
2nd and 6 at HARV43 | Ragone, Billy pass incomplete to Calvert, Ryan, dropped pass. |
3rd and 6 at HARV43 | Ragone, Billy pass complete to Holder, Joe for 22 yards to the HARV21, 1ST DOWN PENN. |
1st and 10 at HARV21 | Ragone, Billy pass complete to Calvert, Ryan for 21 yards to the HARV0, 1ST DOWN PENN, TOUCHDOWN, clock 00:44. |
Loftus, Connor kick attempt good. | |
Penn 7, Harvard 0 | |
7 plays, 69 yards, 2:50 elapsed | |
Loftus, Connor kickoff 69 yards to the HARV1, Hanson, Matthew return 24 yards to the HARV25 (Grosso, Joey). | |
Harvard at 00:36 | |
1st and 10 at HARV25 | HARVARD drive start at 00:36. |
1st and 10 at HARV25 | Winters, Collie sacked for loss of 3 yards to the HARV22 (Sholly, Jared). |
back to top | |
2nd
| |
2nd and 13 at HARV22 | Start of 2nd quarter, clock 15:00. |
2nd and 13 at HARV22 | Boden, Zach rush for 3 yards to the HARV25 (Rask, Erik). |
3rd and 10 at HARV25 | Winters, Collie pass complete to Boden, Zach for 9 yards to the HARV34 (Marino, Anthony). |
4th and 1 at HARV34 | Dombrowksi, Jac punt 42 yards to the PENN24, fair catch by Hamscher, Matt. |
3 plays, 9 yards, 2:04 elapsed | |
Penn at 13:32 | |
1st and 10 at PENN24 | PENN drive start at 13:32. |
1st and 10 at PENN24 | Jack, Jeff rush for no gain to the PENN24, fumble forced by Ortiz, Josue, fumble by Jack, Jeff recovered by HARV Ortiz, Josue at PENN24. |
1 plays, 0 yards, 0:12 elapsed | |
Harvard at 13:20 | |
1st and 10 at PENN24 | HARVARD drive start at 13:20. |
1st and 10 at PENN24 | Winters, Collie pass complete to Brate, Cameron for 24 yards to the PENN0, 1ST DOWN HARV, TOUCHDOWN, clock 13:14. |
Mothander, Davi kick attempt good. | |
Penn 7, Harvard 7 | |
1 plays, 24 yards, 0:06 elapsed | |
Mothander, Davi kickoff 70 yards to the PENN0, Hamscher, Matt return 11 yards to the PENN11 (Splinter, Chris;Loftus, Connor). | |
Penn at 13:03 | |
1st and 10 at PENN11 | PENN drive start at 13:03. |
1st and 10 at PENN11 | Colavita, B. rush for 2 yards to the PENN13 (Graeff, Benjami;Obukwelu, Nnamd). |
2nd and 8 at PENN13 | Ragone, Billy pass incomplete to Calvert, Ryan (Hanson, Matthew), PENALTY HARV pass interference (Hanson, Matthew) 10 yards to the PENN23, 1ST DOWN PENN, NO PLAY. |
1st and 10 at PENN23 | Colavita, B. rush for 8 yards to the PENN31, out-of-bounds (Schneider, Bobb). |
2nd and 2 at PENN31 | Colavita, B. rush for loss of 3 yards to the PENN28 (Gedeon, Alex;Ortiz, Josue). |
3rd and 5 at PENN28 | Ragone, Billy pass complete to Holder, Joe for 17 yards to the PENN45, 1ST DOWN PENN (Gedeon, Alex;Kirton, Reynold). |
1st and 10 at PENN45 | Ragone, Billy pass complete to Mitchell, Ryan for 3 yards to the PENN48 (Minamide, Dan). |
2nd and 7 at PENN48 | Ragone, Billy pass incomplete, QB hurry by Lyon, John. |
3rd and 7 at PENN48 | Ragone, Billy pass complete to Calvert, Ryan for 4 yards to the HARV48 (Ortiz, Josue). |
4th and 3 at HARV48 | Lopano,Scott punt 23 yards to the HARV25, downed. |
7 plays, 41 yards, 4:04 elapsed | |
Harvard at 08:59 | |
1st and 10 at HARV25 | HARVARD drive start at 08:59. |
1st and 10 at HARV25 | Scales, Treavor rush for 4 yards to the HARV29 (Silberzweig, J.). |
2nd and 6 at HARV29 | Boden, Zach rush for 21 yards to the 50 yardline, 1ST DOWN HARV (Jones, Kameron). |
1st and 10 at HARV50 | Winters, Collie sacked for loss of 5 yards to the HARV45 (Silberzweig, J.). |
2nd and 15 at HARV45 | Winters, Collie pass complete to Boden, Zach for 1 yard to the HARV46 (Lias, Steve;Hamscher, Matt). |
3rd and 14 at HARV46 | Winters, Collie rush for loss of 6 yards to the HARV40, fumble forced by Hamscher, Matt, fumble by Winters, Collie recovered by HARV Winters, Collie at HARV40. |
4th and 20 at HARV40 | Dombrowksi, Jac punt 45 yards to the PENN15, fair catch by Calvert, Ryan. |
5 plays, 15 yards, 3:10 elapsed | |
Penn at 05:49 | |
1st and 10 at PENN15 | PENN drive start at 05:49. |
1st and 10 at PENN15 | Ragone, Billy rush for loss of 1 yard to the PENN14 (Mason, Jonathan;Obukwelu, Nnamd). |
2nd and 11 at PENN14 | Ragone, Billy pass complete to Calvert, Ryan for 29 yards to the PENN43, 1ST DOWN PENN, out-of-bounds (Hanson, Matthew). |
1st and 10 at PENN43 | Ragone, Billy rush for 2 yards to the PENN45, fumble by Ragone, Billy recovered by PENN Colavita, B. at PENN45, Colavita, B. for 2 yards to the PENN47 (Schneider, Bobb;Kirton, Reynold). |
2nd and 6 at PENN47 | Ragone, Billy pass complete to Calvert, Ryan for 2 yards to the PENN49 (Owusu, Brian). |
3rd and 4 at PENN49 | Ragone, Billy rush for loss of 2 yards to the PENN47 (Martindale, Mat). |
4th and 6 at PENN47 | PENALTY PENN personal foul (Wagner, Jim) 15 yards to the PENN32. |
4th and 21 at PENN32 | Lopano,Scott punt 38 yards to the HARV30, fair catch by Miller, Scott. |
5 plays, 17 yards, 2:41 elapsed | |
Harvard at 03:08 | |
1st and 10 at HARV30 | HARVARD drive start at 03:08. |
1st and 10 at HARV30 | Boden, Zach rush for loss of 5 yards to the HARV25 (Hamscher, Matt). |
2nd and 15 at HARV25 | Winters, Collie pass complete to Lorditch, Chris for 8 yards to the HARV33 (Marino, Anthony). |
3rd and 7 at HARV33 | Winters, Collie pass complete to Juszczyk, Kyle for 11 yards to the HARV44, 1ST DOWN HARV (McGoldrick, Jim). |
1st and 10 at HARV44 | Winters, Collie pass complete to Lorditch, Chris for 37 yards to the PENN19, 1ST DOWN HARV (Ritt, Daniel). |
1st and 10 at PENN19 | Winters, Collie pass incomplete to Boden, Zach. |
2nd and 10 at PENN19 | Winters, Collie rush for 5 yards to the PENN14, out-of-bounds (Craig, Fred). |
3rd and 5 at PENN14 | Boden, Zach rush for 14 yards to the PENN0, 1ST DOWN HARV, TOUCHDOWN, clock 01:06. |
Mothander, Davi kick attempt good. | |
Penn 7, Harvard 14 | |
7 plays, 70 yards, 2:02 elapsed | |
Mothander, Davi kickoff 72 yards to the PENN-2, touchback. | |
Penn at 01:06 | |
1st and 10 at PENN20 | PENN drive start at 01:06. |
1st and 10 at PENN20 | Ragone, Billy pass complete to Calvert, Ryan for 9 yards to the PENN29, out-of-bounds. |
2nd and 1 at PENN29 | Ragone, Billy pass incomplete to Calvert, Ryan (Minamide, Dan). |
3rd and 1 at PENN29 | Ragone, Billy rush for 3 yards to the PENN32, 1ST DOWN PENN (Dittmer, Jack). |
1st and 10 at PENN32 | Ragone, Billy rush for 1 yard to the PENN33, out-of-bounds (Ortiz, Josue). |
2nd and 9 at PENN33 | Ragone, Billy pass incomplete to Mitchell, Ryan (Schneider, Bobb). |
3rd and 9 at PENN33 | Ragone, Billy pass complete to Calvert, Ryan for 5 yards to the PENN38 (Hanson, Matthew). |
4th and 4 at PENN38 | Timeout Harvard, clock 00:11. |
4th and 4 at PENN38 | Kispert, Ed rush for no gain to the PENN38, fumble by Kispert, Ed recovered by PENN Lopano,Scott at PENN38, Lopano,Scott for loss of 20 yards to the PENN18 (Zorn, Ricky). |
7 plays, -2 yards, 1:00 elapsed | |
Harvard at 00:06 | |
1st and 10 at PENN18 | HARVARD drive start at 00:06. |
1st and 10 at PENN18 | Timeout Penn, clock 00:06. |
1st and 10 at PENN18 | Mothander, Davi field goal attempt from 35 GOOD, clock 00:02. |
Penn 7, Harvard 17 | |
1 plays, 0 yards, 0:04 elapsed | |
Mothander, Davi kickoff 35 yards to the PENN35, Grosso, Joey return 18 yards to the HARV47 (Gedeon, Alex). | |
Penn at 00:00 | |
1st and 10 at HARV47 | PENN drive start at 00:00. |
1st and 10 at HARV47 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at HARV47 | Start of 3rd quarter, clock 15:00. |
1st and 10 at HARV47 | HARV ball on HARV30. |
Mothander, Davi kickoff 67 yards to the PENN3, Hamscher, Matt return 29 yards to the PENN32 (Gedeon, Alex;Splinter, Chris). | |
Penn at 14:53 | |
1st and 10 at PENN32 | PENN drive start at 14:53. |
1st and 10 at PENN32 | Ragone, Billy pass complete to Calvert, Ryan for 7 yards to the PENN39 (Schneider, Bobb;Gedeon, Alex). |
2nd and 3 at PENN39 | Ragone, Billy rush for 2 yards to the PENN41 (Ortiz, Josue;Obukwelu, Nnamd). |
3rd and 1 at PENN41 | Colavita, B. rush for loss of 1 yard to the PENN40 (Gedeon, Alex;Mason, Jonathan). |
4th and 2 at PENN40 | Lopano,Scott punt 37 yards to the HARV23, Miller, Scott return 3 yards to the HARV26 (McGoldrick, Jim). |
3 plays, 8 yards, 2:05 elapsed | |
Harvard at 12:48 | |
1st and 10 at HARV26 | HARVARD drive start at 12:48. |
1st and 10 at HARV26 | Boden, Zach rush for 13 yards to the HARV39, 1ST DOWN HARV (Williams, J.;Jaskowski, S.). |
1st and 10 at HARV39 | Winters, Collie pass incomplete to Lorditch, Chris (Marino, Anthony), QB hurry by Rask, Erik. |
2nd and 10 at HARV39 | Winters, Collie pass complete to Chrissis, Adam for 8 yards to the HARV47 (Marino, Anthony;Ritt, Daniel). |
3rd and 2 at HARV47 | Winters, Collie pass complete to Lorditch, Chris for 4 yards to the PENN49, 1ST DOWN HARV, out-of-bounds (Williams, J.). |
1st and 10 at PENN49 | Winters, Collie pass incomplete to Boden, Zach, dropped pass. |
2nd and 10 at PENN49 | Boden, Zach rush for 12 yards to the PENN37, 1ST DOWN HARV (Ritt, Daniel). |
1st and 10 at PENN37 | Winters, Collie pass incomplete to Brown, Matt. |
2nd and 10 at PENN37 | Winters, Collie rush for 5 yards to the PENN32 (Rask, Erik). |
3rd and 5 at PENN32 | Winters, Collie rush for 17 yards to the PENN15, 1ST DOWN HARV (Marino, Anthony). |
1st and 10 at PENN15 | Winters, Collie pass complete to Chrissis, Adam for 7 yards to the PENN8 (Marino, Anthony). |
2nd and 3 at PENN08 | Scales, Treavor rush for 4 yards to the PENN4, 1ST DOWN HARV (Lias, Steve;Sholly, Jared). |
1st and Goal at PENN04 | Winters, Collie rush for 4 yards to the PENN0, TOUCHDOWN, clock 09:04. |
Mothander, Davi kick attempt good. | |
Penn 7, Harvard 24 | |
12 plays, 74 yards, 3:44 elapsed | |
Mothander, Davi kickoff 59 yards to the PENN11, Hamscher, Matt return 4 yards to the PENN15, Jack, Jeff for 22 yards to the PENN37 (Splinter, Chris;Mothander, Davi). | |
Penn at 08:55 | |
1st and 10 at PENN37 | PENN drive start at 08:55, PENN ball on PENN37. |
1st and 10 at PENN37 | Colavita, B. rush for 2 yards to the PENN39 (Gedeon, Alex;Lunati, Matt). |
2nd and 8 at PENN39 | Ragone, Billy pass complete to Calvert, Ryan for 1 yard to the PENN40 (Norman, Alexand;Kirton, Reynold). |
3rd and 7 at PENN40 | Ragone, Billy pass complete to Mitchell, Ryan for 3 yards to the PENN43 (Minamide, Dan). |
4th and 4 at PENN43 | Lopano,Scott punt 38 yards to the HARV19, fair catch by Miller, Scott. |
3 plays, 6 yards, 2:01 elapsed | |
Harvard at 06:54 | |
1st and 10 at HARV19 | HARVARD drive start at 06:54. |
1st and 10 at HARV19 | Boden, Zach rush for 6 yards to the HARV25 (Furse, Harrison). |
2nd and 4 at HARV25 | Boden, Zach rush for 3 yards to the HARV28 (Giesecke, Brian;Rask, Erik). |
3rd and 1 at HARV28 | Winters, Collie sacked for loss of 6 yards to the HARV22 (Giesecke, Brian). |
4th and 7 at HARV22 | Dombrowksi, Jac punt 33 yards to the PENN45, Hamscher, Matt return 0 yards to the PENN45, fumble by Hamscher, Matt recovered by HARV Juszczyk, Kyle at PENN43. |
3 plays, 3 yards, 1:50 elapsed | |
Harvard at 05:04 | |
1st and 10 at PENN43 | HARVARD drive start at 05:04. |
1st and 10 at PENN43 | Chrissis, Adam rush for 13 yards to the PENN30 (Ritt, Daniel), PENALTY HARV holding (Collins, John) 10 yards to the HARV47, NO PLAY. |
1st and 20 at HARV47 | Winters, Collie rush for 3 yards to the 50 yardline (Rask, Erik). |
2nd and 17 at HARV50 | Boden, Zach rush for 6 yards to the PENN44, out-of-bounds (Marino, Anthony). |
3rd and 11 at PENN44 | Winters, Collie rush for 3 yards to the PENN41 (Rask, Erik). |
4th and 8 at PENN41 | Dombrowksi, Jac punt 42 yards to the PENN-1, touchback. |
3 plays, 2 yards, 2:24 elapsed | |
Penn at 02:40 | |
1st and 10 at PENN20 | PENN drive start at 02:40. |
1st and 10 at PENN20 | Colavita, B. rush for 7 yards to the PENN27 (Hanson, Matthew;Obukwelu, Nnamd). |
2nd and 3 at PENN27 | Colavita, B. rush for loss of 2 yards to the PENN25 (Norman, Alexand). |
3rd and 5 at PENN25 | Ragone, Billy pass incomplete to Colavita, B.. |
4th and 5 at PENN25 | Lopano,Scott punt 24 yards to the PENN49, downed. |
3 plays, 5 yards, 1:25 elapsed | |
Harvard at 01:15 | |
1st and 10 at PENN49 | HARVARD drive start at 01:15. |
1st and 10 at PENN49 | Chrissis, Adam rush for 9 yards to the PENN40 (Jaskowski, S.). |
2nd and 1 at PENN40 | Scales, Treavor rush for no gain to the PENN40 (Giesecke, Brian;Rask, Erik). |
3rd and 1 at PENN40 | Scales, Treavor rush for 35 yards to the PENN5, 1ST DOWN HARV (Williams, J.). |
back to top | |
4th
| |
1st and Goal at PENN05 | Start of 4th quarter, clock 15:00. |
1st and Goal at PENN05 | Scales, Treavor rush for 3 yards to the PENN2 (Giesecke, Brian;Brown, Taylor). |
2nd and Goal at PENN02 | Scales, Treavor rush for 2 yards to the PENN0, TOUCHDOWN, clock 14:26. |
Mothander, Davi kick attempt failed. | |
Penn 7, Harvard 30 | |
5 plays, 49 yards, 1:49 elapsed | |
Mothander, Davi kickoff 57 yards to the PENN13, Kulcsar, S. return 14 yards to the PENN27 (Splinter, Chris). | |
Penn at 14:21 | |
1st and 10 at PENN27 | PENN drive start at 14:21. |
1st and 10 at PENN27 | Ragone, Billy pass incomplete, QB hurry by Lyon, John, QB hurry by Klein, James. |
2nd and 10 at PENN27 | Ragone, Billy pass intercepted by Norman, Alexand at the PENN34, Norman, Alexand return 34 yards to the PENN0, TOUCHDOWN, clock 14:06. |
2 plays, 0 yards, 0:15 elapsed | |
Harvard at 14:06 | |
Mothander, Davi kick attempt good. | |
Penn 7, Harvard 37 | |
0 plays, 0 yards, 0:00 elapsed | |
Mothander, Davi kickoff 63 yards to the PENN7, Kulcsar, S. return 25 yards to the PENN32 (Splinter, Chris;Boy, Jake). | |
Penn at 13:57 | |
1st and 10 at PENN32 | PENN drive start at 13:57. |
1st and 10 at PENN32 | Colavita, B. rush for loss of 1 yard to the PENN31 (Ortiz, Josue). |
2nd and 11 at PENN31 | Colavita, B. rush for 2 yards to the PENN33 (Lunati, Matt;Ortiz, Josue). |
3rd and 9 at PENN33 | Becker, Ryan pass complete to Jack, Jeff for 5 yards to the PENN38 (Gedeon, Alex). |
4th and 4 at PENN38 | Lopano,Scott punt 44 yards to the HARV18, fair catch by Miller, Scott. |
3 plays, 6 yards, 2:16 elapsed | |
Harvard at 11:41 | |
1st and 10 at HARV18 | HARVARD drive start at 11:41. |
1st and 10 at HARV18 | Zajeski, Rich rush for 3 yards to the HARV21 (Silberzweig, J.). |
2nd and 7 at HARV21 | Winters, Collie pass incomplete to Brate, Cameron, dropped pass. |
3rd and 7 at HARV21 | Zajeski, Rich rush for loss of 4 yards to the HARV17 (Sholly, Jared). |
4th and 11 at HARV17 | Dombrowksi, Jac punt 32 yards to the HARV49, downed. |
3 plays, -1 yards, 1:33 elapsed | |
Penn at 10:08 | |
1st and 10 at HARV49 | PENN drive start at 10:08. |
1st and 10 at HARV49 | Becker, Ryan pass incomplete to Mitchell, Ryan (Loftus, Connor). |
2nd and 10 at HARV49 | Becker, Ryan pass incomplete to Eggleston, Tom. |
3rd and 10 at HARV49 | Becker, Ryan pass incomplete to Eggleston, Tom (Hanson, Matthew). |
4th and 10 at HARV49 | Lopano,Scott punt 32 yards to the HARV17, fair catch by Miller, Scott, PENALTY HARV roughing the kicker (Hodges, Zach) 5 yards to the HARV44, NO PLAY. |
4th and 5 at HARV44 | PENN drive start at 09:46. |
4th and 5 at HARV44 | Lopano,Scott punt 32 yards to the HARV12, Miller, Scott return 0 yards to the HARV12, fumble by Miller, Scott recovered by PENN Marino, Anthony at HARV7. |
3 plays, 5 yards, 0:09 elapsed | |
Penn at 09:37 | |
1st and Goal at HARV07 | PENN drive start at 09:37. |
1st and Goal at HARV07 | Ragone, Billy rush for 3 yards to the HARV4 (Obukwelu, Nnamd). |
2nd and Goal at HARV04 | Ragone, Billy pass incomplete. |
3rd and Goal at HARV04 | Mitchell, Ryan rush for 3 yards to the HARV1, out-of-bounds (Splinter, Chris). |
4th and Goal at HARV01 | Timeout Harvard, clock 08:25. |
4th and Goal at HARV01 | Ragone, Billy rush for 1 yard to the HARV0, TOUCHDOWN, clock 08:21. |
Loftus, Connor kick attempt good. | |
Penn 14, Harvard 37 | |
4 plays, 7 yards, 1:16 elapsed | |
Loftus, Connor kickoff 31 yards to the HARV39, out-of-bounds, HARV ball on HARV39, PENALTY PENN false start 5 yards to the HARV44, 1st and 10, HARV ball on HARV44. | |
Harvard at 08:16 | |
1st and 10 at HARV44 | HARVARD drive start at 08:16. |
1st and 10 at HARV44 | Zajeski, Rich rush for 2 yards to the HARV46 (Sholly, Jared). |
2nd and 8 at HARV46 | Winters, Collie rush for 3 yards to the HARV49 (Sholly, Jared;Hamscher, Matt). |
3rd and 5 at HARV49 | Chrissis, Adam rush for 3 yards to the PENN48 (Rask, Erik;Williams, J.). |
4th and 2 at PENN48 | PENALTY HARV delay of game 6 yards to the HARV46. |
4th and 8 at HARV46 | Dombrowksi, Jac punt 38 yards to the PENN16, fair catch by Calvert, Ryan, PENALTY PENN roughing the kicker 16 yards to the PENN38, 1ST DOWN HARV, NO PLAY. |
1st and 10 at PENN38 | PENALTY HARV false start (Cominsky, Manny) 5 yards to the PENN43. |
1st and 15 at PENN43 | Zajeski, Rich rush for 2 yards to the PENN41 (Sholly, Jared). |
2nd and 13 at PENN41 | Zajeski, Rich rush for 1 yard to the PENN40, fumble forced by Brown, Taylor, fumble by Zajeski, Rich recovered by PENN Rask, Erik at PENN43. |
5 plays, 13 yards, 3:05 elapsed | |
Penn at 05:11 | |
1st and 10 at PENN43 | PENN drive start at 05:11. |
1st and 10 at PENN43 | Ragone, Billy pass complete to Mitchell, Ryan for 31 yards to the HARV26, 1ST DOWN PENN (Martindale, Mat). |
1st and 10 at HARV26 | Ragone, Billy rush for 5 yards to the HARV21, out-of-bounds (Mason, Jonathan). |
2nd and 5 at HARV21 | Ragone, Billy rush for 8 yards to the HARV13, 1ST DOWN PENN (Reilly, Brian;Owusu, Brian). |
1st and 10 at HARV13 | Ragone, Billy pass incomplete to Mitchell, Ryan. |
2nd and 10 at HARV13 | Ragone, Billy pass complete to Calvert, Ryan for 13 yards to the HARV0, 1ST DOWN PENN, TOUCHDOWN, clock 03:56. |
Ragone, Billy pass attempt failed. | |
Penn 20, Harvard 37 | |
5 plays, 57 yards, 1:15 elapsed | |
Loftus, Connor kickoff 38 yards to the HARV32, Owusu, Brian return 4 yards to the HARV36 (Craig, Fred). | |
Harvard at 03:52 | |
1st and 10 at HARV36 | HARVARD drive start at 03:52. |
1st and 10 at HARV36 | Wilson, Damani rush for 6 yards to the HARV42 (Silberzweig, J.;Ritt, Daniel). |
2nd and 4 at HARV42 | Wilson, Damani rush for loss of 1 yard to the HARV41 (Rask, Erik). |
3rd and 5 at HARV41 | Zajeski, Rich rush for 4 yards to the HARV45 (Jones, Kameron). |
4th and 1 at HARV45 | Timeout Penn, clock 03:31. |
4th and 1 at HARV45 | Winters, Collie rush for 16 yards to the PENN39, 1ST DOWN HARV, out-of-bounds (Williams, J.). |
1st and 10 at PENN39 | PENALTY HARV unsportsmanlike conduct (Winters, Collie) 15 yards to the HARV46. |
1st and 25 at HARV46 | 1st and 10. |
1st and 10 at HARV46 | Zajeski, Rich rush for 1 yard to the HARV47 (Copeland, B.;Lias, Steve). |
2nd and 9 at HARV47 | Zajeski, Rich rush for loss of 1 yard to the HARV46 (Sholly, Jared). |
3rd and 10 at HARV46 | Zajeski, Rich rush for no gain to the HARV46 (Rasmussen, J.;Giesecke, Brian). |
4th and 10 at HARV46 | Zajeski, Rich rush for 2 yards to the HARV48 (Giesecke, Brian). |
8 plays, 12 yards, 3:07 elapsed | |
Penn at 00:45 | |
1st and 10 at HARV48 | PENN drive start at 00:45. |
1st and 10 at HARV48 | Ragone, Billy pass incomplete to Calvert, Ryan. |
2nd and 10 at HARV48 | Ragone, Billy pass incomplete, QB hurry by Reilly, Brian. |
3rd and 10 at HARV48 | Ragone, Billy pass incomplete to Eggleston, Tom (Hayes, Norman). |
4th and 10 at HARV48 | Ragone, Billy pass incomplete to Jack, Jeff. |
4 plays, 0 yards, 0:28 elapsed | |
Harvard at 00:17 | |
1st and 10 at HARV48 | HARVARD drive start at 00:17. |
1st and 10 at HARV48 | TEAM rush for loss of 1 yard to the HARV47. |
2nd and 11 at HARV47 | End of game, clock 00:00. |
1 plays, -1 yards, 0:17 elapsed | |
back to top |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS