|
Bucknell vs. Harvard at Cambridge, Mass. 10/15/2011 at 1 p.m. |
|
|
Bucknell
3 |
Harvard
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bucknell (4-3) | 0 | 0 | 3 | 0 | 3 |
| Harvard (4-1) | 7 | 21 | 14 | 0 | 42 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BUCKNELL30 | Bucknell wins toss, to receive, Harvard defends south endzone |
| 1st and 10 at BUCKNELL30 | HARV ball on HARV30. |
| Mothander, Davi kickoff 55 yards to the BUCKNELL15, Steinbeck, Matt return 24 yards to the BUCKNELL39 (Schneider, Bobb). | |
| Bucknell at 15:00 | |
|---|---|
| 1st and 10 at BUCKNELL39 | Wesley, Brandon pass complete to DeNick, Frank for 7 yards to the BUCKNELL46 (Boyd, Joshua). |
| 2nd and 3 at BUCKNELL46 | Smith, Tyler rush for 1 yard to the BUCKNELL47 (Boyd, Joshua;Ortiz, Josue). |
| 3rd and 2 at BUCKNELL47 | Smith, Tyler rush for loss of 4 yards to the BUCKNELL43 (Ortiz, Josue). |
| 4th and 6 at BUCKNELL43 | Gutowski, Ryan punt 57 yards to the HARV0, touchback. |
| 3 plays, 4 yards, 2:19 elapsed | |
| Harvard at 12:41 | |
| 1st and 10 at HARV20 | HARVARD drive start at 12:41. |
| 1st and 10 at HARV20 | Chapple, Colton pass complete to Scales, Treavor for 9 yards to the HARV29, out-of-bounds. |
| 2nd and 1 at HARV29 | Scales, Treavor rush for no gain to the HARV29, fumble forced by Eden, Josh, fumble by Scales, Treavor recovered by BUCKNELL Steinbeck, Matt at HARV33. |
| 2 plays, 13 yards, 0:16 elapsed | |
| Bucknell at 12:25 | |
| 1st and 10 at HARV33 | BUCKNELL drive start at 12:25. |
| 1st and 10 at HARV33 | Wesley, Brandon rush for loss of 1 yard to the HARV34 (Obukwelu, Nnamd;Gedeon, Alex). |
| 2nd and 11 at HARV34 | Wesley, Brandon pass complete to Friend, Travis for 2 yards to the HARV32 (Norman, Alexand). |
| 3rd and 9 at HARV32 | Wesley, Brandon pass complete to DeNick, Frank for 5 yards to the HARV27 (Gedeon, Alex;Schneider, Bobb). |
| 4th and 4 at HARV27 | Wesley, Brandon rush for 1 yard to the HARV26 (Gedeon, Alex). |
| 4 plays, 7 yards, 2:03 elapsed | |
| Harvard at 10:22 | |
| 1st and 10 at HARV26 | HARVARD drive start at 10:22. |
| 1st and 10 at HARV26 | Chapple, Colton rush for 3 yards to the HARV29 (Traber, Beau). |
| 2nd and 7 at HARV29 | Chapple, Colton pass incomplete to Juszczyk, Kyle, QB hurry by Sellers, Sean. |
| 3rd and 7 at HARV29 | Chapple, Colton rush for 10 yards to the HARV39, 1ST DOWN HARV. |
| 1st and 10 at HARV39 | Chapple, Colton pass incomplete to Sarkisian, Alex. |
| 2nd and 10 at HARV39 | Chapple, Colton rush for 10 yards to the HARV49, 1ST DOWN HARV. |
| 1st and 10 at HARV49 | Boden, Zach rush for 2 yards to the BUCKNELL49 (Sellers, Sean). |
| 2nd and 8 at BUCKNELL49 | Boden, Zach rush for no gain to the BUCKNELL49 (Steinbeck, Matt;Dudas, Jordan). |
| 3rd and 8 at BUCKNELL49 | Chapple, Colton rush for 14 yards to the BUCKNELL35, 1ST DOWN HARV (Eden, Josh). |
| 1st and 10 at BUCKNELL35 | Chapple, Colton pass incomplete to Berg, Andrew. |
| 2nd and 10 at BUCKNELL35 | QB hurry by De La Rosa,Robe. |
| 2nd and 10 at BUCKNELL35 | Chapple, Colton rush for 4 yards to the BUCKNELL31 (Traber, Beau). |
| 3rd and 6 at BUCKNELL31 | Chapple, Colton pass complete to Lorditch, Chris for 6 yards to the BUCKNELL25, 1ST DOWN HARV, out-of-bounds (Palmer, Derrick). |
| 1st and 10 at BUCKNELL25 | Chapple, Colton rush for loss of 9 yards to the BUCKNELL34, fumble by Chapple, Colton recovered by HARV Scales, Treavor at BUCKNELL34. |
| 2nd and 19 at BUCKNELL34 | Chapple, Colton pass incomplete to Sarkisian, Alex, QB hurry by Baldwin,Demetri. |
| 3rd and 19 at BUCKNELL34 | Chapple, Colton rush for 12 yards to the BUCKNELL22 (Bolte, Tim). |
| 4th and 7 at BUCKNELL22 | Mothander, Davi field goal attempt from 39 MISSED - hit left upright, spot at BUCKNELL22, clock 04:13. |
| 15 plays, 52 yards, 6:09 elapsed | |
| Bucknell at 04:13 | |
| 1st and 10 at BUCKNELL22 | BUCKNELL drive start at 04:13. |
| 1st and 10 at BUCKNELL22 | Wesley, Brandon pass complete to Walker, Victor for 6 yards to the BUCKNELL28 (Hanson, Matthew). |
| 2nd and 4 at BUCKNELL28 | Smith, Tyler rush for loss of 1 yard to the BUCKNELL27 (Hodges, Zach;Dittmer, Jack). |
| 3rd and 5 at BUCKNELL27 | Wesley, Brandon sacked for loss of 8 yards to the BUCKNELL19 (Gedeon, Alex). |
| 4th and 13 at BUCKNELL19 | Gutowski, Ryan punt 37 yards to the HARV44, fair catch by Smith III, Seit. |
| 3 plays, -3 yards, 1:57 elapsed | |
| Harvard at 02:16 | |
| 1st and 10 at HARV44 | HARVARD drive start at 02:16. |
| 1st and 10 at HARV44 | Chapple, Colton pass complete to Lorditch, Chris for 6 yards to the 50 yardline (Robertson,Bryce). |
| 2nd and 4 at HARV50 | Boden, Zach rush for 7 yards to the BUCKNELL43, 1ST DOWN HARV (Rafferty, Sean). |
| 1st and 10 at BUCKNELL43 | Chapple, Colton pass complete to Brate, Cameron for 26 yards to the BUCKNELL17, 1ST DOWN HARV (Steinbeck, Matt;Robertson,Bryce). |
| 1st and 10 at BUCKNELL17 | Chapple, Colton pass incomplete to Berg, Andrew, dropped pass. |
| 2nd and 10 at BUCKNELL17 | Boden, Zach rush for 6 yards to the BUCKNELL11 (Bolte, Tim;Steinbeck, Matt). |
| 3rd and 4 at BUCKNELL11 | Chapple, Colton pass complete to Juszczyk, Kyle for 11 yards to the BUCKNELL0, 1ST DOWN HARV, TOUCHDOWN, clock 00:00. |
| Mothander, Davi kick attempt good. | |
| back to top | |
2nd
| |
| 1st and Goal at HARV30 | Start of 2nd quarter, clock 15:00. |
| 6 plays, 56 yards, 2:16 elapsed | |
| Mothander, Davi kickoff 61 yards to the BUCKNELL9, out-of-bounds, BUCKNELL ball on BUCKNELL40. | |
| Bucknell at 15:00 | |
| 1st and 10 at BUCKNELL40 | BUCKNELL drive start at 15:00. |
| 1st and 10 at BUCKNELL40 | BUCKNELL drive start at 15:00. |
| 1st and 10 at BUCKNELL40 | Wesley, Brandon pass incomplete, QB hurry by Ortiz, Josue. |
| 2nd and 10 at BUCKNELL40 | Wesley, Brandon pass incomplete to DeNick, Frank, dropped pass (Minamide, Dan). |
| 3rd and 10 at BUCKNELL40 | Wesley, Brandon pass complete to Smith, Tyler for 4 yards to the BUCKNELL44 (Gedeon, Alex). |
| 4th and 6 at BUCKNELL44 | Gutowski, Ryan punt 47 yards to the HARV9, downed. |
| 3 plays, 4 yards, 1:03 elapsed | |
| Harvard at 13:57 | |
| 1st and 10 at HARV09 | HARVARD drive start at 13:57. |
| 1st and 10 at HARV09 | Scales, Treavor rush for 14 yards to the HARV23, 1ST DOWN HARV, out-of-bounds (Rafferty, Sean). |
| 1st and 10 at HARV23 | Scales, Treavor rush for 1 yard to the HARV24 (Traber, Beau). |
| 2nd and 9 at HARV24 | Chapple, Colton pass complete to Scales, Treavor for 8 yards to the HARV32 (Rafferty, Sean). |
| 3rd and 1 at HARV32 | Chapple, Colton rush for loss of 7 yards to the HARV25, fumble by Chapple, Colton recovered by BUCKNELL Steinbeck, Matt at HARV25. |
| 4 plays, 16 yards, 1:27 elapsed | |
| Bucknell at 12:30 | |
| 1st and 10 at HARV25 | BUCKNELL drive start at 12:30. |
| 1st and 10 at HARV25 | Wesley, Brandon pass intercepted by Owusu, Brian at the HARV4, Owusu, Brian return 58 yards to the BUCKNELL38 (Rawles, Lonnie). |
| 1 plays, 0 yards, 0:17 elapsed | |
| Harvard at 12:13 | |
| 1st and 10 at BUCKNELL38 | HARVARD drive start at 12:13. |
| 1st and 10 at BUCKNELL38 | Smith III, Seit rush for 11 yards to the BUCKNELL27, 1ST DOWN HARV (Afkhami, Amir). |
| 1st and 10 at BUCKNELL27 | Chapple, Colton pass complete to Sarkisian, Alex for 27 yards to the BUCKNELL0, 1ST DOWN HARV, TOUCHDOWN, clock 11:44. |
| Mothander, Davi kick attempt good. | |
| 2 plays, 38 yards, 0:33 elapsed | |
| Mothander, Davi kickoff 55 yards to the BUCKNELL15, Friend, Travis return 0 yards to the BUCKNELL15, fumble forced by Kirton, Reynold, fumble by Friend, Travis recovered by HARV Gedeon, Alex at BUCKNELL13. | |
| Harvard at 11:40 | |
| 1st and 10 at BUCKNELL13 | HARVARD drive start at 11:40. |
| 1st and 10 at BUCKNELL13 | Boden, Zach rush for 6 yards to the BUCKNELL7 (Morgan, Ryan). |
| 2nd and 4 at BUCKNELL07 | Boden, Zach rush for 7 yards to the BUCKNELL0, clock 11:02, PENALTY HARV holding (Collins, John) 10 yards to the BUCKNELL17, NO PLAY. |
| 2nd and 14 at BUCKNELL17 | Chapple, Colton pass complete to Sarkisian, Alex for 8 yards to the BUCKNELL9 (Marvel, Lee;Morgan, Ryan). |
| 3rd and 6 at BUCKNELL09 | Chapple, Colton pass complete to Brate, Cameron for 9 yards to the BUCKNELL0, 1ST DOWN HARV, TOUCHDOWN, clock 10:21. |
| Mothander, Davi kick attempt good. | |
| 3 plays, 13 yards, 1:19 elapsed | |
| Mothander, Davi kickoff 41 yards to the BUCKNELL29, Gatto, Nick return 6 yards to the BUCKNELL35 (Gedeon, Alex), PENALTY HARV offside 5 yards to the BUCKNELL40, 1st and 10, BUCKNELL ball on BUCKNELL40. | |
| Bucknell at 10:15 | |
| 1st and 10 at BUCKNELL40 | BUCKNELL drive start at 10:15. |
| 1st and 10 at BUCKNELL40 | PENALTY HARV offside (Boy, Jake) 5 yards to the BUCKNELL45. |
| 1st and 5 at BUCKNELL45 | Smith, Tyler rush for 1 yard to the BUCKNELL46 (Lunati, Matt;Gedeon, Alex). |
| 2nd and 4 at BUCKNELL46 | Wesley, Brandon sacked for loss of 5 yards to the BUCKNELL41 (Hodges, Zach). |
| 3rd and 9 at BUCKNELL41 | Wesley, Brandon pass complete to Smith, Tyler for 10 yards to the HARV49, out-of-bounds (Gedeon, Alex), PENALTY BUCKNELL holding (Rawles, Lonnie) 10 yards to the BUCKNELL31, NO PLAY. |
| 3rd and 19 at BUCKNELL31 | Wesley, Brandon rush for 10 yards to the BUCKNELL41, out-of-bounds (Minamide, Dan), PENALTY BUCKNELL holding declined. |
| 4th and 9 at BUCKNELL41 | PENALTY HARV substitution infraction 6 yards to the BUCKNELL47. |
| 4th and 3 at BUCKNELL47 | Gutowski, Ryan punt 53 yards to the HARV0, touchback. |
| 3 plays, 7 yards, 2:16 elapsed | |
| Harvard at 07:59 | |
| 1st and 10 at HARV20 | HARVARD drive start at 07:59. |
| 1st and 10 at HARV20 | Boden, Zach rush for 9 yards to the HARV29 (Morgan, Ryan;Bolte, Tim). |
| 2nd and 1 at HARV29 | Boden, Zach rush for no gain to the HARV29 (De La Rosa,Robe). |
| 3rd and 1 at HARV29 | Boden, Zach rush for no gain to the HARV29 (Smith, Tracey). |
| 4th and 1 at HARV29 | Timeout Harvard, clock 06:11. |
| 4th and 1 at HARV29 | Dombrowksi, Jac punt 39 yards to the BUCKNELL32, downed. |
| 3 plays, 9 yards, 2:01 elapsed | |
| Bucknell at 05:58 | |
| 1st and 10 at BUCKNELL32 | BUCKNELL drive start at 05:58. |
| 1st and 10 at BUCKNELL32 | Wesley, Brandon sacked for loss of 3 yards to the BUCKNELL29 (Ortiz, Josue), PENALTY HARV offside (Sickle, Grant) 5 yards to the BUCKNELL37, NO PLAY. |
| 1st and 5 at BUCKNELL37 | Wesley, Brandon pass incomplete (Schneider, Bobb), QB hurry by Schneider, Bobb. |
| 2nd and 5 at BUCKNELL37 | Smith, Tyler rush for 2 yards to the BUCKNELL39 (Gedeon, Alex;Boyd, Joshua). |
| 3rd and 3 at BUCKNELL39 | Wesley, Brandon pass incomplete, QB hurry by Hodges, Zach. |
| 4th and 3 at BUCKNELL39 | Gutowski, Ryan punt 48 yards to the HARV13, fair catch by Smith III, Seit. |
| 3 plays, 7 yards, 1:28 elapsed | |
| Harvard at 04:30 | |
| 1st and 10 at HARV13 | HARVARD drive start at 04:30. |
| 1st and 10 at HARV13 | Scales, Treavor rush for 11 yards to the HARV24, 1ST DOWN HARV (Dudas, Jordan;Rafferty, Sean). |
| 1st and 10 at HARV24 | Scales, Treavor rush for 14 yards to the HARV38, 1ST DOWN HARV (Bolte, Tim;Rafferty, Sean). |
| 1st and 10 at HARV38 | Chapple, Colton pass incomplete to Juszczyk, Kyle. |
| 2nd and 10 at HARV38 | Scales, Treavor rush for 4 yards to the HARV42 (De La Rosa,Robe). |
| 3rd and 6 at HARV42 | Chapple, Colton pass complete to Berg, Andrew for 7 yards to the HARV49, 1ST DOWN HARV, out-of-bounds. |
| 1st and 10 at HARV49 | Chapple, Colton pass complete to Brate, Cameron for 30 yards to the BUCKNELL21, 1ST DOWN HARV (Robertson,Bryce). |
| 1st and 10 at BUCKNELL21 | Chapple, Colton rush for loss of 2 yards to the BUCKNELL23 (Sellers, Sean;De La Rosa,Robe). |
| 2nd and 12 at BUCKNELL23 | Chapple, Colton sacked for loss of 7 yards to the BUCKNELL30 (Byers, Evan;Dudas, Jordan). |
| 3rd and 19 at BUCKNELL30 | Chapple, Colton rush for 23 yards to the BUCKNELL7, 1ST DOWN HARV, out-of-bounds. |
| 1st and Goal at BUCKNELL07 | Scales, Treavor rush for 3 yards to the BUCKNELL4 (Morgan, Ryan;Eden, Josh). |
| 2nd and Goal at BUCKNELL04 | Timeout Harvard, clock 00:29. |
| 2nd and Goal at BUCKNELL04 | Chapple, Colton pass complete to Brate, Cameron for 4 yards to the BUCKNELL0, TOUCHDOWN, clock 00:26. |
| Mothander, Davi kick attempt good. | |
| 11 plays, 87 yards, 4:04 elapsed | |
| Mothander, Davi kickoff 41 yards to the BUCKNELL29, Jessup, Reishad return 6 yards to the BUCKNELL35 (Boy, Jake). | |
| Bucknell at 00:18 | |
| 1st and 10 at BUCKNELL35 | BUCKNELL drive start at 00:18. |
| 1st and 10 at BUCKNELL35 | Wesley, Brandon pass complete to Smith, Tyler for 12 yards to the BUCKNELL47, 1ST DOWN BUCKNELL (Hanson, Matthew;Boyd, Joshua). |
| 1st and 10 at BUCKNELL47 | Timeout Bucknell, clock 00:10. |
| 1st and 10 at BUCKNELL47 | Wesley, Brandon pass incomplete, PENALTY BUCKNELL holding (Rawles, Lonnie) 10 yards to the BUCKNELL37, NO PLAY. |
| 1st and 20 at BUCKNELL37 | TEAM rush for loss of 1 yard to the BUCKNELL36. |
| 2nd and 21 at BUCKNELL36 | End of half, clock 00:00. |
| 2 plays, 1 yards, 0:18 elapsed | |
| back to top | |
3rd
| |
| 2nd and 21 at BUCKNELL36 | Start of 3rd quarter, clock 15:00, BUCKNELL ball on BUCKNELL30. |
| Orth, Drew kickoff 67 yards to the HARV3, Smith III, Seit return 23 yards to the HARV26 (Marvel, Lee). | |
| Harvard at 14:54 | |
| 1st and 10 at HARV26 | HARVARD drive start at 14:54. |
| 1st and 10 at HARV26 | Scales, Treavor rush for 7 yards to the HARV33 (Sellers, Sean). |
| 2nd and 3 at HARV33 | Chapple, Colton rush for 9 yards to the HARV42, 1ST DOWN HARV (Rafferty, Sean). |
| 1st and 10 at HARV42 | Chapple, Colton rush for 11 yards to the BUCKNELL47, 1ST DOWN HARV (Steinbeck, Matt). |
| 1st and 10 at BUCKNELL47 | Chapple, Colton pass incomplete to Berg, Andrew (Dudas, Jordan). |
| 2nd and 10 at BUCKNELL47 | Chapple, Colton pass incomplete, QB hurry by Eden, Josh. |
| 3rd and 10 at BUCKNELL47 | Chapple, Colton pass incomplete. |
| 4th and 10 at BUCKNELL47 | Dombrowksi, Jac punt 46 yards to the BUCKNELL1, out-of-bounds. |
| 6 plays, 27 yards, 1:37 elapsed | |
| Bucknell at 13:17 | |
| 1st and 10 at BUCKNELL01 | BUCKNELL drive start at 13:17. |
| 1st and 10 at BUCKNELL01 | Smith, Tyler rush for 1 yard to the BUCKNELL2 (Dombrowksi, Jac;Lyon, John). |
| 2nd and 9 at BUCKNELL02 | Wesley, Brandon pass incomplete to Smith, Tyler, dropped pass, PENALTY HARV offside (Norman, Alexand) 5 yards to the BUCKNELL7, NO PLAY. |
| 2nd and 4 at BUCKNELL07 | Smith, Tyler rush for no gain to the BUCKNELL7 (Gedeon, Alex). |
| 3rd and 4 at BUCKNELL07 | Wesley, Brandon pass incomplete to Gatto, Nick (Kirton, Reynold). |
| 4th and 4 at BUCKNELL07 | Gutowski, Ryan punt 22 yards to the BUCKNELL29, downed. |
| 3 plays, 6 yards, 1:45 elapsed | |
| Harvard at 11:32 | |
| 1st and 10 at BUCKNELL29 | HARVARD drive start at 11:32. |
| 1st and 10 at BUCKNELL29 | Scales, Treavor rush for 1 yard to the BUCKNELL28 (Morgan, Ryan). |
| 2nd and 9 at BUCKNELL28 | Chapple, Colton pass incomplete to Berg, Andrew. |
| 3rd and 9 at BUCKNELL28 | Scales, Treavor rush for 3 yards to the BUCKNELL25 (Eden, Josh). |
| 4th and 6 at BUCKNELL25 | Chapple, Colton pass complete to Juszczyk, Kyle for 25 yards to the BUCKNELL0, 1ST DOWN HARV, TOUCHDOWN, clock 10:19. |
| Mothander, Davi kick attempt good. | |
| 1st and Goal at HARV30 | Clock 10:19. |
| 4 plays, 29 yards, 1:13 elapsed | |
| Mothander, Davi kickoff 31 yards to the BUCKNELL39, downed, PENALTY HARV kick catching interference 14 yards to the HARV47, 1st and 10, BUCKNELL ball on HARV47. | |
| Bucknell at 10:16 | |
| 1st and 10 at HARV47 | BUCKNELL drive start at 10:16. |
| 1st and 10 at HARV47 | Thompson,Charle rush for 1 yard to the HARV46 (Dittmer, Jack). |
| 2nd and 9 at HARV46 | Wesley, Brandon pass incomplete to Walker, Victor. |
| 3rd and 9 at HARV46 | Wesley, Brandon pass incomplete to Walker, Victor (Martindale, Mat). |
| 4th and 9 at HARV46 | Gutowski, Ryan punt 46 yards to the HARV0, touchback. |
| 3 plays, 1 yards, 1:07 elapsed | |
| Harvard at 09:09 | |
| 1st and 10 at HARV20 | HARVARD drive start at 09:09. |
| 1st and 10 at HARV20 | Boden, Zach rush for 17 yards to the HARV37 (Palmer, Derrick), PENALTY HARV holding (Easton, Nick) 3 yards to the HARV17, NO PLAY. |
| 1st and 13 at HARV17 | Boden, Zach rush for 6 yards to the HARV23 (Rafferty, Sean;Bolte, Tim), PENALTY HARV illegal motion (Boden, Zach) 5 yards to the HARV12, NO PLAY. |
| 1st and 18 at HARV12 | Pruneau, Michae rush for loss of 2 yards to the HARV10 (De La Rosa,Robe). |
| 2nd and 20 at HARV10 | Pruneau, Michae pass incomplete, QB hurry by Sellers, Sean. |
| 3rd and 20 at HARV10 | Boden, Zach rush for 14 yards to the HARV24 (Rafferty, Sean;Traber, Beau). |
| 4th and 6 at HARV24 | Dombrowksi, Jac punt 32 yards to the BUCKNELL44, Robertson,Bryce return 6 yards to the 50 yardline (Hanson, Matthew). |
| 3 plays, 4 yards, 2:41 elapsed | |
| Bucknell at 06:28 | |
| 1st and 10 at BUCKNELL50 | BUCKNELL drive start at 06:28. |
| 1st and 10 at BUCKNELL50 | Wesley, Brandon pass complete to DeNick, Frank for 4 yards to the HARV46. |
| 2nd and 6 at HARV46 | Wesley, Brandon pass intercepted by Reilly, Brian at the 50 yardline, Reilly, Brian return 5 yards to the BUCKNELL45 (Gatto, Nick) (Obukwelu, Nnamd). |
| 2 plays, 4 yards, 0:47 elapsed | |
| Harvard at 05:41 | |
| 1st and 10 at BUCKNELL45 | HARVARD drive start at 05:41. |
| 1st and 10 at BUCKNELL45 | Zajeski, Rich rush for 3 yards to the BUCKNELL42 (Sellers, Sean;Rafferty, Sean). |
| 2nd and 7 at BUCKNELL42 | Pruneau, Michae pass intercepted by Robertson,Bryce at the BUCKNELL21, Robertson,Bryce return 74 yards to the HARV5 (Zajeski, Rich;Leopard, David), PENALTY HARV illegal block (Leopard, David) 3 yards to the HARV2, 1st and 10, BUCKNELL ball on HARV2. |
| 2 plays, 3 yards, 0:50 elapsed | |
| Bucknell at 04:51 | |
| 1st and Goal at HARV02 | BUCKNELL drive start at 04:51. |
| 1st and Goal at HARV02 | Timeout Harvard, clock 04:50. |
| 1st and Goal at HARV02 | Wesley, Brandon rush for 1 yard to the HARV1 (Hodges, Zach;Russ, Anthony). |
| 2nd and Goal at HARV01 | Wesley, Brandon rush for loss of 2 yards to the HARV3 (Gedeon, Alex). |
| 3rd and Goal at HARV03 | Wesley, Brandon sacked for loss of 3 yards to the HARV6 (Ortiz, Josue). |
| 4th and Goal at HARV06 | Orth, Drew field goal attempt from 23 GOOD, clock 02:47. |
| 4 plays, -4 yards, 2:04 elapsed | |
| Orth, Drew kickoff 61 yards to the HARV9, Smith III, Seit return 91 yards to the BUCKNELL0, TOUCHDOWN, clock 02:35. | |
| Harvard at 02:35 | |
| Mothander, Davi kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Mothander, Davi kickoff 44 yards to the BUCKNELL26, Jessup, Reishad return 14 yards to the BUCKNELL40 (Mothander, Davi). | |
| Bucknell at 02:27 | |
| 1st and 10 at BUCKNELL40 | BUCKNELL drive start at 02:27. |
| 1st and 10 at BUCKNELL40 | Wesley, Brandon sacked for loss of 4 yards to the BUCKNELL36 (Loftus, Connor;Mason, Jonathan). |
| 2nd and 14 at BUCKNELL36 | Wesley, Brandon pass complete to Walker, Victor for 24 yards to the HARV40, 1ST DOWN BUCKNELL (Monroe, DJ;Wilson, Jaron). |
| 1st and 10 at HARV40 | Wesley, Brandon pass complete to DeNick, Frank for 8 yards to the HARV32 (Martindale, Mat). |
| 2nd and 2 at HARV32 | Wesley, Brandon pass complete to Brake, Josh for 22 yards to the HARV10, 1ST DOWN BUCKNELL (Wilson, Jaron). |
| 1st and Goal at HARV10 | Wesley, Brandon pass complete to Brake, Josh for 6 yards to the HARV4 (Loftus, Connor;Mason, Jonathan). |
| back to top | |
4th
| |
| 2nd and Goal at HARV04 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at HARV04 | Wesley, Brandon pass intercepted by Hayes, Norman at the HARV1, Hayes, Norman return 3 yards to the HARV4 (Rohrbaugh,Carso;Phillip, Josh) (Riegel, Adam). |
| 6 plays, 56 yards, 2:35 elapsed | |
| Harvard at 14:52 | |
| 1st and 10 at HARV04 | HARVARD drive start at 14:52. |
| 1st and 10 at HARV04 | Zajeski, Rich rush for 2 yards to the HARV6 (Morgan, Ryan). |
| 2nd and 8 at HARV06 | Zajeski, Rich rush for loss of 3 yards to the HARV3 (Smith, Tracey). |
| 3rd and 11 at HARV03 | Zajeski, Rich rush for 6 yards to the HARV9 (Rafferty, Sean). |
| 4th and 5 at HARV09 | Dombrowksi, Jac punt 45 yards to the BUCKNELL46, fair catch by Smith, Tyler. |
| 3 plays, 5 yards, 1:56 elapsed | |
| Bucknell at 12:56 | |
| 1st and 10 at BUCKNELL46 | BUCKNELL drive start at 12:56. |
| 1st and 10 at BUCKNELL46 | Wesley, Brandon pass complete to Walker, Victor for 25 yards to the HARV29, 1ST DOWN BUCKNELL (Splinter, Chris). |
| 1st and 10 at HARV29 | Wesley, Brandon pass intercepted by Splinter, Chris at the HARV0, Splinter, Chris return 0 yards to the HARV0, touchback. |
| 2 plays, 25 yards, 0:39 elapsed | |
| Harvard at 12:17 | |
| 1st and 10 at HARV20 | HARVARD drive start at 12:17. |
| 1st and 10 at HARV20 | Pruneau, Michae pass incomplete to Lunati, Matt, PENALTY HARV substitution infraction declined. |
| 2nd and 10 at HARV20 | Pruneau, Michae pass incomplete. |
| 3rd and 10 at HARV20 | Caveness, Tyler rush for 3 yards to the HARV23 (Byers, Evan;Morgan, Ryan). |
| 4th and 7 at HARV23 | Dombrowksi, Jac punt 43 yards to the BUCKNELL34, out-of-bounds. |
| 3 plays, 3 yards, 1:05 elapsed | |
| Bucknell at 11:12 | |
| 1st and 10 at BUCKNELL34 | BUCKNELL drive start at 11:12. |
| 1st and 10 at BUCKNELL34 | Smith, Tyler rush for 1 yard to the BUCKNELL35 (Wilson, Jaron). |
| 2nd and 9 at BUCKNELL35 | Wesley, Brandon pass complete to Walker, Victor for 10 yards to the BUCKNELL45, 1ST DOWN BUCKNELL (Lynch, Colton). |
| 1st and 10 at BUCKNELL45 | Wesley, Brandon pass incomplete, QB hurry by Lunati, Matt. |
| 2nd and 10 at BUCKNELL45 | Wesley, Brandon rush for 5 yards to the 50 yardline (Dittmer, Jack;Loftus, Connor). |
| 3rd and 5 at BUCKNELL50 | Wesley, Brandon pass complete to Smith, Tyler for 7 yards to the HARV43 (Martindale, Mat), PENALTY BUCKNELL holding (Carter, Anthony) 10 yards to the BUCKNELL40, NO PLAY. |
| 3rd and 15 at BUCKNELL40 | Wesley, Brandon pass incomplete, QB hurry by Graeff, Benjami. |
| 4th and 15 at BUCKNELL40 | Gutowski, Ryan punt 32 yards to the HARV28, downed, PENALTY HARV substitution infraction declined. |
| 5 plays, 6 yards, 2:39 elapsed | |
| Harvard at 08:33 | |
| 1st and 10 at HARV28 | HARVARD drive start at 08:33. |
| 1st and 10 at HARV28 | Zajeski, Rich rush for 2 yards to the HARV30 (Rafferty, Sean;De La Rosa,Robe). |
| 2nd and 8 at HARV30 | Zajeski, Rich rush for 11 yards to the HARV41, 1ST DOWN HARV (Bolte, Tim;Rafferty, Sean). |
| 1st and 10 at HARV41 | Pruneau, Michae pass incomplete to Ott, Tyler (Bolte, Tim). |
| 2nd and 10 at HARV41 | Caveness, Tyler rush for loss of 2 yards to the HARV39 (Smith, Tracey). |
| 3rd and 12 at HARV39 | Caveness, Tyler rush for 5 yards to the HARV44 (Rafferty, Sean;Palmer, Derrick). |
| 4th and 7 at HARV44 | Dombrowksi, Jac punt 46 yards to the BUCKNELL10, fair catch by Robertson,Bryce. |
| 5 plays, 16 yards, 2:50 elapsed | |
| Bucknell at 05:43 | |
| 1st and 10 at BUCKNELL10 | BUCKNELL drive start at 05:43. |
| 1st and 10 at BUCKNELL10 | Thompson,Charle rush for no gain to the BUCKNELL10 (Russ, Anthony). |
| 2nd and 10 at BUCKNELL10 | Thompson,Charle rush for 12 yards to the BUCKNELL22 (Monroe, DJ;Mason, Jonathan), PENALTY BUCKNELL illegal block (Skwara, Gabe) 5 yards to the BUCKNELL5, NO PLAY. |
| 2nd and 15 at BUCKNELL05 | Batten, Burke pass complete to Skwara, Gabe for 5 yards to the BUCKNELL10 (Gedeon, Alex). |
| 3rd and 10 at BUCKNELL10 | Batten, Burke pass complete to Thompson,Charle for 5 yards to the BUCKNELL15 (Splinter, Chris;Reilly, Brian). |
| 4th and 5 at BUCKNELL15 | Gutowski, Ryan punt 24 yards to the BUCKNELL39, downed. |
| 3 plays, 5 yards, 2:46 elapsed | |
| Harvard at 02:57 | |
| 1st and 10 at BUCKNELL39 | HARVARD drive start at 02:57. |
| 1st and 10 at BUCKNELL39 | Ezekoye, Andrew rush for no gain to the BUCKNELL39 (Bolte, Tim;Marvel, Lee). |
