|
Harvard vs. Lafayette at Easton, Pa. 10/1/2011 at 1:06 pm |
|
|
Harvard
31 |
Lafayette
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (2-1) | 3 | 14 | 7 | 7 | 31 |
| Lafayette (1-4) | 0 | 3 | 0 | 0 | 3 |
| Easton, Pa. | Fisher Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HARV30 | Harvard captain is # 49 Alex Gedeon. |
| 1st and 10 at HARV30 | Clock 15:00. |
| Mothander, Davi kickoff 56 yards to the LAFAYETT14, Stripe, Greg return 15 yards to the LAFAYETT29 (Loftus, Connor;Boyd, Joshua). | |
| Lafayette at 15:00 | |
|---|---|
| 1st and 10 at LAFAYETT29 | Shoop, Andrew rush for 3 yards to the LAFAYETT32 (Boyd, Joshua;Gedeon, Alex). |
| 2nd and 7 at LAFAYETT32 | Shoop, Andrew pass complete to Kessel, Greg for 9 yards to the LAFAYETT41, 1ST DOWN LAFAYETT (Caveness, Tyler). |
| 1st and 10 at LAFAYETT41 | PENALTY LAFAYETT false start (Hall, Brandon) 5 yards to the LAFAYETT36. |
| 1st and 15 at LAFAYETT36 | Scheuerman, R. rush for 10 yards to the LAFAYETT46 (Hanson, Matthew). |
| 2nd and 5 at LAFAYETT46 | Scheuerman, R. rush for no gain to the LAFAYETT46 (Schneider, Bobb). |
| 3rd and 5 at LAFAYETT46 | Shoop, Andrew pass complete to Bennett, M. for 12 yards to the HARV42, 1ST DOWN LAFAYETT (Hanson, Matthew). |
| 1st and 10 at HARV42 | Shoop, Andrew pass complete to Ross, Mark for 4 yards to the HARV38 (Owusu, Brian). |
| 2nd and 6 at HARV38 | Shoop, Andrew rush for 12 yards to the HARV26, 1ST DOWN LAFAYETT (Minamide, Dan). |
| 1st and 10 at HARV26 | Shoop, Andrew rush for loss of 2 yards to the HARV28 (Schneider, Bobb). |
| 2nd and 12 at HARV28 | Scheuerman, R. rush for no gain to the HARV28 (Lunati, Matt;Dittmer, Jack). |
| 3rd and 12 at HARV28 | Shoop, Andrew pass incomplete to Ross, Mark. |
| 4th and 12 at HARV28 | O'Brien, Austin field goal attempt from 45 MISSED - wide right, spot at HARV28, clock 09:16. |
| 11 plays, 43 yards, 5:44 elapsed | |
| Harvard at 09:16 | |
| 1st and 10 at HARV28 | HARVARD drive start at 09:16. |
| 1st and 10 at HARV28 | Chapple, Colton pass complete to Brate, Cameron for 5 yards to the HARV33, PENALTY LAFAYETT roughing passer (Butler, Leroy) 15 yards to the HARV48, 1ST DOWN HARV. |
| 1st and 10 at HARV48 | 1st and 10. |
| 1st and 10 at HARV48 | Scales, Treavor rush for 5 yards to the LAFAYETT47 (Boman, Zach). |
| 2nd and 5 at LAFAYETT47 | Scales, Treavor rush for no gain to the LAFAYETT47 (Simmons, Kyle). |
| 3rd and 5 at LAFAYETT47 | Chapple, Colton pass complete to Smith III, Seit for 10 yards to the LAFAYETT37, 1ST DOWN HARV (Safford, Darius). |
| 1st and 10 at LAFAYETT37 | Chapple, Colton pass complete to Smith III, Seit for loss of 2 yards to the LAFAYETT39 (McFarlane, T.). |
| 2nd and 12 at LAFAYETT39 | Scales, Treavor rush for 7 yards to the LAFAYETT32 (McGovern, Evan). |
| 3rd and 5 at LAFAYETT32 | Chapple, Colton pass complete to Juszczyk, Kyle for 21 yards to the LAFAYETT11, 1ST DOWN HARV (McGovern, Evan;Simmons, Kyle). |
| 1st and 10 at LAFAYETT11 | PENALTY HARV false start (Holuba, Jack) 5 yards to the LAFAYETT16. |
| 1st and 15 at LAFAYETT16 | PENALTY LAFAYETT offside (Lyster, Rick) 5 yards to the LAFAYETT11. |
| 1st and 10 at LAFAYETT11 | Scales, Treavor rush for 2 yards to the LAFAYETT9 (Marshalek, J.;Eaton, Ben). |
| 2nd and 8 at LAFAYETT09 | Chapple, Colton pass incomplete to Scales, Treavor. |
| 3rd and 8 at LAFAYETT09 | Chapple, Colton pass incomplete to Juszczyk, Kyle (Butler, Leroy). |
| 4th and 8 at LAFAYETT09 | Mothander, Davi field goal attempt from 26 GOOD, clock 04:56. |
| 11 plays, 63 yards, 4:20 elapsed | |
| Mothander, Davi kickoff 57 yards to the LAFAYETT13, Stripe, Greg return 22 yards to the LAFAYETT35 (Gedeon, Alex). | |
| Lafayette at 04:56 | |
| 1st and 10 at LAFAYETT35 | LAFAYETTE drive start at 04:56. |
| 1st and 10 at LAFAYETT35 | Mputu, Pat rush for 5 yards to the LAFAYETT40 (Boyd, Joshua;Owusu, Brian). |
| 2nd and 5 at LAFAYETT40 | Shoop, Andrew pass incomplete to Mputu, Pat. |
| 3rd and 5 at LAFAYETT40 | Shoop, Andrew pass incomplete to Ross, Mark, QB hurry by Obukwelu, Nnamd. |
| 4th and 5 at LAFAYETT40 | Swerdlow, Ethan punt 54 yards to the HARV6, downed. |
| 3 plays, 5 yards, 1:05 elapsed | |
| Harvard at 03:51 | |
| 1st and 10 at HARV06 | HARVARD drive start at 03:51. |
| 1st and 10 at HARV06 | Scales, Treavor rush for 8 yards to the HARV14 (Ellis, Brandon;McGovern, Evan). |
| 2nd and 2 at HARV14 | Chapple, Colton pass complete to Lorditch, Chris for 5 yards to the HARV19, 1ST DOWN HARV (Safford, Darius). |
| 1st and 10 at HARV19 | Scales, Treavor rush for 2 yards to the HARV21 (Glover, Darius). |
| 2nd and 8 at HARV21 | Scales, Treavor rush for 2 yards to the HARV23 (Butler, Leroy;Eaton, Ben). |
| 3rd and 6 at HARV23 | Chapple, Colton pass complete to Zajeski, Rich for loss of 2 yards to the HARV21 (Davis, DeOliver). |
| 4th and 8 at HARV21 | Dombrowksi, Jac punt 41 yards to the LAFAYETT38, fair catch by Safford, Darius. |
| 5 plays, 15 yards, 2:38 elapsed | |
| Lafayette at 01:13 | |
| 1st and 10 at LAFAYETT38 | LAFAYETTE drive start at 01:13. |
| 1st and 10 at LAFAYETT38 | Hebron, Vaughn rush for 1 yard to the LAFAYETT39 (Gedeon, Alex). |
| 2nd and 9 at LAFAYETT39 | Shoop, Andrew pass complete to Bennett, M. for 14 yards to the HARV47, 1ST DOWN LAFAYETT, out-of-bounds (Hanson, Matthew). |
| back to top | |
2nd
| |
| 1st and 10 at HARV47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HARV47 | PENALTY LAFAYETT false start (Welch, Matt) 5 yards to the LAFAYETT48. |
| 1st and 15 at LAFAYETT48 | Shoop, Andrew rush for 10 yards to the HARV42 (Boyd, Joshua). |
| 2nd and 5 at HARV42 | Shoop, Andrew pass incomplete to Doty, Kevin (Norman, Alexand). |
| 3rd and 5 at HARV42 | Shoop, Andrew pass incomplete to Creahan, Pat (Schneider, Bobb), PENALTY LAFAYETT holding (Buffolino, A.) 10 yards to the LAFAYETT48, NO PLAY. |
| 3rd and 15 at LAFAYETT48 | Shoop, Andrew pass complete to Doty, Kevin for 22 yards to the HARV30, 1ST DOWN LAFAYETT. |
| 1st and 10 at HARV30 | Shoop, Andrew sacked for loss of 4 yards to the HARV34 (Lunati, Matt). |
| 2nd and 14 at HARV34 | Shoop, Andrew pass complete to Doty, Kevin for 21 yards to the HARV13, 1ST DOWN LAFAYETT (Minamide, Dan). |
| 1st and 10 at HARV13 | Hebron, Vaughn rush for no gain to the HARV13 (Owusu, Brian). |
| 2nd and 10 at HARV13 | Shoop, Andrew pass complete to Bennett, M. for 6 yards to the HARV7 (Hanson, Matthew). |
| 3rd and 4 at HARV07 | Shoop, Andrew sacked for loss of 2 yards to the HARV9 (Ortiz, Josue), QB hurry by Lyon, John. |
| 4th and 6 at HARV09 | O'Brien, Austin field goal attempt from 26 GOOD, clock 10:44. |
| 1st and Goal at LAFAYETT30 | O'Brien, Austin kickoff 62 yards to the HARV8, Smith III, Seit return to the HARV26 (Brady, Shane), PENALTY LAFAYETT offside 5 yards to the LAFAYETT25, NO PLAY. |
| 11 plays, 53 yards, 5:29 elapsed | |
| O'Brien, Austin kickoff 63 yards to the HARV12, Smith III, Seit return 41 yards to the LAFAYETT47 (Brady, Shane;Kirkpatrick, C.). | |
| Harvard at 10:44 | |
| 1st and 10 at LAFAYETT47 | HARVARD drive start at 10:44. |
| 1st and 10 at LAFAYETT47 | Chapple, Colton pass complete to Juszczyk, Kyle for 4 yards to the LAFAYETT43, out-of-bounds (Simmons, Kyle), QB hurry by Butler, Leroy. |
| 2nd and 6 at LAFAYETT43 | Chapple, Colton rush for 10 yards to the LAFAYETT33, 1ST DOWN HARV (Basil, Tahir). |
| 1st and 10 at LAFAYETT33 | Chapple, Colton pass complete to Boden, Zach for 17 yards to the LAFAYETT16, 1ST DOWN HARV (Ellis, Brandon;McGovern, Evan). |
| 1st and 10 at LAFAYETT16 | Chapple, Colton pass complete to Lorditch, Chris for 12 yards to the LAFAYETT4, 1ST DOWN HARV (Simmons, Kyle). |
| 1st and Goal at LAFAYETT04 | Scales, Treavor rush for no gain to the LAFAYETT4 (Butler, Leroy). |
| 2nd and Goal at LAFAYETT04 | Scales, Treavor rush for 4 yards to the LAFAYETT0, TOUCHDOWN, clock 08:20. |
| Mothander, Davi kick attempt good. | |
| 6 plays, 47 yards, 2:24 elapsed | |
| Mothander, Davi kickoff 55 yards to the LAFAYETT15, Scheuerman, R. return 23 yards to the LAFAYETT38 (Boyd, Joshua). | |
| Lafayette at 08:20 | |
| 1st and 10 at LAFAYETT38 | LAFAYETTE drive start at 08:20. |
| 1st and 10 at LAFAYETT38 | Shoop, Andrew pass incomplete to Bennett, M.. |
| 2nd and 10 at LAFAYETT38 | Mputu, Pat rush for 1 yard to the LAFAYETT39 (Ortiz, Josue;Gedeon, Alex). |
| 3rd and 9 at LAFAYETT39 | Shoop, Andrew pass complete to Doty, Kevin for 20 yards to the HARV41, 1ST DOWN LAFAYETT (Kirton, Reynold), PENALTY HARV personal foul 15 yards to the HARV26, 1ST DOWN LAFAYETT. |
| 1st and 10 at HARV26 | 1st and 10. |
| 1st and 10 at HARV26 | Scheuerman, R. rush for no gain to the HARV26, out-of-bounds (Minamide, Dan), PENALTY LAFAYETT holding (Ross, Mark) 10 yards to the HARV36. |
| 1st and 20 at HARV36 | 1st and 20. |
| 1st and 20 at HARV36 | Scheuerman, R. rush for 6 yards to the HARV30 (Dittmer, Jack). |
| 2nd and 14 at HARV30 | Shoop, Andrew rush for 1 yard to the HARV29 (Schneider, Bobb;Owusu, Brian). |
| 3rd and 13 at HARV29 | Shoop, Andrew sacked for loss of 8 yards to the HARV37 (Hodges, Zach;Sickle, Grant). |
| 4th and 21 at HARV37 | Swerdlow, Ethan punt 37 yards to the HARV0, touchback. |
| 7 plays, 25 yards, 3:45 elapsed | |
| Harvard at 04:35 | |
| 1st and 10 at HARV20 | HARVARD drive start at 04:35. |
| 1st and 10 at HARV20 | Scales, Treavor rush for 12 yards to the HARV32, 1ST DOWN HARV, out-of-bounds (Safford, Darius). |
| 1st and 10 at HARV32 | Scales, Treavor rush for 5 yards to the HARV37 (Marshalek, J.;Lyster, Rick). |
| 2nd and 5 at HARV37 | Smith III, Seit rush for loss of 9 yards to the HARV28 (Boles, Mike). |
| 3rd and 14 at HARV28 | Chapple, Colton sacked for loss of 9 yards to the HARV19 (Boles, Mike). |
| 4th and 23 at HARV19 | Dombrowksi, Jac punt 36 yards to the LAFAYETT45, fair catch by Safford, Darius. |
| 4 plays, -1 yards, 2:22 elapsed | |
| Lafayette at 02:13 | |
| 1st and 10 at LAFAYETT45 | LAFAYETTE drive start at 02:13. |
| 1st and 10 at LAFAYETT45 | Shoop, Andrew pass complete to Bennett, M. for 15 yards to the HARV40, 1ST DOWN LAFAYETT (Sickle, Grant). |
| 1st and 10 at HARV40 | Shoop, Andrew sacked for loss of 8 yards to the HARV48 (Sickle, Grant), fumble by Shoop, Andrew recovered by HARV Ortiz, Josue at HARV48. |
| 2 plays, 7 yards, 0:26 elapsed | |
| Harvard at 01:47 | |
| 1st and 10 at HARV48 | HARVARD drive start at 01:47. |
| 1st and 10 at HARV48 | Scales, Treavor rush for 4 yards to the LAFAYETT48 (McFarlane, T.). |
| 2nd and 6 at LAFAYETT48 | Chapple, Colton pass incomplete to Sarkisian, Alex. |
| 3rd and 6 at LAFAYETT48 | Chapple, Colton pass complete to Juszczyk, Kyle for 17 yards to the LAFAYETT31, 1ST DOWN HARV (Aloi, Ben;McGovern, Evan). |
| 1st and 10 at LAFAYETT31 | Scales, Treavor rush for 1 yard to the LAFAYETT30 (Lyster, Rick). |
| 2nd and 9 at LAFAYETT30 | Timeout Harvard, clock 00:57. |
| 2nd and 9 at LAFAYETT30 | Chapple, Colton pass complete to Scales, Treavor for 4 yards to the LAFAYETT26, out-of-bounds (Marshalek, J.). |
| 3rd and 5 at LAFAYETT26 | Chapple, Colton pass complete to Lorditch, Chris for 10 yards to the LAFAYETT16, 1ST DOWN HARV (Ellis, Brandon). |
| 1st and 10 at LAFAYETT16 | Scales, Treavor rush for 1 yard to the LAFAYETT15 (Butler, Leroy). |
| 2nd and 9 at LAFAYETT15 | Timeout Harvard, clock 00:26. |
| 2nd and 9 at LAFAYETT15 | Chapple, Colton pass complete to Scales, Treavor for 3 yards to the LAFAYETT12 (Grimaldi, Mike), PENALTY HARV illegal shift (Scales, Treavor) 5 yards to the LAFAYETT20, NO PLAY. |
| 2nd and 14 at LAFAYETT20 | Chapple, Colton pass incomplete to Sarkisian, Alex, dropped pass. |
| 3rd and 14 at LAFAYETT20 | Chapple, Colton pass complete to Juszczyk, Kyle for 16 yards to the LAFAYETT4, 1ST DOWN HARV, out-of-bounds (Simmons, Kyle). |
| 1st and Goal at LAFAYETT04 | Chapple, Colton pass complete to Sarkisian, Alex for 4 yards to the LAFAYETT0, TOUCHDOWN, clock 00:03, PENALTY LAFAYETT pass interference declined. |
| Mothander, Davi kick attempt good. | |
| 10 plays, 52 yards, 1:44 elapsed | |
| Mothander, Davi kickoff 55 yards to the LAFAYETT15, Stripe, Greg return 15 yards to the LAFAYETT30 (Hodges, Zach;Hanson, Matthew). | |
| Lafayette at 00:03 | |
| 1st and 10 at LAFAYETT30 | LAFAYETTE drive start at 00:03. |
| 1st and 10 at LAFAYETT30 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:03 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at LAFAYETT30 | Start of 3rd quarter, clock 15:00, LAFAYETT ball on LAFAYETT30. |
| O'Brien, Austin kickoff 64 yards to the HARV6, Smith III, Seit return 18 yards to the HARV24 (McFarlane, T.). | |
| Harvard at 15:00 | |
| 1st and 10 at HARV24 | HARVARD drive start at 15:00. |
| 1st and 10 at HARV24 | Scales, Treavor rush for 1 yard to the HARV25 (Grimaldi, Mike). |
| 2nd and 9 at HARV25 | Zajeski, Rich rush for 4 yards to the HARV29 (Glover, Darius;Lyster, Rick). |
| 3rd and 5 at HARV29 | Pruneau, Michae rush for loss of 6 yards to the HARV23, fumble by Pruneau, Michae recovered by HARV Pruneau, Michae at HARV23. |
| 4th and 11 at HARV23 | Dombrowksi, Jac punt 42 yards to the LAFAYETT35, Safford, Darius return 12 yards to the LAFAYETT47 (Hanson, Matthew). |
| 3 plays, -1 yards, 2:02 elapsed | |
| Lafayette at 12:58 | |
| 1st and 10 at LAFAYETT47 | LAFAYETTE drive start at 12:58. |
| 1st and 10 at LAFAYETT47 | Scheuerman, R. rush for 2 yards to the LAFAYETT49 (Sickle, Grant). |
| 2nd and 8 at LAFAYETT49 | Shoop, Andrew pass incomplete to Bennett, M. (Hanson, Matthew). |
| 3rd and 8 at LAFAYETT49 | Shoop, Andrew rush for no gain to the LAFAYETT49 (Ortiz, Josue), QB hurry by Ortiz, Josue. |
| 4th and 8 at LAFAYETT49 | Swerdlow, Ethan punt 39 yards to the HARV12, Miller, Scott return 11 yards to the HARV23 (Lyster, Rick;Bennett, M.). |
| 3 plays, 2 yards, 1:35 elapsed | |
| Harvard at 11:23 | |
| 1st and 10 at HARV23 | HARVARD drive start at 11:23. |
| 1st and 10 at HARV23 | Scales, Treavor rush for loss of 15 yards to the HARV8, fumble by Scales, Treavor recovered by LAFAYETT McFarlane, T. at HARV8. |
| 1 plays, -15 yards, 0:11 elapsed | |
| Lafayette at 11:12 | |
| 1st and Goal at HARV08 | LAFAYETTE drive start at 11:12. |
| 1st and Goal at HARV08 | Shoop, Andrew rush for 2 yards to the HARV6 (Schneider, Bobb;Hodges, Zach). |
| 2nd and Goal at HARV06 | Shoop, Andrew pass complete to Doty, Kevin for 6 yards to the HARV0, clock 10:24, PENALTY LAFAYETT holding (Crooks, Jake) 10 yards to the HARV16, NO PLAY. |
| 2nd and Goal at HARV16 | PENALTY LAFAYETT false start 5 yards to the HARV21. |
| 2nd and Goal at HARV21 | Shoop, Andrew pass complete to Mputu, Pat for 8 yards to the HARV13 (Norman, Alexand). |
| 3rd and Goal at HARV13 | Shoop, Andrew pass intercepted by Minamide, Dan at the HARV0, Minamide, Dan return 0 yards to the HARV0, touchback. |
| 3 plays, -5 yards, 1:34 elapsed | |
| Harvard at 09:38 | |
| 1st and 10 at HARV20 | HARVARD drive start at 09:38. |
| 1st and 10 at HARV20 | Scales, Treavor rush for 6 yards to the HARV26 (Safford, Darius;McGovern, Evan). |
| 2nd and 4 at HARV26 | Scales, Treavor rush for loss of 1 yard to the HARV25 (Basil, Tahir). |
| 3rd and 5 at HARV25 | Pruneau, Michae rush for loss of 2 yards to the HARV23, fumble by Pruneau, Michae recovered by HARV Pruneau, Michae at HARV23. |
| 4th and 7 at HARV23 | Dombrowksi, Jac punt 54 yards to the LAFAYETT23, Safford, Darius return -4 yards to the LAFAYETT19, fumble forced by Gedeon, Alex, fumble by Safford, Darius recovered by HARV Juszczyk, Kyle at LAFAYETT19, Juszczyk, Kyle for 6 yards to the LAFAYETT13, PENALTY HARV illegal forward pass (Juszczyk, Kyle) 5 yards to the LAFAYETT18, 1st and 10, HARV ball on LAFAYETT18. |
| 3 plays, 3 yards, 1:42 elapsed | |
| Harvard at 07:56 | |
| 1st and 10 at LAFAYETT18 | HARVARD drive start at 07:56. |
| 1st and 10 at LAFAYETT18 | Pruneau, Michae pass incomplete to Brate, Cameron. |
| 2nd and 10 at LAFAYETT18 | Scales, Treavor rush for 1 yard to the LAFAYETT17 (Basil, Tahir). |
| 3rd and 9 at LAFAYETT17 | Scales, Treavor rush for loss of 5 yards to the LAFAYETT22 (Eaton, Ben;McFarlane, T.), PENALTY HARV illegal formation 5 yards to the LAFAYETT22, NO PLAY. |
| 3rd and 14 at LAFAYETT22 | Pruneau, Michae pass complete to Lorditch, Chris for 16 yards to the LAFAYETT6, 1ST DOWN HARV (Davis, DeOliver), PENALTY LAFAYETT personal foul (Butler, Leroy) 2 yards to the LAFAYETT4. |
| 1st and Goal at LAFAYETT04 | 1st and 4. |
| 1st and Goal at LAFAYETT04 | PENALTY LAFAYETT personal foul (Butler, Leroy) 2 yards to the LAFAYETT2. |
| 1st and Goal at LAFAYETT02 | Pruneau, Michae pass complete to Brate, Cameron for 2 yards to the LAFAYETT0, TOUCHDOWN, clock 06:45. |
| Mothander, Davi kick attempt good. | |
| 4 plays, 18 yards, 1:11 elapsed | |
| Mothander, Davi kickoff 70 yards to the LAFAYETT0, touchback. | |
| Lafayette at 06:45 | |
| 1st and 10 at LAFAYETT20 | LAFAYETTE drive start at 06:45. |
| 1st and 10 at LAFAYETT20 | Hebron, Vaughn rush for 6 yards to the LAFAYETT26 (Graeff, Benjami;Boyd, Joshua). |
| 2nd and 4 at LAFAYETT26 | O'Neil, Ryan pass incomplete to Stripe, Greg. |
| 3rd and 4 at LAFAYETT26 | O'Neil, Ryan pass complete to Stripe, Greg for 8 yards to the LAFAYETT34, 1ST DOWN LAFAYETT (Monroe, DJ). |
| 1st and 10 at LAFAYETT34 | O'Neil, Ryan pass complete to Stripe, Greg for 13 yards to the LAFAYETT47, 1ST DOWN LAFAYETT (Gedeon, Alex). |
| 1st and 10 at LAFAYETT47 | O'Neil, Ryan pass complete to Kessel, Greg for 10 yards to the HARV43, 1ST DOWN LAFAYETT (Owusu, Brian). |
| 1st and 10 at HARV43 | Hebron, Vaughn rush for 3 yards to the HARV40 (Boyd, Joshua;Gedeon, Alex). |
| 2nd and 7 at HARV40 | O'Neil, Ryan pass incomplete to Stripe, Greg. |
| 3rd and 7 at HARV40 | O'Neil, Ryan rush for 11 yards to the HARV29, 1ST DOWN LAFAYETT. |
| 1st and 10 at HARV29 | Stripe, Greg rush for loss of 5 yards to the HARV34 (Hodges, Zach). |
| 2nd and 15 at HARV34 | O'Neil, Ryan pass complete to Kessel, Greg for 7 yards to the HARV27 (Boyd, Joshua). |
| 3rd and 8 at HARV27 | O'Neil, Ryan rush for 2 yards to the HARV25 (Norman, Alexand). |
| 4th and 6 at HARV25 | O'Neil, Ryan pass incomplete to Stripe, Greg. |
| 12 plays, 55 yards, 5:27 elapsed | |
| Harvard at 01:18 | |
| 1st and 10 at HARV25 | HARVARD drive start at 01:18. |
| 1st and 10 at HARV25 | Scales, Treavor rush for 1 yard to the HARV26 (Glover, Darius). |
| 2nd and 9 at HARV26 | Pruneau, Michae pass incomplete to Brate, Cameron, QB hurry by Eaton, Ben. |
| 3rd and 9 at HARV26 | Scales, Treavor rush for 2 yards to the HARV28 (Basil, Tahir). |
| back to top | |
4th
| |
| 4th and 7 at HARV28 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at HARV28 | Dombrowksi, Jac punt 49 yards to the LAFAYETT23, Safford, Darius return 6 yards to the LAFAYETT29 (Minamide, Dan). |
| 3 plays, 3 yards, 1:28 elapsed | |
| Lafayette at 14:50 | |
| 1st and 10 at LAFAYETT29 | LAFAYETTE drive start at 14:50. |
| 1st and 10 at LAFAYETT29 | Scheuerman, R. rush for loss of 3 yards to the LAFAYETT26 (Obukwelu, Nnamd). |
| 2nd and 13 at LAFAYETT26 | O'Neil, Ryan pass incomplete to Creahan, Pat. |
| 3rd and 13 at LAFAYETT26 | O'Neil, Ryan pass complete to Elder, Alan for loss of 1 yard to the LAFAYETT25 (Martindale, Mat). |
| 4th and 14 at LAFAYETT25 | Swerdlow, Ethan punt 54 yards to the HARV21, Miller, Scott return 10 yards to the HARV31 (Elder, Alan;Loyacona, A.). |
| 3 plays, -4 yards, 1:30 elapsed | |
| Harvard at 13:20 | |
| 1st and 10 at HARV31 | HARVARD drive start at 13:20. |
| 1st and 10 at HARV31 | Pruneau, Michae pass complete to Sarkisian, Alex for 12 yards to the HARV43, 1ST DOWN HARV (McFarlane, T.;Butler, Leroy). |
| 1st and 10 at HARV43 | Pruneau, Michae rush for 6 yards to the HARV49 (Marshalek, J.;Butler, Leroy). |
| 2nd and 4 at HARV49 | Boden, Zach rush for 3 yards to the LAFAYETT48 (Davis, DeOliver). |
| 3rd and 1 at LAFAYETT48 | Boden, Zach rush for 1 yard to the LAFAYETT47 (Simmons, Kyle), PENALTY HARV illegal block (Whitman, Will) 16 yards to the HARV37. |
| 3rd and 16 at HARV37 | 3rd and 16. |
| 3rd and 16 at HARV37 | Boden, Zach rush for 10 yards to the HARV47 (Creahan, Pat). |
| 4th and 6 at HARV47 | PENALTY HARV delay of game (Dombrowksi, Jac) 5 yards to the HARV42. |
| 4th and 11 at HARV42 | Dombrowksi, Jac punt 43 yards to the LAFAYETT15, fair catch by Safford, Darius. |
| 5 plays, 11 yards, 2:50 elapsed | |
| Lafayette at 10:30 | |
| 1st and 10 at LAFAYETT15 | LAFAYETTE drive start at 10:30. |
| 1st and 10 at LAFAYETT15 | O'Neil, Ryan pass complete to Ross, Mark for 7 yards to the LAFAYETT22 (Owusu, Brian). |
| 2nd and 3 at LAFAYETT22 | O'Neil, Ryan pass incomplete to Stripe, Greg (Kirton, Reynold). |
| 3rd and 3 at LAFAYETT22 | O'Neil, Ryan pass complete to Doty, Kevin for 9 yards to the LAFAYETT31, 1ST DOWN LAFAYETT (Gedeon, Alex). |
| 1st and 10 at LAFAYETT31 | O'Neil, Ryan pass complete to Ross, Mark for 26 yards to the HARV43, 1ST DOWN LAFAYETT, out-of-bounds. |
| 1st and 10 at HARV43 | O'Neil, Ryan pass complete to Ross, Mark for 4 yards to the HARV39 (Minamide, Dan). |
| 2nd and 6 at HARV39 | O'Neil, Ryan pass complete to Ross, Mark for 11 yards to the HARV28, PENALTY LAFAYETT holding (Chiarolanzio, L) 10 yards to the HARV49, NO PLAY. |
| 2nd and 16 at HARV49 | O'Neil, Ryan pass complete to Mputu, Pat for loss of 3 yards to the LAFAYETT48 (Norman, Alexand). |
| 3rd and 19 at LAFAYETT48 | PENALTY LAFAYETT false start (Doty, Kevin) 5 yards to the LAFAYETT43. |
| 3rd and 24 at LAFAYETT43 | O'Neil, Ryan pass incomplete to Ellis, Brandon, QB hurry by Ortiz, Josue. |
| 4th and 24 at LAFAYETT43 | Swerdlow, Ethan punt 43 yards to the HARV14, Smith III, Seit return 17 yards to the HARV31 (Stripe, Greg). |
| 7 plays, 28 yards, 3:13 elapsed | |
| Harvard at 07:17 | |
| 1st and 10 at HARV31 | HARVARD drive start at 07:17. |
| 1st and 10 at HARV31 | Pruneau, Michae pass complete to Brate, Cameron for 14 yards to the HARV45, 1ST DOWN HARV (Davis, DeOliver). |
| 1st and 10 at HARV45 | Scales, Treavor rush for 7 yards to the LAFAYETT48 (Ellis, Brandon). |
| 2nd and 3 at LAFAYETT48 | Scales, Treavor rush for 2 yards to the LAFAYETT46 (Glover, Darius;Henderson, K.). |
| 3rd and 1 at LAFAYETT46 | Scales, Treavor rush for 2 yards to the LAFAYETT44, 1ST DOWN HARV (Henderson, K.). |
| 1st and 10 at LAFAYETT44 | Pruneau, Michae rush for 3 yards to the LAFAYETT41 (Safford, Darius;Henderson, K.). |
| 2nd and 7 at LAFAYETT41 | Boden, Zach rush for loss of 2 yards to the LAFAYETT43 (Eaton, Ben;McGovern, Evan). |
| 3rd and 9 at LAFAYETT43 | Boden, Zach rush for 43 yards to the LAFAYETT0, 1ST DOWN HARV, TOUCHDOWN, clock 02:46. |
| 1st and Goal at LAFAYETT03 | PENALTY HARV holding (Brate, Cameron) 10 yards to the LAFAYETT13. |
| 1st and Goal at LAFAYETT13 | PENALTY LAFAYETT offside (Butler, Leroy) 5 yards to the LAFAYETT8. |
| 1st and Goal at LAFAYETT08 | PENALTY LAFAYETT personal foul (Butler, Leroy) 7 yards to the LAFAYETT1. |
| 1st and Goal at LAFAYETT01 | PENALTY LAFAYETT personal foul (Safford, Darius) 0 yards to the LAFAYETT1. |
| Mothander, Davi kick attempt good. | |
| 7 plays, 69 yards, 4:31 elapsed | |
| Mothander, Davi kickoff 63 yards to the LAFAYETT7, Scheuerman, R. return 33 yards to the LAFAYETT40 (Minamide, Dan). | |
| Lafayette at 02:46 | |
| 1st and 10 at LAFAYETT40 | LAFAYETTE drive start at 02:46. |
| 1st and 10 at LAFAYETT40 | Mputu, Pat rush for 1 yard to the LAFAYETT41 (Salutric, Dave). |
| 2nd and 9 at LAFAYETT41 | O'Neil, Ryan pass complete to Kessel, Greg for 9 yards to the 50 yardline, 1ST DOWN LAFAYETT (Lynch, Colton;Reilly, Brian). |
| 1st and 10 at LAFAYETT50 | O'Neil, Ryan sacked for loss of 2 yards to the LAFAYETT48 (Salutric, Dave). |
| 2nd and 12 at LAFAYETT48 | O'Neil, Ryan pass complete to Gould, Rodney for 5 yards to the HARV47 (Frate, Danny). |
| 3rd and 7 at HARV47 | O'Neil, Ryan pass complete to Kessel, Greg for 5 yards to the HARV42 (Loftus, Connor). |
| 4th and 2 at HARV42 | End of game, clock 00:00. |
| 5 plays, 18 yards, 2:46 elapsed | |
| back to top | |

