|
Brown vs. Harvard at Cambridge, Mass. 9/23/2011 at 7 p.m. |
|
|
Brown
7 |
Harvard
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (1-1) | 0 | 0 | 7 | 0 | 7 |
| Harvard (1-1) | 7 | 7 | 0 | 10 | 24 |
| Cambridge, Mass. | Harvard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BRWN30 | Harvard wins toss, defers, Brown to defend West Endzone |
| 1st and 10 at BRWN30 | Change of possession, HARV ball on HARV30, 1st and 10. |
| Harvard at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:00 elapsed | |
| Mothander, Davi kickoff 60 yards to the BRWN10, Cruz,Aj return 2 yards to the BRWN12, Kachmar,Mark for 12 yards to the BRWN24 (Schneider, Bobb). | |
| Brown at 15:00 | |
| 1st and 10 at BRWN24 | BROWN drive start at 15:00, BRWN ball on BRWN24. |
| 1st and 10 at BRWN24 | Newhall-Caballe pass incomplete to Tounkara-Kone. |
| 2nd and 10 at BRWN24 | Newhall-Caballe pass incomplete to Tounkara-Kone (Hanson, Matthew), QB hurry by Gedeon, Alex. |
| 3rd and 10 at BRWN24 | Newhall-Caballe pass complete to Kachmar,Mark for 20 yards to the BRWN44, 1ST DOWN BRWN (Norman, Alexand;Minamide, Dan). |
| 1st and 10 at BRWN44 | Kachmar,Mark rush for 3 yards to the BRWN47 (Sickle, Grant). |
| 2nd and 7 at BRWN47 | Newhall-Caballe pass incomplete to Fay,Jonah, QB hurry by Ortiz, Josue. |
| 3rd and 7 at BRWN47 | Newhall-Caballe pass incomplete to Sudfeld,Matt, dropped pass. |
| 4th and 7 at BRWN47 | Lovett,Nathan punt 44 yards to the HARV9, downed. |
| 6 plays, 23 yards, 1:49 elapsed | |
| Harvard at 13:11 | |
| 1st and 10 at HARV09 | HARVARD drive start at 13:11. |
| 1st and 10 at HARV09 | Scales, Treavor rush for 7 yards to the HARV16 (Wyman,Brett). |
| 2nd and 3 at HARV16 | Scales, Treavor rush for 9 yards to the HARV25, 1ST DOWN HARV (Peyton,Stephen). |
| 1st and 10 at HARV25 | Chapple, Colton pass complete to Smith III, Seit for 5 yards to the HARV30, out-of-bounds (Polley,Emory). |
| 2nd and 5 at HARV30 | Scales, Treavor rush for 1 yard to the HARV31 (Rettig,Joseph). |
| 3rd and 4 at HARV31 | Chapple, Colton pass incomplete to Juszczyk, Kyle, dropped pass. |
| 4th and 4 at HARV31 | Dombrowksi, Jac punt 61 yards to the BRWN8, Cruz,Aj return 4 yards to the BRWN12 (Kirton, Reynold). |
| 5 plays, 22 yards, 2:03 elapsed | |
| Brown at 11:08 | |
| 1st and 10 at BRWN12 | BROWN drive start at 11:08. |
| 1st and 10 at BRWN12 | Kachmar,Mark rush for no gain to the BRWN12 (Boyd, Joshua;Obukwelu, Nnamd). |
| 2nd and 10 at BRWN12 | Newhall-Caballe pass incomplete to Tounkara-Kone. |
| 3rd and 10 at BRWN12 | Newhall-Caballe pass complete to Kachmar,Mark for 16 yards to the BRWN28, 1ST DOWN BRWN (Norman, Alexand). |
| 1st and 10 at BRWN28 | Kachmar,Mark rush for loss of 1 yard to the BRWN27 (Minamide, Dan). |
| 2nd and 11 at BRWN27 | Newhall-Caballe pass incomplete to Tounkara-Kone. |
| 3rd and 11 at BRWN27 | QB hurry by Sickle, Grant. |
| 3rd and 11 at BRWN27 | Kachmar,Mark rush for 3 yards to the BRWN30 (Boyd, Joshua;Norman, Alexand). |
| 4th and 8 at BRWN30 | Lovett,Nathan punt 37 yards to the HARV33, Owusu, Brian return 0 yards to the HARV33 (Bumpus,John). |
| 6 plays, 18 yards, 2:39 elapsed | |
| Harvard at 08:29 | |
| 1st and 10 at HARV33 | HARVARD drive start at 08:29. |
| 1st and 10 at HARV33 | Scales, Treavor rush for 6 yards to the HARV39 (O'Donnell,Matt). |
| 2nd and 4 at HARV39 | Scales, Treavor rush for 3 yards to the HARV42 (Smithwick,Dan;McGrath, Clayto). |
| 3rd and 1 at HARV42 | Scales, Treavor rush for 2 yards to the HARV44, 1ST DOWN HARV (McGrath, Clayto). |
| 1st and 10 at HARV44 | Chapple, Colton pass complete to Brate, Cameron for 31 yards to the BRWN25, 1ST DOWN HARV (Wyman,Brett;Peyton,Stephen), PENALTY BRWN personal foul (Peyton,Stephen) 12 yards to the BRWN13, 1ST DOWN HARV. |
| 1st and 10 at BRWN13 | 1st and 10. |
| 1st and 10 at BRWN13 | Boden, Zach rush for no gain to the BRWN13 (Rettig,Joseph;McGrath, Clayto). |
| 2nd and 10 at BRWN13 | Chapple, Colton pass complete to Juszczyk, Kyle for 7 yards to the BRWN6, out-of-bounds (Wyman,Brett). |
| 3rd and 3 at BRWN06 | Chapple, Colton pass incomplete to Lorditch, Chris (Cruz,Aj). |
| 4th and 3 at BRWN06 | Chapple, Colton rush for 5 yards to the BRWN1, 1ST DOWN HARV (O'Donnell,Matt). |
| 1st and Goal at BRWN01 | Scales, Treavor rush for 1 yard to the BRWN0, TOUCHDOWN, clock 05:12. |
| Mothander, Davi kick attempt good. | |
| 9 plays, 67 yards, 3:17 elapsed | |
| Mothander, Davi kickoff 65 yards to the BRWN5, Cruz,Aj return 31 yards to the BRWN36 (Boyd, Joshua). | |
| Brown at 05:06 | |
| 1st and 10 at BRWN36 | BROWN drive start at 05:06. |
| 1st and 10 at BRWN36 | Newhall-Caballe pass complete to Lundevall,Tell for 8 yards to the BRWN44 (Norman, Alexand). |
| 2nd and 2 at BRWN44 | Kachmar,Mark rush for 3 yards to the BRWN47, 1ST DOWN BRWN (Hodges, Zach;Boyd, Joshua). |
| 1st and 10 at BRWN47 | Kachmar,Mark rush for 15 yards to the HARV38, 1ST DOWN BRWN (Hanson, Matthew;Kirton, Reynold). |
| 1st and 10 at HARV38 | Newhall-Caballe pass complete to Tounkara-Kone for 7 yards to the HARV31 (Hanson, Matthew). |
| 2nd and 3 at HARV31 | PENALTY BRWN delay of game (Newhall-Caballe) 5 yards to the HARV36. |
| 2nd and 8 at HARV36 | Newhall-Caballe pass incomplete to Saros,Jimmy, QB hurry by Norman, Alexand. |
| 3rd and 8 at HARV36 | Newhall-Caballe pass complete to Kachmar,Mark for 4 yards to the HARV32 (Hanson, Matthew;Obukwelu, Nnamd). |
| 4th and 4 at HARV32 | Timeout Harvard, clock 01:26. |
| 4th and 4 at HARV32 | PENALTY BRWN false start (Landers,Luke) 5 yards to the HARV37. |
| 4th and 9 at HARV37 | Lovett,Nathan punt 37 yards to the HARV0, touchback. |
| 6 plays, 27 yards, 3:49 elapsed | |
| Harvard at 01:17 | |
| 1st and 10 at HARV20 | HARVARD drive start at 01:17. |
| 1st and 10 at HARV20 | Chapple, Colton pass intercepted by Billeci,Matt at the HARV28, Billeci,Matt return to the HARV28, PENALTY BRWN roughing passer (Wyman,Brett) 15 yards to the HARV35, 1ST DOWN HARV, NO PLAY. |
| 1st and 10 at HARV35 | Chapple, Colton pass complete to Sarkisian, Alex for 12 yards to the HARV47, 1ST DOWN HARV (Gillett,Robert). |
| 1st and 10 at HARV47 | Chapple, Colton pass incomplete to Lorditch, Chris. |
| 2nd and 10 at HARV47 | QB hurry by Walthall,Ross. |
| 2nd and 10 at HARV47 | Scales, Treavor rush for 25 yards to the BRWN28, 1ST DOWN HARV (Gillett,Robert;Polley,Emory). |
| back to top | |
2nd
| |
| 1st and 10 at BRWN28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BRWN28 | Boden, Zach rush for 2 yards to the BRWN26 (O'Donnell,Matt;Smithwick,Dan). |
| 2nd and 8 at BRWN26 | Boden, Zach rush for 6 yards to the BRWN20 (Peyton,Stephen). |
| 3rd and 2 at BRWN20 | Chapple, Colton pass complete to Brate, Cameron for 20 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 13:50. |
| Mothander, Davi kick attempt good. | |
| 6 plays, 80 yards, 2:27 elapsed | |
| Mothander, Davi kickoff 64 yards to the BRWN6, Cruz,Aj return 4 yards to the BRWN10, Kachmar,Mark for 10 yards to the BRWN20 (Boyd, Joshua;Sickle, Grant). | |
| Brown at 13:42 | |
| 1st and 10 at BRWN20 | BROWN drive start at 13:42, BRWN ball on BRWN20. |
| 1st and 10 at BRWN20 | Kachmar,Mark rush for 25 yards to the BRWN45, 1ST DOWN BRWN (Norman, Alexand). |
| 1st and 10 at BRWN45 | Kachmar,Mark rush for no gain to the BRWN45, fumble forced by Boyd, Joshua, fumble by Kachmar,Mark recovered by HARV Owusu, Brian at BRWN45. |
| 2 plays, 25 yards, 0:36 elapsed | |
| Harvard at 13:06 | |
| 1st and 10 at BRWN45 | HARVARD drive start at 13:06. |
| 1st and 10 at BRWN45 | Chapple, Colton sacked for loss of 12 yards to the HARV43 (Rettig,Joseph). |
| 2nd and 22 at HARV43 | Scales, Treavor rush for 7 yards to the 50 yardline (Rettig,Joseph), PENALTY HARV holding (Berg, Andrew) 10 yards to the HARV40. |
| 2nd and 25 at HARV40 | 2nd and 25. |
| 2nd and 25 at HARV40 | Chapple, Colton sacked for loss of 2 yards to the HARV38 (Wyman,Brett). |
| 3rd and 27 at HARV38 | Timeout Harvard, clock 11:26. |
| 3rd and 27 at HARV38 | Scales, Treavor rush for 3 yards to the HARV41 (McGrath, Clayto;Smithwick,Dan). |
| 4th and 24 at HARV41 | Dombrowksi, Jac punt 32 yards to the BRWN27, fair catch by Cruz,Aj. |
| 4 plays, -14 yards, 2:23 elapsed | |
| Brown at 10:43 | |
| 1st and 10 at BRWN27 | BROWN drive start at 10:43. |
| 1st and 10 at BRWN27 | Newhall-Caballe pass complete to Kachmar,Mark for 8 yards to the BRWN35, out-of-bounds (Schneider, Bobb). |
| 2nd and 2 at BRWN35 | Newhall-Caballe pass complete to Tounkara-Kone for 5 yards to the BRWN40, 1ST DOWN BRWN (Schneider, Bobb;Hanson, Matthew). |
| 1st and 10 at BRWN40 | Spooney,John rush for no gain to the BRWN40 (Gedeon, Alex). |
| 2nd and 10 at BRWN40 | Newhall-Caballe pass complete to Fay,Jonah for 16 yards to the HARV44, 1ST DOWN BRWN (Owusu, Brian). |
| 1st and 10 at HARV44 | Newhall-Caballe pass incomplete, QB hurry by Lyon, John, PENALTY HARV roughing passer (Lyon, John) 15 yards to the HARV29, 1ST DOWN BRWN, NO PLAY. |
| 1st and 10 at HARV29 | Newhall-Caballe pass complete to Fay,Jonah for 3 yards to the HARV26. |
| 2nd and 7 at HARV26 | Kachmar,Mark rush for no gain to the HARV26 (Gedeon, Alex). |
| 3rd and 7 at HARV26 | Newhall-Caballe pass complete to Saros,Jimmy for 17 yards to the HARV9, 1ST DOWN BRWN (Owusu, Brian). |
| 1st and Goal at HARV09 | Newhall-Caballe pass incomplete to Faber,Nicholas, dropped pass. |
| 2nd and Goal at HARV09 | Newhall-Caballe pass incomplete to Sudfeld,Matt. |
| 3rd and Goal at HARV09 | Newhall-Caballe pass intercepted by Minamide, Dan at the HARV0, Minamide, Dan return 0 yards to the HARV0, touchback. |
| 10 plays, 64 yards, 3:58 elapsed | |
| Harvard at 06:45 | |
| 1st and 10 at HARV20 | HARVARD drive start at 06:45. |
| 1st and 10 at HARV20 | Boden, Zach rush for 3 yards to the HARV23 (Zambetti,Steve;McGrath, Clayto). |
| 2nd and 7 at HARV23 | Scales, Treavor rush for 3 yards to the HARV26 (Smithwick,Dan;McGrath, Clayto). |
| 3rd and 4 at HARV26 | Chapple, Colton sacked for loss of 8 yards to the HARV18 (Zambetti,Steve). |
| 4th and 12 at HARV18 | Dombrowksi, Jac punt 51 yards to the BRWN31, Cruz,Aj return 22 yards to the HARV47 (Lyon, John). |
| 3 plays, -2 yards, 2:22 elapsed | |
| Brown at 04:23 | |
| 1st and 10 at HARV47 | BROWN drive start at 04:23. |
| 1st and 10 at HARV47 | Newhall-Caballe pass incomplete to Fay,Jonah (Hodges, Zach), QB hurry by Hodges, Zach. |
| 2nd and 10 at HARV47 | Newhall-Caballe pass complete to Fay,Jonah for 10 yards to the HARV37, 1ST DOWN BRWN (Owusu, Brian). |
| 1st and 10 at HARV37 | Newhall-Caballe pass complete to Kachmar,Mark for loss of 1 yard to the HARV38, out-of-bounds (Dittmer, Jack). |
| 2nd and 11 at HARV38 | QB hurry by Hodges, Zach. |
| 2nd and 11 at HARV38 | Newhall-Caballe pass incomplete to Faber,Nicholas. |
| 3rd and 11 at HARV38 | Kachmar,Mark rush for 5 yards to the HARV33 (Boyd, Joshua). |
| 4th and 6 at HARV33 | Newhall-Caballe sacked for loss of 9 yards to the HARV42 (Schneider, Bobb). |
| 6 plays, 5 yards, 1:33 elapsed | |
| Harvard at 02:50 | |
| 1st and 10 at HARV42 | HARVARD drive start at 02:50. |
| 1st and 10 at HARV42 | Smith III, Seit rush for 8 yards to the 50 yardline (Cruz,Aj). |
| 2nd and 2 at HARV50 | PENALTY HARV false start 5 yards to the HARV45. |
| 2nd and 7 at HARV45 | Scales, Treavor rush for 3 yards to the HARV48 (Rettig,Joseph). |
| 3rd and 4 at HARV48 | Chapple, Colton rush for 5 yards to the BRWN47, 1ST DOWN HARV (O'Donnell,Matt;Rettig,Joseph). |
| 1st and 10 at BRWN47 | Chapple, Colton pass complete to Brate, Cameron for 24 yards to the BRWN23, 1ST DOWN HARV (Cruz,Aj;Gillett,Robert). |
| 1st and 10 at BRWN23 | Chapple, Colton pass complete to Chrissis, Adam for 22 yards to the BRWN1 (Cruz,Aj), PENALTY HARV holding 10 yards to the BRWN33, NO PLAY. |
| 1st and 20 at BRWN33 | Chapple, Colton pass complete to Lorditch, Chris for 6 yards to the BRWN27 (Cruz,Aj). |
| 2nd and 14 at BRWN27 | Timeout Harvard, clock 00:21. |
| 2nd and 14 at BRWN27 | Chapple, Colton pass incomplete to Chrissis, Adam. |
| 3rd and 14 at BRWN27 | Chapple, Colton pass complete to Sarkisian, Alex for 6 yards to the BRWN21, out-of-bounds. |
| 4th and 8 at BRWN21 | End of half, clock 00:00. |
| 7 plays, 37 yards, 2:50 elapsed | |
| back to top | |
3rd
| |
| 4th and 8 at BRWN21 | Start of 3rd quarter, clock 15:00. |
| 4th and 8 at BRWN21 | Change of possession, BRWN ball on BRWN30, 1st and 10. |
| Brown at 15:00 | |
| 1st and 10 at BRWN30 | BROWN drive start at 15:00. |
| 0 plays, 0 yards, 0:06 elapsed | |
| Norocea,Alex kickoff 55 yards to the HARV15, Smith III, Seit return 27 yards to the HARV42 (Watne,Reed). | |
| Harvard at 14:54 | |
| 1st and 10 at HARV42 | HARVARD drive start at 14:54. |
| 1st and 10 at HARV42 | Chapple, Colton pass complete to Scales, Treavor for 6 yards to the HARV48, out-of-bounds (O'Donnell,Matt). |
| 2nd and 4 at HARV48 | Chapple, Colton pass intercepted by Polley,Emory at the BRWN44, Polley,Emory return 0 yards to the BRWN44. |
| 2 plays, 6 yards, 0:32 elapsed | |
| Brown at 14:54 | |
| 1st and 10 at BRWN44 | BROWN drive start at 14:22. |
| 1st and 10 at BRWN44 | Newhall-Caballe pass incomplete to Tounkara-Kone, dropped pass. |
| 2nd and 10 at BRWN44 | Kachmar,Mark rush for 2 yards to the BRWN46 (Boyd, Joshua). |
| 3rd and 8 at BRWN46 | Newhall-Caballe pass incomplete to Tounkara-Kone. |
| 4th and 8 at BRWN46 | Lovett,Nathan punt 47 yards to the HARV7, fair catch by Owusu, Brian. |
| 3 plays, 2 yards, 1:05 elapsed | |
| Harvard at 13:17 | |
| 1st and 10 at HARV07 | HARVARD drive start at 13:17. |
| 1st and 10 at HARV07 | Scales, Treavor rush for 21 yards to the HARV28, 1ST DOWN HARV (Cruz,Aj). |
| 1st and 10 at HARV28 | Chapple, Colton pass incomplete to Lorditch, Chris (Polley,Emory). |
| 2nd and 10 at HARV28 | Chapple, Colton pass complete to Sarkisian, Alex for 3 yards to the HARV31, out-of-bounds (Cruz,Aj). |
| 3rd and 7 at HARV31 | Chapple, Colton pass complete to Scales, Treavor for 7 yards to the HARV38, 1ST DOWN HARV (McGrath, Clayto). |
| 1st and 10 at HARV38 | Scales, Treavor rush for 2 yards to the HARV40 (Smithwick,Dan). |
| 2nd and 8 at HARV40 | Scales, Treavor rush for 4 yards to the HARV44 (O'Donnell,Matt;McGrath, Clayto). |
| 3rd and 4 at HARV44 | Chapple, Colton rush for 2 yards to the HARV46 (McGrath, Clayto). |
| 4th and 2 at HARV46 | Dombrowksi, Jac punt 19 yards to the BRWN35, out-of-bounds. |
| 7 plays, 39 yards, 3:23 elapsed | |
| Brown at 09:54 | |
| 1st and 10 at BRWN35 | BROWN drive start at 09:54. |
| 1st and 10 at BRWN35 | Kachmar,Mark rush for 4 yards to the BRWN39 (Gedeon, Alex;Boyd, Joshua). |
| 2nd and 6 at BRWN39 | Newhall-Caballe pass incomplete to Saros,Jimmy. |
| 3rd and 6 at BRWN39 | QB hurry by Ortiz, Josue. |
| 3rd and 6 at BRWN39 | Newhall-Caballe pass incomplete to Fay,Jonah (Owusu, Brian). |
| 4th and 6 at BRWN39 | Lovett,Nathan punt 56 yards to the HARV5, out-of-bounds. |
| 3 plays, 4 yards, 0:59 elapsed | |
| Harvard at 08:55 | |
| 1st and 10 at HARV05 | HARVARD drive start at 08:55. |
| 1st and 10 at HARV05 | Chapple, Colton pass incomplete to Brate, Cameron, QB hurry by O'Donnell,Matt. |
| 2nd and 10 at HARV05 | Scales, Treavor rush for 7 yards to the HARV12 (Cruz,Aj;Wyman,Brett). |
| 3rd and 3 at HARV12 | Chapple, Colton pass incomplete to Brate, Cameron, dropped pass, QB hurry by Rettig,Joseph. |
| 4th and 3 at HARV12 | Dombrowksi, Jac punt 45 yards to the BRWN43, Cruz,Aj return 0 yards to the BRWN43, fumble by Cruz,Aj recovered by BRWN Cruz,Aj at BRWN43. |
| 3 plays, 7 yards, 0:49 elapsed | |
| Brown at 08:06 | |
| 1st and 10 at BRWN43 | BROWN drive start at 08:06. |
| 1st and 10 at BRWN43 | Newhall-Caballe pass complete to Faber,Nicholas for 14 yards to the HARV43, 1ST DOWN BRWN, out-of-bounds (Norman, Alexand;Boyd, Joshua). |
| 1st and 10 at HARV43 | Kachmar,Mark rush for 6 yards to the HARV37 (Hodges, Zach). |
| 2nd and 4 at HARV37 | Newhall-Caballe pass complete to Saros,Jimmy for 7 yards to the HARV30, 1ST DOWN BRWN (Owusu, Brian). |
| 1st and 10 at HARV30 | Newhall-Caballe pass complete to Lundevall,Tell for 30 yards to the HARV0, 1ST DOWN BRWN, TOUCHDOWN, clock 06:29. |
| Norocea,Alex kick attempt good. | |
| 4 plays, 57 yards, 1:37 elapsed | |
| Norocea,Alex kickoff 47 yards to the HARV23, Hanson, Matthew return 16 yards to the HARV39 (Lattrell,Zach). | |
| Harvard at 06:23 | |
| 1st and 10 at HARV39 | HARVARD drive start at 06:23. |
| 1st and 10 at HARV39 | Chapple, Colton pass incomplete to Sarkisian, Alex. |
| 2nd and 10 at HARV39 | QB hurry by O'Donnell,Matt. |
| 2nd and 10 at HARV39 | Chapple, Colton rush for 5 yards to the HARV44 (Cooney,Shane). |
| 3rd and 5 at HARV44 | Chapple, Colton pass incomplete to Lorditch, Chris, dropped pass. |
| 4th and 5 at HARV44 | Dombrowksi, Jac punt 37 yards to the BRWN19, fair catch by Cruz,Aj. |
| 3 plays, 5 yards, 0:57 elapsed | |
| Brown at 05:26 | |
| 1st and 10 at BRWN19 | BROWN drive start at 05:26. |
| 1st and 10 at BRWN19 | Kachmar,Mark rush for 4 yards to the BRWN23 (Lyon, John). |
| 2nd and 6 at BRWN23 | Newhall-Caballe pass complete to Saros,Jimmy for 5 yards to the BRWN28 (Gedeon, Alex). |
| 3rd and 1 at BRWN28 | Kachmar,Mark rush for no gain to the BRWN28 (Gedeon, Alex;Ortiz, Josue). |
| 4th and 1 at BRWN28 | Lovett,Nathan punt 51 yards to the HARV21, fair catch by Miller, Scott. |
| 3 plays, 9 yards, 2:13 elapsed | |
| Harvard at 03:13 | |
| 1st and 10 at HARV21 | HARVARD drive start at 03:13. |
| 1st and 10 at HARV21 | Smith III, Seit rush for loss of 1 yard to the HARV20 (Ingham,Dillon;McGrath, Clayto). |
| 2nd and 11 at HARV20 | Scales, Treavor rush for loss of 3 yards to the HARV17 (Ingham,Dillon;Fox,Stephen). |
| 3rd and 14 at HARV17 | Scales, Treavor rush for 2 yards to the HARV19 (Fox,Stephen;Zambetti,Steve). |
| 4th and 12 at HARV19 | Dombrowksi, Jac punt 43 yards to the BRWN38, downed. |
| 3 plays, -2 yards, 1:52 elapsed | |
| Brown at 01:21 | |
| 1st and 10 at BRWN38 | BROWN drive start at 01:21. |
| 1st and 10 at BRWN38 | Kachmar,Mark rush for 7 yards to the BRWN45 (Owusu, Brian). |
| 2nd and 3 at BRWN45 | Newhall-Caballe pass incomplete, QB hurry by Hodges, Zach. |
| 3rd and 3 at BRWN45 | Newhall-Caballe pass complete to Lundevall,Tell for 16 yards to the HARV39, 1ST DOWN BRWN. |
| 1st and 10 at HARV39 | Newhall-Caballe pass complete to Tounkara-Kone for 7 yards to the HARV32 (Hanson, Matthew). |
| back to top | |
4th
| |
| 2nd and 3 at HARV32 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at HARV32 | Kachmar,Mark rush for 8 yards to the HARV24, 1ST DOWN BRWN (Sickle, Grant). |
| 1st and 10 at HARV24 | Newhall-Caballe pass incomplete to Tounkara-Kone, PENALTY HARV pass interference (Hanson, Matthew) 15 yards to the HARV9, 1ST DOWN BRWN, NO PLAY. |
| 1st and Goal at HARV09 | Newhall-Caballe rush for 3 yards to the HARV6 (Kirton, Reynold), PENALTY BRWN holding (Landers,Luke) 10 yards to the HARV19, NO PLAY. |
| 1st and Goal at HARV19 | Newhall-Caballe pass complete to Lundevall,Tell for 13 yards to the HARV6 (Schneider, Bobb). |
| 2nd and Goal at HARV06 | Newhall-Caballe pass complete to Kachmar,Mark for 5 yards to the HARV1 (Gedeon, Alex). |
| 3rd and Goal at HARV01 | Kachmar,Mark rush for no gain to the HARV1, fumble forced by Hodges, Zach, fumble by Kachmar,Mark recovered by HARV Norman, Alexand at HARV1. |
| 8 plays, 61 yards, 3:16 elapsed | |
| Harvard at 13:05 | |
| 1st and 10 at HARV01 | HARVARD drive start at 13:05. |
| 1st and 10 at HARV01 | Scales, Treavor rush for 3 yards to the HARV4 (Colbern, Paxti;O'Donnell,Matt). |
| 2nd and 7 at HARV04 | Scales, Treavor rush for no gain to the HARV4 (Walthall,Ross;McGrath, Clayto). |
| 3rd and 7 at HARV04 | Boden, Zach rush for 1 yard to the HARV5 (Peyton,Stephen). |
| 4th and 6 at HARV05 | Dombrowksi, Jac punt 40 yards to the HARV45, fair catch by Cruz,Aj. |
| 3 plays, 4 yards, 1:57 elapsed | |
| Brown at 11:08 | |
| 1st and 10 at HARV45 | BROWN drive start at 11:08. |
| 1st and 10 at HARV45 | Newhall-Caballe sacked for loss of 10 yards to the BRWN45 (Ortiz, Josue). |
| 2nd and 20 at BRWN45 | Newhall-Caballe pass complete to Saros,Jimmy for 16 yards to the HARV39 (Minamide, Dan). |
| 3rd and 4 at HARV39 | Newhall-Caballe pass incomplete, QB hurry by Gedeon, Alex, QB hurry by Sickle, Grant. |
| 4th and 4 at HARV39 | Lovett,Nathan punt 34 yards to the HARV5, downed. |
| 3 plays, 6 yards, 1:38 elapsed | |
| Harvard at 09:30 | |
| 1st and 10 at HARV05 | HARVARD drive start at 09:30. |
| 1st and 10 at HARV05 | Chapple, Colton pass complete to Brate, Cameron for 11 yards to the HARV16, 1ST DOWN HARV (Cruz,Aj). |
| 1st and 10 at HARV16 | Scales, Treavor rush for 3 yards to the HARV19 (O'Donnell,Matt). |
| 2nd and 7 at HARV19 | Chapple, Colton pass incomplete to Lorditch, Chris (Smithwick,Dan). |
| 3rd and 7 at HARV19 | Chapple, Colton rush for 10 yards to the HARV29, 1ST DOWN HARV (Peyton,Stephen). |
| 1st and 10 at HARV29 | Chapple, Colton pass complete to Sarkisian, Alex for 6 yards to the HARV35 (Cruz,Aj). |
| 2nd and 4 at HARV35 | Scales, Treavor rush for 2 yards to the HARV37 (O'Donnell,Matt). |
| 3rd and 2 at HARV37 | Chapple, Colton pass complete to Brate, Cameron for 7 yards to the HARV44, 1ST DOWN HARV. |
| 1st and 10 at HARV44 | Chapple, Colton pass complete to Chrissis, Adam for 56 yards to the BRWN0, 1ST DOWN HARV, TOUCHDOWN, clock 06:39. |
| Mothander, Davi kick attempt good. | |
| 8 plays, 95 yards, 2:51 elapsed | |
| Mothander, Davi kickoff 64 yards to the BRWN6, Cruz,Aj return 27 yards to the BRWN33 (Zajeski, Rich). | |
| Brown at 06:30 | |
| 1st and 10 at BRWN33 | BROWN drive start at 06:30. |
| 1st and 10 at BRWN33 | Newhall-Caballe sacked for loss of 3 yards to the BRWN30 (Boy, Jake), fumble by Newhall-Caballe recovered by HARV Lyon, John at BRWN30. |
| 1 plays, -3 yards, 0:06 elapsed | |
| Harvard at 06:24 | |
| 1st and 10 at BRWN30 | HARVARD drive start at 06:24. |
| 1st and 10 at BRWN30 | Scales, Treavor rush for 5 yards to the BRWN25 (Wyman,Brett). |
| 2nd and 5 at BRWN25 | Scales, Treavor rush for 6 yards to the BRWN19, 1ST DOWN HARV (Polacek,Brett). |
| 1st and 10 at BRWN19 | Scales, Treavor rush for 3 yards to the BRWN16 (O'Donnell,Matt). |
| 2nd and 7 at BRWN16 | Chapple, Colton rush for 3 yards to the BRWN13 (Peyton,Stephen). |
| 3rd and 4 at BRWN13 | Timeout Harvard, clock 03:26. |
| 3rd and 4 at BRWN13 | Scales, Treavor rush for loss of 1 yard to the BRWN14 (Colbern, Paxti). |
| 4th and 5 at BRWN14 | Timeout Brown, clock 03:12. |
| 4th and 5 at BRWN14 | Mothander, Davi field goal attempt from 31 GOOD, clock 03:08. |
| 6 plays, 16 yards, 3:16 elapsed | |
| Mothander, Davi kickoff 63 yards to the BRWN7, Cruz,Aj return 28 yards to the BRWN35 (Boyd, Joshua). | |
| Brown at 03:01 | |
| 1st and 10 at BRWN35 | BROWN drive start at 03:01. |
| 1st and 10 at BRWN35 | Newhall-Caballe pass complete to Saros,Jimmy for 5 yards to the BRWN40, out-of-bounds (Hanson, Matthew). |
| 2nd and 5 at BRWN40 | Newhall-Caballe pass incomplete to Saros,Jimmy (Norman, Alexand), PENALTY HARV pass interference (Gedeon, Alex) 9 yards to the BRWN49, 1ST DOWN BRWN, NO PLAY. |
| 1st and 10 at BRWN49 | Newhall-Caballe pass intercepted by Schneider, Bobb at the BRWN44, Schneider, Bobb return 9 yards to the BRWN35 (Templeton,Jack), PENALTY BRWN personal foul (Newhall-Caballe) 14 yards to the BRWN21, 1ST DOWN HARV, 1st and 10, HARV ball on BRWN21. |
| 2 plays, 14 yards, 0:33 elapsed | |
| Harvard at 02:28 | |
| 1st and 10 at BRWN21 | HARVARD drive start at 02:28. |
| 1st and 10 at BRWN21 | Scales, Treavor rush for 3 yards to the BRWN18 (Wyman,Brett). |
| 2nd and 7 at BRWN18 | Timeout Brown, clock 02:23. |
| 2nd and 7 at BRWN18 | Scales, Treavor rush for loss of 3 yards to the BRWN21 (McGrath, Clayto). |
| 3rd and 10 at BRWN21 | Timeout Brown, clock 02:18. |
| 3rd and 10 at BRWN21 | Scales, Treavor rush for 5 yards to the BRWN16 (Mcgrath,Sam). |
| 4th and 5 at BRWN16 | Chapple, Colton rush for 4 yards to the BRWN12 (Cruz,Aj;McGrath, Clayto). |
| 4 plays, 9 yards, 0:43 elapsed | |
| Brown at 01:45 | |
| 1st and 10 at BRWN12 | BROWN drive start at 01:45. |
