Harvard
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 384.1 | 196.4 | 187.7 | 27.3 | 306.7 | 103.0 | 203.7 | 18.7 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Collier Winters | Jr | 5 | 86 | 141 | 61.0% | 892 | 178.4 | 6.3 | 5 | 5 | 66 | 7 | 32 | ||
| 18 | Andrew Hatch | Sr | 3 | 40 | 69 | 58.0% | 502 | 167.3 | 7.3 | 4 | 4 | 43 | 6 | 32 | ||
| 19 | Colton Chapple | So | 9 | 36 | 76 | 47.4% | 439 | 48.8 | 5.8 | 3 | 3 | 45 | 3 | 16 | ||
| 14 | Mike Cook | Sr | 10 | 1 | 2 | 50.0% | 35 | 3.5 | 17.5 | 0 | 0 | 35 | 0 | 0 | ||
| 2 | Jonathan Mason | Jr | 10 | 1 | 3 | 33.3% | 9 | 0.9 | 3.0 | 0 | 0 | 9 | 0 | 0 | ||
| Totals | 10 | 164 | 291 | 56.4% | 1877 | 187.7 | 6.5 | 12 | 12 | 385 | 16 | 80 | ||||
| Opponent | 10 | 189 | 337 | 56.1% | 2037 | 203.7 | 6.0 | 12 | 13 | 314 | 30 | 217 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gino Gordon | Sr | 10 | 168 | 1059 | 105.9 | 6.3 | 10 | 74 | - | - | ||
| 24 | Treavor Scales | So | 10 | 87 | 520 | 52.0 | 6.0 | 3 | 51 | 1 | 1 | ||
| 23 | Rich Zajeski | So | 10 | 41 | 201 | 20.1 | 4.9 | 3 | 43 | - | - | ||
| 19 | Colton Chapple | So | 9 | 23 | 63 | 7.0 | 2.7 | 1 | 15 | 1 | 1 | ||
| 18 | Andrew Hatch | Sr | 3 | 30 | 63 | 21.0 | 2.1 | 0 | 17 | 2 | 0 | ||
| 14 | Mike Cook | Sr | 10 | 7 | 53 | 5.3 | 7.6 | 0 | 30 | - | - | ||
| 16 | Collier Winters | Jr | 5 | 32 | 36 | 7.2 | 1.1 | 3 | 9 | - | - | ||
| 81 | Adam Chrissis | Jr | 10 | 5 | 16 | 1.6 | 3.2 | 0 | 9 | - | - | ||
| 87 | Marco Iannuzzi | Sr | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 10 | - | - | ||
| 2A | Matt Simpson | Sr | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - | ||
| 2 | Jonathan Mason | Jr | 10 | 4 | 0 | 0.0 | 0.0 | 0 | 5 | - | - | ||
| 42 | Jacob Dombrowksi | So | 9 | 1 | -34 | -3.8 | -34.0 | 0 | 0 | 2 | 1 | ||
| Totals | 10 | 415 | 1964 | 196.4 | 4.7 | 20 | 316 | 8 | 4 | ||||
| Opponent | 10 | 350 | 1030 | 103.0 | 2.9 | 10 | 221 | 10 | 5 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Adam Chrissis | Jr | 10 | 40 | 481 | 48.1 | 12.0 | 1 | 50 | ||
| 44 | Kyle Juszczyk | So | 10 | 25 | 234 | 23.4 | 9.4 | 4 | 26 | ||
| 15 | Levi Richards | Jr | 10 | 20 | 235 | 23.5 | 11.8 | 1 | 35 | ||
| 22 | Gino Gordon | Sr | 10 | 19 | 156 | 15.6 | 8.2 | 0 | 21 | ||
| 14 | Mike Cook | Sr | 10 | 17 | 208 | 20.8 | 12.2 | 1 | 45 | ||
| 85 | Nicolai Schwarzkopf | Sr | 10 | 9 | 113 | 11.3 | 12.6 | 0 | 20 | ||
| 13 | Matt Brown | Fr | 8 | 8 | 85 | 10.6 | 10.6 | 0 | 23 | ||
| 87 | Marco Iannuzzi | Sr | 4 | 6 | 119 | 29.8 | 19.8 | 2 | 46 | ||
| 24 | Treavor Scales | So | 10 | 6 | 16 | 1.6 | 2.7 | 0 | 11 | ||
| 89 | Chris Lorditch | Sr | 2 | 5 | 86 | 43.0 | 17.2 | 2 | 43 | ||
| 23 | Rich Zajeski | So | 10 | 3 | 20 | 2.0 | 6.7 | 0 | 12 | ||
| 8S | Curtis Ross | Fr | 2 | 2 | 78 | 39.0 | 39.0 | 0 | 66 | ||
| 7 | Alex Sarkisian | Jr | 9 | 2 | 27 | 3.0 | 13.5 | 1 | 15 | ||
| 18 | Andrew Hatch | Sr | 3 | 1 | 10 | 3.3 | 10.0 | 0 | 10 | ||
| 25 | Scott Miller | Fr | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 | ||
| Totals | 10 | 164 | 1877 | 187.7 | 11.4 | 12 | 385 | ||||
| Opponent | 10 | 189 | 2037 | 203.7 | 10.8 | 12 | 314 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | David Mothander | Fr | 10 | 9 | 15 | 60% | 43 | 34 | 35 | 97% | 61 | ||
| Totals | 10 | 9 | 15 | 60% | 182 | 34 | 35 | 97% | 61 | ||||
| Opponent | 10 | 9 | 16 | 56% | 161 | 20 | 22 | 91% | 47 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jacob Dombrowksi | So | 9 | 43 | 1586 | 36.9 | 61 | 10 | 5 | 4 | 1 | ||
| 49 | Alex Gedeon | So | 9 | 8 | 277 | 34.6 | 47 | 1 | 2 | 1 | 0 | ||
| Totals | 10 | 52 | 1863 | 35.8 | 495 | 11 | 7 | 5 | 1 | ||||
| Opponent | 10 | 56 | 2001 | 35.7 | 473 | 17 | 15 | 5 | 2 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Marco Iannuzzi | Sr | 11 | 379 | 34.5 | 2 | 95 | 3 | 5 | 1.7 | 0 | 4 | ||
| 3 | Matthew Hanson | Jr | 17 | 357 | 21.0 | 0 | 43 | 6 | 16 | 2.7 | 0 | 7 | ||
| 37 | Damani Wilson | Fr | 5 | 82 | 16.4 | 0 | 23 | - | - | - | - | - | ||
| 24 | Treavor Scales | So | 2 | 37 | 18.5 | 0 | 35 | - | - | - | - | - | ||
| 32 | Blaise Deal | Jr | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | ||
| 8 | Anthony Spadafino | Sr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
| 25 | Scott Miller | Fr | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 25 | ||
| 9 | Dan Minamide | Jr | - | - | - | - | - | 3 | 37 | 12.3 | 0 | 26 | ||
| 48 | Josue Ortiz | Sr | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 0 | ||
| 47 | Grant Sickle | So | - | - | - | - | - | 1 | 22 | 22.0 | 0 | 0 | ||
| Totals | 37 | 859 | 23.2 | 2 | 418 | 15 | 125 | 8.3 | 1 | 77 | ||||
| Opponent | 45 | 890 | 19.8 | 0 | 299 | 21 | 348 | 16.6 | 1 | 220 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | David Mothander | Fr | 61 | 6.1 | - | - | - | - | - | - | 34 | 9 | - | - | - | ||
| 22 | Gino Gordon | Sr | 60 | 6.0 | 10 | 0 | - | - | - | - | - | - | - | - | - | ||
| 87 | Marco Iannuzzi | Sr | 24 | 6.0 | 0 | 2 | 2 | 0 | - | - | - | - | - | - | - | ||
| 44 | Kyle Juszczyk | So | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | - | - | ||
| 24 | Treavor Scales | So | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | - | - | ||
| 16 | Collier Winters | Jr | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Rich Zajeski | So | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Mike Cook | Sr | 12 | 1.2 | 0 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| 89 | Chris Lorditch | Sr | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| 19 | Colton Chapple | So | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 81 | Adam Chrissis | Jr | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | - | - | ||
| 15 | Levi Richards | Jr | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| 7 | Alex Sarkisian | Jr | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | ||
| Totals | 273 | 27.3 | 20 | 12 | 2 | 1 | 0 | 0 | 34 | 9 | 1 | 0 | 0 | ||||
| Opponent | 187 | 18.7 | 10 | 12 | 0 | 1 | 0 | 0 | 20 | 9 | 0 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Nick Hasselberg | Sr | 10 | 38 | 41 | 79 | 2 | 16 | 4 | 22 | - | - | - | - | - | 3 | - | - | ||
| 27 | Collin Zych | Sr | 10 | 40 | 39 | 79 | - | - | 1.5 | 3 | - | - | - | 3 | 9 | 9 | - | - | ||
| 48 | Josue Ortiz | Sr | 10 | 34 | 20 | 54 | 7.5 | 59 | 13.5 | 83 | 1 | 1 | 3 | - | - | 4 | 1 | - | ||
| 49 | Alex Gedeon | So | 9 | 19 | 30 | 49 | 1.5 | 3 | 4 | 8 | - | - | - | 2 | 31 | 3 | - | - | ||
| 97 | Chuks Obi | Sr | 10 | 17 | 30 | 47 | 2 | 6 | 4 | 12 | 2 | - | - | - | - | 3 | - | - | ||
| 3 | Matthew Hanson | Jr | 9 | 25 | 16 | 41 | - | - | 1 | 2 | - | - | - | 1 | 28 | 6 | - | - | ||
| 35 | Bobby Schneider | So | 10 | 24 | 16 | 40 | 1 | 14 | 2.5 | 15 | - | 1 | 0 | 1 | 7 | - | - | - | ||
| 9 | Dan Minamide | Jr | 10 | 18 | 21 | 39 | - | - | 0.5 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | - | - | ||
| 46 | Alexander Norman | So | 10 | 21 | 16 | 37 | 2 | 11 | 5 | 19 | 1 | - | - | 2 | 8 | 1 | - | - | ||
| 91 | Victor Ojuwku | Sr | 10 | 14 | 14 | 28 | 1 | 10 | 1.5 | 15 | - | - | - | - | - | - | - | - | ||
| 55 | David Sklar | Sr | 10 | 12 | 16 | 28 | 1.5 | 10 | 4.5 | 17 | - | - | - | - | - | 2 | - | - | ||
| 32 | Blaise Deal | Jr | 4 | 8 | 19 | 27 | 0.5 | 5 | 1 | 6 | - | - | - | 1 | 12 | 3 | - | - | ||
| 2 | Jonathan Mason | Jr | 10 | 15 | 12 | 27 | - | - | 0 | - | 2 | 1 | 0 | - | - | 2 | - | - | ||
| 29 | Benjamin Graeff | Jr | 6 | 15 | 9 | 24 | 5 | 31 | 5 | 31 | - | - | - | - | - | - | - | - | ||
| 92 | Ryan Burkhead | Sr | 10 | 9 | 14 | 23 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | 1 | - | - | ||
| 52 | Joshua Boyd | So | 10 | 9 | 12 | 21 | 1.5 | 11 | 1.5 | 11 | - | - | - | 1 | 45 | 1 | - | - | ||
| 88 | Nnamdi Obukwelu | So | 10 | 9 | 8 | 17 | - | - | 2.5 | 6 | - | - | - | - | - | - | 1 | - | ||
| 8 | Anthony Spadafino | Sr | 10 | 5 | 9 | 14 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 36 | Dj Monroe | So | 3 | 6 | 7 | 13 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | ||
| 47 | Grant Sickle | So | 9 | 4 | 5 | 9 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | 1 | - | ||
| 90 | Blake Barker | Fr | 10 | 5 | 3 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 44 | Kyle Juszczyk | So | 10 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 98 | Reid McCann | So | 5 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 34 | Jaron Wilson | Fr | 5 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 59 | Chris Leroy | Sr | 9 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 96 | David Mothander | Fr | 10 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 58 | Anthony Russ | So | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 23 | Rich Zajeski | So | 10 | 1 | 1 | 2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | ||
| 31 | Nico Amaro | Sr | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 66 | Matt Bush | Sr | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 14 | Mike Cook | Sr | 10 | 1 | 0 | 1 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | - | ||
| 56 | Jack Dittmer | Fr | 2 | 0 | 1 | 1 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - | ||
| 26 | Colton Lynch | Fr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 78 | Kevin Murphy | Jr | 10 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 70 | Brent Osborne | Sr | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 54 | Brian Reilly | So | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 93 | Dave Salutric | Jr | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 7 | Alex Sarkisian | Jr | 9 | 1 | 0 | 1 | - | - | 1 | 6 | - | - | - | - | - | - | - | - | ||
| 72 | Ben Stabler | Jr | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 4 | Hunter Thornton | Jr | 2 | 0 | 1 | 1 | - | - | 0.5 | 4 | - | - | - | - | - | - | - | - | ||
| 37 | Damani Wilson | Fr | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 370 | 380 | 750 | 0 | 217 | 60 | 310 | 8 | 5 | 10 | 13 | 140 | 55 | 3 | 1 | ||||
| Opponent | 10 | 383 | 341 | 724 | 0 | 80 | 85 | 170 | 3 | 4 | 1 | 12 | 113 | 37 | 2 | 0 | ||||

