Marco Iannuzzi | #87 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 0 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 119 | 29.8 | 19.8 | 2 | 93 |
| Conference | 2 | 2 | 67 | 33.5 | 33.5 | 1 | 67 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 2 | 5 | 98 | 49.0 | 19.6 | 1 | 72 |
| Away | 2 | 1 | 21 | 10.5 | 21.0 | 1 | 21 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 98 | 32.7 | 19.6 | 1 | 72 |
| Losses | 1 | 1 | 21 | 21.0 | 21.0 | 1 | 21 |
| August | - | - | - | - | - | - | - |
| September | 2 | 5 | 73 | 36.5 | 14.6 | 2 | 47 |
| October | 1 | - | - | - | - | - | - |
| November | 1 | 1 | 46 | 46.0 | 46.0 | 0 | 46 |
| December | - | - | - | - | - | - | - |

