Adam Chrissis | #81 | | Harvard
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 0 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 481 | 48.1 | 12.0 | 1 | 222 |
| Conference | 7 | 30 | 371 | 53.0 | 12.4 | 1 | 172 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 18 | 250 | 50.0 | 13.9 | 0 | 125 |
| Away | 5 | 22 | 231 | 46.2 | 10.5 | 1 | 97 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 300 | 42.9 | 12.5 | 1 | 152 |
| Losses | 3 | 16 | 181 | 60.3 | 11.3 | 0 | 70 |
| August | - | - | - | - | - | - | - |
| September | 2 | 10 | 106 | 53.0 | 10.6 | 0 | 41 |
| October | 5 | 19 | 231 | 46.2 | 12.2 | 1 | 107 |
| November | 3 | 11 | 144 | 48.0 | 13.1 | 0 | 74 |
| December | - | - | - | - | - | - | - |

