|
Harvard vs. Penn at Philadelphia, Pa. 11/13/2010 at 1:30 pm |
|
|
Harvard
14 |
Penn
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (6-3) | 0 | 0 | 0 | 14 | 14 |
| Penn (8-1) | 0 | 10 | 17 | 7 | 34 |
| Philadelphia, Pa. | Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HARV30 | Coin toss won by Harvard and defers |
| 1st and 10 at HARV30 | HARV ball on HARV30. |
| Mothander, Davi kickoff 65 yards to the PENN5, Hamscher, Matt return 39 yards to the PENN44 (Mothander, Davi). | |
| Penn at 15:00 | |
|---|---|
| 1st and 10 at PENN44 | Jack, Jeff rush for 7 yards to the HARV49 (Hasselberg, Nic). |
| 2nd and 3 at HARV49 | Ragone, Billy pass incomplete to Wurst, David, PENALTY HARV pass interference 15 yards to the HARV34, 1ST DOWN PENN, NO PLAY. |
| 1st and 10 at HARV34 | Ragone, Billy rush for 4 yards to the HARV30 (Sklar, David;Hasselberg, Nic). |
| 2nd and 6 at HARV30 | Ragone, Billy pass incomplete to Tuten, Matt. |
| 3rd and 6 at HARV30 | Ragone, Billy rush for 2 yards to the HARV28 (Ortiz, Josue). |
| 4th and 4 at HARV28 | Ragone, Billy rush for 1 yard to the HARV27 (Hasselberg, Nic). |
| 5 plays, 29 yards, 2:14 elapsed | |
| Harvard at 12:46 | |
| 1st and 10 at HARV27 | HARVARD drive start at 12:46. |
| 1st and 10 at HARV27 | Gordon, Gino rush for 1 yard to the HARV28 (Rask, Erik). |
| 2nd and 9 at HARV28 | Gordon, Gino rush for 2 yards to the HARV30 (Heller, Zach;Levine, Brian). |
| 3rd and 7 at HARV30 | Gordon, Gino rush for 4 yards to the HARV34 (Copeland, B.). |
| 4th and 3 at HARV34 | Gedeon, Alex punt 46 yards to the PENN20, Blackmon, Brad return 32 yards to the HARV48 (Schneider, Bobb). |
| 3 plays, 7 yards, 1:52 elapsed | |
| Penn at 10:54 | |
| 1st and 10 at HARV48 | PENN drive start at 10:54. |
| 1st and 10 at HARV48 | DeLuca, Luke rush for 1 yard to the HARV47 (Hasselberg, Nic). |
| 2nd and 9 at HARV47 | Colavita, B. rush for 11 yards to the HARV36, 1ST DOWN PENN (Hasselberg, Nic;Hanson, Matthew). |
| 1st and 10 at HARV36 | Ragone, Billy pass incomplete to Wurst, David. |
| 2nd and 10 at HARV36 | Bailey, Aaron rush for no gain to the HARV36 (Obukwelu, Nnamd;Ojuwku, Victor). |
| 3rd and 10 at HARV36 | Ragone, Billy pass complete to Nawrocki, Luke for 3 yards to the HARV33 (Schneider, Bobb;Minamide, Dan). |
| 4th and 7 at HARV33 | Lopano, Scott punt 33 yards to the HARV0, touchback. |
| 5 plays, 15 yards, 2:34 elapsed | |
| Harvard at 08:20 | |
| 1st and 10 at HARV20 | HARVARD drive start at 08:20. |
| 1st and 10 at HARV20 | Winters, Collie pass complete to Richards, Levi for 10 yards to the HARV30, 1ST DOWN HARV (Williams, J.). |
| 1st and 10 at HARV30 | Winters, Collie pass complete to Gordon, Gino for 8 yards to the HARV38 (Rask, Erik;Heller, Zach). |
| 2nd and 2 at HARV38 | Winters, Collie pass incomplete to Richards, Levi (Powers, Josh). |
| 3rd and 2 at HARV38 | Scales, Treavor rush for 3 yards to the HARV41, 1ST DOWN HARV (Levine, Brian). |
| 1st and 10 at HARV41 | Winters, Collie pass complete to Chrissis, Adam for 28 yards to the PENN31 (Blackmon, Brad), PENALTY HARV illegal motion 5 yards to the HARV36, NO PLAY. |
| 1st and 15 at HARV36 | Scales, Treavor rush for 1 yard to the HARV37 (Goldsmith, Drew;Levine, Brian), PENALTY HARV illegal formation 5 yards to the HARV31, NO PLAY. |
| 1st and 20 at HARV31 | Scales, Treavor rush for no gain to the HARV31 (Rask, Erik;Copeland, B.). |
| 2nd and 20 at HARV31 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 3rd and 20 at HARV31 | Gordon, Gino rush for loss of 2 yards to the HARV29 (Williams, J.). |
| 4th and 22 at HARV29 | Dombrowksi, Jac punt 44 yards to the PENN27, Blackmon, Brad return 10 yards to the PENN37 (Schneider, Bobb;Gedeon, Alex). |
| 7 plays, 9 yards, 3:12 elapsed | |
| Penn at 05:08 | |
| 1st and 10 at PENN37 | PENN drive start at 05:08. |
| 1st and 10 at PENN37 | Jack, Jeff rush for no gain to the PENN37 (Ortiz, Josue). |
| 2nd and 10 at PENN37 | Ragone, Billy rush for loss of 2 yards to the PENN35 (Boyd, Joshua), PENALTY PENN holding 10 yards to the PENN27, NO PLAY. |
| 2nd and 20 at PENN27 | Ragone, Billy pass incomplete to Wurst, David (Boyd, Joshua). |
| 3rd and 20 at PENN27 | Jack, Jeff rush for 4 yards to the PENN31 (Obi, Chuks). |
| 4th and 16 at PENN31 | Lopano, Scott punt 49 yards to the HARV20, fair catch by Hanson, Matthew. |
| 3 plays, -6 yards, 1:54 elapsed | |
| Harvard at 03:14 | |
| 1st and 10 at HARV20 | HARVARD drive start at 03:14. |
| 1st and 10 at HARV20 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 2nd and 10 at HARV20 | Winters, Collie pass incomplete to Chrissis, Adam (Hamscher, Matt). |
| 3rd and 10 at HARV20 | Winters, Collie pass complete to Juszczyk, Kyle for 3 yards to the HARV23 (McGoldrick, Jim). |
| 4th and 7 at HARV23 | Dombrowksi, Jac punt 34 yards to the PENN43, Blackmon, Brad return 5 yards to the PENN48, fumble by Blackmon, Brad recovered by HARV Schneider, Bobb at PENN48. |
| 3 plays, 3 yards, 0:52 elapsed | |
| Harvard at 02:22 | |
| 1st and 10 at PENN48 | HARVARD drive start at 02:22. |
| 1st and 10 at PENN48 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 2nd and 10 at PENN48 | Winters, Collie rush for 2 yards to the PENN46 (Hamscher, Matt). |
| 3rd and 8 at PENN46 | Winters, Collie pass complete to Cook, Mike for 5 yards to the PENN41 (Williams, J.). |
| 4th and 3 at PENN41 | Gedeon, Alex punt 10 yards to the PENN31, out-of-bounds. |
| 3 plays, 7 yards, 1:31 elapsed | |
| Penn at 00:51 | |
| 1st and 10 at PENN31 | PENN drive start at 00:51. |
| 1st and 10 at PENN31 | Colavita, B. rush for 15 yards to the PENN46, 1ST DOWN PENN (Mason, Jonathan). |
| 1st and 10 at PENN46 | Colavita, B. rush for no gain to the PENN46 (Burkhead, Ryan). |
| back to top | |
2nd
| |
| 2nd and 10 at PENN46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at PENN46 | Ragone, Billy rush for 3 yards to the PENN49 (Obi, Chuks). |
| 3rd and 7 at PENN49 | Ragone, Billy pass incomplete (Ortiz, Josue). |
| 4th and 7 at PENN49 | Lopano, Scott punt 42 yards to the HARV9, Minamide, Dan return 0 yards to the HARV9, fumble by Minamide, Dan recovered by PENN Team at HARV9. |
| 4 plays, 18 yards, 1:53 elapsed | |
| Penn at 13:58 | |
| 1st and Goal at HARV09 | PENN drive start at 13:58. |
| 1st and Goal at HARV09 | Ragone, Billy rush for 1 yard to the HARV8 (Hanson, Matthew). |
| 2nd and Goal at HARV08 | Colavita, B. rush for 5 yards to the HARV3 (Norman, Alexand). |
| 3rd and Goal at HARV03 | Jack, Jeff rush for 1 yard to the HARV2 (Norman, Alexand). |
| 4th and Goal at HARV02 | Samson, Andrew field goal attempt from 19 GOOD, clock 12:22. |
| 4 plays, 7 yards, 1:36 elapsed | |
| Lopano, Scott kickoff 65 yards to the HARV5, Hanson, Matthew return 18 yards to the HARV23 (DiMaggio, Mike). | |
| Harvard at 12:16 | |
| 1st and 10 at HARV23 | HARVARD drive start at 12:16. |
| 1st and 10 at HARV23 | Gordon, Gino rush for 17 yards to the HARV40, 1ST DOWN HARV (Levine, Brian). |
| 1st and 10 at HARV40 | Gordon, Gino rush for 1 yard to the HARV41 (Williams, J.). |
| 2nd and 9 at HARV41 | Winters, Collie rush for 3 yards to the HARV44 (Copeland, B.;Lias, Steve). |
| 3rd and 6 at HARV44 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 4th and 6 at HARV44 | Dombrowksi, Jac punt 45 yards to the PENN11, Blackmon, Brad return 13 yards to the PENN24 (Schneider, Bobb;Minamide, Dan). |
| 4 plays, 21 yards, 1:26 elapsed | |
| Penn at 10:50 | |
| 1st and 10 at PENN24 | PENN drive start at 10:50. |
| 1st and 10 at PENN24 | Ragone, Billy rush for 1 yard to the PENN25 (Ortiz, Josue). |
| 2nd and 9 at PENN25 | Colavita, B. rush for 5 yards to the PENN30 (Zych, Collin). |
| 3rd and 4 at PENN30 | Bailey, Aaron rush for loss of 10 yards to the PENN20 (Ojuwku, Victor;Ortiz, Josue). |
| 4th and 14 at PENN20 | Lopano, Scott punt 45 yards to the HARV35, fair catch by Hanson, Matthew. |
| 3 plays, -4 yards, 2:09 elapsed | |
| Harvard at 08:41 | |
| 1st and 10 at HARV35 | HARVARD drive start at 08:41. |
| 1st and 10 at HARV35 | Gordon, Gino rush for 9 yards to the HARV44 (Twamley, David). |
| 2nd and 1 at HARV44 | Winters, Collie rush for 3 yards to the HARV47, 1ST DOWN HARV (Rask, Erik). |
| 1st and 10 at HARV47 | PENALTY HARV false start 5 yards to the HARV42. |
| 1st and 15 at HARV42 | Winters, Collie pass complete to Chrissis, Adam for 10 yards to the PENN48 (Powers, Josh). |
| 2nd and 5 at PENN48 | Gordon, Gino rush for 10 yards to the PENN38, 1ST DOWN HARV (Hamscher, Matt). |
| 1st and 10 at PENN38 | Winters, Collie pass complete to Richards, Levi for 12 yards to the PENN26, 1ST DOWN HARV (Williams, J.). |
| 1st and 10 at PENN26 | Scales, Treavor rush for 2 yards to the PENN24 (Rask, Erik;Copeland, B.). |
| 2nd and 8 at PENN24 | Winters, Collie pass incomplete to Campbell, John. |
| 3rd and 8 at PENN24 | Gordon, Gino rush for 2 yards to the PENN22 (Lias, Steve). |
| 4th and 6 at PENN22 | Mothander, Davi field goal attempt from 39 BLOCKED, recovered by HARV TEAM at HARV38 spot at HARV38 (blocked by Rask, Erik), Team for loss of 24 yards to the PENN38. |
| 9 plays, 43 yards, 3:19 elapsed | |
| Penn at 05:22 | |
| 1st and 10 at PENN38 | PENN drive start at 05:22, PENN ball on PENN38. |
| 1st and 10 at PENN38 | Ragone, Billy pass incomplete to Blackmon, Brad. |
| 2nd and 10 at PENN38 | Ragone, Billy rush for 24 yards to the HARV38, 1ST DOWN PENN (Mason, Jonathan). |
| 1st and 10 at HARV38 | Colavita, B. rush for 7 yards to the HARV31 (;Mason, Jonathan). |
| 2nd and 3 at HARV31 | Ragone, Billy pass complete to Calvert, Ryan for 25 yards to the HARV6, 1ST DOWN PENN (Minamide, Dan). |
| 1st and Goal at HARV06 | Colavita, B. rush for 4 yards to the HARV2 (Burkhead, Ryan;Gedeon, Alex). |
| 2nd and Goal at HARV02 | Colavita, B. rush for 2 yards to the HARV0, TOUCHDOWN, clock 03:15. |
| Samson, Andrew kick attempt good. | |
| 6 plays, 62 yards, 2:07 elapsed | |
| Lopano, Scott kickoff 58 yards to the HARV12, Hanson, Matthew return 13 yards to the HARV25 (Jack, Jeff). | |
| Harvard at 03:11 | |
| 1st and 10 at HARV25 | HARVARD drive start at 03:11. |
| 1st and 10 at HARV25 | Gordon, Gino rush for no gain to the HARV25 (Goldsmith, Drew). |
| 2nd and 10 at HARV25 | Winters, Collie pass complete to Gordon, Gino for 5 yards to the HARV30 (Williams, J.;Hamscher, Matt). |
| 3rd and 5 at HARV30 | Winters, Collie pass complete to Chrissis, Adam for 20 yards to the 50 yardline, 1ST DOWN HARV (Twamley, David). |
| 1st and 10 at HARV50 | Winters, Collie sacked for loss of 2 yards to the HARV48 (Rask, Erik;Wing, Brian). |
| 2nd and 12 at HARV48 | Winters, Collie pass incomplete. |
| 3rd and 12 at HARV48 | Winters, Collie rush for 9 yards to the PENN43 (Giesecke, Brian). |
| 4th and 3 at PENN43 | Timeout Harvard, clock 01:08. |
| 4th and 3 at PENN43 | Dombrowksi, Jac punt 43 yards to the PENN0, touchback. |
| 6 plays, 32 yards, 2:10 elapsed | |
| Penn at 01:01 | |
| 1st and 10 at PENN20 | PENN drive start at 01:01. |
| 1st and 10 at PENN20 | Jack, Jeff rush for 1 yard to the PENN21 (Ortiz, Josue;Ojuwku, Victor). |
| 2nd and 9 at PENN21 | Timeout Penn, clock 00:16. |
| 2nd and 9 at PENN21 | Ragone, Billy rush for 2 yards to the PENN23 (Sklar, David). |
| 3rd and 7 at PENN23 | End of half, clock 00:00. |
| 2 plays, 3 yards, 1:01 elapsed | |
| back to top | |
3rd
| |
| 3rd and 7 at PENN23 | Start of 3rd quarter, clock 15:00. |
| 3rd and 7 at PENN23 | PENN ball on PENN30. |
| Lopano, Scott kickoff 56 yards to the HARV14, Hanson, Matthew return 19 yards to the HARV33 (Lias, Steve;DiMaggio, Mike). | |
| Harvard at 14:56 | |
| 1st and 10 at HARV33 | HARVARD drive start at 14:56. |
| 1st and 10 at HARV33 | Winters, Collie pass complete to Gordon, Gino for no gain to the HARV33 (Heller, Zach). |
| 2nd and 10 at HARV33 | Gordon, Gino rush for 13 yards to the HARV46 (Powers, Josh), PENALTY HARV holding 10 yards to the HARV23, NO PLAY. |
| 2nd and 20 at HARV23 | Gordon, Gino rush for 6 yards to the HARV29 (Rask, Erik). |
| 3rd and 14 at HARV29 | Winters, Collie pass complete to Chrissis, Adam for 11 yards to the HARV40 (McGoldrick, Jim). |
| 4th and 3 at HARV40 | Timeout Harvard, clock 12:44. |
| 4th and 3 at HARV40 | Dombrowksi, Jac punt 59 yards to the PENN1, Blackmon, Brad return 38 yards to the PENN39. |
| 3 plays, 7 yards, 2:30 elapsed | |
| Penn at 12:26 | |
| 1st and 10 at PENN39 | PENN drive start at 12:26. |
| 1st and 10 at PENN39 | Colavita, B. rush for 18 yards to the HARV43, 1ST DOWN PENN (Minamide, Dan;Mason, Jonathan). |
| 1st and 10 at HARV43 | Ragone, Billy rush for 7 yards to the HARV36 (Minamide, Dan). |
| 2nd and 3 at HARV36 | Colavita, B. rush for no gain to the HARV36 (Obi, Chuks;Zych, Collin). |
| 3rd and 3 at HARV36 | Jack, Jeff rush for 11 yards to the HARV25, 1ST DOWN PENN (Mason, Jonathan). |
| 1st and 10 at HARV25 | Ragone, Billy pass incomplete to Wurst, David. |
| 2nd and 10 at HARV25 | Ragone, Billy pass complete to Jack, Jeff for 25 yards to the HARV0, 1ST DOWN PENN, TOUCHDOWN, clock 10:08. |
| Samson, Andrew kick attempt good. | |
| 6 plays, 61 yards, 2:18 elapsed | |
| Lopano, Scott kickoff 67 yards to the HARV3, Hanson, Matthew return 22 yards to the HARV25 (Jack, Jeff). | |
| Harvard at 10:04 | |
| 1st and 10 at HARV25 | HARVARD drive start at 10:04. |
| 1st and 10 at HARV25 | Gordon, Gino rush for no gain to the HARV25 (Copeland, B.). |
| 2nd and 10 at HARV25 | Winters, Collie pass incomplete. |
| 3rd and 10 at HARV25 | Winters, Collie pass complete to Richards, Levi for 11 yards to the HARV36, 1ST DOWN HARV (Williams, J.). |
| 1st and 10 at HARV36 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 2nd and 10 at HARV36 | Winters, Collie pass incomplete (Copeland, B.). |
| 3rd and 10 at HARV36 | Winters, Collie pass intercepted by Ritt, Daniel at the PENN32, Ritt, Daniel return 23 yards to the HARV45 (Murphy, Kevin). |
| 6 plays, 11 yards, 1:10 elapsed | |
| Penn at 08:54 | |
| 1st and 10 at HARV45 | PENN drive start at 08:54. |
| 1st and 10 at HARV45 | Colavita, B. rush for 4 yards to the HARV41 (Schneider, Bobb;Sklar, David). |
| 2nd and 6 at HARV41 | Colavita, B. rush for no gain to the HARV41 (Ortiz, Josue). |
| 3rd and 6 at HARV41 | Ragone, Billy pass incomplete to Blackmon, Brad (Mason, Jonathan), PENALTY HARV personal foul 15 yards to the HARV26, 1ST DOWN PENN, NO PLAY. |
| 1st and 10 at HARV26 | Ragone, Billy rush for 5 yards to the HARV21 (Obi, Chuks), PENALTY PENN holding 10 yards to the HARV36, NO PLAY. |
| 1st and 20 at HARV36 | 2nd and 20. |
| 2nd and 20 at HARV36 | Ragone, Billy pass incomplete to Wurst, David (Hanson, Matthew). |
| 3rd and 20 at HARV36 | Colavita, B. rush for 9 yards to the HARV27 (Hasselberg, Nic). |
| 4th and 11 at HARV27 | Samson, Andrew field goal attempt from 45 GOOD, clock 06:30. |
| 5 plays, 18 yards, 2:24 elapsed | |
| Lopano, Scott kickoff 62 yards to the HARV8, Hanson, Matthew return 24 yards to the HARV32 (McGoldrick, Jim). | |
| Harvard at 06:25 | |
| 1st and 10 at HARV32 | HARVARD drive start at 06:25. |
| 1st and 10 at HARV32 | Gordon, Gino rush for 7 yards to the HARV39 (Schmucker, Jaso;Powers, Josh). |
| 2nd and 3 at HARV39 | Gordon, Gino rush for loss of 1 yard to the HARV38 (Heller, Zach;Bath, Derric). |
| 3rd and 4 at HARV38 | Winters, Collie pass incomplete to Richards, Levi. |
| 4th and 4 at HARV38 | Timeout Harvard, clock 05:19. |
| 4th and 4 at HARV38 | Winters, Collie pass incomplete to Chrissis, Adam. |
| 4 plays, 6 yards, 1:09 elapsed | |
| Penn at 05:16 | |
| 1st and 10 at HARV38 | PENN drive start at 05:16. |
| 1st and 10 at HARV38 | DeLuca, Luke rush for 14 yards to the HARV24, 1ST DOWN PENN (Minamide, Dan;Mason, Jonathan). |
| 1st and 10 at HARV24 | Ragone, Billy pass incomplete to Scott, Conner. |
| 2nd and 10 at HARV24 | Colavita, B. rush for 2 yards to the HARV22 (Boyd, Joshua;Mason, Jonathan). |
| 3rd and 8 at HARV22 | Ragone, Billy rush for 9 yards to the HARV13, 1ST DOWN PENN (Obukwelu, Nnamd). |
| 1st and 10 at HARV13 | Ragone, Billy pass complete to Bailey, Aaron for 3 yards to the HARV10 (Hanson, Matthew). |
| 2nd and 7 at HARV10 | Ragone, Billy rush for 4 yards to the HARV6 (Ojuwku, Victor). |
| 3rd and 3 at HARV06 | Ragone, Billy rush for 6 yards to the HARV0, 1ST DOWN PENN, TOUCHDOWN, clock 02:09. |
| Samson, Andrew kick attempt good. | |
| 7 plays, 38 yards, 3:07 elapsed | |
| Lopano, Scott kickoff 67 yards to the HARV3, Hanson, Matthew return 19 yards to the HARV22 (Rasmussen, J.). | |
| Harvard at 02:04 | |
| 1st and 10 at HARV22 | HARVARD drive start at 02:04. |
| 1st and 10 at HARV22 | Winters, Collie pass complete to Cook, Mike for 13 yards to the HARV35, 1ST DOWN HARV (Powers, Josh;Twamley, David). |
| 1st and 10 at HARV35 | Winters, Collie pass incomplete to Richards, Levi. |
| 2nd and 10 at HARV35 | Scales, Treavor rush for 6 yards to the HARV41 (Lias, Steve;Powers, Josh). |
| 3rd and 4 at HARV41 | Winters, Collie rush for loss of 1 yard to the HARV40 (Wing, Brian). |
| 4th and 5 at HARV40 | Winters, Collie pass complete to Chrissis, Adam for 5 yards to the HARV45, 1ST DOWN HARV (McGoldrick, Jim). |
| 1st and 10 at HARV45 | Winters, Collie pass incomplete to Cook, Mike. |
| 2nd and 10 at HARV45 | Winters, Collie pass incomplete to Juszczyk, Kyle (Schmucker, Jaso). |
| 3rd and 10 at HARV45 | Winters, Collie pass complete to Richards, Levi for 10 yards to the PENN45, 1ST DOWN HARV (;Twamley, David). |
| 1st and 10 at PENN45 | Gordon, Gino rush for 10 yards to the PENN35, 1ST DOWN HARV (Twamley, David). |
| back to top | |
4th
| |
| 1st and 10 at PENN35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PENN35 | Winters, Collie pass incomplete to Schwarzkopf, Ni. |
| 2nd and 10 at PENN35 | Winters, Collie pass intercepted by Powers, Josh at the PENN0, Powers, Josh return 0 yards to the PENN0, touchback. |
| 11 plays, 43 yards, 2:16 elapsed | |
| Penn at 14:48 | |
| 1st and 10 at PENN20 | PENN drive start at 14:48. |
| 1st and 10 at PENN20 | Bailey, Aaron rush for 4 yards to the PENN24 (Schneider, Bobb). |
| 2nd and 6 at PENN24 | Colavita, B. rush for 4 yards to the PENN28 (Obukwelu, Nnamd;Sklar, David). |
| 3rd and 2 at PENN28 | Colavita, B. rush for 1 yard to the PENN29 (Obukwelu, Nnamd). |
| 4th and 1 at PENN29 | Timeout Penn, clock 12:51. |
| 4th and 1 at PENN29 | Lopano, Scott punt 35 yards to the HARV36, fair catch by Hanson, Matthew. |
| 3 plays, 9 yards, 2:08 elapsed | |
| Harvard at 12:40 | |
| 1st and 10 at HARV36 | HARVARD drive start at 12:40. |
| 1st and 10 at HARV36 | Gordon, Gino rush for 13 yards to the HARV49, 1ST DOWN HARV (Schmucker, Jaso). |
| 1st and 10 at HARV49 | Winters, Collie rush for 6 yards to the PENN45 (Rask, Erik). |
| 2nd and 4 at PENN45 | Gordon, Gino rush for 11 yards to the PENN34, 1ST DOWN HARV (Hamscher, Matt;Copeland, B.). |
| 1st and 10 at PENN34 | Winters, Collie pass incomplete to Brown, Matt (Williams, J.). |
| 2nd and 10 at PENN34 | Winters, Collie pass incomplete to Brown, Matt. |
| 3rd and 10 at PENN34 | Timeout Harvard, clock 11:24. |
| 3rd and 10 at PENN34 | Winters, Collie pass complete to Chrissis, Adam for 3 yards to the PENN31 (Powers, Josh). |
| 4th and 7 at PENN31 | Winters, Collie pass complete to Cook, Mike for 31 yards to the PENN0, 1ST DOWN HARV, TOUCHDOWN, clock 11:04. |
| Mothander, Davi kick attempt good. | |
| 1st and Goal at HARV30 | Timeout Penn, clock 11:04. |
| 7 plays, 64 yards, 1:36 elapsed | |
| O'Hara, Tim kickoff 8 yards to the HARV38, on-side kick, recovered by PENN on HARV38, out-of-bounds, PENALTY HARV OB (O'Hara, Tim) 0 yards to the HARV38, 1st and 10, PENN ball on HARV38. | |
| Penn at 11:04 | |
| 1st and 10 at HARV38 | PENN drive start at 11:04, PENN ball on HARV38. |
| 1st and 10 at HARV38 | DeLuca, Luke rush for 3 yards to the HARV35 (Sklar, David). |
| 2nd and 7 at HARV35 | Colavita, B. rush for 35 yards to the HARV0, 1ST DOWN PENN, TOUCHDOWN, clock 10:14. |
| 1st and Goal at HARV03 | Clock 10:14. |
| Samson, Andrew kick attempt good. | |
| 2 plays, 38 yards, 0:50 elapsed | |
| Charlston, Trev kickoff 62 yards to the HARV8, Hanson, Matthew return 22 yards to the HARV30 (Craig, Fred). | |
| Harvard at 10:07 | |
| 1st and 10 at HARV30 | HARVARD drive start at 10:07. |
| 1st and 10 at HARV30 | Winters, Collie pass complete to Schwarzkopf, Ni for 15 yards to the HARV45, 1ST DOWN HARV. |
| 1st and 10 at HARV45 | Winters, Collie pass complete to Chrissis, Adam for 18 yards to the PENN37, 1ST DOWN HARV. |
| 1st and 10 at PENN37 | Gordon, Gino rush for 9 yards to the PENN28 (Powers, Josh;Rask, Erik). |
| 2nd and 1 at PENN28 | Winters, Collie rush for loss of 3 yards to the PENN31 (Copeland, B.;Jones, Kameron). |
| 3rd and 4 at PENN31 | Scales, Treavor rush for 2 yards to the PENN29 (Rask, Erik). |
| 4th and 2 at PENN29 | Winters, Collie pass incomplete to Brown, Matt (Williams, J.), PENALTY PENN offside 5 yards to the PENN24, 1ST DOWN HARV, NO PLAY. |
| 1st and 10 at PENN24 | Winters, Collie pass complete to Juszczyk, Kyle for 12 yards to the PENN12, 1ST DOWN HARV (Hamscher, Matt;Williams, J.). |
| 1st and 10 at PENN12 | Winters, Collie pass intercepted by Hamscher, Matt at the PENN9, Hamscher, Matt return 0 yards to the PENN9. |
| 7 plays, 58 yards, 2:40 elapsed | |
| Penn at 07:27 | |
| 1st and 10 at PENN09 | PENN drive start at 07:27. |
| 1st and 10 at PENN09 | DeLuca, Luke rush for 1 yard to the PENN10 (Ortiz, Josue). |
| 2nd and 9 at PENN10 | DiMaggio, Mike rush for 1 yard to the PENN11 (Ortiz, Josue). |
| 3rd and 8 at PENN11 | DiMaggio, Mike rush for no gain to the PENN11 (Wilson, Jaron). |
| 4th and 8 at PENN11 | Belasco, Scoote punt 37 yards to the PENN48, fair catch by Hanson, Matthew. |
| 3 plays, 2 yards, 2:20 elapsed | |
| Harvard at 05:07 | |
| 1st and 10 at PENN48 | HARVARD drive start at 05:07. |
| 1st and 10 at PENN48 | Winters, Collie pass complete to Richards, Levi for 8 yards to the PENN40 (Williams, J.). |
| 2nd and 2 at PENN40 | Gordon, Gino rush for 5 yards to the PENN35, 1ST DOWN HARV (Williams, J.;Hamscher, Matt). |
| 1st and 10 at PENN35 | Winters, Collie pass incomplete to Schwarzkopf, Ni. |
| 2nd and 10 at PENN35 | Winters, Collie pass complete to Gordon, Gino for 9 yards to the PENN26 (Powers, Josh). |
| 3rd and 1 at PENN26 | Gordon, Gino rush for 3 yards to the PENN23, 1ST DOWN HARV (Rask, Erik;Goldsmith, Drew). |
| 1st and 10 at PENN23 | Chapple, Colton pass complete to Schwarzkopf, Ni for 20 yards to the PENN3, 1ST DOWN HARV (Schmucker, Jaso). |
| 1st and Goal at PENN03 | Timeout Penn, clock 02:52. |
| 1st and Goal at PENN03 | Chapple, Colton rush for no gain to the PENN3 (Copeland, B.). |
| 2nd and Goal at PENN03 | Gordon, Gino rush for 3 yards to the PENN0, TOUCHDOWN, clock 02:15. |
| Mothander, Davi kick attempt good. | |
| 8 plays, 48 yards, 2:52 elapsed | |
| O'Hara, Tim kickoff 8 yards to the HARV38, on-side kick, recovered by PENN on HARV38, Scott, Conner return 0 yards to the HARV38. | |
| Penn at 02:15 | |
| 1st and 10 at HARV38 | PENN drive start at 02:15. |
| 1st and 10 at HARV38 | Chwarzynski, S. rush for loss of 7 yards to the HARV45 (Thornton, Hunte;Dittmer, Jack). |
| 2nd and 17 at HARV45 | Chwarzynski, S. pass complete to Keels, Allante for loss of 6 yards to the PENN49 (Sarkisian, Alex). |
| 3rd and 23 at PENN49 | Chwarzynski, S. rush for loss of 10 yards to the PENN39. |
| 4th and 33 at PENN39 | Chwarzynski, S. pass incomplete. |
| 4 plays, -23 yards, 1:19 elapsed | |
| Harvard at 02:15 | |
| 1st and 10 at PENN39 | Chapple, Colton pass incomplete to Sarkisian, Alex. |
| 2nd and 10 at PENN39 | Chapple, Colton pass complete to Cook, Mike for 3 yards to the PENN36 (Schmucker, Jaso). |
| 3rd and 7 at PENN36 | Chapple, Colton rush for 5 yards to the PENN31 (Wallach, Dan). |
| 4th and 2 at PENN31 | HARVARD drive start at 00:56. |
| 4th and 2 at PENN31 | TEAM rush for 1 yard to the PENN30. |
| 4 plays, 9 yards, 0:00 elapsed | |
| Penn at 00:56 | |
| 1st and 10 at PENN30 | Team rush for loss of 1 yard to the PENN29. |
| 2nd and 11 at PENN29 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:00 elapsed | |
| back to top | |

