|
Harvard vs. Penn at Philadelphia, Pa. 11/13/2010 at 1:30 pm |
|
|
Harvard
14 |
Penn
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Harvard (6-3) | 0 | 0 | 0 | 14 | 14 |
| Penn (8-1) | 0 | 10 | 17 | 7 | 34 |
| Philadelphia, Pa. | Franklin Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Penn | 1 | 15:00 | 2:14 | PENN44 | 5 | 29 | DOWNS |
| Harvard | 1 | 12:46 | 1:52 | HARV27 | 3 | 7 | PUNT |
| Penn | 1 | 10:54 | 2:34 | HARV48 | 5 | 15 | PUNT |
| Harvard | 1 | 08:20 | 3:12 | HARV20 | 7 | 9 | PUNT |
| Penn | 1 | 05:08 | 1:54 | PENN37 | 3 | -6 | PUNT |
| Harvard | 1 | 03:14 | 0:52 | HARV20 | 3 | 3 | PUNT |
| Penn | 1 | 00:00 | 0:00 | PENN48 | 0 | 0 | FUMB |
| Harvard | 1 | 02:22 | 1:31 | PENN48 | 3 | 7 | PUNT |
| Penn | 1 | 00:51 | 1:53 | PENN31 | 4 | 18 | PUNT |
| Harvard | 2 | 00:00 | 0:00 | HARV09 | 0 | 0 | FUMB |
| Penn | 2 | 13:58 | 1:36 | HARV09 | 4 | 7 | FG |
| Harvard | 2 | 12:16 | 1:26 | HARV23 | 4 | 21 | PUNT |
| Penn | 2 | 10:50 | 2:09 | PENN24 | 3 | -4 | PUNT |
| Harvard | 2 | 08:41 | 3:19 | HARV35 | 9 | 43 | FGA |
| Penn | 2 | 05:22 | 2:07 | PENN38 | 6 | 62 | TD |
| Harvard | 2 | 03:11 | 2:10 | HARV25 | 6 | 32 | PUNT |
| Penn | 2 | 01:01 | 1:01 | PENN20 | 2 | 3 | HALF |
| Harvard | 3 | 14:56 | 2:30 | HARV33 | 3 | 7 | PUNT |
| Penn | 3 | 12:26 | 2:18 | PENN39 | 6 | 61 | TD |
| Harvard | 3 | 10:04 | 1:10 | HARV25 | 6 | 11 | INT |
| Penn | 3 | 08:54 | 2:24 | HARV45 | 5 | 18 | FG |
| Harvard | 3 | 06:25 | 1:09 | HARV32 | 4 | 6 | DOWNS |
| Penn | 3 | 05:16 | 3:07 | HARV38 | 7 | 38 | TD |
| Harvard | 3 | 02:04 | 2:16 | HARV22 | 11 | 43 | INT |
| Penn | 4 | 14:48 | 2:08 | PENN20 | 3 | 9 | PUNT |
| Harvard | 4 | 12:40 | 1:36 | HARV36 | 7 | 64 | TD |
| Penn | 4 | 11:04 | 0:50 | HARV38 | 2 | 38 | TD |
| Harvard | 4 | 10:07 | 2:40 | HARV30 | 7 | 58 | INT |
| Penn | 4 | 07:27 | 2:20 | PENN09 | 3 | 2 | PUNT |
| Harvard | 4 | 05:07 | 2:52 | PENN48 | 8 | 48 | TD |
| Penn | 4 | 02:15 | 1:19 | HARV38 | 4 | -23 | DOWNS |
| Harvard | 4 | 00:56 | 0:00 | PENN39 | 4 | 9 | DOWNS |
| Penn | 4 | 00:00 | 0:00 | PENN30 | 1 | -1 | HALF |

